Kris Dunn
LA Clippers · Guard · 6′3″ 205 lb · age 32 · Providence · 12th season
NextWed, Oct 21 · 10:30 PM ET vs SAC
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 83 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 15 | GSW L | 32 | 7 | 3 | 10 | 1 |
| Apr 12 | GSW W | 22 | 4 | 1 | 3 | 0 |
| Apr 10 | @POR L | 27 | 5 | 5 | 1 | 1 |
| Apr 8 | OKC L | 27 | 3 | 1 | 6 | 1 |
| Apr 7 | DAL W | 27 | 2 | 7 | 3 | 0 |
| Apr 5 | @SAC W | 27 | 13 | 6 | 4 | 3 |
| Apr 2 | SAS L | 21 | 3 | 1 | 4 | 0 |
| Mar 31 | POR L | 20 | 3 | 2 | 2 | 0 |
| Mar 29 | @MIL W | 32 | 10 | 2 | 5 | 2 |
| Mar 27 | @IND W | 21 | 2 | 3 | 1 | 0 |
| Mar 25 | TOR W | 24 | 0 | 5 | 4 | 0 |
| Mar 23 | MIL W | 21 | 7 | 1 | 3 | 1 |
| Mar 21 | @DAL W | 32 | 4 | 2 | 5 | 0 |
| Mar 19 | @NOP L | 34 | 8 | 7 | 3 | 2 |
| Mar 18 | @NOP L | 26 | 6 | 1 | 3 | 2 |
Show all 83 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Mar 16 | SAS L | 23 | 9 | 2 | 1 | 2 |
| Mar 14 | SAC L | 28 | 5 | 6 | 2 | 1 |
| Mar 13 | CHI W | 29 | 8 | 4 | 6 | 0 |
| Mar 11 | MIN W | 24 | 5 | 2 | 6 | 1 |
| Mar 9 | NYK W | 29 | 5 | 7 | 3 | 1 |
| Mar 7 | @MEM W | 22 | 0 | 3 | 3 | 0 |
| Mar 6 | @SAS L | 31 | 4 | 7 | 5 | 0 |
| Mar 4 | IND W | 23 | 6 | 6 | 3 | 2 |
| Mar 2 | @GSW W | 26 | 16 | 7 | 7 | 2 |
| Mar 1 | NOP W | 22 | 9 | 3 | 4 | 1 |
| Feb 26 | MIN L | 32 | 11 | 6 | 7 | 0 |
| Feb 22 | ORL L | 34 | 7 | 5 | 0 | 0 |
| Feb 20 | @LAL L | 35 | 8 | 5 | 8 | 0 |
| Feb 19 | DEN W | 29 | 2 | 8 | 8 | 0 |
| Feb 11 | @HOU W | 37 | 16 | 2 | 6 | 4 |
| Feb 10 | @HOU L | 28 | 6 | 2 | 7 | 0 |
| Feb 8 | @MIN W | 28 | 9 | 5 | 6 | 1 |
| Feb 6 | @SAC W | 33 | 15 | 1 | 5 | 2 |
| Feb 4 | CLE L | 21 | 2 | 3 | 6 | 0 |
| Feb 2 | PHI L | 27 | 6 | 2 | 6 | 0 |
| Feb 1 | @PHX W | 30 | 8 | 5 | 3 | 0 |
| Jan 30 | @DEN L | 25 | 5 | 2 | 5 | 1 |
| Jan 27 | @UTA W | 31 | 14 | 2 | 2 | 2 |
| Jan 25 | BKN W | 13 | 2 | 3 | 0 | 0 |
| Jan 22 | LAL W | 30 | 4 | 2 | 3 | 0 |
| Jan 20 | @CHI L | 26 | 4 | 5 | 6 | 0 |
| Jan 19 | @WAS W | 39 | 10 | 5 | 4 | 1 |
| Jan 16 | @TOR W | 34 | 15 | 4 | 4 | 3 |
| Jan 14 | WAS W | 23 | 4 | 2 | 3 | 0 |
| Jan 12 | CHA W | 21 | 0 | 2 | 0 | 0 |
| Jan 10 | @DET W | 38 | 2 | 1 | 6 | 0 |
| Jan 9 | @BKN W | 22 | 9 | 1 | 5 | 1 |
| Jan 7 | @NYK L | 32 | 7 | 4 | 1 | 1 |
| Jan 5 | GSW W | 33 | 16 | 3 | 6 | 2 |
| Jan 3 | BOS L | 30 | 10 | 4 | 6 | 2 |
| Jan 1 | UTA W | 24 | 2 | 2 | 2 | 0 |
| Dec 30 | SAC W | 21 | 10 | 6 | 1 | 2 |
| Dec 28 | DET W | 30 | 5 | 1 | 3 | 1 |
| Dec 26 | @POR W | 33 | 7 | 3 | 4 | 1 |
| Dec 23 | HOU W | 26 | 11 | 4 | 2 | 3 |
| Dec 20 | LAL W | 32 | 8 | 6 | 3 | 2 |
| Dec 18 | @OKC L | 31 | 14 | 5 | 4 | 3 |
| Dec 15 | MEM L | 27 | 17 | 1 | 5 | 3 |
| Dec 11 | @HOU L | 26 | 9 | 1 | 6 | 3 |
| Dec 6 | @MIN L | 36 | 8 | 6 | 4 | 1 |
| Dec 5 | @MEM L | 21 | 0 | 3 | 3 | 0 |
| Dec 3 | @ATL W | 21 | 8 | 0 | 2 | 0 |
| Dec 1 | @MIA L | 26 | 12 | 4 | 5 | 1 |
| Nov 29 | DAL L | 33 | 6 | 3 | 2 | 0 |
| Nov 28 | MEM L | 30 | 11 | 7 | 1 | 2 |
| Nov 25 | @LAL L | 30 | 19 | 0 | 3 | 3 |
| Nov 23 | @CLE L | 24 | 9 | 4 | 2 | 1 |
| Nov 22 | @CHA W | 27 | 6 | 2 | 6 | 0 |
| Nov 20 | @ORL L | 25 | 4 | 3 | 3 | 0 |
| Nov 17 | @PHI L | 27 | 7 | 2 | 5 | 1 |
| Nov 16 | @BOS L | 25 | 6 | 4 | 3 | 1 |
| Nov 14 | @DAL W | 32 | 9 | 2 | 5 | 1 |
| Nov 12 | DEN L | 16 | 3 | 0 | 2 | 0 |
| Nov 10 | ATL L | 36 | 11 | 2 | 0 | 1 |
| Nov 8 | PHX L | 33 | 6 | 2 | 3 | 0 |
| Nov 6 | @PHX L | 24 | 9 | 2 | 6 | 1 |
| Nov 4 | OKC L | 30 | 6 | 5 | 3 | 1 |
| Nov 3 | MIA L | 23 | 10 | 3 | 4 | 2 |
| Oct 31 | NOP W | 23 | 6 | 0 | 0 | 0 |
| Oct 28 | @GSW L | 26 | 5 | 4 | 0 | 1 |
| Oct 26 | POR W | 22 | 9 | 2 | 1 | 1 |
| Oct 24 | PHX W | 21 | 14 | 2 | 1 | 2 |
| Oct 22 | @UTA L | 22 | 0 | 5 | 1 | 0 |
How his numbers change by situation, with four seasons of history →
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornMar 18, 1994 · New London, CT
Size6′3″ · 205 lb · Guard
CollegeProvidence
Draft2016 · round 1, pick 5 · MIN
Experience12th NBA season
TeamsLAC 2024–27 · UTA 2022–24