Dru Smith
Miami Heat · Guard · 6′2″ 200 lb · age 28 · Missouri · 6th season
NextWed, Oct 21 · 7:30 PM ET vs MIN
Season averages appear after his first game (Wed, Oct 21).
What's being said
2 items this season- ESPN ESPN · Report ·
Smith (calf) participated in Sunday's practice, Anthony Chiang of the Miami Herald reports.
- ESPN ESPN · Report ·
Smith (calf) has been ruled out for Friday's preseason game against the Magic, Jason Beede of the Orlando Sentinel reports.
Podcast items are our short summaries of what was said, credited to who said it; posts link to the original. Opinions and rumors are labelled as such and are not checked facts.
Game log
● = started2025-26 season (last season) · 70 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 4 | WAS W | 12 | 6 | 0 | 1 | 0 |
| Apr 1 | BOS L | 4 | 0 | 1 | 1 | 0 |
| Mar 30 | PHI W | 3 | 1 | 0 | 0 | 0 |
| Mar 21 | @HOU L | 7 | 2 | 0 | 2 | 0 |
| Mar 19 | LAL L | 16 | 2 | 2 | 4 | 0 |
| Mar 17 | @CHA L | 8 | 4 | 3 | 2 | 0 |
| Mar 12 | MIL W | 21 | 9 | 4 | 2 | 0 |
| Mar 10 | WAS W | 23 | 5 | 3 | 5 | 1 |
| Mar 8 | DET W | 22 | 7 | 4 | 4 | 0 |
| Mar 6 | @CHA W | 18 | 4 | 4 | 1 | 0 |
| Mar 5 | BKN W | 21 | 9 | 2 | 2 | 1 |
| Feb 28 | HOU W | 7 | 4 | 1 | 0 | 1 |
| Feb 24 | @MIL L | 6 | 0 | 0 | 2 | 0 |
| Feb 21 | MEM W | 22 | 4 | 6 | 2 | 0 |
| Feb 20 | @ATL W | 3 | 0 | 0 | 0 | 0 |
Show all 70 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Feb 11 | @NOP W | 20 | 6 | 3 | 4 | 0 |
| Feb 9 | UTA L | 17 | 4 | 3 | 3 | 0 |
| Feb 8 | @WAS W | 6 | 0 | 1 | 2 | 0 |
| Feb 6 | @BOS L | 19 | 2 | 4 | 1 | 0 |
| Feb 3 | ATL L | 19 | 2 | 1 | 2 | 0 |
| Feb 1 | CHI W | 21 | 10 | 4 | 6 | 1 |
| Jan 31 | CHI L | 20 | 8 | 3 | 6 | 1 |
| Jan 29 | @CHI W | 23 | 11 | 5 | 5 | 2 |
| Jan 28 | ORL L | 22 | 13 | 3 | 7 | 1 |
| Jan 25 | @PHX W | 23 | 11 | 2 | 0 | 1 |
| Jan 24 | @UTA W | 26 | 6 | 10 | 5 | 0 |
| Jan 22 | @POR L | 20 | 4 | 4 | 2 | 0 |
| Jan 19 | @GSW L | 8 | 5 | 2 | 1 | 1 |
| Jan 17 | OKC W | 21 | 5 | 2 | 2 | 0 |
| Jan 15 | BOS L | 12 | 0 | 1 | 1 | 0 |
| Jan 13 | PHX W | 9 | 2 | 1 | 0 | 0 |
| Jan 11 | @OKC L | 17 | 6 | 3 | 6 | 0 |
| Jan 10 | @IND L | 12 | 8 | 1 | 4 | 1 |
| Jan 6 | @MIN L | 6 | 3 | 0 | 0 | 1 |
| Jan 4 | NOP W | 19 | 2 | 4 | 1 | 0 |
| Jan 3 | MIN L | 14 | 6 | 0 | 1 | 0 |
| Jan 1 | @DET W | 15 | 9 | 0 | 1 | 1 |
| Dec 29 | DEN W | 21 | 11 | 4 | 1 | 2 |
| Dec 27 | IND W | 23 | 5 | 5 | 3 | 1 |
| Dec 26 | @ATL W | 19 | 6 | 3 | 1 | 0 |
| Dec 23 | TOR L | 17 | 10 | 2 | 2 | 1 |
| Dec 21 | @NYK L | 18 | 9 | 0 | 3 | 1 |
| Dec 19 | @BOS L | 21 | 7 | 1 | 4 | 0 |
| Dec 18 | @BKN W | 24 | 3 | 3 | 6 | 0 |
| Dec 15 | TOR L | 20 | 11 | 3 | 2 | 1 |
| Dec 9 | @ORL L | 8 | 2 | 2 | 1 | 0 |
| Dec 6 | SAC L | 19 | 4 | 1 | 2 | 0 |
| Dec 5 | @ORL L | 17 | 5 | 4 | 2 | 0 |
| Dec 3 | @DAL L | 18 | 8 | 4 | 4 | 1 |
| Dec 1 | LAC W | 16 | 7 | 0 | 2 | 1 |
| Nov 29 | DET L | 16 | 9 | 5 | 4 | 1 |
| Nov 26 | MIL W | 19 | 5 | 3 | 1 | 1 |
| Nov 24 | DAL W | 16 | 0 | 3 | 1 | 0 |
| Nov 23 | @PHI W | 17 | 9 | 4 | 1 | 1 |
| Nov 21 | @CHI W | 18 | 12 | 7 | 2 | 2 |
| Nov 19 | GSW W | 24 | 4 | 4 | 4 | 0 |
| Nov 17 | NYK W | 16 | 11 | 3 | 3 | 3 |
| Nov 14 | @NYK L | 15 | 4 | 2 | 2 | 0 |
| Nov 12 | CLE L | 14 | 6 | 6 | 2 | 0 |
| Nov 10 | CLE W | 15 | 6 | 0 | 1 | 1 |
| Nov 8 | POR W | 22 | 13 | 5 | 6 | 0 |
| Nov 7 | CHA W | 16 | 5 | 0 | 3 | 1 |
| Nov 5 | @DEN L | 17 | 5 | 2 | 2 | 1 |
| Nov 3 | @LAC W | 14 | 2 | 1 | 4 | 0 |
| Nov 2 | @LAL L | 16 | 7 | 1 | 3 | 1 |
| Oct 30 | @SAS L | 20 | 6 | 2 | 5 | 0 |
| Oct 28 | CHA W | 16 | 5 | 0 | 5 | 1 |
| Oct 26 | NYK W | 18 | 6 | 2 | 0 | 2 |
| Oct 24 | @MEM W | 21 | 10 | 3 | 5 | 2 |
| Oct 22 | @ORL L | 13 | 2 | 1 | 5 | 0 |
Availability
No game on the slate yet
Recent changes
- Oct 16AvailabilityDay-to-day
Background
ESPN profile · our roster recordsBornDec 30, 1997 · Evansville, IN
Size6′2″ · 200 lb · Guard
CollegeMissouri
DraftUndrafted
Experience6th NBA season
TeamsMIA 2022–27 · BKN 2022–23