Jamaree Bouyea
Phoenix Suns · Guard · 6′2″ 180 lb · age 27 · San Francisco · 6th season
NextWed, Oct 21 · 10:00 PM ET @ POR
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 50 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 27 | OKC L | 1 | 2 | 0 | 0 | 0 |
| Apr 25 | OKC L | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | @OKC L | 8 | 3 | 3 | 1 | 0 |
| Apr 17 | GSW W | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | @OKC W | 40 | 27 | 5 | 9 | 3 |
| Apr 10 | @LAL L | 27 | 4 | 2 | 3 | 0 |
| Apr 8 | DAL W | 4 | 0 | 0 | 2 | 0 |
| Apr 7 | HOU L | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | @CHA L | 3 | 0 | 1 | 0 | 0 |
| Mar 30 | @MEM W | 6 | 8 | 1 | 0 | 0 |
| Mar 28 | UTA W | 6 | 0 | 2 | 0 | 0 |
| Mar 24 | DEN L | 4 | 0 | 0 | 0 | 0 |
| Mar 22 | TOR W | 19 | 7 | 2 | 4 | 1 |
| Mar 21 | MIL L | 9 | 4 | 2 | 2 | 0 |
| Mar 19 | @SAS L | 9 | 0 | 3 | 1 | 0 |
Show all 50 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Mar 17 | @MIN L | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | @IND W | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | LAL W | 14 | 6 | 2 | 3 | 0 |
| Feb 24 | BOS L | 19 | 0 | 3 | 2 | 0 |
| Feb 22 | POR L | 21 | 8 | 2 | 3 | 0 |
| Feb 21 | ORL W | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | @SAS L | 18 | 7 | 3 | 2 | 1 |
| Feb 11 | OKC L | 27 | 11 | 3 | 6 | 1 |
| Feb 7 | PHI L | 8 | 2 | 0 | 0 | 0 |
| Feb 5 | GSW L | 20 | 4 | 3 | 4 | 0 |
| Feb 3 | @POR W | 15 | 0 | 1 | 1 | 0 |
| Feb 1 | LAC L | 10 | 2 | 1 | 0 | 0 |
| Jan 30 | CLE W | 21 | 7 | 0 | 5 | 1 |
| Jan 29 | DET W | 20 | 6 | 2 | 1 | 0 |
| Jan 27 | BKN W | 25 | 10 | 3 | 1 | 0 |
| Jan 25 | MIA L | 13 | 5 | 2 | 0 | 0 |
| Jan 4 | OKC W | 9 | 0 | 2 | 1 | 0 |
| Jan 2 | SAC W | 23 | 12 | 6 | 1 | 0 |
| Dec 31 | @CLE L | 15 | 18 | 3 | 4 | 2 |
| Dec 29 | @WAS W | 13 | 2 | 1 | 3 | 0 |
| Dec 27 | @NOP W | 12 | 12 | 3 | 0 | 2 |
| Dec 26 | @NOP W | 12 | 3 | 2 | 2 | 0 |
| Dec 23 | LAL W | 24 | 14 | 4 | 2 | 0 |
| Dec 20 | @GSW L | 16 | 5 | 2 | 2 | 0 |
| Dec 18 | GSW W | 14 | 4 | 4 | 1 | 0 |
| Dec 14 | LAL L | 6 | 2 | 1 | 0 | 0 |
| Dec 10 | @OKC L | 28 | 14 | 2 | 6 | 2 |
| Dec 8 | @MIN W | 12 | 5 | 1 | 1 | 1 |
| Dec 5 | @HOU L | 18 | 18 | 2 | 1 | 2 |
| Dec 1 | @LAL W | 23 | 7 | 1 | 5 | 1 |
| Nov 29 | DEN L | 15 | 3 | 2 | 3 | 0 |
| Nov 28 | @OKC L | 14 | 9 | 2 | 0 | 1 |
| Nov 26 | @SAC W | 19 | 11 | 1 | 0 | 3 |
| Nov 24 | HOU L | 3 | 3 | 0 | 0 | 1 |
| Nov 18 | @POR W | 3 | 3 | 0 | 1 | 1 |
Availability
No game on the slate yet
Recent changes
- Oct 16Lineupmoved out of the starting lineup vs UTA (preseason)
Background
ESPN profile · our roster recordsBornJun 27, 1999 · Seaside, CA
Size6′2″ · 180 lb · Guard
CollegeSan Francisco
DraftUndrafted
Experience6th NBA season
TeamsPHX 2025–27 · MIL 2024–25 · POR 2023–24 · SAS 2023–24 · MIA 2022–23 · WAS 2022–23