Zeke Nnaji
Denver Nuggets · Forward · 6′10″ 240 lb · age 25 · Arizona · 8th season
NextThu, Oct 22 · 9:30 PM ET @ OKC
Season averages appear after his first game (Thu, Oct 22).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 53 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 23 | @MIN L | 16 | 10 | 3 | 1 | 1 |
| Apr 12 | @SAS W | 20 | 6 | 2 | 2 | 0 |
| Apr 10 | OKC W | 14 | 5 | 6 | 2 | 1 |
| Apr 8 | MEM W | 7 | 0 | 0 | 1 | 0 |
| Mar 29 | GSW W | 8 | 0 | 2 | 0 | 0 |
| Mar 22 | POR W | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | PHI W | 9 | 2 | 2 | 0 | 0 |
| Mar 11 | HOU W | 6 | 1 | 1 | 0 | 0 |
| Mar 6 | NYK L | 9 | 0 | 3 | 1 | 0 |
| Mar 5 | LAL W | 24 | 5 | 5 | 1 | 1 |
| Mar 2 | @UTA W | 6 | 3 | 1 | 0 | 1 |
| Mar 1 | MIN L | 6 | 2 | 1 | 0 | 0 |
| Feb 25 | BOS W | 7 | 0 | 3 | 0 | 0 |
| Feb 20 | @POR W | 8 | 2 | 2 | 1 | 0 |
| Feb 7 | @CHI W | 2 | 0 | 1 | 0 | 0 |
Show all 53 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Feb 3 | @DET L | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | OKC L | 3 | 0 | 1 | 0 | 0 |
| Jan 30 | LAC W | 2 | 2 | 0 | 0 | 0 |
| Jan 29 | BKN W | 23 | 4 | 7 | 1 | 0 |
| Jan 27 | DET L | 17 | 4 | 6 | 1 | 0 |
| Jan 23 | @MIL W | 37 | 11 | 12 | 2 | 1 |
| Jan 22 | @WAS W | 10 | 4 | 1 | 0 | 0 |
| Jan 20 | LAL L | 19 | 6 | 3 | 0 | 0 |
| Jan 18 | CHA L | 23 | 8 | 5 | 1 | 0 |
| Jan 17 | WAS W | 16 | 4 | 6 | 2 | 0 |
| Jan 14 | @DAL W | 17 | 4 | 5 | 1 | 0 |
| Jan 13 | @NOP W | 22 | 0 | 3 | 2 | 0 |
| Jan 11 | MIL W | 28 | 14 | 10 | 3 | 0 |
| Jan 9 | ATL L | 21 | 12 | 3 | 0 | 1 |
| Jan 7 | @BOS W | 25 | 12 | 2 | 1 | 1 |
| Jan 5 | @PHI W | 32 | 21 | 8 | 1 | 4 |
| Jan 4 | @BKN L | 18 | 4 | 3 | 1 | 0 |
| Jan 2 | @CLE L | 24 | 13 | 5 | 0 | 1 |
| Dec 29 | @MIA L | 9 | 4 | 0 | 0 | 0 |
| Dec 25 | MIN W | 5 | 2 | 1 | 0 | 0 |
| Dec 22 | UTA W | 3 | 0 | 3 | 0 | 0 |
| Dec 20 | HOU L | 11 | 1 | 0 | 0 | 0 |
| Dec 18 | ORL W | 8 | 0 | 1 | 2 | 0 |
| Dec 15 | HOU W | 9 | 2 | 1 | 0 | 0 |
| Dec 11 | @SAC W | 6 | 2 | 2 | 0 | 0 |
| Dec 5 | @ATL W | 8 | 2 | 1 | 0 | 0 |
| Dec 3 | @IND W | 12 | 2 | 2 | 1 | 0 |
| Dec 1 | DAL L | 6 | 1 | 0 | 0 | 0 |
| Nov 29 | @PHX W | 8 | 2 | 0 | 0 | 0 |
| Nov 28 | SAS L | 14 | 4 | 4 | 0 | 0 |
| Nov 24 | @MEM W | 15 | 6 | 6 | 0 | 2 |
| Nov 19 | @NOP W | 27 | 2 | 4 | 0 | 0 |
| Nov 12 | @LAC W | 3 | 0 | 0 | 1 | 0 |
| Nov 8 | IND W | 3 | 0 | 1 | 0 | 0 |
| Nov 7 | GSW W | 4 | 5 | 0 | 0 | 1 |
| Oct 29 | NOP W | 6 | 4 | 1 | 0 | 0 |
| Oct 27 | @MIN W | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | PHX W | 3 | 2 | 0 | 1 | 0 |
How his numbers change by situation, with four seasons of history →
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornJan 9, 2001 · Lakeville, MN
Size6′10″ · 240 lb · Forward
CollegeArizona
Draft2020 · round 1, pick 22 · DEN
Experience8th NBA season
TeamsDEN 2022–27