Brandin Podziemski
Golden State Warriors · Guard · 6′4″ 205 lb · age 23 · Santa Clara · 5th season
NextWed, Oct 21 · 10:00 PM ET @ LAL
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 84 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 17 | @PHX L | 39 | 23 | 10 | 0 | 3 |
| Apr 15 | @LAC W | 41 | 17 | 7 | 2 | 2 |
| Apr 12 | @LAC L | 21 | 10 | 4 | 2 | 2 |
| Apr 10 | @SAC L | 32 | 30 | 3 | 1 | 3 |
| Apr 9 | LAL L | 24 | 17 | 1 | 1 | 1 |
| Apr 7 | SAC W | 30 | 20 | 1 | 3 | 4 |
| Apr 5 | HOU L | 37 | 18 | 2 | 3 | 2 |
| Apr 2 | CLE L | 35 | 25 | 4 | 4 | 2 |
| Apr 1 | SAS L | 17 | 14 | 6 | 5 | 2 |
| Mar 29 | @DEN L | 32 | 23 | 5 | 2 | 5 |
| Mar 27 | WAS W | 33 | 22 | 10 | 7 | 3 |
| Mar 25 | BKN W | 35 | 22 | 6 | 5 | 2 |
| Mar 23 | @DAL W | 40 | 20 | 10 | 6 | 2 |
| Mar 21 | @ATL L | 24 | 5 | 0 | 1 | 0 |
| Mar 20 | @DET L | 30 | 15 | 6 | 3 | 2 |
Show all 84 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Mar 18 | @BOS L | 28 | 10 | 6 | 5 | 1 |
| Mar 16 | @WAS W | 28 | 10 | 4 | 3 | 1 |
| Mar 15 | @NYK L | 37 | 25 | 5 | 6 | 2 |
| Mar 13 | MIN L | 36 | 25 | 10 | 2 | 5 |
| Mar 10 | CHI L | 27 | 9 | 2 | 7 | 1 |
| Mar 9 | @UTA L | 35 | 14 | 8 | 4 | 4 |
| Mar 7 | @OKC L | 39 | 17 | 6 | 6 | 3 |
| Mar 5 | @HOU W | 40 | 26 | 9 | 1 | 4 |
| Mar 2 | LAC L | 37 | 22 | 7 | 3 | 3 |
| Feb 28 | LAL L | 30 | 9 | 7 | 6 | 0 |
| Feb 25 | @MEM W | 31 | 19 | 8 | 6 | 3 |
| Feb 24 | @NOP L | 32 | 16 | 15 | 3 | 1 |
| Feb 22 | DEN W | 37 | 18 | 15 | 9 | 3 |
| Feb 19 | BOS L | 27 | 11 | 7 | 6 | 1 |
| Feb 11 | SAS L | 36 | 16 | 5 | 2 | 1 |
| Feb 9 | MEM W | 32 | 16 | 4 | 5 | 1 |
| Feb 7 | @LAL L | 33 | 14 | 6 | 4 | 2 |
| Feb 5 | @PHX W | 12 | 0 | 3 | 1 | 0 |
| Feb 3 | PHI L | 25 | 8 | 2 | 2 | 2 |
| Jan 30 | DET L | 28 | 11 | 8 | 8 | 1 |
| Jan 28 | @UTA W | 28 | 11 | 8 | 7 | 1 |
| Jan 26 | @MIN L | 28 | 12 | 7 | 4 | 0 |
| Jan 25 | @MIN W | 22 | 12 | 5 | 6 | 0 |
| Jan 22 | @DAL L | 33 | 9 | 4 | 10 | 0 |
| Jan 20 | TOR L | 22 | 11 | 3 | 2 | 1 |
| Jan 19 | MIA W | 30 | 24 | 6 | 4 | 3 |
| Jan 17 | CHA W | 30 | 16 | 6 | 7 | 3 |
| Jan 15 | NYK W | 26 | 19 | 5 | 2 | 2 |
| Jan 13 | POR W | 22 | 15 | 4 | 1 | 3 |
| Jan 11 | ATL L | 16 | 3 | 1 | 1 | 1 |
| Jan 9 | SAC W | 22 | 14 | 4 | 2 | 0 |
| Jan 7 | MIL W | 22 | 2 | 6 | 4 | 0 |
| Jan 5 | @LAC L | 27 | 6 | 4 | 0 | 1 |
| Jan 3 | UTA W | 24 | 6 | 6 | 8 | 1 |
| Jan 2 | OKC L | 26 | 12 | 4 | 4 | 1 |
| Dec 31 | @CHA W | 23 | 19 | 3 | 3 | 5 |
| Dec 29 | @BKN W | 20 | 7 | 2 | 2 | 1 |
| Dec 28 | @TOR L | 28 | 13 | 3 | 2 | 2 |
| Dec 25 | DAL W | 28 | 13 | 8 | 4 | 1 |
| Dec 22 | ORL W | 28 | 16 | 4 | 5 | 2 |
| Dec 20 | PHX W | 30 | 11 | 3 | 6 | 2 |
| Dec 18 | @PHX L | 28 | 18 | 2 | 2 | 2 |
| Dec 14 | @POR L | 33 | 12 | 7 | 6 | 3 |
| Dec 12 | MIN L | 23 | 2 | 2 | 4 | 0 |
| Dec 7 | @CHI W | 29 | 21 | 8 | 7 | 5 |
| Dec 6 | @CLE W | 21 | 10 | 3 | 2 | 2 |
| Dec 4 | @PHI L | 20 | 6 | 6 | 0 | 0 |
| Dec 2 | OKC L | 28 | 17 | 4 | 4 | 3 |
| Nov 29 | NOP W | 33 | 15 | 5 | 6 | 3 |
| Nov 26 | HOU L | 28 | 14 | 4 | 2 | 2 |
| Nov 24 | UTA W | 18 | 6 | 5 | 3 | 1 |
| Nov 21 | POR L | 30 | 20 | 0 | 3 | 2 |
| Nov 19 | @MIA L | 34 | 20 | 8 | 2 | 2 |
| Nov 18 | @ORL L | 27 | 5 | 6 | 0 | 1 |
| Nov 16 | @NOP W | 26 | 19 | 3 | 3 | 3 |
| Nov 14 | @SAS W | 30 | 10 | 3 | 3 | 3 |
| Nov 12 | @SAS W | 29 | 6 | 6 | 4 | 2 |
| Nov 11 | @OKC L | 21 | 10 | 4 | 1 | 2 |
| Nov 9 | IND W | 32 | 14 | 6 | 1 | 1 |
| Nov 7 | @DEN L | 25 | 7 | 2 | 3 | 1 |
| Nov 5 | @SAC L | 31 | 14 | 9 | 9 | 2 |
| Nov 4 | PHX W | 24 | 13 | 2 | 4 | 1 |
| Nov 1 | @IND L | 35 | 16 | 4 | 3 | 1 |
| Oct 30 | @MIL L | 26 | 9 | 5 | 3 | 1 |
| Oct 28 | LAC W | 27 | 12 | 5 | 4 | 2 |
| Oct 27 | MEM W | 32 | 23 | 4 | 6 | 5 |
| Oct 24 | @POR L | 22 | 8 | 5 | 0 | 1 |
| Oct 23 | DEN W | 34 | 11 | 3 | 1 | 2 |
| Oct 21 | @LAL W | 33 | 7 | 7 | 2 | 1 |
How his numbers change by situation, with four seasons of history →
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornFeb 25, 2003 · Greenfield, WI
Size6′4″ · 205 lb · Guard
CollegeSanta Clara
Draft2023 · round 1, pick 19 · GS
Experience5th NBA season
TeamsGSW 2023–27