Mouhamed Gueye
Atlanta Hawks · Forward · 6′11″ 210 lb · age 23 · Washington State · 5th season
NextWed, Oct 21 · 7:00 PM ET @ ORL
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 83 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 30 | NYK L | 9 | 2 | 2 | 2 | 0 |
| Apr 28 | @NYK L | 5 | 0 | 0 | 0 | 0 |
| Apr 25 | NYK L | 11 | 0 | 4 | 0 | 0 |
| Apr 23 | NYK W | 11 | 5 | 1 | 1 | 1 |
| Apr 20 | @NYK W | 5 | 0 | 0 | 0 | 0 |
| Apr 18 | @NYK L | 11 | 3 | 3 | 1 | 0 |
| Apr 10 | CLE W | 12 | 5 | 3 | 1 | 1 |
| Apr 8 | @CLE L | 16 | 3 | 5 | 1 | 1 |
| Apr 6 | NYK L | 8 | 0 | 1 | 0 | 0 |
| Apr 3 | @BKN W | 17 | 5 | 4 | 1 | 0 |
| Apr 1 | @ORL W | 11 | 0 | 2 | 2 | 0 |
| Mar 30 | BOS W | 12 | 2 | 4 | 1 | 0 |
| Mar 28 | SAC W | 32 | 10 | 7 | 2 | 2 |
| Mar 27 | @BOS L | 10 | 3 | 1 | 0 | 1 |
| Mar 25 | @DET W | 1 | 0 | 0 | 0 | 0 |
Show all 83 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Mar 23 | MEM W | 22 | 3 | 4 | 3 | 1 |
| Mar 21 | GSW W | 26 | 16 | 10 | 2 | 4 |
| Mar 20 | @HOU L | 18 | 0 | 2 | 0 | 0 |
| Mar 16 | ORL W | 8 | 0 | 0 | 1 | 0 |
| Mar 14 | MIL W | 13 | 0 | 2 | 0 | 0 |
| Mar 12 | BKN W | 5 | 4 | 1 | 0 | 0 |
| Mar 10 | DAL W | 10 | 9 | 5 | 0 | 0 |
| Mar 7 | PHI W | 9 | 2 | 2 | 0 | 0 |
| Mar 4 | @MIL W | 14 | 8 | 5 | 0 | 2 |
| Mar 1 | POR W | 4 | 2 | 2 | 0 | 0 |
| Feb 26 | WAS W | 18 | 2 | 6 | 0 | 0 |
| Feb 24 | WAS W | 18 | 6 | 11 | 1 | 0 |
| Feb 22 | BKN W | 10 | 0 | 0 | 1 | 0 |
| Feb 20 | MIA L | 13 | 0 | 1 | 0 | 0 |
| Feb 19 | @PHI W | 10 | 0 | 1 | 1 | 0 |
| Feb 11 | @CHA L | 9 | 6 | 3 | 0 | 2 |
| Feb 9 | @MIN L | 20 | 10 | 7 | 0 | 1 |
| Feb 5 | UTA W | 9 | 2 | 4 | 0 | 0 |
| Feb 3 | @MIA W | 22 | 6 | 6 | 2 | 1 |
| Jan 31 | @IND L | 32 | 15 | 4 | 0 | 0 |
| Jan 29 | HOU L | 21 | 2 | 3 | 2 | 0 |
| Jan 28 | @BOS W | 19 | 5 | 4 | 2 | 1 |
| Jan 26 | IND W | 13 | 7 | 6 | 1 | 1 |
| Jan 23 | PHX W | 9 | 1 | 3 | 1 | 0 |
| Jan 21 | @MEM W | 18 | 7 | 1 | 2 | 1 |
| Jan 19 | MIL L | 10 | 2 | 3 | 0 | 0 |
| Jan 17 | BOS L | 19 | 5 | 7 | 3 | 1 |
| Jan 15 | @POR L | 21 | 6 | 3 | 2 | 2 |
| Jan 13 | @LAL L | 22 | 5 | 4 | 1 | 1 |
| Jan 11 | @GSW W | 24 | 5 | 5 | 0 | 1 |
| Jan 9 | @DEN W | 19 | 0 | 2 | 0 | 0 |
| Jan 7 | NOP W | 31 | 10 | 11 | 6 | 1 |
| Jan 5 | @TOR L | 3 | 0 | 2 | 0 | 0 |
| Jan 3 | @TOR L | 20 | 0 | 4 | 1 | 0 |
| Dec 31 | MIN W | 4 | 0 | 1 | 1 | 0 |
| Dec 29 | @OKC L | 10 | 0 | 5 | 3 | 0 |
| Dec 27 | NYK L | 1 | 0 | 0 | 0 | 0 |
| Dec 26 | MIA L | 11 | 4 | 5 | 0 | 0 |
| Dec 21 | CHI L | 13 | 2 | 2 | 0 | 0 |
| Dec 19 | SAS L | 14 | 4 | 4 | 0 | 0 |
| Dec 18 | @CHA L | 10 | 4 | 0 | 0 | 0 |
| Dec 14 | PHI W | 11 | 1 | 1 | 0 | 0 |
| Dec 12 | @DET L | 17 | 8 | 2 | 0 | 1 |
| Dec 6 | @WAS W | 9 | 4 | 1 | 0 | 0 |
| Dec 5 | DEN L | 10 | 3 | 3 | 0 | 1 |
| Dec 3 | LAC L | 23 | 0 | 6 | 0 | 0 |
| Dec 1 | @DET L | 23 | 1 | 1 | 0 | 0 |
| Nov 30 | @PHI W | 23 | 13 | 4 | 0 | 1 |
| Nov 28 | CLE W | 24 | 12 | 3 | 2 | 0 |
| Nov 25 | @WAS L | 18 | 7 | 5 | 1 | 0 |
| Nov 23 | CHA W | 17 | 4 | 1 | 1 | 0 |
| Nov 22 | @NOP W | 27 | 3 | 6 | 0 | 1 |
| Nov 20 | @SAS L | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | DET L | 21 | 11 | 11 | 1 | 1 |
| Nov 16 | @PHX W | 10 | 0 | 1 | 0 | 0 |
| Nov 13 | @UTA W | 15 | 8 | 2 | 1 | 0 |
| Nov 12 | @SAC W | 20 | 2 | 3 | 2 | 0 |
| Nov 10 | @LAC W | 8 | 2 | 3 | 2 | 0 |
| Nov 8 | LAL W | 34 | 21 | 7 | 7 | 4 |
| Nov 7 | TOR L | 19 | 2 | 7 | 1 | 0 |
| Nov 4 | ORL W | 18 | 5 | 3 | 0 | 1 |
| Nov 2 | @CLE L | 8 | 4 | 3 | 0 | 0 |
| Oct 31 | @IND W | 16 | 6 | 6 | 0 | 0 |
| Oct 29 | @BKN W | 14 | 9 | 4 | 2 | 1 |
| Oct 27 | @CHI L | 10 | 4 | 0 | 0 | 0 |
| Oct 25 | OKC L | 23 | 11 | 6 | 2 | 2 |
| Oct 24 | @ORL W | 30 | 13 | 8 | 3 | 2 |
| Oct 22 | TOR L | 5 | 0 | 0 | 0 | 0 |
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornNov 9, 2002 · Dakar, Senegal
Size6′11″ · 210 lb · Forward
CollegeWashington State
Draft2023 · round 2, pick 39 · CHA
Experience5th NBA season
TeamsATL 2023–27