Derik Queen
New Orleans Pelicans · Center · 6′9″ 250 lb · age 21 · Maryland · 3rd season
NextWed, Oct 21 · 8:00 PM ET vs IND
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 81 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 12 | @MIN L | 41 | 30 | 22 | 4 | 1 |
| Apr 10 | @BOS L | 39 | 25 | 11 | 4 | 0 |
| Apr 7 | UTA W | 37 | 17 | 12 | 7 | 0 |
| Apr 5 | ORL L | 18 | 2 | 4 | 1 | 0 |
| Apr 3 | @SAC L | 28 | 8 | 6 | 2 | 0 |
| Apr 2 | @POR L | 28 | 12 | 6 | 7 | 0 |
| Mar 29 | HOU L | 24 | 13 | 3 | 1 | 1 |
| Mar 27 | @TOR L | 23 | 13 | 8 | 0 | 0 |
| Mar 26 | @DET L | 21 | 11 | 11 | 2 | 0 |
| Mar 24 | @NYK L | 18 | 5 | 5 | 3 | 0 |
| Mar 21 | CLE L | 15 | 9 | 3 | 4 | 0 |
| Mar 19 | LAC W | 16 | 5 | 5 | 0 | 1 |
| Mar 18 | LAC W | 19 | 14 | 2 | 2 | 1 |
| Mar 16 | DAL W | 21 | 9 | 6 | 2 | 1 |
| Mar 13 | @HOU L | 12 | 0 | 4 | 1 | 0 |
Show all 81 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Mar 11 | TOR W | 14 | 3 | 5 | 3 | 1 |
| Mar 8 | WAS W | 25 | 13 | 4 | 5 | 1 |
| Mar 6 | @PHX L | 13 | 4 | 1 | 1 | 0 |
| Mar 5 | @SAC W | 26 | 12 | 9 | 5 | 0 |
| Mar 3 | @LAL L | 19 | 2 | 2 | 4 | 0 |
| Mar 1 | @LAC L | 29 | 19 | 5 | 2 | 0 |
| Feb 28 | @UTA W | 19 | 7 | 9 | 3 | 0 |
| Feb 26 | @UTA W | 20 | 7 | 7 | 1 | 0 |
| Feb 24 | GSW W | 18 | 8 | 7 | 2 | 0 |
| Feb 21 | PHI W | 21 | 10 | 9 | 0 | 1 |
| Feb 20 | MIL L | 28 | 18 | 9 | 4 | 0 |
| Feb 11 | MIA L | 31 | 12 | 5 | 0 | 1 |
| Feb 9 | SAC W | 24 | 8 | 5 | 1 | 0 |
| Feb 6 | @MIN W | 33 | 17 | 8 | 3 | 4 |
| Feb 4 | @MIL L | 22 | 6 | 3 | 7 | 0 |
| Feb 2 | @CHA L | 31 | 16 | 8 | 3 | 1 |
| Jan 31 | @PHI L | 19 | 9 | 6 | 2 | 1 |
| Jan 30 | MEM W | 34 | 22 | 9 | 7 | 0 |
| Jan 27 | @OKC L | 26 | 9 | 7 | 1 | 0 |
| Jan 25 | @SAS W | 17 | 4 | 4 | 1 | 0 |
| Jan 23 | @MEM W | 27 | 8 | 9 | 5 | 0 |
| Jan 21 | DET L | 23 | 5 | 4 | 8 | 0 |
| Jan 18 | @HOU L | 27 | 15 | 4 | 5 | 1 |
| Jan 16 | @IND L | 28 | 14 | 12 | 3 | 0 |
| Jan 14 | BKN W | 16 | 4 | 6 | 4 | 0 |
| Jan 13 | DEN L | 29 | 10 | 13 | 5 | 0 |
| Jan 11 | @ORL L | 28 | 10 | 3 | 6 | 0 |
| Jan 9 | @WAS W | 35 | 14 | 16 | 12 | 0 |
| Jan 7 | @ATL L | 19 | 6 | 10 | 2 | 0 |
| Jan 6 | LAL L | 32 | 10 | 13 | 8 | 0 |
| Jan 4 | @MIA L | 30 | 13 | 6 | 4 | 0 |
| Dec 31 | @CHI L | 25 | 9 | 7 | 4 | 0 |
| Dec 29 | NYK L | 29 | 7 | 9 | 5 | 0 |
| Dec 27 | PHX L | 27 | 21 | 11 | 3 | 2 |
| Dec 26 | PHX L | 20 | 7 | 7 | 2 | 0 |
| Dec 23 | @CLE L | 25 | 21 | 7 | 5 | 2 |
| Dec 22 | DAL W | 34 | 19 | 10 | 6 | 0 |
| Dec 20 | IND W | 27 | 17 | 10 | 4 | 1 |
| Dec 18 | HOU W | 35 | 16 | 12 | 3 | 0 |
| Dec 14 | @CHI W | 25 | 4 | 8 | 5 | 0 |
| Dec 11 | POR W | 35 | 17 | 5 | 7 | 0 |
| Dec 8 | SAS L | 33 | 33 | 10 | 10 | 0 |
| Dec 6 | @BKN L | 26 | 6 | 9 | 5 | 0 |
| Dec 4 | MIN L | 29 | 12 | 4 | 5 | 0 |
| Dec 2 | MIN L | 39 | 21 | 8 | 6 | 0 |
| Nov 30 | @LAL L | 28 | 15 | 7 | 3 | 0 |
| Nov 29 | @GSW L | 16 | 2 | 3 | 0 | 0 |
| Nov 26 | MEM L | 23 | 10 | 2 | 9 | 0 |
| Nov 24 | CHI W | 17 | 8 | 5 | 4 | 0 |
| Nov 22 | ATL L | 32 | 20 | 9 | 3 | 0 |
| Nov 21 | @DAL L | 32 | 20 | 7 | 11 | 0 |
| Nov 19 | DEN L | 30 | 30 | 9 | 4 | 1 |
| Nov 17 | OKC L | 26 | 9 | 8 | 3 | 0 |
| Nov 16 | GSW L | 25 | 9 | 7 | 6 | 0 |
| Nov 14 | LAL L | 29 | 9 | 10 | 5 | 0 |
| Nov 12 | POR L | 38 | 26 | 7 | 4 | 0 |
| Nov 10 | @PHX L | 25 | 12 | 6 | 1 | 0 |
| Nov 8 | @SAS L | 25 | 13 | 5 | 8 | 1 |
| Nov 5 | @DAL W | 26 | 11 | 7 | 2 | 0 |
| Nov 4 | CHA W | 18 | 12 | 8 | 7 | 0 |
| Nov 2 | @OKC L | 7 | 4 | 2 | 0 | 0 |
| Oct 31 | @LAC L | 13 | 6 | 5 | 0 | 0 |
| Oct 29 | @DEN L | 14 | 4 | 8 | 0 | 0 |
| Oct 27 | BOS L | 22 | 12 | 3 | 0 | 0 |
| Oct 24 | SAS L | 35 | 15 | 6 | 1 | 0 |
| Oct 22 | @MEM L | 15 | 3 | 5 | 0 | 0 |
How his numbers change by situation, with four seasons of history →
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornDec 27, 2004 · Baltimore, MD
Size6′9″ · 250 lb · Center
CollegeMaryland
Draft2025 · round 1, pick 13 · ATL
Experience3rd NBA season
TeamsNOP 2025–27