Julian Phillips
Houston Rockets · Forward · 6′6″ 198 lb · age 22 · Tennessee · 5th season
NextWed, Oct 21 · 8:30 PM ET vs DAL
Season averages appear after his first game (Wed, Oct 21).
What's being said
Nothing collected about him yet this season.
Game log
● = started2025-26 season (last season) · 53 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| May 15 | SAS L | 8 | 3 | 0 | 1 | 1 |
| May 12 | @SAS L | 3 | 0 | 0 | 0 | 0 |
| May 6 | @SAS L | 10 | 3 | 0 | 1 | 1 |
| Apr 27 | @DEN L | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | DEN W | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | NOP W | 26 | 16 | 1 | 1 | 1 |
| Apr 8 | @ORL L | 24 | 6 | 2 | 0 | 2 |
| Apr 7 | @IND W | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | CHA L | 3 | 2 | 0 | 0 | 0 |
| Mar 28 | DET L | 6 | 0 | 0 | 1 | 0 |
| Mar 22 | @BOS W | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | @LAC L | 6 | 3 | 1 | 0 | 1 |
| Mar 10 | @LAL L | 4 | 2 | 1 | 1 | 0 |
| Mar 7 | ORL L | 5 | 2 | 0 | 0 | 0 |
| Mar 5 | TOR W | 3 | 2 | 0 | 0 | 0 |
Show all 53 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Feb 22 | PHI L | 4 | 2 | 0 | 0 | 0 |
| Feb 11 | POR W | 4 | 4 | 0 | 0 | 0 |
| Feb 8 | LAC L | 4 | 2 | 0 | 0 | 0 |
| Feb 1 | @MIA L | 23 | 10 | 3 | 0 | 2 |
| Jan 31 | @MIA W | 12 | 3 | 1 | 0 | 0 |
| Jan 29 | MIA L | 5 | 3 | 0 | 0 | 0 |
| Jan 28 | @IND L | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | LAL L | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | LAC W | 4 | 0 | 0 | 0 | 0 |
| Jan 18 | BKN W | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | DAL W | 6 | 0 | 1 | 0 | 0 |
| Jan 7 | @DET L | 14 | 5 | 2 | 0 | 1 |
| Jan 5 | @BOS L | 13 | 6 | 2 | 0 | 2 |
| Jan 3 | CHA L | 15 | 3 | 1 | 0 | 1 |
| Jan 2 | ORL W | 10 | 5 | 2 | 0 | 1 |
| Dec 29 | MIN L | 6 | 2 | 1 | 0 | 0 |
| Dec 12 | @CHA W | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | GSW L | 12 | 5 | 2 | 1 | 1 |
| Dec 5 | IND L | 23 | 5 | 4 | 1 | 1 |
| Dec 3 | BKN L | 28 | 5 | 1 | 1 | 1 |
| Dec 1 | @ORL L | 21 | 10 | 3 | 0 | 1 |
| Nov 28 | @CHA L | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | @NOP L | 15 | 7 | 2 | 1 | 1 |
| Nov 22 | WAS W | 10 | 4 | 3 | 0 | 0 |
| Nov 21 | MIA L | 18 | 3 | 2 | 1 | 1 |
| Nov 19 | @POR W | 5 | 2 | 2 | 0 | 0 |
| Nov 17 | @DEN W | 11 | 2 | 3 | 1 | 0 |
| Nov 16 | @UTA L | 13 | 10 | 1 | 0 | 2 |
| Nov 12 | @DET L | 4 | 0 | 1 | 0 | 0 |
| Nov 10 | SAS L | 9 | 0 | 1 | 0 | 0 |
| Nov 8 | @CLE L | 4 | 0 | 3 | 0 | 0 |
| Nov 7 | @MIL L | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | PHI W | 5 | 0 | 0 | 0 | 0 |
| Nov 2 | @NYK L | 6 | 0 | 0 | 0 | 0 |
| Oct 31 | NYK W | 6 | 0 | 0 | 0 | 0 |
| Oct 29 | SAC W | 3 | 0 | 0 | 1 | 0 |
| Oct 27 | ATL W | 10 | 5 | 0 | 0 | 1 |
| Oct 25 | @ORL W | 10 | 4 | 2 | 0 | 0 |
How his numbers change by situation, with four seasons of history →
Availability
No game on the slate yet
Background
ESPN profile · our roster recordsBornNov 5, 2003 · Blythewood, SC
Size6′6″ · 198 lb · Forward
CollegeTennessee
Draft2023 · round 2, pick 35 · BOS
Experience5th NBA season
TeamsHOU 2026–27 · CHI 2025–26 · MIN 2025–26 · CHI 2023–25