At a glance
lines: DraftKings,PHI / NYK
from the moneyline, vig removed
Team comparison (last season: this season's numbers take over after 3 games)
| PHI | NYK | |
|---|---|---|
| Record | 45-37 | 54-29 |
| Road / Home | 22-19 | 31-10 |
| Last 5 | ||
| Points per game | 115.9#14 | 116.5#10 |
| Points allowed | 116.1#19 | 110.2#5 |
| Offensive rating | 112.2#16 | 116.8#3 |
| Defensive rating | 112.4#16 | 110.4#7 |
| Net rating | -0.2#18 | 6.4#5 |
| Pace | 103.3#13 | 99.8#28 |
Recent meetings
- 2026-05-10: NYK 144 @ PHI 114
- 2026-05-08: NYK 108 @ PHI 94
- 2026-05-06: PHI 102 @ NYK 108
- 2026-05-05: PHI 98 @ NYK 137
Injuries & lineups
official report not out yetPHI Philadelphia 76ers
- Dean WadeDay-to-dayAnkle, Sprain (return est. 2026-10-20) · ESPN
- Dominick BarlowDay-to-dayBack (return est. 2026-10-20) · ESPN
- Tacko FallDay-to-dayLeft, Hip (return est. 2026-10-20) · ESPN
NYK New York Knicks
- Josh HartDay-to-dayRight, Ankle, Soreness (return est. 2026-10-20) · ESPN
Latest news
newest first · official report, X, Bluesky, RotoWire, ESPN- ESPNPHITacko FallDay-to-day
Fall had his Exhibit 10 deal converted to a two-way contract Saturday, Shams Charania of ESPN reports.
Left, Hip (return est. 2026-10-20) - ESPNPHIDominick BarlowDay-to-day
Barlow (back) didn't play in Friday's 125-120 preseason loss to Boston in overtime.
Back (return est. 2026-10-20) - ESPNPHIDean WadeDay-to-day
Wade had zero points (0-2 FG, 0-2 3Pt), two assists and one steal over 13 minutes in Friday's 125-120 preseason loss to the Celtics.
Ankle, Sprain (return est. 2026-10-20) - BlueskyPHIVJ EdgecombeOut
VJ Edgecombe is OUT tonight in addition to previously reported absences for Simons, Barlow, Bona, etc.
@kyleneubeck.bsky.social · View on Bluesky - ESPNNYKJosh HartDay-to-day
Coach Mike Brown isn't concerned about Hart missing Tuesday's regular-season opener Tuesday against Philadelphia, Kristian Winfield of the New York Daily News reports.
Right, Ankle, Soreness (return est. 2026-10-20) - ESPNPHIAnfernee SimonsDay-to-day
Simons (hamstring) is out for Friday's preseason game against the Celtics, Kyle Neubeck of AllPHLY.com reports.
Hamstring (return est. 2026-10-20) - ESPNPHIAdem BonaDay-to-day
Bona (foot) remains out for Friday's preseason finale against the Celtics, but he's getting closer to a return, Kyle Neubeck of AllPHLY.com reports.
Not Specified, Foot, Sprain (return est. 2026-10-20) - XNYKDrew EubanksOut
Shams: Drew Eubanks out indefinitely with torn pectoral muscle. Eubanks to be waived by the Knicks.
@UnderdogNBA · View on X
Players
season averages · tap a player for splits and game logPHI PHI
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Tyrese Maxey | 38.3 | 27.7 | 4.1 | 6.5 |
| VJ Edgecombe | 35.3 | 15.8 | 5.8 | 4.1 |
| Jaylen Brown | 34.5 | 28.4 | 6.8 | 5.0 |
| LeBron James | 33.9 | 21.3 | 6.2 | 7.2 |
| Joel Embiid | 31.8 | 26.4 | 7.6 | 4.2 |
| Dominick Barlow | 22.1 | 7.1 | 4.4 | 1.1 |
| Adem Bona | 16.6 | 4.6 | 4.1 | 0.4 |
| Justin Edwards | 15.1 | 5.8 | 1.6 | 1.2 |
| Jabari Walker | 11.2 | 4.0 | 2.8 | 0.5 |
NYK NYK
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jalen Brunson | 35.4 | 26.5 | 3.3 | 6.7 |
| OG Anunoby | 33.6 | 17.5 | 5.5 | 2.0 |
| Mikal Bridges | 33.0 | 14.3 | 3.7 | 3.6 |
| Karl-Anthony Towns | 30.8 | 19.2 | 11.6 | 3.3 |
| Josh Hart | 30.6 | 11.6 | 7.7 | 4.7 |
| Miles McBride | 23.7 | 10.1 | 2.1 | 2.2 |
| Landry Shamet | 21.1 | 8.3 | 1.6 | 1.2 |
| Jose Alvarado | 17.9 | 6.8 | 2.3 | 3.0 |
| Jordan Clarkson | 16.7 | 8.1 | 1.8 | 1.2 |
| Tyler Kolek | 11.6 | 4.6 | 1.6 | 2.7 |
Player props PRO
lines, averages and hit rates| Player | Stat | Line | Over / Under | Avg | Last 5 | Hit rate | Tonight's angle |
|---|---|---|---|---|---|---|---|
| Tyrese MaxeyPHI | Points | 21.5open 20.5 | -105-121 | 27.7 | 20.6 | 79%82 g | National TV: 25.9 (33 g, over 76%) |
| Tyrese MaxeyPHI | Rebounds | 3.5 | -120-110 | 4.1 | 4.2 | 50%82 g | Road games: 4.6 (41 g, over 56%) |
| Tyrese MaxeyPHI | Assists | 4.5 | -108-121 | 6.5 | 5.2 | 77%82 g | vs NYK: 5.0 (8 g, over 50%) |
| Tyrese MaxeyPHI | 3-pointers | 2.5 | +117-155 | 3.0 | 1.0 | 56%82 g | |
| Tyrese MaxeyPHI | Pts+Reb+Ast | 29.5 | -121-109 | 38.3 | 30.0 | 84%82 g | vs NYK: 32.2 (8 g, over 62%) |
| VJ EdgecombePHI | Points | 10.5open 11.5 | -126-101 | 15.8 | 14.2 | 72%87 g | Road games: 17.0 (44 g, over 77%) |
| VJ EdgecombePHI | Rebounds | 4.5 | -130-101 | 5.8 | 5.0 | 69%87 g | vs NYK: 3.9 (8 g, over 38%) |
| VJ EdgecombePHI | Assists | 2.5 | -108-122 | 4.1 | 4.0 | 77%87 g | National TV: 3.5 (33 g, over 70%) |
| VJ EdgecombePHI | 3-pointers | 1.5 | +108-143 | 2.0 | 2.2 | 54%87 g | Road games: 2.4 (44 g, over 68%) |
| VJ EdgecombePHI | Pts+Reb+Ast | 18.5open 19.5 | -121-109 | 25.6 | 23.2 | 80%87 g | National TV: 23.1 (33 g, over 73%) |
| Jaylen BrownPHI | Points | 20.5open 19.5 | -117-109 | 28.4 | 23.6 | 86%78 g | |
| Jaylen BrownPHI | Rebounds | 5.5 | -143+108 | 6.8 | 5.8 | 70%78 g | |
| Jaylen BrownPHI | Assists | 3.5open 2.5 | +122-161 | 5.0 | 3.2 | 73%78 g | |
| Jaylen BrownPHI | 3-pointers | 1.5 | -103-127 | 2.0 | 2.0 | 60%78 g | |
| Jaylen BrownPHI | Pts+Reb+Ast | 30.5open 28.5 | -108-122 | 40.2 | 32.6 | 88%78 g | |
| LeBron JamesPHI | Points | 16.5open 15.5 | -114-112 | 21.3 | 24.2 | 80%70 g | |
| LeBron JamesPHI | Rebounds | 6.5 | +107-141 | 6.2 | 6.2 | 40%70 g | |
| LeBron JamesPHI | Assists | 7.5 | +113-149 | 7.2 | 6.2 | 43%70 g | |
| LeBron JamesPHI | 3-pointers | 1.5 | +148-196 | 1.3 | 2.0 | 41%70 g | |
| LeBron JamesPHI | Pts+Reb+Ast | 30.5open 29.5 | -110-120 | 34.6 | 36.6 | 67%70 g | |
| Joel EmbiidPHI | Points | 22.5open 21.5 | -105-121 | 26.4 | 21.8 | 67%45 g | |
| Joel EmbiidPHI | Rebounds | 7.5open 8.5 | -132+100 | 7.6 | 7.4 | 42%45 g | |
| Joel EmbiidPHI | Assists | 3.5 | +111-147 | 4.2 | 4.8 | 56%45 g | |
| Joel EmbiidPHI | 3-pointers | 1.5 | +136-180 | 1.3 | 0.8 | 33%45 g | |
| Joel EmbiidPHI | Pts+Reb+Ast | 33.5 | -121-109 | 38.2 | 34.0 | 71%45 g | |
| Jalen BrunsonNYK | Points | 26.5 | -116-110 | 26.5 | 32.6 | 52%93 g | Home games: 27.8 (46 g, over 52%) |
| Jalen BrunsonNYK | Rebounds | 2.5open 3.5 | -163+123 | 3.3 | 4.2 | 68%93 g | |
| Jalen BrunsonNYK | Assists | 6.5 | +103-135 | 6.7 | 4.6 | 52%93 g | |
| Jalen BrunsonNYK | 3-pointers | 2.5 | +127-168 | 2.6 | 2.8 | 48%93 g | |
| Jalen BrunsonNYK | Pts+Reb+Ast | 36.5 | -114-115 | 36.4 | 41.4 | 54%93 g | |
| OG AnunobyNYK | Points | 16.5open 17.5 | -126-101 | 17.5 | 21.2 | 55%84 g | |
| OG AnunobyNYK | Rebounds | 4.5 | -156+118 | 5.5 | 4.8 | 58%84 g | |
| OG AnunobyNYK | Assists | 1.5 | -151+114 | 2.0 | 1.0 | 55%84 g | |
| OG AnunobyNYK | 3-pointers | 2.5 | +133-176 | 2.4 | 3.2 | 40%84 g | |
| OG AnunobyNYK | Pts+Reb+Ast | 24.5open 25.5 | -104-127 | 25.0 | 27.0 | 49%84 g | |
| Mikal BridgesNYK | Points | 13.5open 14.5 | -115-111 | 14.3 | 10.4 | 54%100 g | Early season, settled roster: 17.1 (19 g, over 74%) |
| Mikal BridgesNYK | Rebounds | 3.5 | +101-133 | 3.7 | 3.6 | 51%100 g | Early season, settled roster: 4.5 (19 g, over 68%) |
| Mikal BridgesNYK | Assists | 3.5open 2.5 | +119-157 | 3.6 | 3.4 | 52%100 g | National TV: 3.1 (60 g, over 40%) |
| Mikal BridgesNYK | 3-pointers | 1.5 | -110-119 | 1.8 | 1.6 | 54%100 g | Early season, settled roster: 2.6 (19 g, over 84%) |
| Mikal BridgesNYK | Pts+Reb+Ast | 20.5 | -116-113 | 21.6 | 17.4 | 53%100 g | Early season, settled roster: 25.8 (19 g, over 68%) |
| Karl-Anthony TownsNYK | Points | 17.5 | -126-101 | 19.2 | 13.0 | 58%94 g | Early season, settled roster: 22.2 (19 g, over 74%) |
| Karl-Anthony TownsNYK | Rebounds | 11.5 | -115-115 | 11.6 | 10.6 | 52%94 g | vs PHI: 9.2 (8 g, over 25%) |
| Karl-Anthony TownsNYK | Assists | 4.5open 3.5 | -106-125 | 3.3 | 2.4 | 22%94 g | |
| Karl-Anthony TownsNYK | 3-pointers | 1.5 | +123-162 | 1.5 | 0.8 | 43%94 g | |
| Karl-Anthony TownsNYK | Pts+Reb+Ast | 34.5open 33.5 | -118-112 | 34.2 | 26.0 | 52%94 g | National TV: 32.7 (58 g, over 45%) |
| Josh HartNYK | Points | 11.5open 12.5 | +102-130 | 11.6 | 7.6 | 49%85 g | |
| Josh HartNYK | Rebounds | 7.5 | -123-107 | 7.7 | 9.8 | 45%85 g | vs PHI: 9.3 (7 g, over 71%) |
| Josh HartNYK | Assists | 4.5open 5.5 | -109-120 | 4.7 | 4.6 | 52%85 g | National TV: 4.4 (53 g, over 42%) |
| Josh HartNYK | 3-pointers | 1.5 | +148-196 | 1.5 | 1.6 | 35%85 g | |
| Josh HartNYK | Pts+Reb+Ast | 23.5open 26.5 | -123-107 | 24.1 | 22.0 | 53%85 g | Home games: 25.4 (43 g, over 54%) |
Hit rate: share of his games this season (or last season, early on) over this line. Tonight's angle: a condition that applies tonight and moved his numbers before.
Line shopping PRO
best price highlighted| Book | NYK spread | Price | Total | Over | Under | PHI ML | NYK ML |
|---|---|---|---|---|---|---|---|
| BetMGM | — | — | — | o — | u — | +155 | -190 |
| BetRivers | -5.5 | -113 | 232.5 | o -117 | u -107 | +160 | -200 |
| DraftKings | -5.5 | -108 | 231.5 | o -110 | u -110 | +160 | -192 |
| FanDuel | -5.5 | -105 | 231.5 | o -110 | u -110 | +156 | -186 |
| Pinnacle | -5 | -101 | 231.5 | o -113 | u -101 | +159 | -182 |
Schedule & travel
| PHI | NYK | |
|---|---|---|
| Days of rest | 3 | 4 |
| Back-to-back | No | No |
| Games in last 7 days | 1 | 2 |
| Travel to this game | 85 mi | 0 mi |
| Travel last 7 days | 85 mi | 340 mi |
| Time zones crossed | 0 | 0 |
| Road trip game # | 1 | — |
Referee crew is announced the morning of the game.