Jaylen Brown
Philadelphia 76ers · tonight @ NYK, 7:00 PM ET · game page
28.4PTS
6.8REB
5.0AST
2.03PM
34.5MIN
78 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 20.5 | 28.4 | 23.6 | 86% |
| Rebounds | 5.5 | 6.8 | 5.8 | 70% |
| Assists | 3.5 | 5.0 | 3.2 | 73% |
| 3PM | 1.5 | 2.0 | 2.0 | 60% |
| Pts+Reb+Ast | 30.5 | 40.2 | 32.6 | 88% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line20.5
over -117 · under -109
Average28.4
last 5: 23.6 · last 10: 26.4
Over 20.586%
67 of 78 games
Per 36 min29.7
34.5 min a game
| Situation | With | Without | Diff | Over 20.5with / without | Read |
|---|---|---|---|---|---|
| vs NYK TONIGHTOpponent | 30.33 g | 28.475 g | +2.0 | 100%85% | tiny sample |
| National TV TONIGHTSpotlight | 29.038 g | 27.940 g | +1.0 | 87%85% | could be noise |
| Road games TONIGHTVenue | 28.936 g | 28.142 g | +0.8 | 86%86% | could be noise |
| Second night of a back-to-backRest | 23.010 g | 29.268 g | -6.2 | 60%90% | notable |
| vs DETOpponent | 35.04 g | 28.174 g | +6.9 | 100%85% | tiny sample |
| After a short-minutes gameForm | 33.33 g | 28.275 g | +5.1 | 100%85% | tiny sample |
| vs CHIOpponent | 23.73 g | 28.675 g | -5.0 | 67%87% | tiny sample |
| vs CLEOpponent | 24.03 g | 28.675 g | -4.6 | 67%87% | tiny sample |
| vs MIAOpponent | 32.24 g | 28.274 g | +4.0 | 100%85% | tiny sample |
| Game 4+ of a road tripTravel | 32.05 g | 28.273 g | +3.8 | 100%85% | could be noise |
| Without Neemias QuetaTeammates | 25.54 g | 28.674 g | -3.1 | 75%86% | tiny sample |
| vs ORLOpponent | 31.33 g | 28.375 g | +3.0 | 100%85% | tiny sample |
| vs PHIOpponent | 26.211 g | 28.867 g | -2.6 | 82%87% | could be noise |
| Both teams slowPace | 30.124 g | 27.754 g | +2.4 | 92%83% | could be noise |
| Coming in hot (last 5)Form | 26.412 g | 28.866 g | -2.4 | 67%89% | could be noise |
| vs INDOpponent | 30.33 g | 28.475 g | +2.0 | 100%85% | tiny sample |
| vs ATLOpponent | 30.33 g | 28.475 g | +2.0 | 100%85% | tiny sample |
| Without Derrick WhiteTeammates | 26.73 g | 28.575 g | -1.8 | 67%87% | tiny sample |
| After losing the last meetingMotivation | 27.119 g | 28.959 g | -1.8 | 84%86% | could be noise |
| vs TOROpponent | 27.03 g | 28.575 g | -1.5 | 100%85% | tiny sample |
| 3rd game in 4 nightsRest | 27.419 g | 28.859 g | -1.4 | 74%90% | could be noise |
| vs a defense soft at the rimOpponent | 27.526 g | 28.952 g | -1.4 | 88%85% | could be noise |
| Without Jayson TatumTeammates | 29.84 g | 28.474 g | +1.4 | 100%85% | tiny sample |
| Whistle-heavy referee crewOfficials | 29.421 g | 28.157 g | +1.4 | 90%84% | could be noise |
| Rest advantage (2+ days)Rest | 29.73 g | 28.475 g | +1.3 | 100%85% | tiny sample |
| His team favoured by 10+Game script | 27.722 g | 28.756 g | -1.1 | 91%84% | could be noise |
| vs BKNOpponent | 27.54 g | 28.574 g | -1.0 | 100%85% | tiny sample |
| Without Nikola VucevicTeammates | 29.114 g | 28.364 g | +0.9 | 86%86% | could be noise |
| Home gamesVenue | 28.142 g | 28.936 g | -0.8 | 86%86% | could be noise |
| Opponent on a back-to-backOpponent | 27.88 g | 28.570 g | -0.8 | 75%87% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 27.918 g | 28.660 g | -0.6 | 89%85% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 28.814 g | 28.464 g | +0.4 | 86%86% | could be noise |
| Heavy recent minutesRest | 28.18 g | 28.570 g | -0.3 | 75%87% | could be noise |
| vs MILOpponent | 28.73 g | 28.475 g | +0.2 | 100%85% | tiny sample |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line5.5
over -143 · under +108
Average6.8
last 5: 5.8 · last 10: 5.8
Over 5.570%
55 of 78 games
Per 36 min7.1
34.5 min a game
| Situation | With | Without | Diff | Over 5.5with / without | Read |
|---|---|---|---|---|---|
| vs NYK TONIGHTOpponent | 3.33 g | 7.075 g | -3.6 | 0%73% | tiny sample |
| Road games TONIGHTVenue | 6.836 g | 6.942 g | -0.1 | 69%71% | could be noise |
| National TV TONIGHTSpotlight | 6.838 g | 6.840 g | -0.1 | 68%72% | could be noise |
| vs PHIOpponent | 5.711 g | 7.067 g | -1.3 | 64%72% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 5.914 g | 7.064 g | -1.2 | 64%72% | notable |
| Without Neemias QuetaTeammates | 9.84 g | 6.774 g | +3.1 | 100%69% | tiny sample |
| Without Derrick WhiteTeammates | 9.33 g | 6.775 g | +2.6 | 100%69% | tiny sample |
| After a short-minutes gameForm | 4.33 g | 6.975 g | -2.6 | 33%72% | tiny sample |
| vs DETOpponent | 8.84 g | 6.774 g | +2.0 | 100%69% | tiny sample |
| vs CLEOpponent | 8.73 g | 6.875 g | +1.9 | 67%71% | tiny sample |
| Rest advantage (2+ days)Rest | 8.73 g | 6.875 g | +1.9 | 67%71% | tiny sample |
| vs ATLOpponent | 7.73 g | 6.875 g | +0.9 | 100%69% | tiny sample |
| vs ORLOpponent | 6.03 g | 6.875 g | -0.8 | 33%72% | tiny sample |
| Game 4+ of a road tripTravel | 7.65 g | 6.873 g | +0.8 | 60%71% | could be noise |
| Heavy recent minutesRest | 6.18 g | 6.970 g | -0.8 | 75%70% | could be noise |
| Second night of a back-to-backRest | 7.510 g | 6.768 g | +0.8 | 80%69% | could be noise |
| Coming in hot (last 5)Form | 6.212 g | 6.966 g | -0.8 | 67%71% | could be noise |
| His team favoured by 10+Game script | 6.322 g | 7.056 g | -0.7 | 59%75% | could be noise |
| vs TOROpponent | 7.33 g | 6.875 g | +0.5 | 100%69% | tiny sample |
| vs INDOpponent | 7.33 g | 6.875 g | +0.5 | 67%71% | tiny sample |
| After losing the last meetingMotivation | 7.219 g | 6.759 g | +0.5 | 68%71% | could be noise |
| vs MILOpponent | 6.33 g | 6.875 g | -0.5 | 33%72% | tiny sample |
| vs BKNOpponent | 7.24 g | 6.874 g | +0.5 | 75%70% | tiny sample |
| Without Nikola VucevicTeammates | 6.514 g | 6.964 g | -0.4 | 71%70% | could be noise |
| vs MIAOpponent | 6.54 g | 6.874 g | -0.3 | 75%70% | tiny sample |
| vs a defense soft at the rimOpponent | 7.026 g | 6.752 g | +0.3 | 85%64% | could be noise |
| Without Jayson TatumTeammates | 7.04 g | 6.874 g | +0.2 | 75%70% | tiny sample |
| Whistle-heavy referee crewOfficials | 7.021 g | 6.857 g | +0.2 | 76%68% | could be noise |
| 3rd game in 4 nightsRest | 6.719 g | 6.959 g | -0.2 | 68%71% | could be noise |
| Both teams slowPace | 6.724 g | 6.954 g | -0.2 | 58%76% | could be noise |
| vs CHIOpponent | 6.73 g | 6.875 g | -0.2 | 67%71% | tiny sample |
| Home gamesVenue | 6.942 g | 6.836 g | +0.1 | 71%69% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 6.918 g | 6.860 g | +0.1 | 78%68% | could be noise |
| Opponent on a back-to-backOpponent | 6.88 g | 6.870 g | -0.1 | 75%70% | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line3.5
over +122 · under -161
Average5.0
last 5: 3.2 · last 10: 3.0
Over 3.573%
57 of 78 games
Per 36 min5.2
34.5 min a game
| Situation | With | Without | Diff | Over 3.5with / without | Read |
|---|---|---|---|---|---|
| vs NYK TONIGHTOpponent | 3.73 g | 5.075 g | -1.3 | 67%73% | tiny sample |
| Road games TONIGHTVenue | 5.136 g | 4.842 g | +0.3 | 69%76% | could be noise |
| National TV TONIGHTSpotlight | 4.938 g | 5.040 g | -0.1 | 71%75% | could be noise |
| Opponent on a back-to-backOpponent | 7.08 g | 4.770 g | +2.3 | 100%70% | notable |
| Game 4+ of a road tripTravel | 3.65 g | 5.073 g | -1.4 | 60%74% | notable |
| Opponent travelled 1,500+ kmOpponent | 4.118 g | 5.260 g | -1.2 | 44%82% | notable |
| His team favoured by 10+Game script | 4.222 g | 5.256 g | -1.0 | 77%71% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 5.814 g | 4.864 g | +1.0 | 100%67% | notable |
| Without Nikola VucevicTeammates | 5.814 g | 4.864 g | +1.0 | 86%70% | notable |
| Without Derrick WhiteTeammates | 10.03 g | 4.875 g | +5.2 | 100%72% | tiny sample |
| vs CLEOpponent | 7.73 g | 4.875 g | +2.8 | 100%72% | tiny sample |
| vs BKNOpponent | 7.24 g | 4.874 g | +2.4 | 100%72% | tiny sample |
| Without Neemias QuetaTeammates | 7.04 g | 4.874 g | +2.1 | 75%73% | tiny sample |
| vs MILOpponent | 3.03 g | 5.075 g | -2.0 | 33%75% | tiny sample |
| vs INDOpponent | 3.73 g | 5.075 g | -1.3 | 67%73% | tiny sample |
| Second night of a back-to-backRest | 5.910 g | 4.868 g | +1.1 | 80%72% | could be noise |
| vs MIAOpponent | 4.04 g | 5.074 g | -1.0 | 50%74% | tiny sample |
| vs ORLOpponent | 4.03 g | 5.075 g | -1.0 | 33%75% | tiny sample |
| vs PHIOpponent | 4.211 g | 5.167 g | -0.9 | 73%73% | could be noise |
| vs CHIOpponent | 4.33 g | 5.075 g | -0.7 | 100%72% | tiny sample |
| Rest advantage (2+ days)Rest | 4.33 g | 5.075 g | -0.7 | 33%75% | tiny sample |
| Heavy recent minutesRest | 4.48 g | 5.070 g | -0.7 | 75%73% | could be noise |
| Coming in hot (last 5)Form | 5.412 g | 4.966 g | +0.5 | 83%71% | could be noise |
| vs DETOpponent | 4.54 g | 5.074 g | -0.5 | 75%73% | tiny sample |
| Whistle-heavy referee crewOfficials | 4.721 g | 5.157 g | -0.4 | 71%74% | could be noise |
| Home gamesVenue | 4.842 g | 5.136 g | -0.3 | 76%69% | could be noise |
| Without Jayson TatumTeammates | 5.24 g | 5.074 g | +0.3 | 75%73% | tiny sample |
| vs ATLOpponent | 4.73 g | 5.075 g | -0.3 | 33%75% | tiny sample |
| Both teams slowPace | 5.124 g | 4.954 g | +0.2 | 75%72% | could be noise |
| 3rd game in 4 nightsRest | 5.019 g | 4.959 g | +0.1 | 79%71% | could be noise |
| After losing the last meetingMotivation | 5.019 g | 5.059 g | +0.1 | 74%73% | could be noise |
| After a short-minutes gameForm | 5.03 g | 5.075 g | +0.0 | 100%72% | tiny sample |
| vs TOROpponent | 5.03 g | 5.075 g | +0.0 | 67%73% | tiny sample |
| vs a defense soft at the rimOpponent | 5.026 g | 5.052 g | +0.0 | 77%71% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line1.5
over -103 · under -127
Average2.0
last 5: 2.0 · last 10: 2.3
Over 1.560%
47 of 78 games
Per 36 min2.1
34.5 min a game
| Situation | With | Without | Diff | Over 1.5with / without | Read |
|---|---|---|---|---|---|
| National TV TONIGHTSpotlight | 2.238 g | 1.840 g | +0.4 | 63%57% | could be noise |
| vs NYK TONIGHTOpponent | 1.73 g | 2.075 g | -0.4 | 67%60% | tiny sample |
| Road games TONIGHTVenue | 2.236 g | 1.942 g | +0.3 | 64%57% | could be noise |
| vs BKNOpponent | 3.04 g | 2.074 g | +1.0 | 75%60% | tiny sample |
| vs ORLOpponent | 1.33 g | 2.075 g | -0.7 | 33%61% | tiny sample |
| vs MILOpponent | 2.73 g | 2.075 g | +0.7 | 100%59% | tiny sample |
| Without Neemias QuetaTeammates | 1.54 g | 2.074 g | -0.5 | 50%61% | tiny sample |
| vs DETOpponent | 2.54 g | 2.074 g | +0.5 | 75%60% | tiny sample |
| Whistle-heavy referee crewOfficials | 2.321 g | 1.957 g | +0.4 | 71%56% | could be noise |
| Heavy recent minutesRest | 1.68 g | 2.170 g | -0.4 | 62%60% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 2.414 g | 1.964 g | +0.4 | 71%58% | could be noise |
| Game 4+ of a road tripTravel | 2.45 g | 2.073 g | +0.4 | 60%60% | could be noise |
| vs PHIOpponent | 2.411 g | 2.067 g | +0.4 | 73%58% | could be noise |
| Without Nikola VucevicTeammates | 1.714 g | 2.164 g | -0.4 | 57%61% | could be noise |
| Rest advantage (2+ days)Rest | 1.73 g | 2.075 g | -0.4 | 67%60% | tiny sample |
| vs INDOpponent | 1.73 g | 2.075 g | -0.4 | 67%60% | tiny sample |
| vs CHIOpponent | 1.73 g | 2.075 g | -0.4 | 67%60% | tiny sample |
| vs TOROpponent | 1.73 g | 2.075 g | -0.4 | 33%61% | tiny sample |
| vs ATLOpponent | 1.73 g | 2.075 g | -0.4 | 67%60% | tiny sample |
| After a short-minutes gameForm | 1.73 g | 2.075 g | -0.4 | 33%61% | tiny sample |
| Both teams slowPace | 2.224 g | 1.954 g | +0.3 | 71%56% | could be noise |
| Home gamesVenue | 1.942 g | 2.236 g | -0.3 | 57%64% | could be noise |
| Without Jayson TatumTeammates | 2.24 g | 2.074 g | +0.2 | 75%60% | tiny sample |
| vs MIAOpponent | 2.24 g | 2.074 g | +0.2 | 75%60% | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 1.818 g | 2.160 g | -0.2 | 56%62% | could be noise |
| Coming in hot (last 5)Form | 1.812 g | 2.066 g | -0.2 | 42%64% | could be noise |
| 3rd game in 4 nightsRest | 2.219 g | 2.059 g | +0.2 | 63%59% | could be noise |
| After losing the last meetingMotivation | 1.919 g | 2.059 g | -0.2 | 58%61% | could be noise |
| vs a defense soft at the rimOpponent | 2.026 g | 2.052 g | -0.1 | 62%60% | could be noise |
| His team favoured by 10+Game script | 2.022 g | 2.056 g | -0.0 | 64%59% | could be noise |
| Second night of a back-to-backRest | 2.010 g | 2.068 g | -0.0 | 60%60% | could be noise |
| Opponent on a back-to-backOpponent | 2.08 g | 2.070 g | -0.0 | 75%59% | could be noise |
| vs CLEOpponent | 2.03 g | 2.075 g | -0.0 | 33%61% | tiny sample |
| Without Derrick WhiteTeammates | 2.03 g | 2.075 g | -0.0 | 33%61% | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line30.5
over -108 · under -122
Average40.2
last 5: 32.6 · last 10: 35.2
Over 30.588%
69 of 78 games
Per 36 min42.0
34.5 min a game
| Situation | With | Without | Diff | Over 30.5with / without | Read |
|---|---|---|---|---|---|
| vs NYK TONIGHTOpponent | 37.33 g | 40.375 g | -3.0 | 67%89% | tiny sample |
| Road games TONIGHTVenue | 40.836 g | 39.842 g | +1.0 | 86%90% | could be noise |
| National TV TONIGHTSpotlight | 40.738 g | 39.840 g | +0.9 | 87%90% | could be noise |
| vs PHIOpponent | 36.111 g | 40.967 g | -4.8 | 82%90% | notable |
| vs DETOpponent | 48.24 g | 39.874 g | +8.5 | 100%88% | tiny sample |
| Without Derrick WhiteTeammates | 46.03 g | 40.075 g | +6.0 | 100%88% | tiny sample |
| vs CHIOpponent | 34.73 g | 40.475 g | -5.8 | 67%89% | tiny sample |
| Second night of a back-to-backRest | 36.410 g | 40.868 g | -4.4 | 70%91% | could be noise |
| Game 4+ of a road tripTravel | 43.25 g | 40.073 g | +3.2 | 100%88% | could be noise |
| His team favoured by 10+Game script | 38.222 g | 41.056 g | -2.8 | 86%89% | could be noise |
| vs MIAOpponent | 42.84 g | 40.174 g | +2.7 | 100%88% | tiny sample |
| Coming in hot (last 5)Form | 38.012 g | 40.666 g | -2.6 | 83%89% | could be noise |
| After a short-minutes gameForm | 42.73 g | 40.175 g | +2.5 | 100%88% | tiny sample |
| Rest advantage (2+ days)Rest | 42.73 g | 40.175 g | +2.5 | 100%88% | tiny sample |
| vs ATLOpponent | 42.73 g | 40.175 g | +2.5 | 100%88% | tiny sample |
| Both teams slowPace | 42.024 g | 39.454 g | +2.5 | 96%85% | could be noise |
| vs MILOpponent | 38.03 g | 40.375 g | -2.3 | 100%88% | tiny sample |
| Without Neemias QuetaTeammates | 42.24 g | 40.174 g | +2.1 | 100%88% | tiny sample |
| vs BKNOpponent | 42.04 g | 40.174 g | +1.9 | 100%88% | tiny sample |
| Without Jayson TatumTeammates | 42.04 g | 40.174 g | +1.9 | 75%89% | tiny sample |
| Heavy recent minutesRest | 38.68 g | 40.470 g | -1.8 | 88%89% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 38.918 g | 40.660 g | -1.7 | 89%88% | could be noise |
| Without Nikola VucevicTeammates | 41.414 g | 40.064 g | +1.5 | 86%89% | could be noise |
| 3rd game in 4 nightsRest | 39.119 g | 40.659 g | -1.5 | 84%90% | could be noise |
| Opponent on a back-to-backOpponent | 41.58 g | 40.170 g | +1.4 | 100%87% | could be noise |
| After losing the last meetingMotivation | 39.319 g | 40.559 g | -1.3 | 90%88% | could be noise |
| vs INDOpponent | 41.33 g | 40.275 g | +1.2 | 100%88% | tiny sample |
| vs ORLOpponent | 41.33 g | 40.275 g | +1.2 | 100%88% | tiny sample |
| Whistle-heavy referee crewOfficials | 41.021 g | 39.957 g | +1.1 | 86%90% | could be noise |
| vs a defense soft at the rimOpponent | 39.526 g | 40.652 g | -1.1 | 92%86% | could be noise |
| Home gamesVenue | 39.842 g | 40.836 g | -1.0 | 90%86% | could be noise |
| vs TOROpponent | 39.33 g | 40.275 g | -0.9 | 100%88% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 40.414 g | 40.264 g | +0.3 | 93%88% | could be noise |
| vs CLEOpponent | 40.33 g | 40.275 g | +0.1 | 100%88% | tiny sample |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 40.0 | 33 | 9 | 4 | 3 |
| 05-01 | @ PHI | 28.0 | 18 | 1 | 2 | 2 |
| 04-28 | vs PHI | 41.0 | 22 | 5 | 5 | 1 |
| 04-26 | @ PHI | 31.0 | 20 | 7 | 1 | 3 |
| 04-24 | @ PHI | 40.0 | 25 | 7 | 4 | 1 |
| 04-21 | vs PHI | 38.0 | 36 | 7 | 4 | 5 |
| 04-19 | vs PHI | 30.0 | 26 | 4 | 3 | 2 |
| 04-10 | vs NOP | 29.0 | 23 | 3 | 1 | 2 |
| 04-08 | vs CHA | 43.0 | 35 | 9 | 3 | 3 |
| 04-05 | vs TOR | 35.0 | 26 | 6 | 3 | 1 |
| 04-04 | @ MIL | 30.0 | 26 | 3 | 4 | 2 |
| 04-01 | @ MIA | 37.0 | 43 | 3 | 7 | 4 |