Derrick White
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
16.0PTS
4.3REB
5.2AST
2.73PM
34.2MIN
84 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 15.5 | 16.0 | 12.0 | 48% |
| Rebounds | 3.5 | 4.3 | 3.6 | 67% |
| Assists | 4.5 | 5.2 | 2.6 | 58% |
| 3PM | 2.5 | 2.7 | 2.2 | 50% |
| Pts+Reb+Ast | 24.5 | 25.5 | 18.2 | 50% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line15.5
over -121 · under -106
Average16.0
last 5: 12.0 · last 10: 10.7
Over 15.548%
40 of 84 games
Per 36 min16.8
34.2 min a game
| Situation | With | Without | Diff | Over 15.5with / without | Read |
|---|---|---|---|---|---|
| vs DET TONIGHTOpponent | 19.24 g | 15.880 g | +3.4 | 50%48% | tiny sample |
| Road games TONIGHTVenue | 15.640 g | 16.444 g | -0.8 | 42%52% | could be noise |
| National TV TONIGHTSpotlight | 15.740 g | 16.344 g | -0.7 | 48%48% | could be noise |
| Coming in cold (last 5)Form | 13.125 g | 17.259 g | -4.2 | 32%54% | strong |
| His team favoured by 10+Game script | 13.224 g | 17.160 g | -3.9 | 29%55% | strong |
| Without Sam HauserTeammates | 25.33 g | 15.781 g | +9.7 | 100%46% | tiny sample |
| After a short-minutes gameForm | 8.03 g | 16.381 g | -8.3 | 0%49% | tiny sample |
| vs ATLOpponent | 8.84 g | 16.480 g | -7.6 | 0%50% | tiny sample |
| Rest advantage (2+ days)Rest | 21.73 g | 15.881 g | +5.9 | 67%47% | tiny sample |
| vs BKNOpponent | 11.03 g | 16.281 g | -5.2 | 0%49% | tiny sample |
| vs CHIOpponent | 11.33 g | 16.281 g | -4.9 | 0%49% | tiny sample |
| vs WASOpponent | 19.03 g | 15.981 g | +3.1 | 33%48% | tiny sample |
| Coming in hot (last 5)Form | 18.315 g | 15.569 g | +2.8 | 47%48% | could be noise |
| Opponent on a back-to-backOpponent | 18.410 g | 15.774 g | +2.7 | 70%45% | could be noise |
| Without Jayson TatumTeammates | 14.03 g | 16.181 g | -2.1 | 33%48% | tiny sample |
| After losing the last meetingMotivation | 17.621 g | 15.563 g | +2.1 | 52%46% | could be noise |
| Heavy recent minutesRest | 17.812 g | 15.772 g | +2.0 | 75%43% | could be noise |
| vs PHIOpponent | 14.311 g | 16.373 g | -2.0 | 36%49% | could be noise |
| 3rd game in 4 nightsRest | 17.422 g | 15.562 g | +1.8 | 64%42% | could be noise |
| vs INDOpponent | 17.84 g | 15.980 g | +1.8 | 75%46% | tiny sample |
| vs ORLOpponent | 17.73 g | 15.981 g | +1.7 | 100%46% | tiny sample |
| Whistle-heavy referee crewOfficials | 17.127 g | 15.557 g | +1.6 | 48%47% | could be noise |
| vs TOROpponent | 17.54 g | 15.980 g | +1.6 | 50%48% | tiny sample |
| Without Jaylen BrownTeammates | 17.39 g | 15.875 g | +1.5 | 56%47% | could be noise |
| Game 4+ of a road tripTravel | 17.25 g | 15.979 g | +1.3 | 80%46% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 16.818 g | 15.866 g | +1.0 | 56%46% | could be noise |
| vs MIAOpponent | 17.04 g | 16.080 g | +1.0 | 50%48% | tiny sample |
| Home gamesVenue | 16.444 g | 15.640 g | +0.8 | 52%42% | could be noise |
| Without Nikola VucevicTeammates | 15.515 g | 16.169 g | -0.6 | 33%51% | could be noise |
| Both teams slowPace | 16.428 g | 15.856 g | +0.6 | 57%43% | could be noise |
| vs a defense soft at the rimOpponent | 16.329 g | 15.855 g | +0.5 | 55%44% | could be noise |
| Second night of a back-to-backRest | 16.312 g | 16.072 g | +0.4 | 50%47% | could be noise |
| vs MILOpponent | 15.84 g | 16.080 g | -0.3 | 75%46% | tiny sample |
| Without Neemias QuetaTeammates | 15.84 g | 16.080 g | -0.3 | 50%48% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 15.918 g | 16.066 g | -0.1 | 61%44% | could be noise |
| vs NYKOpponent | 16.04 g | 16.080 g | -0.0 | 50%48% | tiny sample |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line3.5
over -118 · under -111
Average4.3
last 5: 3.6 · last 10: 3.0
Over 3.567%
56 of 84 games
Per 36 min4.5
34.2 min a game
| Situation | With | Without | Diff | Over 3.5with / without | Read |
|---|---|---|---|---|---|
| vs DET TONIGHTOpponent | 6.54 g | 4.280 g | +2.3 | 100%65% | tiny sample |
| National TV TONIGHTSpotlight | 4.440 g | 4.244 g | +0.2 | 72%61% | could be noise |
| Road games TONIGHTVenue | 4.440 g | 4.244 g | +0.2 | 72%61% | could be noise |
| Coming in cold (last 5)Form | 3.625 g | 4.659 g | -1.1 | 44%76% | notable |
| Opponent travelled 1,500+ kmOpponent | 5.018 g | 4.166 g | +0.9 | 78%64% | notable |
| vs NYKOpponent | 2.54 g | 4.480 g | -1.9 | 25%69% | tiny sample |
| vs CHIOpponent | 5.73 g | 4.381 g | +1.4 | 100%65% | tiny sample |
| After a short-minutes gameForm | 5.73 g | 4.381 g | +1.4 | 67%67% | tiny sample |
| vs BKNOpponent | 3.03 g | 4.481 g | -1.4 | 33%68% | tiny sample |
| Game 4+ of a road tripTravel | 5.45 g | 4.279 g | +1.2 | 80%66% | could be noise |
| vs MILOpponent | 3.24 g | 4.480 g | -1.1 | 25%69% | tiny sample |
| vs WASOpponent | 5.33 g | 4.381 g | +1.1 | 67%67% | tiny sample |
| Rest advantage (2+ days)Rest | 5.03 g | 4.381 g | +0.7 | 67%67% | tiny sample |
| vs PHIOpponent | 3.711 g | 4.473 g | -0.7 | 55%68% | could be noise |
| Without Sam HauserTeammates | 3.73 g | 4.381 g | -0.7 | 33%68% | tiny sample |
| Both teams slowPace | 3.928 g | 4.556 g | -0.6 | 50%75% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 4.718 g | 4.266 g | +0.5 | 78%64% | could be noise |
| Coming in hot (last 5)Form | 4.715 g | 4.269 g | +0.5 | 93%61% | could be noise |
| Without Jaylen BrownTeammates | 3.99 g | 4.475 g | -0.5 | 56%68% | could be noise |
| vs INDOpponent | 4.84 g | 4.380 g | +0.5 | 100%65% | tiny sample |
| Opponent on a back-to-backOpponent | 3.910 g | 4.474 g | -0.5 | 60%68% | could be noise |
| vs MIAOpponent | 4.84 g | 4.380 g | +0.5 | 75%66% | tiny sample |
| 3rd game in 4 nightsRest | 4.022 g | 4.462 g | -0.4 | 59%69% | could be noise |
| After losing the last meetingMotivation | 4.621 g | 4.263 g | +0.3 | 71%65% | could be noise |
| vs a defense soft at the rimOpponent | 4.529 g | 4.255 g | +0.3 | 79%60% | could be noise |
| Heavy recent minutesRest | 4.612 g | 4.372 g | +0.3 | 75%65% | could be noise |
| vs ORLOpponent | 4.03 g | 4.381 g | -0.3 | 33%68% | tiny sample |
| Home gamesVenue | 4.244 g | 4.440 g | -0.2 | 61%72% | could be noise |
| vs ATLOpponent | 4.54 g | 4.380 g | +0.2 | 100%65% | tiny sample |
| His team favoured by 10+Game script | 4.224 g | 4.460 g | -0.2 | 62%68% | could be noise |
| vs TOROpponent | 4.54 g | 4.380 g | +0.2 | 75%66% | tiny sample |
| Without Nikola VucevicTeammates | 4.515 g | 4.369 g | +0.2 | 73%65% | could be noise |
| Whistle-heavy referee crewOfficials | 4.227 g | 4.457 g | -0.2 | 56%72% | could be noise |
| Second night of a back-to-backRest | 4.212 g | 4.372 g | -0.1 | 58%68% | could be noise |
| Without Neemias QuetaTeammates | 4.24 g | 4.380 g | -0.1 | 75%66% | tiny sample |
| Without Jayson TatumTeammates | 4.33 g | 4.381 g | +0.0 | 67%67% | tiny sample |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line4.5
over +105 · under -139
Average5.2
last 5: 2.6 · last 10: 3.1
Over 4.558%
49 of 84 games
Per 36 min5.5
34.2 min a game
| Situation | With | Without | Diff | Over 4.5with / without | Read |
|---|---|---|---|---|---|
| National TV TONIGHTSpotlight | 4.740 g | 5.744 g | -1.0 | 48%68% | notable |
| vs DET TONIGHTOpponent | 3.04 g | 5.380 g | -2.3 | 25%60% | tiny sample |
| Road games TONIGHTVenue | 5.640 g | 4.844 g | +0.8 | 65%52% | could be noise |
| Without Jaylen BrownTeammates | 6.89 g | 5.075 g | +1.8 | 89%55% | notable |
| vs PHIOpponent | 4.111 g | 5.473 g | -1.3 | 27%63% | notable |
| Coming in hot (last 5)Form | 4.315 g | 5.469 g | -1.1 | 53%59% | notable |
| vs CHIOpponent | 7.73 g | 5.181 g | +2.6 | 100%57% | tiny sample |
| vs WASOpponent | 7.33 g | 5.181 g | +2.2 | 100%57% | tiny sample |
| Rest advantage (2+ days)Rest | 7.03 g | 5.181 g | +1.9 | 100%57% | tiny sample |
| vs NYKOpponent | 3.54 g | 5.380 g | -1.8 | 25%60% | tiny sample |
| vs ORLOpponent | 6.33 g | 5.281 g | +1.2 | 67%58% | tiny sample |
| vs MILOpponent | 6.24 g | 5.180 g | +1.1 | 75%57% | tiny sample |
| Without Jayson TatumTeammates | 4.33 g | 5.281 g | -0.9 | 33%59% | tiny sample |
| vs ATLOpponent | 6.04 g | 5.280 g | +0.8 | 50%59% | tiny sample |
| Opponent on a back-to-backOpponent | 5.910 g | 5.174 g | +0.8 | 70%57% | could be noise |
| Home gamesVenue | 4.844 g | 5.640 g | -0.8 | 52%65% | could be noise |
| vs a defense soft at the rimOpponent | 5.729 g | 4.955 g | +0.8 | 72%51% | could be noise |
| After losing the last meetingMotivation | 4.721 g | 5.363 g | -0.6 | 52%60% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 5.718 g | 5.166 g | +0.6 | 61%58% | could be noise |
| vs TOROpponent | 5.84 g | 5.280 g | +0.6 | 100%56% | tiny sample |
| Without Nikola VucevicTeammates | 4.715 g | 5.369 g | -0.6 | 60%58% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 4.818 g | 5.366 g | -0.5 | 50%61% | could be noise |
| After a short-minutes gameForm | 5.73 g | 5.281 g | +0.5 | 100%57% | tiny sample |
| Without Neemias QuetaTeammates | 4.84 g | 5.280 g | -0.5 | 25%60% | tiny sample |
| Heavy recent minutesRest | 4.912 g | 5.272 g | -0.3 | 58%58% | could be noise |
| Second night of a back-to-backRest | 5.412 g | 5.272 g | +0.3 | 58%58% | could be noise |
| 3rd game in 4 nightsRest | 5.022 g | 5.362 g | -0.3 | 55%60% | could be noise |
| Game 4+ of a road tripTravel | 5.45 g | 5.279 g | +0.2 | 80%57% | could be noise |
| vs MIAOpponent | 5.04 g | 5.280 g | -0.2 | 75%57% | tiny sample |
| vs INDOpponent | 5.04 g | 5.280 g | -0.2 | 75%57% | tiny sample |
| vs BKNOpponent | 5.03 g | 5.281 g | -0.2 | 33%59% | tiny sample |
| Without Sam HauserTeammates | 5.03 g | 5.281 g | -0.2 | 33%59% | tiny sample |
| Coming in cold (last 5)Form | 5.125 g | 5.259 g | -0.2 | 52%61% | could be noise |
| His team favoured by 10+Game script | 5.324 g | 5.260 g | +0.1 | 58%58% | could be noise |
| Whistle-heavy referee crewOfficials | 5.127 g | 5.257 g | -0.1 | 63%56% | could be noise |
| Both teams slowPace | 5.228 g | 5.256 g | +0.1 | 61%57% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line2.5
over -120 · under -110
Average2.7
last 5: 2.2 · last 10: 2.2
Over 2.550%
42 of 84 games
Per 36 min2.8
34.2 min a game
| Situation | With | Without | Diff | Over 2.5with / without | Read |
|---|---|---|---|---|---|
| vs DET TONIGHTOpponent | 3.54 g | 2.680 g | +0.9 | 75%49% | tiny sample |
| Road games TONIGHTVenue | 2.440 g | 2.944 g | -0.5 | 45%55% | could be noise |
| National TV TONIGHTSpotlight | 2.540 g | 2.844 g | -0.2 | 50%50% | could be noise |
| Coming in hot (last 5)Form | 3.515 g | 2.569 g | +1.1 | 67%46% | notable |
| Whistle-heavy referee crewOfficials | 3.127 g | 2.457 g | +0.7 | 52%49% | notable |
| 3rd game in 4 nightsRest | 3.222 g | 2.562 g | +0.7 | 73%42% | notable |
| Rest advantage (2+ days)Rest | 5.03 g | 2.681 g | +2.4 | 67%49% | tiny sample |
| Without Sam HauserTeammates | 4.73 g | 2.681 g | +2.1 | 100%48% | tiny sample |
| vs ATLOpponent | 0.84 g | 2.880 g | -2.0 | 0%52% | tiny sample |
| Opponent on a back-to-backOpponent | 3.610 g | 2.574 g | +1.1 | 70%47% | could be noise |
| After a short-minutes gameForm | 1.73 g | 2.781 g | -1.0 | 33%51% | tiny sample |
| vs MILOpponent | 3.54 g | 2.680 g | +0.9 | 75%49% | tiny sample |
| vs TOROpponent | 3.54 g | 2.680 g | +0.9 | 50%50% | tiny sample |
| Second night of a back-to-backRest | 3.312 g | 2.672 g | +0.8 | 75%46% | could be noise |
| vs ORLOpponent | 2.03 g | 2.781 g | -0.7 | 33%51% | tiny sample |
| vs CHIOpponent | 2.03 g | 2.781 g | -0.7 | 33%51% | tiny sample |
| vs WASOpponent | 3.33 g | 2.681 g | +0.7 | 67%49% | tiny sample |
| vs MIAOpponent | 3.24 g | 2.680 g | +0.6 | 50%50% | tiny sample |
| Game 4+ of a road tripTravel | 3.25 g | 2.679 g | +0.6 | 60%49% | could be noise |
| Both teams slowPace | 3.028 g | 2.556 g | +0.6 | 71%39% | could be noise |
| Coming in cold (last 5)Form | 2.325 g | 2.859 g | -0.6 | 40%54% | could be noise |
| His team favoured by 10+Game script | 2.324 g | 2.860 g | -0.5 | 42%53% | could be noise |
| vs a defense soft at the rimOpponent | 3.029 g | 2.555 g | +0.5 | 55%47% | could be noise |
| Home gamesVenue | 2.944 g | 2.440 g | +0.5 | 55%45% | could be noise |
| vs INDOpponent | 2.24 g | 2.780 g | -0.4 | 50%50% | tiny sample |
| Without Nikola VucevicTeammates | 2.315 g | 2.769 g | -0.4 | 40%52% | could be noise |
| Without Jayson TatumTeammates | 3.03 g | 2.681 g | +0.3 | 67%49% | tiny sample |
| Without Neemias QuetaTeammates | 3.04 g | 2.680 g | +0.3 | 50%50% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 2.918 g | 2.666 g | +0.3 | 61%47% | could be noise |
| Without Jaylen BrownTeammates | 2.99 g | 2.675 g | +0.2 | 56%49% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 2.818 g | 2.666 g | +0.2 | 56%48% | could be noise |
| vs NYKOpponent | 2.54 g | 2.780 g | -0.2 | 75%49% | tiny sample |
| Heavy recent minutesRest | 2.812 g | 2.672 g | +0.1 | 58%49% | could be noise |
| vs PHIOpponent | 2.711 g | 2.773 g | +0.1 | 46%51% | could be noise |
| After losing the last meetingMotivation | 2.621 g | 2.763 g | -0.1 | 48%51% | could be noise |
| vs BKNOpponent | 2.73 g | 2.781 g | +0.0 | 67%49% | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line24.5
over -105 · under -126
Average25.5
last 5: 18.2 · last 10: 16.8
Over 24.550%
42 of 84 games
Per 36 min26.8
34.2 min a game
| Situation | With | Without | Diff | Over 24.5with / without | Read |
|---|---|---|---|---|---|
| vs DET TONIGHTOpponent | 28.84 g | 25.480 g | +3.4 | 50%50% | tiny sample |
| National TV TONIGHTSpotlight | 24.740 g | 26.244 g | -1.5 | 50%50% | could be noise |
| Road games TONIGHTVenue | 25.640 g | 25.444 g | +0.2 | 48%52% | could be noise |
| Coming in cold (last 5)Form | 21.725 g | 27.159 g | -5.4 | 36%56% | strong |
| His team favoured by 10+Game script | 22.724 g | 26.660 g | -3.9 | 33%57% | notable |
| Without Sam HauserTeammates | 34.03 g | 25.281 g | +8.8 | 67%49% | tiny sample |
| Rest advantage (2+ days)Rest | 33.73 g | 25.281 g | +8.5 | 67%49% | tiny sample |
| vs BKNOpponent | 19.03 g | 25.881 g | -6.8 | 0%52% | tiny sample |
| vs ATLOpponent | 19.24 g | 25.880 g | -6.6 | 0%52% | tiny sample |
| After a short-minutes gameForm | 19.33 g | 25.781 g | -6.4 | 0%52% | tiny sample |
| vs WASOpponent | 31.73 g | 25.381 g | +6.4 | 67%49% | tiny sample |
| vs PHIOpponent | 22.111 g | 26.073 g | -3.9 | 36%52% | could be noise |
| vs NYKOpponent | 22.04 g | 25.780 g | -3.7 | 25%51% | tiny sample |
| Opponent on a back-to-backOpponent | 28.210 g | 25.174 g | +3.0 | 70%47% | could be noise |
| Without Jayson TatumTeammates | 22.73 g | 25.681 g | -3.0 | 33%51% | tiny sample |
| Without Jaylen BrownTeammates | 28.09 g | 25.275 g | +2.8 | 67%48% | could be noise |
| Game 4+ of a road tripTravel | 28.05 g | 25.479 g | +2.6 | 80%48% | could be noise |
| vs ORLOpponent | 28.03 g | 25.481 g | +2.6 | 100%48% | tiny sample |
| vs TOROpponent | 27.84 g | 25.480 g | +2.4 | 75%49% | tiny sample |
| Coming in hot (last 5)Form | 27.315 g | 25.169 g | +2.1 | 60%48% | could be noise |
| vs INDOpponent | 27.54 g | 25.480 g | +2.1 | 75%49% | tiny sample |
| Heavy recent minutesRest | 27.212 g | 25.272 g | +2.0 | 67%47% | could be noise |
| After losing the last meetingMotivation | 26.921 g | 25.163 g | +1.8 | 52%49% | could be noise |
| vs a defense soft at the rimOpponent | 26.629 g | 25.055 g | +1.6 | 62%44% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 26.618 g | 25.266 g | +1.4 | 61%47% | could be noise |
| vs MIAOpponent | 26.84 g | 25.480 g | +1.3 | 50%50% | tiny sample |
| Whistle-heavy referee crewOfficials | 26.427 g | 25.157 g | +1.3 | 56%47% | could be noise |
| 3rd game in 4 nightsRest | 26.422 g | 25.262 g | +1.1 | 68%44% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 26.318 g | 25.366 g | +1.0 | 61%47% | could be noise |
| Without Nikola VucevicTeammates | 24.715 g | 25.769 g | -0.9 | 40%52% | could be noise |
| vs CHIOpponent | 24.73 g | 25.581 g | -0.9 | 33%51% | tiny sample |
| Without Neemias QuetaTeammates | 24.84 g | 25.680 g | -0.8 | 50%50% | tiny sample |
| Second night of a back-to-backRest | 26.012 g | 25.472 g | +0.6 | 67%47% | could be noise |
| vs MILOpponent | 25.24 g | 25.580 g | -0.3 | 75%49% | tiny sample |
| Home gamesVenue | 25.444 g | 25.640 g | -0.2 | 52%48% | could be noise |
| Both teams slowPace | 25.528 g | 25.556 g | +0.0 | 61%45% | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 45.0 | 26 | 6 | 4 | 5 |
| 05-01 | @ PHI | 32.0 | 11 | 1 | 1 | 3 |
| 04-28 | vs PHI | 36.0 | 6 | 1 | 3 | 0 |
| 04-26 | @ PHI | 33.0 | 6 | 6 | 3 | 2 |
| 04-24 | @ PHI | 34.0 | 11 | 4 | 2 | 1 |
| 04-21 | vs PHI | 39.0 | 8 | 2 | 3 | 2 |
| 04-19 | vs PHI | 33.0 | 10 | 3 | 6 | 2 |
| 04-10 | vs NOP | 16.0 | 9 | 2 | 5 | 3 |
| 04-09 | @ NYK | 38.0 | 8 | 3 | 1 | 0 |
| 04-08 | vs CHA | 37.0 | 12 | 2 | 3 | 4 |
| 04-05 | vs TOR | 35.0 | 10 | 6 | 6 | 2 |
| 04-04 | @ MIL | 31.0 | 17 | 3 | 5 | 5 |