3:00 PM ETNBC · Little Caesars Arena
BOSBoston Celtics0-0
at
DETDetroit Pistons0-0
Live page · checked · latest news
At a glance
lines: DraftKings,Spread (DET)-1.5
Total221.5
Moneyline-105 / -115
BOS / DET
Market win chanceBOS 49% · DET 51%
from the moneyline, vig removed
Team comparison (last season: this season's numbers take over after 3 games)
| BOS | DET | |
|---|---|---|
| Record | 56-26 | 60-22 |
| Road / Home | 26-15 | 32-9 |
| Last 5 | ||
| Points per game | 114.9#19 | 117.8#8 |
| Points allowed | 107.2#1 | 109.6#3 |
| Offensive rating | 117.2#2 | 114.4#11 |
| Defensive rating | 109.4#4 | 106.5#2 |
| Net rating | 7.9#2 | 7.9#3 |
| Pace | 98.0#30 | 102.9#15 |
Recent meetings
- 2026-01-20: BOS 103 @ DET 104
- 2025-12-16: DET 112 @ BOS 105
- 2025-11-26: DET 114 @ BOS 117
- 2025-10-26: BOS 113 @ DET 119
Injuries & lineups
official report not out yetBOS Boston Celtics
- Derrick WhiteProbableRotoWire
DET Detroit Pistons
- No one listed.
Latest news
newest first · official report, X, Bluesky, RotoWire, ESPN- RotoWireBOSDerrick WhiteProbable
Derrick White: Expected to play Tuesday — White (rest) is expected to play in Tuesday's game against Detroit.
- ESPNBOSSam HauserDay-to-day
Hauser (rest) is not suiting up for Friday's preseason game against the 76ers, Sean Grande of NBC Sports Boston reports.
Rest (return est. 2026-10-20) - ESPNBOSNeemias QuetaDay-to-day
Queta will not participate in Friday's preseason finale against the 76ers, Sean Grande of NBC Sports Boston reports.
Rest (return est. 2026-10-20) - ESPNBOSPayton PritchardDay-to-day
Pritchard (rest) won't play in Friday's preseason finale against the 76ers, Sean Grande of NBC Sports Boston reports.
Rest (return est. 2026-10-20)
Players
season averages · tap a player for splits and game logBOS BOS
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Derrick White | 34.2 | 16.0 | 4.3 | 5.2 |
| Jayson Tatum | 33.6 | 22.2 | 10.2 | 5.7 |
| Payton Pritchard | 32.5 | 16.8 | 3.9 | 5.2 |
| Paul George | 31.9 | 17.1 | 5.0 | 3.5 |
| Neemias Queta | 25.0 | 10.1 | 8.4 | 1.6 |
| Sam Hauser | 24.7 | 9.1 | 3.9 | 1.4 |
| Baylor Scheierman | 18.2 | 5.4 | 3.4 | 1.4 |
| Jordan Walsh | 17.4 | 5.0 | 3.9 | 0.8 |
| Luka Garza | 15.4 | 7.7 | 3.9 | 0.9 |
| Hugo Gonzalez | 14.3 | 3.8 | 3.2 | 0.5 |
DET DET
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cade Cunningham | 34.9 | 24.5 | 5.5 | 9.5 |
| Jalen Duren | 28.6 | 18.2 | 10.3 | 2.0 |
| Duncan Robinson | 27.6 | 12.1 | 2.6 | 2.1 |
| Ausar Thompson | 26.6 | 9.6 | 6.0 | 3.1 |
| Kevin Huerter | 21.8 | 9.6 | 3.4 | 2.5 |
| Daniss Jenkins | 20.3 | 9.1 | 2.3 | 3.7 |
| Ronald Holland II | 18.5 | 7.6 | 3.8 | 1.1 |
| Javonte Green | 17.1 | 6.5 | 2.7 | 0.6 |
| Paul Reed | 13.3 | 7.7 | 4.4 | 1.2 |
| Tolu Smith | 8.4 | 3.5 | 3.0 | 0.8 |
Player props PRO
lines, averages and hit rates| Player | Stat | Line | Over / Under | Avg | Last 5 | Hit rate | Tonight's angle |
|---|---|---|---|---|---|---|---|
| Derrick WhiteBOS | Points | 15.5open 14.5 | -121-106 | 16.0 | 12.0 | 48%84 g | |
| Derrick WhiteBOS | Rebounds | 3.5 | -118-111 | 4.3 | 3.6 | 67%84 g | |
| Derrick WhiteBOS | Assists | 4.5open 3.5 | +105-139 | 5.2 | 2.6 | 58%84 g | National TV: 4.7 (40 g, over 48%) |
| Derrick WhiteBOS | 3-pointers | 2.5 | -120-110 | 2.7 | 2.2 | 50%84 g | |
| Derrick WhiteBOS | Pts+Reb+Ast | 24.5open 22.5 | -105-126 | 25.5 | 18.2 | 50%84 g | |
| Jayson TatumBOS | Points | 26.5 | -118-108 | 22.2 | 23.0 | 9%22 g | |
| Jayson TatumBOS | Rebounds | 8.5 | -119-111 | 10.2 | 10.6 | 68%22 g | |
| Jayson TatumBOS | Assists | 5.5open 6.5 | -149+113 | 5.7 | 6.8 | 55%22 g | |
| Jayson TatumBOS | 3-pointers | 3.5open 2.5 | +117-154 | 3.0 | 3.6 | 36%22 g | Road games: 3.5 (10 g, over 60%) |
| Jayson TatumBOS | Pts+Reb+Ast | 41.5open 42.5 | -121-108 | 38.1 | 40.4 | 46%22 g | |
| Payton PritchardBOS | Points | 15.5 | -119-107 | 16.8 | 17.2 | 54%86 g | National TV: 14.4 (40 g, over 38%) |
| Payton PritchardBOS | Rebounds | 2.5 | -159+120 | 3.9 | 3.6 | 81%86 g | Road games: 4.4 (42 g, over 93%) |
| Payton PritchardBOS | Assists | 4.5 | +118-156 | 5.2 | 5.0 | 60%86 g | |
| Payton PritchardBOS | 3-pointers | 2.5 | -121-109 | 2.7 | 3.0 | 48%86 g | National TV: 2.3 (40 g, over 35%) |
| Payton PritchardBOS | Pts+Reb+Ast | 23.5open 22.5 | -109-121 | 25.9 | 25.8 | 51%86 g | National TV: 23.2 (40 g, over 35%) |
| Paul GeorgeBOS | Points | 15.5 | -118-108 | 17.1 | 14.2 | 57%49 g | |
| Paul GeorgeBOS | Rebounds | 3.5 | -133+101 | 5.0 | 3.6 | 82%49 g | Road games: 5.5 (24 g, over 83%) |
| Paul GeorgeBOS | Assists | 3.5 | +127-168 | 3.5 | 2.6 | 47%49 g | |
| Paul GeorgeBOS | 3-pointers | 2.5 | -144+109 | 2.8 | 3.2 | 53%49 g | |
| Paul GeorgeBOS | Pts+Reb+Ast | 23.5 | -104-127 | 25.6 | 20.4 | 53%49 g | |
| Cade CunninghamDET | Points | 24.5open 23.5 | -118-108 | 24.5 | 20.6 | 57%76 g | |
| Cade CunninghamDET | Rebounds | 5.5 | +106-140 | 5.5 | 4.4 | 45%76 g | |
| Cade CunninghamDET | Assists | 9.5 | +106-139 | 9.5 | 7.2 | 53%76 g | |
| Cade CunninghamDET | 3-pointers | 2.5 | +135-179 | 2.1 | 2.2 | 33%76 g | Home games: 1.7 (35 g, over 26%) |
| Cade CunninghamDET | Pts+Reb+Ast | 39.5 | -118-112 | 39.5 | 32.2 | 62%76 g | |
| Jalen DurenDET | Points | 17.5open 15.5 | -113-113 | 18.2 | 10.4 | 54%82 g | National TV: 15.7 (32 g, over 38%) |
| Jalen DurenDET | Rebounds | 9.5 | -118-112 | 10.3 | 7.6 | 54%82 g | Home games: 11.2 (41 g, over 61%) |
| Jalen DurenDET | Assists | 1.5open 2.5 | -183+138 | 2.0 | 2.0 | 61%82 g | |
| Jalen DurenDET | Pts+Reb+Ast | 29.5open 27.5 | -116-114 | 30.4 | 20.0 | 57%82 g | National TV: 27.8 (32 g, over 34%) |
| Duncan RobinsonDET | Points | 10.5 | -119-107 | 12.1 | 13.0 | 61%89 g | Home games: 13.6 (45 g, over 69%) |
| Duncan RobinsonDET | 3-pointers | 2.5 | +113-149 | 2.9 | 3.4 | 63%89 g | Home games: 3.4 (45 g, over 76%) |
| Ausar ThompsonDET | Points | 9.5 | -134+105 | 9.7 | 7.8 | 46%85 g | |
| Ausar ThompsonDET | Rebounds | 6.5 | -115-115 | 6.0 | 7.0 | 45%85 g | |
| Ausar ThompsonDET | Assists | 3.5 | +103-135 | 3.1 | 3.0 | 39%85 g | |
| Ausar ThompsonDET | Pts+Reb+Ast | 20.5open 19.5 | -112-118 | 18.8 | 17.8 | 38%85 g |
Hit rate: share of his games this season (or last season, early on) over this line. Tonight's angle: a condition that applies tonight and moved his numbers before.
Line shopping PRO
best price highlighted| Book | DET spread | Price | Total | Over | Under | BOS ML | DET ML |
|---|---|---|---|---|---|---|---|
| BetMGM | -1.5 | +100 | 221.5 | o -115 | u -105 | -105 | -115 |
| BetRivers | -1.5 | -107 | 221.5 | o -117 | u -107 | -104 | -121 |
| DraftKings | -1.5 | -108 | 221.5 | o -115 | u -105 | -105 | -115 |
| FanDuel | -1.5 | -102 | 222.5 | o -104 | u -118 | -108 | -108 |
| Pinnacle | -1 | +100 | 221.5 | o -115 | u +100 | -107 | -105 |
Schedule & travel
| BOS | DET | |
|---|---|---|
| Days of rest | 3 | 3 |
| Back-to-back | No | No |
| Games in last 7 days | 2 | 2 |
| Travel to this game | 443 mi | 0 mi |
| Travel last 7 days | 716 mi | 542 mi |
| Time zones crossed | 0 | 0 |
| Road trip game # | 2 | — |
Referee crew is announced the morning of the game.