Tolu Smith
Detroit Pistons · tonight vs BOS, 3:00 PM ET · game page
3.5PTS
3.0REB
0.8AST
0.03PM
8.4MIN
17 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 3.5 | 3.4 | — |
| Rebounds | — | 3.0 | 1.6 | — |
| Assists | — | 0.8 | 0.4 | — |
| 3PM | — | 0.0 | 0.0 | — |
| Pts+Reb+Ast | — | 7.3 | 5.4 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.5
last 5: 3.4 · last 10: 2.7
Per 36 min15.1
8.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| First games back from an absence TONIGHTAvailability | 2.84 g | 3.813 g | -1.0 | tiny sample |
| National TV TONIGHTSpotlight | 3.37 g | 3.710 g | -0.4 | could be noise |
| Home games TONIGHTVenue | 3.410 g | 3.77 g | -0.3 | could be noise |
| Opponent on a back-to-backOpponent | 6.45 g | 2.312 g | +4.1 | notable |
| Opponent's 3rd game in 4 nightsOpponent | 4.98 g | 2.39 g | +2.5 | could be noise |
| vs a defense soft at the rimOpponent | 2.05 g | 4.212 g | -2.2 | could be noise |
| New team (first 45 days)Role | 2.24 g | 3.913 g | -1.7 | tiny sample |
| Without Tobias HarrisTeammates | 4.56 g | 3.011 g | +1.5 | could be noise |
| His team favoured by 10+Game script | 2.33 g | 3.814 g | -1.5 | tiny sample |
| Without Duncan RobinsonTeammates | 4.73 g | 3.314 g | +1.4 | tiny sample |
| Without Isaiah StewartTeammates | 4.010 g | 2.97 g | +1.1 | could be noise |
| Without Jalen DurenTeammates | 3.98 g | 3.29 g | +0.7 | could be noise |
| Whistle-heavy referee crewOfficials | 3.85 g | 3.412 g | +0.4 | could be noise |
| Road gamesVenue | 3.77 g | 3.410 g | +0.3 | could be noise |
| Without Cade CunninghamTeammates | 3.79 g | 3.48 g | +0.3 | could be noise |
| Second night of a back-to-backRest | 3.84 g | 3.513 g | +0.3 | tiny sample |
| 3rd game in 4 nightsRest | 3.56 g | 3.511 g | -0.1 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.0
last 5: 1.6 · last 10: 1.8
Per 36 min12.8
8.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| First games back from an absence TONIGHTAvailability | 3.84 g | 2.813 g | +1.0 | tiny sample |
| National TV TONIGHTSpotlight | 2.47 g | 3.410 g | -1.0 | could be noise |
| Home games TONIGHTVenue | 3.110 g | 2.97 g | +0.2 | could be noise |
| Without Tobias HarrisTeammates | 5.76 g | 1.611 g | +4.1 | notable |
| Without Jalen DurenTeammates | 4.98 g | 1.39 g | +3.5 | notable |
| Opponent on a back-to-backOpponent | 5.65 g | 1.912 g | +3.7 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 4.48 g | 1.89 g | +2.6 | could be noise |
| New team (first 45 days)Role | 1.24 g | 3.513 g | -2.3 | tiny sample |
| Without Isaiah StewartTeammates | 3.910 g | 1.77 g | +2.2 | could be noise |
| vs a defense soft at the rimOpponent | 1.65 g | 3.612 g | -2.0 | could be noise |
| Without Cade CunninghamTeammates | 3.99 g | 2.08 g | +1.9 | could be noise |
| Second night of a back-to-backRest | 1.84 g | 3.413 g | -1.6 | tiny sample |
| His team favoured by 10+Game script | 1.73 g | 3.314 g | -1.6 | tiny sample |
| 3rd game in 4 nightsRest | 2.26 g | 3.511 g | -1.3 | could be noise |
| Without Duncan RobinsonTeammates | 3.73 g | 2.914 g | +0.8 | tiny sample |
| Road gamesVenue | 2.97 g | 3.110 g | -0.2 | could be noise |
| Whistle-heavy referee crewOfficials | 3.05 g | 3.012 g | +0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.8
last 5: 0.4 · last 10: 0.7
Per 36 min3.3
8.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 0.610 g | 1.07 g | -0.4 | could be noise |
| First games back from an absence TONIGHTAvailability | 0.54 g | 0.813 g | -0.3 | tiny sample |
| National TV TONIGHTSpotlight | 0.67 g | 0.910 g | -0.3 | could be noise |
| Without Jalen DurenTeammates | 1.28 g | 0.39 g | +0.9 | notable |
| Without Tobias HarrisTeammates | 1.36 g | 0.511 g | +0.9 | notable |
| Without Isaiah StewartTeammates | 1.110 g | 0.37 g | +0.8 | notable |
| Without Duncan RobinsonTeammates | 1.73 g | 0.614 g | +1.1 | tiny sample |
| New team (first 45 days)Role | 0.24 g | 0.913 g | -0.7 | tiny sample |
| His team favoured by 10+Game script | 0.33 g | 0.914 g | -0.5 | tiny sample |
| Without Cade CunninghamTeammates | 1.09 g | 0.58 g | +0.5 | could be noise |
| Road gamesVenue | 1.07 g | 0.610 g | +0.4 | could be noise |
| Opponent on a back-to-backOpponent | 1.05 g | 0.712 g | +0.3 | could be noise |
| Whistle-heavy referee crewOfficials | 1.05 g | 0.712 g | +0.3 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.98 g | 0.79 g | +0.2 | could be noise |
| 3rd game in 4 nightsRest | 0.76 g | 0.811 g | -0.1 | could be noise |
| vs a defense soft at the rimOpponent | 0.85 g | 0.812 g | +0.1 | could be noise |
| Second night of a back-to-backRest | 0.84 g | 0.813 g | -0.0 | tiny sample |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.0
last 5: 0.0 · last 10: 0.0
Per 36 min0.0
8.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 0.07 g | 0.010 g | +0.0 | could be noise |
| Home games TONIGHTVenue | 0.010 g | 0.07 g | +0.0 | could be noise |
| First games back from an absence TONIGHTAvailability | 0.04 g | 0.013 g | +0.0 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 0.08 g | 0.09 g | +0.0 | could be noise |
| 3rd game in 4 nightsRest | 0.06 g | 0.011 g | +0.0 | could be noise |
| Second night of a back-to-backRest | 0.04 g | 0.013 g | +0.0 | tiny sample |
| Opponent on a back-to-backOpponent | 0.05 g | 0.012 g | +0.0 | could be noise |
| Without Jalen DurenTeammates | 0.08 g | 0.09 g | +0.0 | could be noise |
| Without Isaiah StewartTeammates | 0.010 g | 0.07 g | +0.0 | could be noise |
| Without Tobias HarrisTeammates | 0.06 g | 0.011 g | +0.0 | could be noise |
| Without Cade CunninghamTeammates | 0.09 g | 0.08 g | +0.0 | could be noise |
| vs a defense soft at the rimOpponent | 0.05 g | 0.012 g | +0.0 | could be noise |
| Road gamesVenue | 0.07 g | 0.010 g | +0.0 | could be noise |
| Whistle-heavy referee crewOfficials | 0.05 g | 0.012 g | +0.0 | could be noise |
| His team favoured by 10+Game script | 0.03 g | 0.014 g | +0.0 | tiny sample |
| Without Duncan RobinsonTeammates | 0.03 g | 0.014 g | +0.0 | tiny sample |
| New team (first 45 days)Role | 0.04 g | 0.013 g | +0.0 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average7.3
last 5: 5.4 · last 10: 5.2
Per 36 min31.2
8.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 6.37 g | 8.010 g | -1.7 | could be noise |
| Home games TONIGHTVenue | 7.110 g | 7.67 g | -0.5 | could be noise |
| First games back from an absence TONIGHTAvailability | 7.04 g | 7.413 g | -0.4 | tiny sample |
| Opponent on a back-to-backOpponent | 13.05 g | 4.912 g | +8.1 | notable |
| Without Tobias HarrisTeammates | 11.56 g | 5.011 g | +6.5 | notable |
| Opponent's 3rd game in 4 nightsOpponent | 10.18 g | 4.89 g | +5.3 | notable |
| Without Jalen DurenTeammates | 10.08 g | 4.99 g | +5.1 | notable |
| New team (first 45 days)Role | 3.84 g | 8.413 g | -4.6 | tiny sample |
| Without Isaiah StewartTeammates | 9.010 g | 4.97 g | +4.1 | could be noise |
| vs a defense soft at the rimOpponent | 4.45 g | 8.512 g | -4.1 | could be noise |
| His team favoured by 10+Game script | 4.33 g | 7.914 g | -3.6 | tiny sample |
| Without Duncan RobinsonTeammates | 10.03 g | 6.714 g | +3.3 | tiny sample |
| Without Cade CunninghamTeammates | 8.69 g | 5.98 g | +2.7 | could be noise |
| 3rd game in 4 nightsRest | 6.36 g | 7.811 g | -1.5 | could be noise |
| Second night of a back-to-backRest | 6.24 g | 7.613 g | -1.4 | tiny sample |
| Whistle-heavy referee crewOfficials | 7.85 g | 7.112 g | +0.7 | could be noise |
| Road gamesVenue | 7.67 g | 7.110 g | +0.5 | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-18 | vs CLE | 5.0 | 4 | 2 | 0 | 0 |
| 05-03 | vs ORL | 1.0 | 0 | 0 | 0 | 0 |
| 04-12 | @ IND | 6.0 | 5 | 3 | 1 | 0 |
| 04-08 | vs MIL | 1.0 | 0 | 0 | 0 | 0 |
| 04-06 | @ ORL | 13.0 | 8 | 3 | 1 | 0 |
| 03-31 | @ OKC | 19.0 | 4 | 7 | 3 | 0 |
| 03-28 | @ MIN | 2.0 | 0 | 0 | 0 | 0 |
| 03-26 | vs NOP | 2.0 | 2 | 1 | 1 | 0 |
| 03-20 | vs GSW | 4.0 | 2 | 0 | 1 | 0 |
| 03-19 | @ WAS | 3.0 | 2 | 2 | 0 | 0 |
| 02-20 | @ NYK | 18.0 | 4 | 2 | 0 | 0 |
| 02-12 | @ TOR | 15.0 | 3 | 3 | 2 | 0 |