Sam Hauser
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
9.1PTS
3.9REB
1.4AST
2.53PM
24.7MIN
85 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 9.1 | 7.2 | — |
| Rebounds | — | 3.9 | 3.8 | — |
| Assists | — | 1.4 | 0.6 | — |
| 3PM | — | 2.5 | 2.0 | — |
| Pts+Reb+Ast | — | 14.4 | 11.6 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average9.1
last 5: 7.2 · last 10: 8.9
Per 36 min13.3
24.7 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 7.24 g | 9.281 g | -1.9 | tiny sample |
| Road games TONIGHTVenue | 9.843 g | 8.442 g | +1.4 | could be noise |
| National TV TONIGHTSpotlight | 9.040 g | 9.245 g | -0.2 | could be noise |
| As a starterRole | 10.155 g | 7.330 g | +2.8 | notable |
| Off the benchRole | 7.330 g | 10.155 g | -2.8 | notable |
| vs a defense soft at the rimOpponent | 10.730 g | 8.255 g | +2.5 | notable |
| vs PHIOpponent | 6.911 g | 9.474 g | -2.5 | notable |
| vs ATLOpponent | 14.84 g | 8.881 g | +5.9 | tiny sample |
| vs CLEOpponent | 14.33 g | 8.982 g | +5.4 | tiny sample |
| vs MIAOpponent | 14.24 g | 8.881 g | +5.4 | tiny sample |
| vs INDOpponent | 13.54 g | 8.981 g | +4.6 | tiny sample |
| vs CHAOpponent | 5.03 g | 9.282 g | -4.2 | tiny sample |
| Without Jayson TatumTeammates | 12.54 g | 8.981 g | +3.6 | tiny sample |
| vs ORLOpponent | 5.73 g | 9.282 g | -3.5 | tiny sample |
| Game 4+ of a road tripTravel | 11.45 g | 8.980 g | +2.5 | could be noise |
| vs WASOpponent | 7.03 g | 9.282 g | -2.2 | tiny sample |
| Coming in cold (last 5)Form | 7.416 g | 9.569 g | -2.1 | could be noise |
| vs MILOpponent | 7.54 g | 9.281 g | -1.7 | tiny sample |
| vs TOROpponent | 10.54 g | 9.081 g | +1.5 | tiny sample |
| Home gamesVenue | 8.442 g | 9.843 g | -1.4 | could be noise |
| After losing the last meetingMotivation | 8.122 g | 9.563 g | -1.4 | could be noise |
| Coming in hot (last 5)Form | 10.213 g | 8.972 g | +1.3 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 10.119 g | 8.866 g | +1.3 | could be noise |
| Without Derrick WhiteTeammates | 10.24 g | 9.081 g | +1.2 | tiny sample |
| His team favoured by 10+Game script | 8.424 g | 9.461 g | -1.0 | could be noise |
| vs BKNOpponent | 10.04 g | 9.181 g | +0.9 | tiny sample |
| vs NYKOpponent | 10.03 g | 9.182 g | +0.9 | tiny sample |
| 3rd game in 4 nightsRest | 9.820 g | 8.965 g | +0.9 | could be noise |
| Whistle-heavy referee crewOfficials | 8.526 g | 9.359 g | -0.8 | could be noise |
| After a short-minutes gameForm | 9.85 g | 9.180 g | +0.8 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 9.617 g | 9.068 g | +0.6 | could be noise |
| vs CHIOpponent | 9.73 g | 9.182 g | +0.6 | tiny sample |
| Opponent on a back-to-backOpponent | 9.411 g | 9.174 g | +0.3 | could be noise |
| Second night of a back-to-backRest | 9.411 g | 9.174 g | +0.3 | could be noise |
| Both teams slowPace | 9.029 g | 9.256 g | -0.2 | could be noise |
| Without Jaylen BrownTeammates | 9.29 g | 9.176 g | +0.1 | could be noise |
| Without Nikola VucevicTeammates | 9.216 g | 9.169 g | +0.1 | could be noise |
| Without Neemias QuetaTeammates | 9.05 g | 9.180 g | -0.1 | could be noise |
| Rest advantage (2+ days)Rest | 9.03 g | 9.182 g | -0.1 | tiny sample |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.9
last 5: 3.8 · last 10: 4.3
Per 36 min5.7
24.7 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 4.343 g | 3.442 g | +0.9 | notable |
| vs DET TONIGHTOpponent | 2.54 g | 4.081 g | -1.4 | tiny sample |
| National TV TONIGHTSpotlight | 4.040 g | 3.845 g | +0.2 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 3.019 g | 4.266 g | -1.2 | strong |
| vs a defense soft at the rimOpponent | 4.530 g | 3.555 g | +1.0 | notable |
| Home gamesVenue | 3.442 g | 4.343 g | -0.9 | notable |
| vs CHIOpponent | 2.33 g | 3.982 g | -1.6 | tiny sample |
| vs INDOpponent | 5.24 g | 3.881 g | +1.4 | tiny sample |
| vs ORLOpponent | 2.73 g | 3.982 g | -1.3 | tiny sample |
| vs CHAOpponent | 5.03 g | 3.882 g | +1.2 | tiny sample |
| vs NYKOpponent | 3.03 g | 3.982 g | -0.9 | tiny sample |
| vs ATLOpponent | 4.84 g | 3.881 g | +0.9 | tiny sample |
| Coming in hot (last 5)Form | 4.513 g | 3.872 g | +0.8 | could be noise |
| Game 4+ of a road tripTravel | 4.65 g | 3.880 g | +0.8 | could be noise |
| vs MIAOpponent | 3.24 g | 3.981 g | -0.7 | tiny sample |
| vs PHIOpponent | 4.511 g | 3.874 g | +0.7 | could be noise |
| vs BKNOpponent | 4.54 g | 3.981 g | +0.7 | tiny sample |
| vs MILOpponent | 4.54 g | 3.981 g | +0.7 | tiny sample |
| Opponent on a back-to-backOpponent | 3.411 g | 4.074 g | -0.6 | could be noise |
| As a starterRole | 4.155 g | 3.530 g | +0.6 | could be noise |
| Off the benchRole | 3.530 g | 4.155 g | -0.6 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 4.317 g | 3.868 g | +0.6 | could be noise |
| vs WASOpponent | 3.33 g | 3.982 g | -0.6 | tiny sample |
| Rest advantage (2+ days)Rest | 4.33 g | 3.982 g | +0.5 | tiny sample |
| Coming in cold (last 5)Form | 3.616 g | 4.069 g | -0.4 | could be noise |
| His team favoured by 10+Game script | 3.724 g | 4.061 g | -0.3 | could be noise |
| After a short-minutes gameForm | 3.65 g | 3.980 g | -0.3 | could be noise |
| Without Derrick WhiteTeammates | 4.04 g | 3.981 g | +0.1 | tiny sample |
| vs CLEOpponent | 4.03 g | 3.982 g | +0.1 | tiny sample |
| Without Jayson TatumTeammates | 4.04 g | 3.981 g | +0.1 | tiny sample |
| vs TOROpponent | 4.04 g | 3.981 g | +0.1 | tiny sample |
| Without Neemias QuetaTeammates | 4.05 g | 3.980 g | +0.1 | could be noise |
| Without Jaylen BrownTeammates | 3.89 g | 3.976 g | -0.1 | could be noise |
| Both teams slowPace | 3.929 g | 3.956 g | +0.1 | could be noise |
| Second night of a back-to-backRest | 3.811 g | 3.974 g | -0.1 | could be noise |
| Whistle-heavy referee crewOfficials | 3.926 g | 3.959 g | +0.1 | could be noise |
| 3rd game in 4 nightsRest | 3.920 g | 3.965 g | -0.0 | could be noise |
| After losing the last meetingMotivation | 3.922 g | 3.963 g | -0.0 | could be noise |
| Without Nikola VucevicTeammates | 3.916 g | 3.969 g | +0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.4
last 5: 0.6 · last 10: 1.6
Per 36 min2.1
24.7 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 0.54 g | 1.581 g | -1.0 | tiny sample |
| National TV TONIGHTSpotlight | 1.340 g | 1.545 g | -0.2 | could be noise |
| Road games TONIGHTVenue | 1.443 g | 1.442 g | +0.1 | could be noise |
| Coming in hot (last 5)Form | 2.213 g | 1.372 g | +1.0 | notable |
| Coming in cold (last 5)Form | 0.916 g | 1.569 g | -0.7 | notable |
| Without Nikola VucevicTeammates | 0.916 g | 1.569 g | -0.6 | notable |
| Opponent on a back-to-backOpponent | 0.911 g | 1.574 g | -0.6 | notable |
| Opponent's 3rd game in 4 nightsOpponent | 1.019 g | 1.566 g | -0.5 | notable |
| vs a defense soft at the rimOpponent | 1.730 g | 1.255 g | +0.5 | notable |
| vs WASOpponent | 2.73 g | 1.482 g | +1.3 | tiny sample |
| vs BKNOpponent | 2.54 g | 1.481 g | +1.1 | tiny sample |
| After a short-minutes gameForm | 2.05 g | 1.480 g | +0.6 | could be noise |
| vs MIAOpponent | 2.04 g | 1.481 g | +0.6 | tiny sample |
| Rest advantage (2+ days)Rest | 2.03 g | 1.482 g | +0.6 | tiny sample |
| Without Neemias QuetaTeammates | 1.05 g | 1.480 g | -0.4 | could be noise |
| Game 4+ of a road tripTravel | 1.05 g | 1.480 g | -0.4 | could be noise |
| vs TOROpponent | 1.04 g | 1.481 g | -0.4 | tiny sample |
| vs CLEOpponent | 1.03 g | 1.482 g | -0.4 | tiny sample |
| vs ORLOpponent | 1.03 g | 1.482 g | -0.4 | tiny sample |
| Without Jaylen BrownTeammates | 1.89 g | 1.476 g | +0.4 | could be noise |
| As a starterRole | 1.655 g | 1.230 g | +0.4 | could be noise |
| Off the benchRole | 1.230 g | 1.655 g | -0.4 | could be noise |
| vs PHIOpponent | 1.111 g | 1.574 g | -0.4 | could be noise |
| Whistle-heavy referee crewOfficials | 1.626 g | 1.359 g | +0.2 | could be noise |
| His team favoured by 10+Game script | 1.524 g | 1.461 g | +0.2 | could be noise |
| vs MILOpponent | 1.24 g | 1.481 g | -0.2 | tiny sample |
| vs INDOpponent | 1.24 g | 1.481 g | -0.2 | tiny sample |
| Second night of a back-to-backRest | 1.611 g | 1.474 g | +0.2 | could be noise |
| Without Derrick WhiteTeammates | 1.54 g | 1.481 g | +0.1 | tiny sample |
| vs ATLOpponent | 1.54 g | 1.481 g | +0.1 | tiny sample |
| Without Jayson TatumTeammates | 1.54 g | 1.481 g | +0.1 | tiny sample |
| 3rd game in 4 nightsRest | 1.420 g | 1.465 g | -0.1 | could be noise |
| vs NYKOpponent | 1.33 g | 1.482 g | -0.1 | tiny sample |
| vs CHIOpponent | 1.33 g | 1.482 g | -0.1 | tiny sample |
| vs CHAOpponent | 1.33 g | 1.482 g | -0.1 | tiny sample |
| After losing the last meetingMotivation | 1.422 g | 1.463 g | -0.1 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.517 g | 1.468 g | +0.1 | could be noise |
| Home gamesVenue | 1.442 g | 1.443 g | -0.1 | could be noise |
| Both teams slowPace | 1.429 g | 1.456 g | -0.1 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average2.5
last 5: 2.0 · last 10: 2.7
Per 36 min3.7
24.7 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 1.84 g | 2.681 g | -0.8 | tiny sample |
| Road games TONIGHTVenue | 2.743 g | 2.342 g | +0.4 | could be noise |
| National TV TONIGHTSpotlight | 2.540 g | 2.545 g | +0.0 | could be noise |
| vs PHIOpponent | 2.011 g | 2.674 g | -0.6 | notable |
| vs CLEOpponent | 4.33 g | 2.582 g | +1.9 | tiny sample |
| vs INDOpponent | 4.04 g | 2.481 g | +1.6 | tiny sample |
| vs ATLOpponent | 3.84 g | 2.581 g | +1.3 | tiny sample |
| vs CHAOpponent | 1.33 g | 2.682 g | -1.2 | tiny sample |
| Without Jayson TatumTeammates | 3.54 g | 2.581 g | +1.0 | tiny sample |
| vs ORLOpponent | 1.73 g | 2.582 g | -0.9 | tiny sample |
| vs NYKOpponent | 3.33 g | 2.582 g | +0.8 | tiny sample |
| vs MIAOpponent | 3.24 g | 2.581 g | +0.8 | tiny sample |
| Without Neemias QuetaTeammates | 1.85 g | 2.680 g | -0.8 | could be noise |
| vs a defense soft at the rimOpponent | 2.930 g | 2.355 g | +0.6 | could be noise |
| Coming in cold (last 5)Form | 2.116 g | 2.669 g | -0.6 | could be noise |
| As a starterRole | 2.755 g | 2.230 g | +0.5 | could be noise |
| Off the benchRole | 2.230 g | 2.755 g | -0.5 | could be noise |
| vs MILOpponent | 2.04 g | 2.581 g | -0.5 | tiny sample |
| After a short-minutes gameForm | 3.05 g | 2.580 g | +0.5 | could be noise |
| Game 4+ of a road tripTravel | 3.05 g | 2.580 g | +0.5 | could be noise |
| vs CHIOpponent | 3.03 g | 2.582 g | +0.5 | tiny sample |
| Rest advantage (2+ days)Rest | 3.03 g | 2.582 g | +0.5 | tiny sample |
| After losing the last meetingMotivation | 2.222 g | 2.663 g | -0.5 | could be noise |
| Home gamesVenue | 2.342 g | 2.743 g | -0.4 | could be noise |
| vs BKNOpponent | 2.24 g | 2.581 g | -0.3 | tiny sample |
| 3rd game in 4 nightsRest | 2.720 g | 2.565 g | +0.2 | could be noise |
| vs TOROpponent | 2.84 g | 2.581 g | +0.2 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 2.719 g | 2.566 g | +0.2 | could be noise |
| vs WASOpponent | 2.33 g | 2.582 g | -0.2 | tiny sample |
| Without Nikola VucevicTeammates | 2.416 g | 2.569 g | -0.2 | could be noise |
| Both teams slowPace | 2.429 g | 2.656 g | -0.2 | could be noise |
| Second night of a back-to-backRest | 2.611 g | 2.574 g | +0.1 | could be noise |
| Coming in hot (last 5)Form | 2.613 g | 2.572 g | +0.1 | could be noise |
| Without Jaylen BrownTeammates | 2.49 g | 2.576 g | -0.1 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 2.617 g | 2.568 g | +0.1 | could be noise |
| His team favoured by 10+Game script | 2.524 g | 2.561 g | -0.1 | could be noise |
| Opponent on a back-to-backOpponent | 2.511 g | 2.574 g | +0.0 | could be noise |
| Whistle-heavy referee crewOfficials | 2.526 g | 2.559 g | +0.0 | could be noise |
| Without Derrick WhiteTeammates | 2.54 g | 2.581 g | -0.0 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average14.4
last 5: 11.6 · last 10: 14.8
Per 36 min21.0
24.7 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 10.24 g | 14.681 g | -4.3 | tiny sample |
| Road games TONIGHTVenue | 15.643 g | 13.142 g | +2.5 | could be noise |
| National TV TONIGHTSpotlight | 14.240 g | 14.545 g | -0.3 | could be noise |
| vs a defense soft at the rimOpponent | 17.030 g | 13.055 g | +4.0 | notable |
| As a starterRole | 15.755 g | 11.930 g | +3.8 | notable |
| Off the benchRole | 11.930 g | 15.755 g | -3.8 | notable |
| Coming in cold (last 5)Form | 11.816 g | 15.069 g | -3.2 | notable |
| vs PHIOpponent | 12.411 g | 14.774 g | -2.2 | notable |
| vs ATLOpponent | 21.04 g | 14.181 g | +6.9 | tiny sample |
| vs INDOpponent | 20.04 g | 14.181 g | +5.9 | tiny sample |
| vs MIAOpponent | 19.54 g | 14.181 g | +5.4 | tiny sample |
| vs ORLOpponent | 9.33 g | 14.682 g | -5.2 | tiny sample |
| vs CLEOpponent | 19.33 g | 14.282 g | +5.1 | tiny sample |
| Without Jayson TatumTeammates | 18.04 g | 14.281 g | +3.8 | tiny sample |
| vs CHAOpponent | 11.33 g | 14.582 g | -3.2 | tiny sample |
| Coming in hot (last 5)Form | 17.013 g | 13.972 g | +3.1 | could be noise |
| Game 4+ of a road tripTravel | 17.05 g | 14.280 g | +2.8 | could be noise |
| vs BKNOpponent | 17.04 g | 14.381 g | +2.7 | tiny sample |
| Home gamesVenue | 13.142 g | 15.643 g | -2.5 | could be noise |
| After losing the last meetingMotivation | 13.322 g | 14.863 g | -1.5 | could be noise |
| vs WASOpponent | 13.03 g | 14.482 g | -1.4 | tiny sample |
| Without Derrick WhiteTeammates | 15.84 g | 14.381 g | +1.4 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 15.417 g | 14.168 g | +1.3 | could be noise |
| vs MILOpponent | 13.24 g | 14.481 g | -1.2 | tiny sample |
| vs TOROpponent | 15.54 g | 14.381 g | +1.2 | tiny sample |
| His team favoured by 10+Game script | 13.624 g | 14.761 g | -1.1 | could be noise |
| vs CHIOpponent | 13.33 g | 14.482 g | -1.1 | tiny sample |
| After a short-minutes gameForm | 15.45 g | 14.380 g | +1.1 | could be noise |
| Rest advantage (2+ days)Rest | 15.33 g | 14.382 g | +1.0 | tiny sample |
| Opponent on a back-to-backOpponent | 13.611 g | 14.574 g | -0.9 | could be noise |
| 3rd game in 4 nightsRest | 15.020 g | 14.265 g | +0.8 | could be noise |
| Whistle-heavy referee crewOfficials | 14.026 g | 14.559 g | -0.5 | could be noise |
| Without Nikola VucevicTeammates | 14.016 g | 14.569 g | -0.5 | could be noise |
| Without Jaylen BrownTeammates | 14.89 g | 14.376 g | +0.4 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 14.119 g | 14.566 g | -0.4 | could be noise |
| Without Neemias QuetaTeammates | 14.05 g | 14.480 g | -0.4 | could be noise |
| Second night of a back-to-backRest | 14.711 g | 14.374 g | +0.4 | could be noise |
| Both teams slowPace | 14.329 g | 14.456 g | -0.2 | could be noise |
| vs NYKOpponent | 14.33 g | 14.482 g | -0.1 | tiny sample |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 30.0 | 11 | 3 | 1 | 3 |
| 05-01 | @ PHI | 21.0 | 5 | 4 | 1 | 1 |
| 04-28 | vs PHI | 20.0 | 8 | 5 | 0 | 2 |
| 04-26 | @ PHI | 22.0 | 6 | 4 | 1 | 2 |
| 04-24 | @ PHI | 18.0 | 6 | 3 | 0 | 2 |
| 04-21 | vs PHI | 25.0 | 6 | 4 | 1 | 2 |
| 04-19 | vs PHI | 28.0 | 12 | 7 | 2 | 4 |
| 04-10 | vs NOP | 28.0 | 24 | 6 | 4 | 8 |
| 04-09 | @ NYK | 31.0 | 6 | 2 | 3 | 2 |
| 04-08 | vs CHA | 16.0 | 5 | 5 | 3 | 1 |
| 04-05 | vs TOR | 26.0 | 8 | 2 | 1 | 1 |
| 04-04 | @ MIL | 27.0 | 13 | 6 | 2 | 3 |