Baylor Scheierman
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
5.4PTS
3.4REB
1.4AST
1.23PM
18.2MIN
84 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 5.4 | 4.0 | — |
| Rebounds | — | 3.4 | 3.4 | — |
| Assists | — | 1.4 | 0.8 | — |
| 3PM | — | 1.2 | 1.2 | — |
| Pts+Reb+Ast | — | 10.3 | 8.2 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average5.4
last 5: 4.0 · last 10: 8.9
Per 36 min10.7
18.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 4.04 g | 5.580 g | -1.5 | tiny sample |
| Road games TONIGHTVenue | 5.141 g | 5.843 g | -0.7 | could be noise |
| National TV TONIGHTSpotlight | 5.641 g | 5.343 g | +0.3 | could be noise |
| Without Derrick WhiteTeammates | 13.25 g | 5.079 g | +8.2 | notable |
| Without Jaylen BrownTeammates | 11.611 g | 4.573 g | +7.1 | notable |
| Off the benchRole | 4.263 g | 9.121 g | -4.9 | strong |
| As a starterRole | 9.121 g | 4.263 g | +4.9 | strong |
| Without Nikola VucevicTeammates | 7.918 g | 4.866 g | +3.2 | notable |
| Without Sam HauserTeammates | 16.24 g | 4.980 g | +11.3 | tiny sample |
| Without Payton PritchardTeammates | 15.03 g | 5.181 g | +9.9 | tiny sample |
| Without Neemias QuetaTeammates | 11.26 g | 5.078 g | +6.2 | could be noise |
| Without Jayson TatumTeammates | 10.65 g | 5.179 g | +5.5 | could be noise |
| vs CHAOpponent | 8.73 g | 5.381 g | +3.4 | tiny sample |
| vs TOROpponent | 2.33 g | 5.681 g | -3.2 | tiny sample |
| vs WASOpponent | 2.73 g | 5.581 g | -2.9 | tiny sample |
| Rest advantage (2+ days)Rest | 2.73 g | 5.581 g | -2.9 | tiny sample |
| vs MILOpponent | 3.04 g | 5.680 g | -2.6 | tiny sample |
| vs INDOpponent | 3.24 g | 5.580 g | -2.3 | tiny sample |
| vs MIAOpponent | 3.24 g | 5.580 g | -2.3 | tiny sample |
| Game 4+ of a road tripTravel | 3.45 g | 5.679 g | -2.2 | could be noise |
| Coming in cold (last 5)Form | 7.54 g | 5.380 g | +2.2 | tiny sample |
| vs NYKOpponent | 7.54 g | 5.380 g | +2.2 | tiny sample |
| Second night of a back-to-backRest | 7.213 g | 5.171 g | +2.1 | could be noise |
| 3rd game in 4 nightsRest | 6.823 g | 4.961 g | +1.9 | could be noise |
| vs CLEOpponent | 7.03 g | 5.481 g | +1.6 | tiny sample |
| Opponent on a back-to-backOpponent | 6.811 g | 5.273 g | +1.6 | could be noise |
| After losing the last meetingMotivation | 6.622 g | 5.062 g | +1.6 | could be noise |
| His team favoured by 10+Game script | 4.424 g | 5.860 g | -1.4 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 4.518 g | 5.766 g | -1.2 | could be noise |
| vs a defense soft at the rimOpponent | 4.729 g | 5.855 g | -1.1 | could be noise |
| vs PHIOpponent | 4.79 g | 5.575 g | -0.9 | could be noise |
| Home gamesVenue | 5.843 g | 5.141 g | +0.7 | could be noise |
| Whistle-heavy referee crewOfficials | 5.827 g | 5.257 g | +0.6 | could be noise |
| Both teams slowPace | 5.829 g | 5.255 g | +0.6 | could be noise |
| vs BKNOpponent | 6.04 g | 5.480 g | +0.6 | tiny sample |
| vs CHIOpponent | 5.03 g | 5.581 g | -0.5 | tiny sample |
| After a short-minutes gameForm | 5.210 g | 5.574 g | -0.3 | could be noise |
| vs ATLOpponent | 5.24 g | 5.580 g | -0.2 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 5.518 g | 5.466 g | +0.1 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.4
last 5: 3.4 · last 10: 3.3
Per 36 min6.8
18.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 1.54 g | 3.580 g | -2.0 | tiny sample |
| National TV TONIGHTSpotlight | 3.741 g | 3.243 g | +0.5 | could be noise |
| Road games TONIGHTVenue | 3.541 g | 3.443 g | +0.2 | could be noise |
| Off the benchRole | 2.663 g | 5.921 g | -3.3 | strong |
| As a starterRole | 5.921 g | 2.663 g | +3.3 | strong |
| Without Nikola VucevicTeammates | 5.618 g | 2.966 g | +2.8 | strong |
| Without Jaylen BrownTeammates | 5.511 g | 3.173 g | +2.3 | notable |
| Game 4+ of a road tripTravel | 1.45 g | 3.679 g | -2.2 | notable |
| Opponent on a back-to-backOpponent | 2.411 g | 3.673 g | -1.2 | notable |
| Without Sam HauserTeammates | 8.04 g | 3.280 g | +4.8 | tiny sample |
| Without Payton PritchardTeammates | 6.73 g | 3.381 g | +3.4 | tiny sample |
| Rest advantage (2+ days)Rest | 1.73 g | 3.581 g | -1.8 | tiny sample |
| vs CLEOpponent | 5.03 g | 3.481 g | +1.6 | tiny sample |
| vs WASOpponent | 5.03 g | 3.481 g | +1.6 | tiny sample |
| Without Jayson TatumTeammates | 4.85 g | 3.479 g | +1.4 | could be noise |
| Without Derrick WhiteTeammates | 4.85 g | 3.479 g | +1.4 | could be noise |
| vs CHAOpponent | 2.33 g | 3.581 g | -1.1 | tiny sample |
| vs TOROpponent | 2.33 g | 3.581 g | -1.1 | tiny sample |
| Coming in cold (last 5)Form | 4.54 g | 3.480 g | +1.1 | tiny sample |
| vs ATLOpponent | 4.54 g | 3.480 g | +1.1 | tiny sample |
| vs NYKOpponent | 4.54 g | 3.480 g | +1.1 | tiny sample |
| His team favoured by 10+Game script | 2.824 g | 3.760 g | -0.9 | could be noise |
| vs PHIOpponent | 2.79 g | 3.575 g | -0.9 | could be noise |
| vs INDOpponent | 2.84 g | 3.580 g | -0.7 | tiny sample |
| After losing the last meetingMotivation | 3.822 g | 3.362 g | +0.5 | could be noise |
| vs CHIOpponent | 3.03 g | 3.581 g | -0.5 | tiny sample |
| vs MILOpponent | 3.04 g | 3.580 g | -0.5 | tiny sample |
| Without Neemias QuetaTeammates | 3.86 g | 3.478 g | +0.4 | could be noise |
| vs a defense soft at the rimOpponent | 3.229 g | 3.655 g | -0.4 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 3.218 g | 3.566 g | -0.3 | could be noise |
| After a short-minutes gameForm | 3.210 g | 3.574 g | -0.3 | could be noise |
| Both teams slowPace | 3.629 g | 3.455 g | +0.2 | could be noise |
| Whistle-heavy referee crewOfficials | 3.327 g | 3.557 g | -0.2 | could be noise |
| vs MIAOpponent | 3.24 g | 3.580 g | -0.2 | tiny sample |
| Home gamesVenue | 3.443 g | 3.541 g | -0.2 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 3.418 g | 3.566 g | -0.1 | could be noise |
| vs BKNOpponent | 3.54 g | 3.480 g | +0.1 | tiny sample |
| Second night of a back-to-backRest | 3.513 g | 3.471 g | +0.0 | could be noise |
| 3rd game in 4 nightsRest | 3.423 g | 3.461 g | -0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.4
last 5: 0.8 · last 10: 1.3
Per 36 min2.8
18.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 0.84 g | 1.580 g | -0.7 | tiny sample |
| Road games TONIGHTVenue | 1.441 g | 1.543 g | -0.1 | could be noise |
| National TV TONIGHTSpotlight | 1.441 g | 1.543 g | -0.1 | could be noise |
| Without Derrick WhiteTeammates | 3.85 g | 1.379 g | +2.5 | notable |
| Without Jayson TatumTeammates | 3.65 g | 1.379 g | +2.3 | notable |
| Off the benchRole | 1.063 g | 2.821 g | -1.8 | strong |
| As a starterRole | 2.821 g | 1.063 g | +1.8 | strong |
| Without Nikola VucevicTeammates | 2.818 g | 1.166 g | +1.8 | strong |
| vs PHIOpponent | 0.79 g | 1.575 g | -0.8 | notable |
| Without Payton PritchardTeammates | 4.73 g | 1.381 g | +3.4 | tiny sample |
| Without Sam HauserTeammates | 4.04 g | 1.380 g | +2.7 | tiny sample |
| vs ATLOpponent | 3.04 g | 1.480 g | +1.6 | tiny sample |
| vs BKNOpponent | 3.04 g | 1.480 g | +1.6 | tiny sample |
| vs CHAOpponent | 3.03 g | 1.481 g | +1.6 | tiny sample |
| Without Neemias QuetaTeammates | 2.56 g | 1.478 g | +1.1 | could be noise |
| vs CLEOpponent | 0.33 g | 1.581 g | -1.1 | tiny sample |
| vs TOROpponent | 0.33 g | 1.581 g | -1.1 | tiny sample |
| vs CHIOpponent | 0.33 g | 1.581 g | -1.1 | tiny sample |
| vs INDOpponent | 0.54 g | 1.580 g | -1.0 | tiny sample |
| Without Jaylen BrownTeammates | 2.211 g | 1.373 g | +0.9 | could be noise |
| Rest advantage (2+ days)Rest | 0.73 g | 1.581 g | -0.8 | tiny sample |
| Coming in cold (last 5)Form | 0.84 g | 1.580 g | -0.7 | tiny sample |
| Game 4+ of a road tripTravel | 0.85 g | 1.579 g | -0.7 | could be noise |
| After a short-minutes gameForm | 0.910 g | 1.574 g | -0.6 | could be noise |
| Second night of a back-to-backRest | 1.013 g | 1.571 g | -0.5 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.818 g | 1.366 g | +0.5 | could be noise |
| Opponent on a back-to-backOpponent | 1.811 g | 1.473 g | +0.5 | could be noise |
| vs MILOpponent | 1.04 g | 1.480 g | -0.5 | tiny sample |
| 3rd game in 4 nightsRest | 1.623 g | 1.361 g | +0.3 | could be noise |
| vs WASOpponent | 1.73 g | 1.481 g | +0.2 | tiny sample |
| Both teams slowPace | 1.629 g | 1.455 g | +0.2 | could be noise |
| His team favoured by 10+Game script | 1.324 g | 1.560 g | -0.1 | could be noise |
| Home gamesVenue | 1.543 g | 1.441 g | +0.1 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.318 g | 1.466 g | -0.1 | could be noise |
| After losing the last meetingMotivation | 1.422 g | 1.462 g | -0.1 | could be noise |
| vs a defense soft at the rimOpponent | 1.529 g | 1.455 g | +0.1 | could be noise |
| vs MIAOpponent | 1.54 g | 1.480 g | +0.1 | tiny sample |
| vs NYKOpponent | 1.54 g | 1.480 g | +0.1 | tiny sample |
| Whistle-heavy referee crewOfficials | 1.427 g | 1.457 g | -0.0 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.2
last 5: 1.2 · last 10: 2.2
Per 36 min2.5
18.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 1.04 g | 1.380 g | -0.3 | tiny sample |
| National TV TONIGHTSpotlight | 1.341 g | 1.243 g | +0.2 | could be noise |
| Road games TONIGHTVenue | 1.241 g | 1.343 g | -0.0 | could be noise |
| Without Derrick WhiteTeammates | 3.05 g | 1.179 g | +1.9 | notable |
| Without Jaylen BrownTeammates | 2.511 g | 1.173 g | +1.4 | notable |
| Off the benchRole | 1.063 g | 1.921 g | -0.9 | strong |
| As a starterRole | 1.921 g | 1.063 g | +0.9 | strong |
| Without Nikola VucevicTeammates | 1.918 g | 1.166 g | +0.8 | notable |
| Without Payton PritchardTeammates | 3.73 g | 1.281 g | +2.5 | tiny sample |
| Without Sam HauserTeammates | 3.24 g | 1.180 g | +2.1 | tiny sample |
| Without Jayson TatumTeammates | 2.45 g | 1.279 g | +1.2 | could be noise |
| Without Neemias QuetaTeammates | 2.26 g | 1.278 g | +1.0 | could be noise |
| vs TOROpponent | 0.33 g | 1.381 g | -0.9 | tiny sample |
| vs MILOpponent | 0.54 g | 1.380 g | -0.8 | tiny sample |
| Coming in cold (last 5)Form | 2.04 g | 1.280 g | +0.8 | tiny sample |
| vs NYKOpponent | 2.04 g | 1.280 g | +0.8 | tiny sample |
| vs WASOpponent | 0.73 g | 1.381 g | -0.6 | tiny sample |
| Rest advantage (2+ days)Rest | 0.73 g | 1.381 g | -0.6 | tiny sample |
| After losing the last meetingMotivation | 1.622 g | 1.162 g | +0.5 | could be noise |
| vs INDOpponent | 0.84 g | 1.380 g | -0.5 | tiny sample |
| Second night of a back-to-backRest | 1.713 g | 1.271 g | +0.5 | could be noise |
| vs MIAOpponent | 0.84 g | 1.380 g | -0.5 | tiny sample |
| vs CHAOpponent | 1.73 g | 1.281 g | +0.4 | tiny sample |
| vs CLEOpponent | 1.73 g | 1.281 g | +0.4 | tiny sample |
| His team favoured by 10+Game script | 1.024 g | 1.460 g | -0.3 | could be noise |
| vs a defense soft at the rimOpponent | 1.029 g | 1.455 g | -0.3 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.018 g | 1.366 g | -0.3 | could be noise |
| 3rd game in 4 nightsRest | 1.523 g | 1.261 g | +0.3 | could be noise |
| Game 4+ of a road tripTravel | 1.05 g | 1.379 g | -0.3 | could be noise |
| vs BKNOpponent | 1.54 g | 1.280 g | +0.3 | tiny sample |
| vs CHIOpponent | 1.03 g | 1.381 g | -0.3 | tiny sample |
| Opponent on a back-to-backOpponent | 1.411 g | 1.273 g | +0.2 | could be noise |
| After a short-minutes gameForm | 1.410 g | 1.274 g | +0.2 | could be noise |
| vs PHIOpponent | 1.19 g | 1.375 g | -0.2 | could be noise |
| Whistle-heavy referee crewOfficials | 1.327 g | 1.257 g | +0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.218 g | 1.366 g | -0.1 | could be noise |
| Both teams slowPace | 1.329 g | 1.255 g | +0.1 | could be noise |
| Home gamesVenue | 1.343 g | 1.241 g | +0.0 | could be noise |
| vs ATLOpponent | 1.24 g | 1.280 g | +0.0 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average10.3
last 5: 8.2 · last 10: 13.5
Per 36 min20.4
18.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 6.24 g | 10.580 g | -4.3 | tiny sample |
| National TV TONIGHTSpotlight | 10.741 g | 9.943 g | +0.8 | could be noise |
| Road games TONIGHTVenue | 10.041 g | 10.643 g | -0.7 | could be noise |
| Without Derrick WhiteTeammates | 21.85 g | 9.679 g | +12.2 | notable |
| Without Jaylen BrownTeammates | 19.311 g | 9.073 g | +10.3 | notable |
| Off the benchRole | 7.863 g | 17.821 g | -10.0 | strong |
| As a starterRole | 17.821 g | 7.863 g | +10.0 | strong |
| Without Nikola VucevicTeammates | 16.418 g | 8.766 g | +7.7 | strong |
| Game 4+ of a road tripTravel | 5.65 g | 10.679 g | -5.0 | notable |
| Without Sam HauserTeammates | 28.24 g | 9.480 g | +18.8 | tiny sample |
| Without Payton PritchardTeammates | 26.33 g | 9.781 g | +16.6 | tiny sample |
| Without Jayson TatumTeammates | 19.05 g | 9.879 g | +9.2 | could be noise |
| Without Neemias QuetaTeammates | 17.56 g | 9.878 g | +7.7 | could be noise |
| Rest advantage (2+ days)Rest | 5.03 g | 10.581 g | -5.5 | tiny sample |
| vs TOROpponent | 5.03 g | 10.581 g | -5.5 | tiny sample |
| vs INDOpponent | 6.54 g | 10.580 g | -4.0 | tiny sample |
| vs CHAOpponent | 14.03 g | 10.281 g | +3.8 | tiny sample |
| vs MILOpponent | 7.04 g | 10.580 g | -3.5 | tiny sample |
| vs NYKOpponent | 13.54 g | 10.280 g | +3.4 | tiny sample |
| vs PHIOpponent | 8.09 g | 10.675 g | -2.6 | could be noise |
| vs ATLOpponent | 12.84 g | 10.280 g | +2.6 | tiny sample |
| Coming in cold (last 5)Form | 12.84 g | 10.280 g | +2.6 | tiny sample |
| His team favoured by 10+Game script | 8.524 g | 11.060 g | -2.5 | could be noise |
| vs MIAOpponent | 8.04 g | 10.480 g | -2.4 | tiny sample |
| vs BKNOpponent | 12.54 g | 10.280 g | +2.3 | tiny sample |
| 3rd game in 4 nightsRest | 11.923 g | 9.761 g | +2.1 | could be noise |
| vs CLEOpponent | 12.33 g | 10.281 g | +2.1 | tiny sample |
| vs CHIOpponent | 8.33 g | 10.481 g | -2.0 | tiny sample |
| After losing the last meetingMotivation | 11.822 g | 9.862 g | +2.0 | could be noise |
| Second night of a back-to-backRest | 11.713 g | 10.171 g | +1.6 | could be noise |
| vs a defense soft at the rimOpponent | 9.329 g | 10.855 g | -1.5 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 9.218 g | 10.666 g | -1.4 | could be noise |
| After a short-minutes gameForm | 9.310 g | 10.474 g | -1.1 | could be noise |
| vs WASOpponent | 9.33 g | 10.381 g | -1.0 | tiny sample |
| Both teams slowPace | 11.029 g | 10.055 g | +1.0 | could be noise |
| Opponent on a back-to-backOpponent | 11.011 g | 10.273 g | +0.8 | could be noise |
| Home gamesVenue | 10.643 g | 10.041 g | +0.7 | could be noise |
| Whistle-heavy referee crewOfficials | 10.627 g | 10.257 g | +0.4 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 10.418 g | 10.366 g | +0.2 | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 22.0 | 0 | 6 | 2 | 0 |
| 05-01 | @ PHI | 15.0 | 5 | 3 | 1 | 1 |
| 04-28 | vs PHI | 9.0 | 3 | 0 | 0 | 1 |
| 04-26 | @ PHI | 14.0 | 6 | 5 | 0 | 2 |
| 04-24 | @ PHI | 12.0 | 6 | 3 | 1 | 2 |
| 04-21 | vs PHI | 11.0 | 5 | 1 | 0 | 1 |
| 04-19 | vs PHI | 15.0 | 5 | 2 | 0 | 1 |
| 04-12 | vs ORL | 39.0 | 30 | 7 | 7 | 6 |
| 04-10 | vs NOP | 25.0 | 9 | 2 | 2 | 2 |
| 04-09 | @ NYK | 30.0 | 20 | 4 | 0 | 6 |
| 04-08 | vs CHA | 9.0 | 3 | 2 | 1 | 1 |
| 04-05 | vs TOR | 17.0 | 5 | 5 | 0 | 1 |