Jordan Walsh
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
5.0PTS
3.9REB
0.8AST
0.73PM
17.4MIN
75 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 5.0 | 1.4 | — |
| Rebounds | — | 3.9 | 2.6 | — |
| Assists | — | 0.8 | 1.0 | — |
| 3PM | — | 0.7 | 0.2 | — |
| Pts+Reb+Ast | — | 9.7 | 5.0 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average5.0
last 5: 1.4 · last 10: 3.2
Per 36 min10.4
17.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 4.136 g | 5.839 g | -1.7 | could be noise |
| vs DET TONIGHTOpponent | 5.73 g | 5.072 g | +0.7 | tiny sample |
| Road games TONIGHTVenue | 4.840 g | 5.335 g | -0.6 | could be noise |
| Off the benchRole | 3.850 g | 7.525 g | -3.7 | strong |
| As a starterRole | 7.525 g | 3.850 g | +3.7 | strong |
| vs PHIOpponent | 2.99 g | 5.366 g | -2.4 | notable |
| vs CHIOpponent | 9.33 g | 4.872 g | +4.5 | tiny sample |
| vs MILOpponent | 8.24 g | 4.871 g | +3.4 | tiny sample |
| Without Derrick WhiteTeammates | 7.85 g | 4.870 g | +3.0 | could be noise |
| Without Neemias QuetaTeammates | 7.06 g | 4.869 g | +2.2 | could be noise |
| Without Sam HauserTeammates | 3.24 g | 5.171 g | -1.9 | tiny sample |
| vs TOROpponent | 3.24 g | 5.171 g | -1.9 | tiny sample |
| vs MIAOpponent | 3.33 g | 5.172 g | -1.8 | tiny sample |
| Without Payton PritchardTeammates | 3.33 g | 5.172 g | -1.8 | tiny sample |
| His team favoured by 10+Game script | 6.117 g | 4.758 g | +1.4 | could be noise |
| vs NYKOpponent | 3.84 g | 5.171 g | -1.3 | tiny sample |
| Without Nikola VucevicTeammates | 3.911 g | 5.264 g | -1.3 | could be noise |
| Without Jayson TatumTeammates | 6.25 g | 4.970 g | +1.3 | could be noise |
| Whistle-heavy referee crewOfficials | 4.224 g | 5.451 g | -1.1 | could be noise |
| vs INDOpponent | 4.03 g | 5.172 g | -1.1 | tiny sample |
| vs BKNOpponent | 6.04 g | 5.071 g | +1.0 | tiny sample |
| Second night of a back-to-backRest | 5.813 g | 4.862 g | +0.9 | could be noise |
| Both teams slowPace | 5.627 g | 4.748 g | +0.9 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 5.716 g | 4.859 g | +0.9 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 4.312 g | 5.163 g | -0.8 | could be noise |
| vs ATLOpponent | 4.24 g | 5.171 g | -0.8 | tiny sample |
| After losing the last meetingMotivation | 4.520 g | 5.255 g | -0.8 | could be noise |
| Opponent on a back-to-backOpponent | 5.79 g | 4.966 g | +0.8 | could be noise |
| Without Jaylen BrownTeammates | 5.611 g | 4.964 g | +0.7 | could be noise |
| Rest advantage (2+ days)Rest | 5.73 g | 5.072 g | +0.7 | tiny sample |
| After a short-minutes gameForm | 4.513 g | 5.162 g | -0.6 | could be noise |
| Home gamesVenue | 5.335 g | 4.840 g | +0.6 | could be noise |
| vs ORLOpponent | 5.54 g | 5.071 g | +0.5 | tiny sample |
| vs CHAOpponent | 4.73 g | 5.072 g | -0.4 | tiny sample |
| vs a defense soft at the rimOpponent | 4.827 g | 5.148 g | -0.2 | could be noise |
| Game 4+ of a road tripTravel | 5.25 g | 5.070 g | +0.2 | could be noise |
| 3rd game in 4 nightsRest | 5.120 g | 5.055 g | +0.1 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.9
last 5: 2.6 · last 10: 3.0
Per 36 min8.0
17.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 3.336 g | 4.439 g | -1.0 | could be noise |
| vs DET TONIGHTOpponent | 4.33 g | 3.972 g | +0.5 | tiny sample |
| Road games TONIGHTVenue | 3.740 g | 4.035 g | -0.3 | could be noise |
| Without Neemias QuetaTeammates | 7.26 g | 3.669 g | +3.6 | notable |
| Without Jaylen BrownTeammates | 5.311 g | 3.664 g | +1.6 | notable |
| Off the benchRole | 3.450 g | 4.825 g | -1.5 | notable |
| As a starterRole | 4.825 g | 3.450 g | +1.5 | notable |
| Opponent on a back-to-backOpponent | 5.09 g | 3.766 g | +1.3 | notable |
| vs CHAOpponent | 6.03 g | 3.872 g | +2.2 | tiny sample |
| Without Derrick WhiteTeammates | 5.85 g | 3.770 g | +2.1 | could be noise |
| vs ORLOpponent | 5.84 g | 3.871 g | +2.0 | tiny sample |
| Rest advantage (2+ days)Rest | 5.73 g | 3.872 g | +1.9 | tiny sample |
| vs MILOpponent | 5.54 g | 3.871 g | +1.7 | tiny sample |
| vs INDOpponent | 5.33 g | 3.872 g | +1.5 | tiny sample |
| vs MIAOpponent | 5.33 g | 3.872 g | +1.5 | tiny sample |
| Without Sam HauserTeammates | 5.24 g | 3.871 g | +1.5 | tiny sample |
| vs BKNOpponent | 2.54 g | 3.971 g | -1.4 | tiny sample |
| vs TOROpponent | 2.54 g | 3.971 g | -1.4 | tiny sample |
| Without Nikola VucevicTeammates | 2.911 g | 4.064 g | -1.1 | could be noise |
| vs PHIOpponent | 2.99 g | 4.066 g | -1.1 | could be noise |
| After losing the last meetingMotivation | 3.420 g | 4.055 g | -0.6 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 3.312 g | 4.063 g | -0.6 | could be noise |
| Without Payton PritchardTeammates | 3.33 g | 3.972 g | -0.6 | tiny sample |
| Both teams slowPace | 4.227 g | 3.748 g | +0.6 | could be noise |
| Without Jayson TatumTeammates | 3.45 g | 3.970 g | -0.5 | could be noise |
| vs NYKOpponent | 3.54 g | 3.971 g | -0.4 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 4.116 g | 3.859 g | +0.3 | could be noise |
| Home gamesVenue | 4.035 g | 3.740 g | +0.3 | could be noise |
| His team favoured by 10+Game script | 3.617 g | 3.958 g | -0.3 | could be noise |
| Second night of a back-to-backRest | 4.113 g | 3.862 g | +0.3 | could be noise |
| Whistle-heavy referee crewOfficials | 3.724 g | 3.951 g | -0.2 | could be noise |
| vs ATLOpponent | 4.04 g | 3.971 g | +0.1 | tiny sample |
| vs CHIOpponent | 4.03 g | 3.972 g | +0.1 | tiny sample |
| Game 4+ of a road tripTravel | 4.05 g | 3.970 g | +0.1 | could be noise |
| vs a defense soft at the rimOpponent | 3.827 g | 3.948 g | -0.1 | could be noise |
| After a short-minutes gameForm | 3.913 g | 3.962 g | +0.1 | could be noise |
| 3rd game in 4 nightsRest | 3.920 g | 3.955 g | -0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.8
last 5: 1.0 · last 10: 1.3
Per 36 min1.7
17.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| vs DET TONIGHTOpponent | 1.33 g | 0.872 g | +0.5 | tiny sample |
| Road games TONIGHTVenue | 0.740 g | 0.935 g | -0.2 | could be noise |
| National TV TONIGHTSpotlight | 0.836 g | 0.839 g | -0.0 | could be noise |
| Without Neemias QuetaTeammates | 1.86 g | 0.769 g | +1.1 | notable |
| Without Derrick WhiteTeammates | 1.85 g | 0.770 g | +1.1 | notable |
| vs a defense soft at the rimOpponent | 0.627 g | 1.048 g | -0.4 | notable |
| vs ORLOpponent | 2.24 g | 0.771 g | +1.5 | tiny sample |
| Rest advantage (2+ days)Rest | 2.03 g | 0.872 g | +1.2 | tiny sample |
| vs TOROpponent | 0.04 g | 0.971 g | -0.9 | tiny sample |
| Without Jayson TatumTeammates | 1.45 g | 0.870 g | +0.6 | could be noise |
| vs INDOpponent | 1.33 g | 0.872 g | +0.5 | tiny sample |
| Without Payton PritchardTeammates | 1.33 g | 0.872 g | +0.5 | tiny sample |
| Off the benchRole | 0.750 g | 1.125 g | -0.5 | could be noise |
| As a starterRole | 1.125 g | 0.750 g | +0.5 | could be noise |
| After losing the last meetingMotivation | 1.120 g | 0.755 g | +0.5 | could be noise |
| Game 4+ of a road tripTravel | 0.45 g | 0.870 g | -0.4 | could be noise |
| Second night of a back-to-backRest | 0.513 g | 0.962 g | -0.3 | could be noise |
| After a short-minutes gameForm | 0.513 g | 0.962 g | -0.3 | could be noise |
| vs BKNOpponent | 0.54 g | 0.871 g | -0.3 | tiny sample |
| Without Jaylen BrownTeammates | 1.111 g | 0.864 g | +0.3 | could be noise |
| 3rd game in 4 nightsRest | 0.620 g | 0.955 g | -0.3 | could be noise |
| Both teams slowPace | 1.027 g | 0.748 g | +0.3 | could be noise |
| Whistle-heavy referee crewOfficials | 0.624 g | 0.951 g | -0.3 | could be noise |
| vs ATLOpponent | 1.04 g | 0.871 g | +0.2 | tiny sample |
| vs MILOpponent | 1.04 g | 0.871 g | +0.2 | tiny sample |
| Without Sam HauserTeammates | 1.04 g | 0.871 g | +0.2 | tiny sample |
| vs MIAOpponent | 1.03 g | 0.872 g | +0.2 | tiny sample |
| Home gamesVenue | 0.935 g | 0.740 g | +0.2 | could be noise |
| His team favoured by 10+Game script | 0.917 g | 0.858 g | +0.2 | could be noise |
| vs CHIOpponent | 0.73 g | 0.872 g | -0.1 | tiny sample |
| vs CHAOpponent | 0.73 g | 0.872 g | -0.1 | tiny sample |
| vs PHIOpponent | 0.99 g | 0.866 g | +0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.816 g | 0.859 g | -0.1 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.812 g | 0.863 g | -0.1 | could be noise |
| vs NYKOpponent | 0.84 g | 0.871 g | -0.1 | tiny sample |
| Opponent on a back-to-backOpponent | 0.89 g | 0.866 g | -0.0 | could be noise |
| Without Nikola VucevicTeammates | 0.811 g | 0.864 g | +0.0 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.7
last 5: 0.2 · last 10: 0.6
Per 36 min1.4
17.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 0.636 g | 0.739 g | -0.2 | could be noise |
| Road games TONIGHTVenue | 0.640 g | 0.735 g | -0.1 | could be noise |
| vs DET TONIGHTOpponent | 0.73 g | 0.772 g | +0.0 | tiny sample |
| vs MIAOpponent | 0.03 g | 0.772 g | -0.7 | tiny sample |
| Without Jayson TatumTeammates | 1.25 g | 0.670 g | +0.6 | could be noise |
| vs NYKOpponent | 0.24 g | 0.771 g | -0.4 | tiny sample |
| vs TOROpponent | 0.24 g | 0.771 g | -0.4 | tiny sample |
| Without Sam HauserTeammates | 0.24 g | 0.771 g | -0.4 | tiny sample |
| Without Derrick WhiteTeammates | 1.05 g | 0.670 g | +0.4 | could be noise |
| vs CHIOpponent | 1.03 g | 0.772 g | +0.3 | tiny sample |
| Rest advantage (2+ days)Rest | 0.33 g | 0.772 g | -0.3 | tiny sample |
| Without Payton PritchardTeammates | 0.33 g | 0.772 g | -0.3 | tiny sample |
| vs CHAOpponent | 0.33 g | 0.772 g | -0.3 | tiny sample |
| vs BKNOpponent | 1.04 g | 0.771 g | +0.3 | tiny sample |
| vs MILOpponent | 1.04 g | 0.771 g | +0.3 | tiny sample |
| Off the benchRole | 0.650 g | 0.925 g | -0.3 | could be noise |
| As a starterRole | 0.925 g | 0.650 g | +0.3 | could be noise |
| Second night of a back-to-backRest | 0.913 g | 0.662 g | +0.3 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.412 g | 0.763 g | -0.3 | could be noise |
| Opponent on a back-to-backOpponent | 0.99 g | 0.666 g | +0.2 | could be noise |
| Whistle-heavy referee crewOfficials | 0.524 g | 0.751 g | -0.2 | could be noise |
| Both teams slowPace | 0.827 g | 0.648 g | +0.2 | could be noise |
| vs ATLOpponent | 0.54 g | 0.771 g | -0.2 | tiny sample |
| After losing the last meetingMotivation | 0.620 g | 0.755 g | -0.2 | could be noise |
| Without Jaylen BrownTeammates | 0.611 g | 0.764 g | -0.1 | could be noise |
| Without Nikola VucevicTeammates | 0.611 g | 0.764 g | -0.1 | could be noise |
| Game 4+ of a road tripTravel | 0.85 g | 0.770 g | +0.1 | could be noise |
| His team favoured by 10+Game script | 0.817 g | 0.658 g | +0.1 | could be noise |
| vs a defense soft at the rimOpponent | 0.727 g | 0.648 g | +0.1 | could be noise |
| vs PHIOpponent | 0.69 g | 0.766 g | -0.1 | could be noise |
| 3rd game in 4 nightsRest | 0.820 g | 0.655 g | +0.1 | could be noise |
| Home gamesVenue | 0.735 g | 0.640 g | +0.1 | could be noise |
| vs ORLOpponent | 0.84 g | 0.771 g | +0.1 | tiny sample |
| After a short-minutes gameForm | 0.613 g | 0.762 g | -0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.716 g | 0.759 g | +0.0 | could be noise |
| Without Neemias QuetaTeammates | 0.76 g | 0.769 g | +0.0 | could be noise |
| vs INDOpponent | 0.73 g | 0.772 g | +0.0 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average9.7
last 5: 5.0 · last 10: 7.5
Per 36 min20.1
17.4 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 8.336 g | 11.039 g | -2.7 | notable |
| vs DET TONIGHTOpponent | 11.33 g | 9.672 g | +1.7 | tiny sample |
| Road games TONIGHTVenue | 9.240 g | 10.335 g | -1.1 | could be noise |
| Without Neemias QuetaTeammates | 16.06 g | 9.169 g | +6.9 | notable |
| Without Derrick WhiteTeammates | 15.45 g | 9.370 g | +6.1 | notable |
| Off the benchRole | 7.850 g | 13.425 g | -5.6 | strong |
| As a starterRole | 13.425 g | 7.850 g | +5.6 | strong |
| vs PHIOpponent | 6.79 g | 10.166 g | -3.4 | notable |
| vs MILOpponent | 14.84 g | 9.471 g | +5.3 | tiny sample |
| vs CHIOpponent | 14.03 g | 9.572 g | +4.5 | tiny sample |
| vs TOROpponent | 5.84 g | 9.971 g | -4.2 | tiny sample |
| vs ORLOpponent | 13.54 g | 9.571 g | +4.0 | tiny sample |
| Rest advantage (2+ days)Rest | 13.33 g | 9.572 g | +3.8 | tiny sample |
| Without Jaylen BrownTeammates | 12.011 g | 9.364 g | +2.7 | could be noise |
| Without Nikola VucevicTeammates | 7.611 g | 10.164 g | -2.4 | could be noise |
| Opponent on a back-to-backOpponent | 11.49 g | 9.466 g | +2.0 | could be noise |
| vs NYKOpponent | 8.04 g | 9.871 g | -1.8 | tiny sample |
| Without Payton PritchardTeammates | 8.03 g | 9.872 g | -1.8 | tiny sample |
| Both teams slowPace | 10.827 g | 9.148 g | +1.8 | could be noise |
| vs CHAOpponent | 11.33 g | 9.672 g | +1.7 | tiny sample |
| Whistle-heavy referee crewOfficials | 8.624 g | 10.251 g | -1.6 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 8.412 g | 9.963 g | -1.5 | could be noise |
| Without Jayson TatumTeammates | 11.05 g | 9.670 g | +1.4 | could be noise |
| His team favoured by 10+Game script | 10.717 g | 9.458 g | +1.2 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 10.616 g | 9.559 g | +1.1 | could be noise |
| Home gamesVenue | 10.335 g | 9.240 g | +1.1 | could be noise |
| vs INDOpponent | 10.73 g | 9.772 g | +1.0 | tiny sample |
| After losing the last meetingMotivation | 9.020 g | 9.955 g | -0.9 | could be noise |
| After a short-minutes gameForm | 9.013 g | 9.862 g | -0.8 | could be noise |
| Second night of a back-to-backRest | 10.413 g | 9.662 g | +0.8 | could be noise |
| vs a defense soft at the rimOpponent | 9.227 g | 10.048 g | -0.7 | could be noise |
| vs BKNOpponent | 9.04 g | 9.771 g | -0.7 | tiny sample |
| vs ATLOpponent | 9.24 g | 9.771 g | -0.5 | tiny sample |
| 3rd game in 4 nightsRest | 9.620 g | 9.855 g | -0.2 | could be noise |
| Without Sam HauserTeammates | 9.54 g | 9.771 g | -0.2 | tiny sample |
| Game 4+ of a road tripTravel | 9.65 g | 9.770 g | -0.1 | could be noise |
| vs MIAOpponent | 9.73 g | 9.772 g | -0.0 | tiny sample |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 5.0 | 0 | 0 | 0 | 0 |
| 05-01 | @ PHI | 19.0 | 3 | 5 | 3 | 0 |
| 04-28 | vs PHI | 16.0 | 1 | 3 | 2 | 0 |
| 04-26 | @ PHI | 12.0 | 3 | 1 | 0 | 1 |
| 04-24 | @ PHI | 13.0 | 0 | 4 | 0 | 0 |
| 04-21 | vs PHI | 9.0 | 0 | 3 | 0 | 0 |
| 04-19 | vs PHI | 15.0 | 5 | 2 | 2 | 1 |
| 04-12 | vs ORL | 33.0 | 9 | 8 | 3 | 1 |
| 04-10 | vs NOP | 22.0 | 6 | 2 | 2 | 2 |
| 04-09 | @ NYK | 17.0 | 5 | 2 | 1 | 1 |
| 04-08 | vs CHA | 18.0 | 9 | 6 | 0 | 1 |
| 04-05 | vs TOR | 13.0 | 4 | 0 | 0 | 0 |