Kevin Huerter
Detroit Pistons · tonight vs BOS, 3:00 PM ET · game page
9.6PTS
3.4REB
2.5AST
1.43PM
21.8MIN
73 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 9.6 | 4.2 | — |
| Rebounds | — | 3.4 | 1.4 | — |
| Assists | — | 2.5 | 1.8 | — |
| 3PM | — | 1.4 | 1.0 | — |
| Pts+Reb+Ast | — | 15.4 | 7.4 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average9.6
last 5: 4.2 · last 10: 6.8
Per 36 min15.8
21.8 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 6.715 g | 10.358 g | -3.7 | notable |
| Home games TONIGHTVenue | 10.536 g | 8.737 g | +1.8 | could be noise |
| New team (first 45 days)Role | 6.214 g | 10.459 g | -4.2 | notable |
| Off the benchRole | 8.859 g | 12.714 g | -3.9 | notable |
| As a starterRole | 12.714 g | 8.859 g | +3.9 | notable |
| Without Josh GiddeyTeammates | 12.415 g | 8.858 g | +3.6 | notable |
| Opponent's 3rd game in 4 nightsOpponent | 11.426 g | 8.647 g | +2.8 | notable |
| Second night of a back-to-backRest | 11.813 g | 9.160 g | +2.7 | notable |
| Without Duncan RobinsonTeammates | 18.73 g | 9.270 g | +9.5 | tiny sample |
| vs NOPOpponent | 17.03 g | 9.370 g | +7.7 | tiny sample |
| vs DETOpponent | 14.33 g | 9.470 g | +5.0 | tiny sample |
| His team a 10+ underdogGame script | 14.04 g | 9.369 g | +4.7 | tiny sample |
| vs CLEOpponent | 13.33 g | 9.470 g | +3.9 | tiny sample |
| vs CHAOpponent | 6.24 g | 9.869 g | -3.5 | tiny sample |
| vs ORLOpponent | 6.88 g | 9.965 g | -3.2 | could be noise |
| vs TOROpponent | 6.73 g | 9.770 g | -3.0 | tiny sample |
| vs WASOpponent | 6.84 g | 9.769 g | -3.0 | tiny sample |
| Without Jalen DurenTeammates | 12.24 g | 9.469 g | +2.8 | tiny sample |
| vs BKNOpponent | 7.04 g | 9.769 g | -2.7 | tiny sample |
| vs ATLOpponent | 12.04 g | 9.469 g | +2.6 | tiny sample |
| Without Cade CunninghamTeammates | 11.711 g | 9.262 g | +2.5 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 7.816 g | 10.157 g | -2.3 | could be noise |
| After losing the last meetingMotivation | 8.122 g | 10.251 g | -2.2 | could be noise |
| Without Ayo DosunmuTeammates | 11.54 g | 9.569 g | +2.0 | tiny sample |
| After a short-minutes gameForm | 7.911 g | 9.962 g | -2.0 | could be noise |
| vs MIAOpponent | 7.84 g | 9.769 g | -1.9 | tiny sample |
| His team favoured by 10+Game script | 8.010 g | 9.863 g | -1.8 | could be noise |
| vs INDOpponent | 11.33 g | 9.570 g | +1.8 | tiny sample |
| Road gamesVenue | 8.737 g | 10.536 g | -1.8 | could be noise |
| Without Tobias HarrisTeammates | 11.24 g | 9.569 g | +1.8 | tiny sample |
| Without Jalen SmithTeammates | 8.05 g | 9.768 g | -1.7 | could be noise |
| Early season, settled rosterRoster | 8.28 g | 9.765 g | -1.5 | could be noise |
| Without Coby WhiteTeammates | 10.810 g | 9.463 g | +1.4 | could be noise |
| Coming in cold (last 5)Form | 8.519 g | 9.954 g | -1.4 | could be noise |
| Rest advantage (2+ days)Rest | 8.33 g | 9.670 g | -1.3 | tiny sample |
| Without Ausar ThompsonTeammates | 8.45 g | 9.768 g | -1.3 | could be noise |
| Without Patrick WilliamsTeammates | 10.84 g | 9.569 g | +1.2 | tiny sample |
| Without Tre JonesTeammates | 8.58 g | 9.765 g | -1.2 | could be noise |
| Opponent on a back-to-backOpponent | 10.418 g | 9.355 g | +1.1 | could be noise |
| vs MINOpponent | 8.54 g | 9.669 g | -1.1 | tiny sample |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.4
last 5: 1.4 · last 10: 2.4
Per 36 min5.5
21.8 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 2.315 g | 3.658 g | -1.3 | notable |
| Home games TONIGHTVenue | 3.436 g | 3.337 g | +0.2 | could be noise |
| Without Josh GiddeyTeammates | 4.715 g | 3.058 g | +1.7 | notable |
| Opponent on a back-to-backOpponent | 4.618 g | 3.055 g | +1.6 | notable |
| vs MIAOpponent | 5.84 g | 3.269 g | +2.5 | tiny sample |
| Without Isaac OkoroTeammates | 1.24 g | 3.569 g | -2.2 | tiny sample |
| Without Tre JonesTeammates | 5.08 g | 3.165 g | +1.9 | could be noise |
| vs CHAOpponent | 4.84 g | 3.369 g | +1.5 | tiny sample |
| vs TOROpponent | 2.03 g | 3.470 g | -1.4 | tiny sample |
| vs BKNOpponent | 2.24 g | 3.469 g | -1.2 | tiny sample |
| His team favoured by 10+Game script | 2.410 g | 3.563 g | -1.1 | could be noise |
| vs ORLOpponent | 2.48 g | 3.565 g | -1.1 | could be noise |
| Early season, settled rosterRoster | 2.48 g | 3.565 g | -1.1 | could be noise |
| Without Coby WhiteTeammates | 4.210 g | 3.263 g | +1.0 | could be noise |
| Without Patrick WilliamsTeammates | 2.54 g | 3.469 g | -0.9 | tiny sample |
| vs WASOpponent | 2.54 g | 3.469 g | -0.9 | tiny sample |
| vs ATLOpponent | 2.54 g | 3.469 g | -0.9 | tiny sample |
| After a short-minutes gameForm | 2.611 g | 3.562 g | -0.8 | could be noise |
| New team (first 45 days)Role | 2.714 g | 3.559 g | -0.8 | could be noise |
| Second night of a back-to-backRest | 4.013 g | 3.260 g | +0.8 | could be noise |
| vs a defense soft at the rimOpponent | 3.826 g | 3.147 g | +0.7 | could be noise |
| vs NOPOpponent | 4.03 g | 3.370 g | +0.7 | tiny sample |
| Without Duncan RobinsonTeammates | 4.03 g | 3.370 g | +0.7 | tiny sample |
| Without Jalen DurenTeammates | 2.84 g | 3.469 g | -0.6 | tiny sample |
| After losing the last meetingMotivation | 3.822 g | 3.251 g | +0.6 | could be noise |
| Without Isaiah StewartTeammates | 2.914 g | 3.559 g | -0.5 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 3.626 g | 3.247 g | +0.5 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 3.016 g | 3.557 g | -0.5 | could be noise |
| Without Cade CunninghamTeammates | 3.011 g | 3.462 g | -0.4 | could be noise |
| His team a 10+ underdogGame script | 3.84 g | 3.369 g | +0.4 | tiny sample |
| vs PHIOpponent | 3.84 g | 3.369 g | +0.4 | tiny sample |
| Without Tobias HarrisTeammates | 3.84 g | 3.369 g | +0.4 | tiny sample |
| Coming in cold (last 5)Form | 3.019 g | 3.554 g | -0.4 | could be noise |
| Both teams fastPace | 3.09 g | 3.464 g | -0.4 | could be noise |
| Whistle-heavy referee crewOfficials | 3.617 g | 3.356 g | +0.4 | could be noise |
| vs MINOpponent | 3.04 g | 3.469 g | -0.4 | tiny sample |
| vs INDOpponent | 3.03 g | 3.470 g | -0.4 | tiny sample |
| 3rd game in 4 nightsRest | 3.619 g | 3.354 g | +0.4 | could be noise |
| vs NYKOpponent | 3.03 g | 3.470 g | -0.4 | tiny sample |
| vs CLEOpponent | 3.73 g | 3.370 g | +0.3 | tiny sample |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average2.5
last 5: 1.8 · last 10: 2.8
Per 36 min4.2
21.8 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 2.115 g | 2.658 g | -0.5 | could be noise |
| Home games TONIGHTVenue | 2.336 g | 2.737 g | -0.4 | could be noise |
| Opponent on a back-to-backOpponent | 3.818 g | 2.155 g | +1.7 | strong |
| Opponent's 3rd game in 4 nightsOpponent | 3.526 g | 2.047 g | +1.6 | strong |
| Without Josh GiddeyTeammates | 3.415 g | 2.358 g | +1.1 | notable |
| Early season, settled rosterRoster | 1.68 g | 2.665 g | -1.0 | notable |
| Both teams fastPace | 1.79 g | 2.664 g | -1.0 | notable |
| New team (first 45 days)Role | 1.914 g | 2.759 g | -0.8 | notable |
| Without Duncan RobinsonTeammates | 4.33 g | 2.470 g | +1.9 | tiny sample |
| Without Patrick WilliamsTeammates | 4.24 g | 2.469 g | +1.8 | tiny sample |
| vs NOPOpponent | 1.03 g | 2.670 g | -1.6 | tiny sample |
| Without Ayo DosunmuTeammates | 1.24 g | 2.669 g | -1.3 | tiny sample |
| vs CHAOpponent | 3.84 g | 2.569 g | +1.3 | tiny sample |
| vs TOROpponent | 1.33 g | 2.670 g | -1.2 | tiny sample |
| Rest advantage (2+ days)Rest | 3.73 g | 2.570 g | +1.2 | tiny sample |
| vs MINOpponent | 1.54 g | 2.669 g | -1.1 | tiny sample |
| Without Tobias HarrisTeammates | 3.54 g | 2.569 g | +1.0 | tiny sample |
| vs NYKOpponent | 1.73 g | 2.670 g | -0.9 | tiny sample |
| vs PHIOpponent | 3.24 g | 2.569 g | +0.8 | tiny sample |
| Coming in cold (last 5)Form | 2.019 g | 2.754 g | -0.7 | could be noise |
| Without Cade CunninghamTeammates | 3.011 g | 2.462 g | +0.6 | could be noise |
| Without Jalen SmithTeammates | 2.05 g | 2.668 g | -0.6 | could be noise |
| Whistle-heavy referee crewOfficials | 2.917 g | 2.456 g | +0.6 | could be noise |
| Without Isaac OkoroTeammates | 2.04 g | 2.569 g | -0.6 | tiny sample |
| vs DETOpponent | 2.03 g | 2.570 g | -0.5 | tiny sample |
| Without Ausar ThompsonTeammates | 3.05 g | 2.568 g | +0.5 | could be noise |
| vs MIAOpponent | 3.04 g | 2.569 g | +0.5 | tiny sample |
| After a short-minutes gameForm | 2.211 g | 2.662 g | -0.4 | could be noise |
| Road gamesVenue | 2.737 g | 2.336 g | +0.4 | could be noise |
| Off the benchRole | 2.559 g | 2.814 g | -0.3 | could be noise |
| As a starterRole | 2.814 g | 2.559 g | +0.3 | could be noise |
| vs WASOpponent | 2.24 g | 2.569 g | -0.3 | tiny sample |
| His team a 10+ underdogGame script | 2.24 g | 2.569 g | -0.3 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 2.316 g | 2.657 g | -0.3 | could be noise |
| His team favoured by 10+Game script | 2.310 g | 2.663 g | -0.3 | could be noise |
| Without Coby WhiteTeammates | 2.310 g | 2.663 g | -0.3 | could be noise |
| vs BKNOpponent | 2.84 g | 2.569 g | +0.2 | tiny sample |
| Second night of a back-to-backRest | 2.713 g | 2.560 g | +0.2 | could be noise |
| vs CLEOpponent | 2.33 g | 2.570 g | -0.2 | tiny sample |
| After losing the last meetingMotivation | 2.422 g | 2.651 g | -0.2 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.4
last 5: 1.0 · last 10: 1.4
Per 36 min2.3
21.8 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 1.836 g | 1.037 g | +0.8 | strong |
| National TV TONIGHTSpotlight | 0.915 g | 1.558 g | -0.6 | notable |
| New team (first 45 days)Role | 0.614 g | 1.659 g | -0.9 | notable |
| Road gamesVenue | 1.037 g | 1.836 g | -0.8 | strong |
| Second night of a back-to-backRest | 2.013 g | 1.360 g | +0.7 | notable |
| Without Duncan RobinsonTeammates | 3.33 g | 1.370 g | +2.0 | tiny sample |
| vs NOPOpponent | 3.33 g | 1.370 g | +2.0 | tiny sample |
| vs WASOpponent | 0.24 g | 1.569 g | -1.2 | tiny sample |
| Without Ayo DosunmuTeammates | 2.54 g | 1.369 g | +1.2 | tiny sample |
| vs CLEOpponent | 2.33 g | 1.470 g | +1.0 | tiny sample |
| Rest advantage (2+ days)Rest | 0.73 g | 1.470 g | -0.8 | tiny sample |
| vs NYKOpponent | 0.73 g | 1.470 g | -0.8 | tiny sample |
| vs DETOpponent | 0.73 g | 1.470 g | -0.8 | tiny sample |
| vs CHAOpponent | 0.84 g | 1.469 g | -0.7 | tiny sample |
| vs BKNOpponent | 0.84 g | 1.469 g | -0.7 | tiny sample |
| Without Jalen SmithTeammates | 0.85 g | 1.468 g | -0.6 | could be noise |
| Without Tobias HarrisTeammates | 2.04 g | 1.469 g | +0.6 | tiny sample |
| His team a 10+ underdogGame script | 2.04 g | 1.469 g | +0.6 | tiny sample |
| vs INDOpponent | 2.03 g | 1.470 g | +0.6 | tiny sample |
| His team favoured by 10+Game script | 1.010 g | 1.563 g | -0.5 | could be noise |
| Opponent on a back-to-backOpponent | 1.718 g | 1.355 g | +0.4 | could be noise |
| Without Josh GiddeyTeammates | 1.715 g | 1.358 g | +0.4 | could be noise |
| Without Patrick WilliamsTeammates | 1.84 g | 1.469 g | +0.4 | tiny sample |
| Without Jalen DurenTeammates | 1.84 g | 1.469 g | +0.4 | tiny sample |
| Without Coby WhiteTeammates | 1.710 g | 1.463 g | +0.3 | could be noise |
| Both teams fastPace | 1.79 g | 1.464 g | +0.3 | could be noise |
| vs ORLOpponent | 1.18 g | 1.465 g | -0.3 | could be noise |
| Off the benchRole | 1.359 g | 1.614 g | -0.3 | could be noise |
| As a starterRole | 1.614 g | 1.359 g | +0.3 | could be noise |
| Without Cade CunninghamTeammates | 1.611 g | 1.462 g | +0.3 | could be noise |
| vs a defense soft at the rimOpponent | 1.626 g | 1.347 g | +0.3 | could be noise |
| After a short-minutes gameForm | 1.211 g | 1.462 g | -0.3 | could be noise |
| Whistle-heavy referee crewOfficials | 1.617 g | 1.356 g | +0.2 | could be noise |
| Without Ausar ThompsonTeammates | 1.25 g | 1.468 g | -0.2 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.216 g | 1.457 g | -0.2 | could be noise |
| Early season, settled rosterRoster | 1.28 g | 1.465 g | -0.2 | could be noise |
| Without Isaac OkoroTeammates | 1.24 g | 1.469 g | -0.2 | tiny sample |
| vs PHIOpponent | 1.54 g | 1.469 g | +0.1 | tiny sample |
| vs MINOpponent | 1.54 g | 1.469 g | +0.1 | tiny sample |
| vs ATLOpponent | 1.54 g | 1.469 g | +0.1 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average15.4
last 5: 7.4 · last 10: 12.0
Per 36 min25.5
21.8 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| National TV TONIGHTSpotlight | 11.115 g | 16.658 g | -5.4 | notable |
| Home games TONIGHTVenue | 16.236 g | 14.737 g | +1.6 | could be noise |
| Without Josh GiddeyTeammates | 20.515 g | 14.158 g | +6.4 | strong |
| New team (first 45 days)Role | 10.814 g | 16.659 g | -5.8 | notable |
| Opponent's 3rd game in 4 nightsOpponent | 18.626 g | 13.747 g | +4.9 | strong |
| Opponent on a back-to-backOpponent | 18.818 g | 14.355 g | +4.5 | notable |
| Off the benchRole | 14.659 g | 19.014 g | -4.4 | notable |
| As a starterRole | 19.014 g | 14.659 g | +4.4 | notable |
| Second night of a back-to-backRest | 18.513 g | 14.860 g | +3.7 | notable |
| Without Duncan RobinsonTeammates | 27.03 g | 15.070 g | +12.0 | tiny sample |
| vs NOPOpponent | 22.03 g | 15.270 g | +6.8 | tiny sample |
| vs TOROpponent | 10.03 g | 15.770 g | -5.7 | tiny sample |
| His team a 10+ underdogGame script | 20.04 g | 15.269 g | +4.8 | tiny sample |
| vs ORLOpponent | 11.58 g | 15.965 g | -4.4 | could be noise |
| vs DETOpponent | 19.73 g | 15.370 g | +4.4 | tiny sample |
| vs WASOpponent | 11.54 g | 15.769 g | -4.2 | tiny sample |
| vs CLEOpponent | 19.33 g | 15.370 g | +4.0 | tiny sample |
| vs BKNOpponent | 12.04 g | 15.769 g | -3.6 | tiny sample |
| Without Isaac OkoroTeammates | 12.04 g | 15.769 g | -3.6 | tiny sample |
| Early season, settled rosterRoster | 12.28 g | 15.865 g | -3.6 | could be noise |
| Without Tobias HarrisTeammates | 18.54 g | 15.369 g | +3.2 | tiny sample |
| After a short-minutes gameForm | 12.711 g | 15.962 g | -3.2 | could be noise |
| His team favoured by 10+Game script | 12.710 g | 15.963 g | -3.2 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 13.116 g | 16.157 g | -3.1 | could be noise |
| Without Cade CunninghamTeammates | 17.711 g | 15.162 g | +2.7 | could be noise |
| vs MINOpponent | 13.04 g | 15.669 g | -2.6 | tiny sample |
| Coming in cold (last 5)Form | 13.619 g | 16.154 g | -2.5 | could be noise |
| Without Jalen SmithTeammates | 13.25 g | 15.668 g | -2.4 | could be noise |
| Without Patrick WilliamsTeammates | 17.54 g | 15.369 g | +2.2 | tiny sample |
| Without Jalen DurenTeammates | 17.54 g | 15.369 g | +2.2 | tiny sample |
| Without Coby WhiteTeammates | 17.310 g | 15.263 g | +2.1 | could be noise |
| vs NYKOpponent | 13.73 g | 15.570 g | -1.9 | tiny sample |
| After losing the last meetingMotivation | 14.222 g | 16.051 g | -1.8 | could be noise |
| vs ATLOpponent | 17.04 g | 15.469 g | +1.6 | tiny sample |
| vs INDOpponent | 17.03 g | 15.470 g | +1.6 | tiny sample |
| Road gamesVenue | 14.737 g | 16.236 g | -1.6 | could be noise |
| Both teams fastPace | 14.19 g | 15.664 g | -1.5 | could be noise |
| Whistle-heavy referee crewOfficials | 16.617 g | 15.156 g | +1.5 | could be noise |
| vs a defense soft at the rimOpponent | 16.326 g | 15.047 g | +1.3 | could be noise |
| vs PHIOpponent | 16.54 g | 15.469 g | +1.1 | tiny sample |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 04-28 | @ ORL | 3.0 | 0 | 1 | 0 | 0 |
| 04-25 | @ ORL | 15.0 | 0 | 1 | 5 | 0 |
| 04-22 | vs ORL | 6.0 | 3 | 1 | 0 | 1 |
| 04-19 | vs ORL | 18.0 | 3 | 2 | 1 | 1 |
| 04-12 | @ IND | 20.0 | 15 | 2 | 3 | 3 |
| 04-10 | @ CHA | 16.0 | 5 | 3 | 3 | 1 |
| 04-06 | @ ORL | 32.0 | 17 | 3 | 5 | 3 |
| 04-04 | @ PHI | 25.0 | 5 | 5 | 6 | 1 |
| 04-02 | vs MIN | 22.0 | 12 | 4 | 2 | 2 |
| 04-01 | vs TOR | 22.0 | 8 | 2 | 3 | 2 |
| 03-31 | @ OKC | 38.0 | 17 | 6 | 6 | 3 |
| 03-28 | @ MIN | 22.0 | 11 | 2 | 1 | 1 |