Jayson Tatum
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
22.2PTS
10.2REB
5.7AST
3.03PM
33.6MIN
22 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 26.5 | 22.2 | 23.0 | 9% |
| Rebounds | 8.5 | 10.2 | 10.6 | 68% |
| Assists | 5.5 | 5.7 | 6.8 | 55% |
| 3PM | 3.5 | 3.0 | 3.6 | 36% |
| Pts+Reb+Ast | 41.5 | 38.1 | 40.4 | 46% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line26.5
over -118 · under -108
Average22.2
last 5: 23.0 · last 10: 23.3
Over 26.59%
2 of 22 games
Per 36 min23.7
33.6 min a game
| Situation | With | Without | Diff | Over 26.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 23.310 g | 21.212 g | +2.0 | 20%0% | could be noise |
| National TV TONIGHTSpotlight | 22.116 g | 22.36 g | -0.2 | 6%17% | could be noise |
| His team favoured by 10+Game script | 19.99 g | 23.813 g | -3.9 | 0%15% | notable |
| Without Jaylen BrownTeammates | 27.33 g | 21.419 g | +6.0 | 33%5% | tiny sample |
| vs a defense soft at the rimOpponent | 19.03 g | 22.719 g | -3.7 | 0%10% | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 20.06 g | 23.016 g | -3.0 | 0%12% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 23.85 g | 21.717 g | +2.1 | 20%6% | could be noise |
| Home gamesVenue | 21.212 g | 23.310 g | -2.0 | 0%20% | could be noise |
| vs PHIOpponent | 23.36 g | 21.816 g | +1.6 | 17%6% | could be noise |
| Both teams slowPace | 23.08 g | 21.714 g | +1.3 | 12%7% | could be noise |
| After losing the last meetingMotivation | 22.98 g | 21.814 g | +1.1 | 12%7% | could be noise |
| Coming in cold (last 5)Form | 23.03 g | 22.119 g | +0.9 | 0%10% | tiny sample |
| Whistle-heavy referee crewOfficials | 22.612 g | 21.710 g | +0.9 | 17%0% | could be noise |
| Without Nikola VucevicTeammates | 21.912 g | 22.510 g | -0.6 | 8%10% | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line8.5
over -119 · under -111
Average10.2
last 5: 10.6 · last 10: 10.6
Over 8.568%
15 of 22 games
Per 36 min10.9
33.6 min a game
| Situation | With | Without | Diff | Over 8.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 8.710 g | 11.412 g | -2.7 | 50%83% | could be noise |
| National TV TONIGHTSpotlight | 10.516 g | 9.36 g | +1.2 | 69%67% | could be noise |
| His team favoured by 10+Game script | 12.09 g | 8.913 g | +3.1 | 100%46% | notable |
| Home gamesVenue | 11.412 g | 8.710 g | +2.7 | 83%50% | could be noise |
| Both teams slowPace | 8.98 g | 10.914 g | -2.0 | 50%79% | could be noise |
| After losing the last meetingMotivation | 9.28 g | 10.714 g | -1.5 | 62%71% | could be noise |
| vs a defense soft at the rimOpponent | 9.03 g | 10.419 g | -1.4 | 67%68% | tiny sample |
| Coming in cold (last 5)Form | 11.33 g | 10.019 g | +1.3 | 100%63% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 11.25 g | 9.917 g | +1.3 | 80%65% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 11.06 g | 9.916 g | +1.1 | 83%62% | could be noise |
| Without Nikola VucevicTeammates | 9.812 g | 10.710 g | -0.9 | 67%70% | could be noise |
| vs PHIOpponent | 10.76 g | 10.016 g | +0.7 | 67%69% | could be noise |
| Whistle-heavy referee crewOfficials | 10.012 g | 10.410 g | -0.4 | 67%70% | could be noise |
| Without Jaylen BrownTeammates | 10.03 g | 10.219 g | -0.2 | 67%68% | tiny sample |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line5.5
over -149 · under +113
Average5.7
last 5: 6.8 · last 10: 6.9
Over 5.555%
12 of 22 games
Per 36 min6.1
33.6 min a game
| Situation | With | Without | Diff | Over 5.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 6.110 g | 5.412 g | +0.7 | 60%50% | could be noise |
| National TV TONIGHTSpotlight | 5.816 g | 5.56 g | +0.3 | 56%50% | could be noise |
| Whistle-heavy referee crewOfficials | 7.212 g | 4.010 g | +3.2 | 83%20% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 7.45 g | 5.217 g | +2.2 | 80%47% | could be noise |
| Without Nikola VucevicTeammates | 4.912 g | 6.710 g | -1.8 | 42%70% | could be noise |
| vs a defense soft at the rimOpponent | 4.33 g | 6.019 g | -1.6 | 33%58% | tiny sample |
| vs PHIOpponent | 6.86 g | 5.316 g | +1.5 | 67%50% | could be noise |
| Without Jaylen BrownTeammates | 7.03 g | 5.519 g | +1.5 | 67%53% | tiny sample |
| Coming in cold (last 5)Form | 4.73 g | 5.919 g | -1.2 | 33%58% | tiny sample |
| His team favoured by 10+Game script | 5.29 g | 6.113 g | -0.9 | 56%54% | could be noise |
| After losing the last meetingMotivation | 5.28 g | 6.014 g | -0.8 | 50%57% | could be noise |
| Both teams slowPace | 5.28 g | 6.014 g | -0.8 | 38%64% | could be noise |
| Home gamesVenue | 5.412 g | 6.110 g | -0.7 | 50%60% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 6.06 g | 5.616 g | +0.4 | 67%50% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line3.5
over +117 · under -154
Average3.0
last 5: 3.6 · last 10: 3.0
Over 3.536%
8 of 22 games
Per 36 min3.2
33.6 min a game
| Situation | With | Without | Diff | Over 3.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 3.510 g | 2.612 g | +0.9 | 60%17% | notable |
| National TV TONIGHTSpotlight | 3.016 g | 3.06 g | +0.0 | 38%33% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 4.25 g | 2.617 g | +1.6 | 80%24% | notable |
| Home gamesVenue | 2.612 g | 3.510 g | -0.9 | 17%60% | notable |
| Opponent travelled 1,500+ kmOpponent | 2.76 g | 3.116 g | -0.5 | 17%44% | could be noise |
| vs a defense soft at the rimOpponent | 2.73 g | 3.019 g | -0.4 | 33%37% | tiny sample |
| Coming in cold (last 5)Form | 3.33 g | 3.019 g | +0.4 | 33%37% | tiny sample |
| His team favoured by 10+Game script | 2.89 g | 3.113 g | -0.4 | 33%38% | could be noise |
| vs PHIOpponent | 3.26 g | 2.916 g | +0.2 | 50%31% | could be noise |
| After losing the last meetingMotivation | 3.18 g | 2.914 g | +0.2 | 38%36% | could be noise |
| Whistle-heavy referee crewOfficials | 3.112 g | 2.910 g | +0.2 | 33%40% | could be noise |
| Without Nikola VucevicTeammates | 3.112 g | 2.910 g | +0.2 | 42%30% | could be noise |
| Both teams slowPace | 3.08 g | 3.014 g | +0.0 | 38%36% | could be noise |
| Without Jaylen BrownTeammates | 3.03 g | 3.019 g | +0.0 | 33%37% | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line41.5
over -121 · under -108
Average38.1
last 5: 40.4 · last 10: 40.8
Over 41.546%
10 of 22 games
Per 36 min40.8
33.6 min a game
| Situation | With | Without | Diff | Over 41.5with / without | Read |
|---|---|---|---|---|---|
| National TV TONIGHTSpotlight | 38.416 g | 37.26 g | +1.3 | 44%50% | could be noise |
| Road games TONIGHTVenue | 38.110 g | 38.112 g | +0.0 | 50%42% | could be noise |
| Without Jaylen BrownTeammates | 44.33 g | 37.119 g | +7.2 | 100%37% | tiny sample |
| vs a defense soft at the rimOpponent | 32.33 g | 39.019 g | -6.7 | 33%47% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 42.45 g | 36.817 g | +5.6 | 60%41% | could be noise |
| vs PHIOpponent | 40.86 g | 37.116 g | +3.8 | 67%38% | could be noise |
| Whistle-heavy referee crewOfficials | 39.812 g | 36.110 g | +3.6 | 50%40% | could be noise |
| Without Nikola VucevicTeammates | 36.612 g | 39.910 g | -3.3 | 33%60% | could be noise |
| His team favoured by 10+Game script | 37.19 g | 38.813 g | -1.7 | 44%46% | could be noise |
| Both teams slowPace | 37.18 g | 38.614 g | -1.5 | 50%43% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 37.06 g | 38.516 g | -1.5 | 33%50% | could be noise |
| After losing the last meetingMotivation | 37.48 g | 38.514 g | -1.1 | 38%50% | could be noise |
| Coming in cold (last 5)Form | 39.03 g | 38.019 g | +1.1 | 33%47% | tiny sample |
| Home gamesVenue | 38.112 g | 38.110 g | -0.0 | 42%50% | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-01 | @ PHI | 29.0 | 17 | 11 | 3 | 2 |
| 04-28 | vs PHI | 41.0 | 24 | 16 | 4 | 4 |
| 04-26 | @ PHI | 35.0 | 30 | 7 | 11 | 5 |
| 04-24 | @ PHI | 42.0 | 25 | 5 | 7 | 5 |
| 04-21 | vs PHI | 39.0 | 19 | 14 | 9 | 2 |
| 04-19 | vs PHI | 32.0 | 25 | 11 | 7 | 1 |
| 04-09 | @ NYK | 40.0 | 24 | 13 | 8 | 2 |
| 04-08 | vs CHA | 39.0 | 23 | 5 | 4 | 3 |
| 04-05 | vs TOR | 34.0 | 23 | 13 | 7 | 2 |
| 04-04 | @ MIL | 31.0 | 23 | 11 | 9 | 4 |
| 04-01 | @ MIA | 37.0 | 25 | 18 | 11 | 4 |
| 03-29 | @ CHA | 31.0 | 32 | 5 | 8 | 5 |