Shai Gilgeous-Alexander
Oklahoma City Thunder · next game Tue, Oct 20 @ SAS, 9:30 PM ET · game page
30.5PTS
4.0REB
6.8AST
1.63PM
33.8MIN
83 games, last season and this season
Tue, Oct 20 at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 29.5 | 30.5 | 25.4 | 60% |
| Rebounds | 4.5 | 4.0 | 2.6 | 40% |
| Assists | 6.5 | 6.8 | 8.2 | 53% |
| 3PM | 1.5 | 1.6 | 1.2 | 49% |
| Pts+Reb+Ast | 41.5 | 41.4 | 36.2 | 51% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameCurrent line29.5
over -118 · under -108
Average30.5
last 5: 25.4 · last 10: 26.1
Over 29.560%
50 of 83 games
Per 36 min32.5
33.8 min a game
| Situation | With | Without | Diff | Over 29.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 27.211 g | 31.072 g | -3.8 | 46%62% | notable |
| Road games TONIGHTVenue | 30.338 g | 30.645 g | -0.3 | 63%58% | could be noise |
| National TV TONIGHTSpotlight | 30.646 g | 30.337 g | +0.3 | 63%57% | could be noise |
| Both teams fastPace | 37.05 g | 30.178 g | +6.9 | 80%59% | notable |
| Heavy recent minutesRest | 25.77 g | 30.976 g | -5.2 | 29%63% | notable |
| vs LALOpponent | 25.97 g | 30.976 g | -5.1 | 29%63% | notable |
| After a long layoff (4+ days)Rest | 24.84 g | 30.879 g | -6.0 | 25%62% | tiny sample |
| vs DENOpponent | 35.03 g | 30.380 g | +4.7 | 100%59% | tiny sample |
| Rest advantage (2+ days)Rest | 26.45 g | 30.878 g | -4.4 | 40%62% | could be noise |
| vs NOPOpponent | 27.33 g | 30.680 g | -3.3 | 33%61% | tiny sample |
| vs LACOpponent | 27.33 g | 30.680 g | -3.3 | 67%60% | tiny sample |
| Without Isaiah HartensteinTeammates | 32.327 g | 29.656 g | +2.7 | 63%59% | could be noise |
| Both teams slowPace | 33.04 g | 30.479 g | +2.6 | 75%60% | tiny sample |
| Opponent on a back-to-backOpponent | 28.410 g | 30.873 g | -2.4 | 50%62% | could be noise |
| After flying 2+ time zones eastTravel | 28.45 g | 30.678 g | -2.2 | 60%60% | could be noise |
| Game 4+ of a road tripTravel | 32.54 g | 30.479 g | +2.1 | 75%60% | tiny sample |
| Early season, settled rosterRoster | 32.215 g | 30.168 g | +2.1 | 87%54% | could be noise |
| vs UTAOpponent | 32.33 g | 30.480 g | +1.9 | 67%60% | tiny sample |
| vs DALOpponent | 28.73 g | 30.680 g | -1.9 | 67%60% | tiny sample |
| Without Luguentz DortTeammates | 32.111 g | 30.272 g | +1.8 | 82%57% | could be noise |
| vs PHXOpponent | 32.17 g | 30.376 g | +1.8 | 57%60% | could be noise |
| vs POROpponent | 32.04 g | 30.479 g | +1.6 | 75%60% | tiny sample |
| Without Ajay MitchellTeammates | 29.213 g | 30.770 g | -1.5 | 46%63% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 29.415 g | 30.768 g | -1.3 | 60%60% | could be noise |
| vs SACOpponent | 31.33 g | 30.580 g | +0.9 | 100%59% | tiny sample |
| vs MINOpponent | 31.24 g | 30.579 g | +0.8 | 75%60% | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 30.922 g | 30.461 g | +0.5 | 64%59% | could be noise |
| vs a defense soft at the rimOpponent | 30.221 g | 30.662 g | -0.3 | 52%63% | could be noise |
| Home gamesVenue | 30.645 g | 30.338 g | +0.3 | 58%63% | could be noise |
| After losing the last meetingMotivation | 30.812 g | 30.471 g | +0.3 | 67%59% | could be noise |
| vs GSWOpponent | 30.84 g | 30.579 g | +0.3 | 50%61% | tiny sample |
| His team favoured by 10+Game script | 30.648 g | 30.335 g | +0.3 | 56%66% | could be noise |
| Whistle-heavy referee crewOfficials | 30.420 g | 30.563 g | -0.2 | 60%60% | could be noise |
| Second night of a back-to-backRest | 30.611 g | 30.572 g | +0.2 | 64%60% | could be noise |
| 3rd game in 4 nightsRest | 30.414 g | 30.569 g | -0.2 | 64%59% | could be noise |
| Without Chet HolmgrenTeammates | 30.68 g | 30.575 g | +0.1 | 75%59% | could be noise |
| Without Jalen WilliamsTeammates | 30.429 g | 30.554 g | -0.1 | 55%63% | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameCurrent line4.5
over +113 · under -149
Average4.0
last 5: 2.6 · last 10: 2.7
Over 4.540%
33 of 83 games
Per 36 min4.3
33.8 min a game
| Situation | With | Without | Diff | Over 4.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 3.538 g | 4.545 g | -1.1 | 26%51% | notable |
| vs SAS TONIGHTOpponent | 3.511 g | 4.172 g | -0.7 | 18%43% | could be noise |
| National TV TONIGHTSpotlight | 4.246 g | 3.937 g | +0.3 | 44%35% | could be noise |
| Without Chet HolmgrenTeammates | 6.18 g | 3.875 g | +2.3 | 62%37% | notable |
| Both teams fastPace | 5.85 g | 3.978 g | +1.9 | 60%38% | notable |
| vs PHXOpponent | 2.97 g | 4.276 g | -1.3 | 14%42% | notable |
| Home gamesVenue | 4.545 g | 3.538 g | +1.1 | 51%26% | notable |
| vs SACOpponent | 6.03 g | 4.080 g | +2.0 | 67%39% | tiny sample |
| vs DENOpponent | 5.73 g | 4.080 g | +1.7 | 67%39% | tiny sample |
| Game 4+ of a road tripTravel | 5.24 g | 4.079 g | +1.3 | 75%38% | tiny sample |
| vs MINOpponent | 5.04 g | 4.079 g | +1.0 | 75%38% | tiny sample |
| vs POROpponent | 5.04 g | 4.079 g | +1.0 | 50%39% | tiny sample |
| vs LALOpponent | 3.17 g | 4.176 g | -1.0 | 29%41% | could be noise |
| Both teams slowPace | 3.24 g | 4.179 g | -0.8 | 25%40% | tiny sample |
| After flying 2+ time zones eastTravel | 4.85 g | 4.078 g | +0.8 | 60%38% | could be noise |
| vs NOPOpponent | 3.33 g | 4.180 g | -0.8 | 33%40% | tiny sample |
| Second night of a back-to-backRest | 4.611 g | 4.072 g | +0.7 | 55%38% | could be noise |
| Whistle-heavy referee crewOfficials | 3.620 g | 4.263 g | -0.6 | 30%43% | could be noise |
| vs GSWOpponent | 3.54 g | 4.179 g | -0.6 | 50%39% | tiny sample |
| Without Ajay MitchellTeammates | 4.513 g | 4.070 g | +0.5 | 54%37% | could be noise |
| His team favoured by 10+Game script | 3.948 g | 4.335 g | -0.5 | 38%43% | could be noise |
| Early season, settled rosterRoster | 4.415 g | 4.068 g | +0.4 | 47%38% | could be noise |
| Heavy recent minutesRest | 4.47 g | 4.076 g | +0.4 | 29%41% | could be noise |
| Without Jalen WilliamsTeammates | 3.829 g | 4.254 g | -0.4 | 34%43% | could be noise |
| Without Isaiah HartensteinTeammates | 4.327 g | 3.956 g | +0.4 | 48%36% | could be noise |
| Without Luguentz DortTeammates | 4.411 g | 4.072 g | +0.4 | 55%38% | could be noise |
| vs a defense soft at the rimOpponent | 4.321 g | 4.062 g | +0.3 | 43%39% | could be noise |
| vs DALOpponent | 4.33 g | 4.080 g | +0.3 | 33%40% | tiny sample |
| Opponent on a back-to-backOpponent | 3.910 g | 4.173 g | -0.2 | 40%40% | could be noise |
| After losing the last meetingMotivation | 4.212 g | 4.071 g | +0.1 | 42%39% | could be noise |
| 3rd game in 4 nightsRest | 4.114 g | 4.069 g | +0.1 | 43%39% | could be noise |
| Rest advantage (2+ days)Rest | 4.05 g | 4.078 g | -0.1 | 20%41% | could be noise |
| After a long layoff (4+ days)Rest | 4.04 g | 4.079 g | -0.1 | 25%40% | tiny sample |
| vs UTAOpponent | 4.03 g | 4.080 g | -0.1 | 33%40% | tiny sample |
| vs LACOpponent | 4.03 g | 4.080 g | -0.1 | 33%40% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 4.115 g | 4.068 g | +0.0 | 47%38% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 4.022 g | 4.061 g | +0.0 | 41%39% | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameCurrent line6.5
over -133 · under +101
Average6.8
last 5: 8.2 · last 10: 8.1
Over 6.553%
44 of 83 games
Per 36 min7.3
33.8 min a game
| Situation | With | Without | Diff | Over 6.5with / without | Read |
|---|---|---|---|---|---|
| National TV TONIGHTSpotlight | 7.346 g | 6.337 g | +1.0 | 59%46% | notable |
| vs SAS TONIGHTOpponent | 7.611 g | 6.772 g | +0.9 | 64%51% | could be noise |
| Road games TONIGHTVenue | 6.938 g | 6.845 g | +0.1 | 58%49% | could be noise |
| Both teams fastPace | 5.05 g | 7.078 g | -1.9 | 20%55% | notable |
| His team favoured by 10+Game script | 6.148 g | 7.835 g | -1.7 | 42%69% | strong |
| Whistle-heavy referee crewOfficials | 8.120 g | 6.463 g | +1.6 | 80%44% | strong |
| Heavy recent minutesRest | 5.47 g | 7.076 g | -1.5 | 29%55% | notable |
| vs PHXOpponent | 7.77 g | 6.876 g | +1.0 | 86%50% | notable |
| vs DENOpponent | 12.33 g | 6.680 g | +5.7 | 100%51% | tiny sample |
| vs SACOpponent | 3.33 g | 7.080 g | -3.6 | 0%55% | tiny sample |
| vs LACOpponent | 9.73 g | 6.780 g | +3.0 | 67%52% | tiny sample |
| vs POROpponent | 5.54 g | 6.979 g | -1.4 | 25%54% | tiny sample |
| Opponent on a back-to-backOpponent | 7.710 g | 6.773 g | +1.0 | 80%49% | could be noise |
| vs MINOpponent | 7.84 g | 6.879 g | +1.0 | 75%52% | tiny sample |
| After a long layoff (4+ days)Rest | 7.84 g | 6.879 g | +1.0 | 50%53% | tiny sample |
| Without Isaiah HartensteinTeammates | 6.227 g | 7.156 g | -0.9 | 30%64% | could be noise |
| After losing the last meetingMotivation | 7.612 g | 6.771 g | +0.9 | 75%49% | could be noise |
| Without Jalen WilliamsTeammates | 7.429 g | 6.554 g | +0.8 | 62%48% | could be noise |
| 3rd game in 4 nightsRest | 6.114 g | 7.069 g | -0.8 | 36%56% | could be noise |
| Rest advantage (2+ days)Rest | 7.65 g | 6.878 g | +0.8 | 60%53% | could be noise |
| Without Luguentz DortTeammates | 6.211 g | 6.972 g | -0.8 | 36%56% | could be noise |
| Both teams slowPace | 7.54 g | 6.879 g | +0.7 | 75%52% | tiny sample |
| Game 4+ of a road tripTravel | 7.54 g | 6.879 g | +0.7 | 50%53% | tiny sample |
| vs DALOpponent | 6.33 g | 6.880 g | -0.5 | 33%54% | tiny sample |
| vs NOPOpponent | 6.33 g | 6.880 g | -0.5 | 67%52% | tiny sample |
| After flying 2+ time zones eastTravel | 7.25 g | 6.878 g | +0.4 | 20%55% | could be noise |
| vs a defense soft at the rimOpponent | 7.121 g | 6.762 g | +0.4 | 57%52% | could be noise |
| Second night of a back-to-backRest | 6.511 g | 6.972 g | -0.3 | 46%54% | could be noise |
| Early season, settled rosterRoster | 7.115 g | 6.868 g | +0.3 | 67%50% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 7.015 g | 6.868 g | +0.2 | 53%53% | could be noise |
| vs LALOpponent | 7.07 g | 6.876 g | +0.2 | 71%51% | could be noise |
| vs UTAOpponent | 7.03 g | 6.880 g | +0.2 | 67%52% | tiny sample |
| vs GSWOpponent | 6.84 g | 6.879 g | -0.1 | 50%53% | tiny sample |
| Home gamesVenue | 6.845 g | 6.938 g | -0.1 | 49%58% | could be noise |
| Without Ajay MitchellTeammates | 6.813 g | 6.870 g | -0.1 | 46%54% | could be noise |
| Without Chet HolmgrenTeammates | 6.98 g | 6.875 g | +0.1 | 50%53% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 6.822 g | 6.861 g | -0.0 | 55%52% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameCurrent line1.5
over -119 · under -111
Average1.6
last 5: 1.2 · last 10: 1.3
Over 1.549%
41 of 83 games
Per 36 min1.7
33.8 min a game
| Situation | With | Without | Diff | Over 1.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 1.111 g | 1.772 g | -0.6 | 36%51% | notable |
| Road games TONIGHTVenue | 1.838 g | 1.445 g | +0.4 | 55%44% | notable |
| National TV TONIGHTSpotlight | 1.646 g | 1.637 g | -0.0 | 50%49% | could be noise |
| Early season, settled rosterRoster | 2.515 g | 1.468 g | +1.1 | 80%43% | strong |
| Without Ajay MitchellTeammates | 0.813 g | 1.870 g | -1.0 | 0%59% | notable |
| Opponent on a back-to-backOpponent | 2.210 g | 1.573 g | +0.7 | 70%47% | notable |
| Both teams fastPace | 2.25 g | 1.678 g | +0.6 | 80%47% | notable |
| Without Jalen WilliamsTeammates | 1.329 g | 1.854 g | -0.5 | 38%56% | notable |
| Home gamesVenue | 1.445 g | 1.838 g | -0.4 | 44%55% | notable |
| vs GSWOpponent | 3.04 g | 1.579 g | +1.5 | 75%48% | tiny sample |
| vs LACOpponent | 2.73 g | 1.680 g | +1.1 | 100%48% | tiny sample |
| Game 4+ of a road tripTravel | 2.24 g | 1.679 g | +0.7 | 75%48% | tiny sample |
| Both teams slowPace | 2.24 g | 1.679 g | +0.7 | 75%48% | tiny sample |
| After a long layoff (4+ days)Rest | 1.04 g | 1.679 g | -0.6 | 50%49% | tiny sample |
| Without Luguentz DortTeammates | 2.111 g | 1.572 g | +0.6 | 64%47% | could be noise |
| Heavy recent minutesRest | 1.17 g | 1.676 g | -0.5 | 14%53% | could be noise |
| vs UTAOpponent | 2.03 g | 1.680 g | +0.4 | 67%49% | tiny sample |
| After losing the last meetingMotivation | 1.312 g | 1.671 g | -0.3 | 50%49% | could be noise |
| Without Chet HolmgrenTeammates | 1.98 g | 1.675 g | +0.3 | 50%49% | could be noise |
| vs DALOpponent | 1.33 g | 1.680 g | -0.3 | 33%50% | tiny sample |
| vs SACOpponent | 1.33 g | 1.680 g | -0.3 | 33%50% | tiny sample |
| vs NOPOpponent | 1.33 g | 1.680 g | -0.3 | 33%50% | tiny sample |
| vs DENOpponent | 1.33 g | 1.680 g | -0.3 | 33%50% | tiny sample |
| Rest advantage (2+ days)Rest | 1.45 g | 1.678 g | -0.2 | 60%49% | could be noise |
| 3rd game in 4 nightsRest | 1.414 g | 1.669 g | -0.2 | 43%51% | could be noise |
| After flying 2+ time zones eastTravel | 1.85 g | 1.678 g | +0.2 | 80%47% | could be noise |
| Whistle-heavy referee crewOfficials | 1.420 g | 1.663 g | -0.2 | 55%48% | could be noise |
| vs LALOpponent | 1.47 g | 1.676 g | -0.2 | 43%50% | could be noise |
| vs a defense soft at the rimOpponent | 1.521 g | 1.662 g | -0.2 | 48%50% | could be noise |
| vs MINOpponent | 1.84 g | 1.679 g | +0.2 | 50%49% | tiny sample |
| vs PHXOpponent | 1.77 g | 1.676 g | +0.1 | 57%49% | could be noise |
| vs POROpponent | 1.54 g | 1.679 g | -0.1 | 50%49% | tiny sample |
| His team favoured by 10+Game script | 1.648 g | 1.735 g | -0.1 | 48%51% | could be noise |
| Without Isaiah HartensteinTeammates | 1.727 g | 1.656 g | +0.1 | 52%48% | could be noise |
| Second night of a back-to-backRest | 1.611 g | 1.672 g | +0.0 | 55%49% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.622 g | 1.661 g | -0.0 | 46%51% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.615 g | 1.668 g | +0.0 | 40%52% | could be noise |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameCurrent line41.5
over -111 · under -118
Average41.4
last 5: 36.2 · last 10: 36.9
Over 41.551%
42 of 83 games
Per 36 min44.1
33.8 min a game
| Situation | With | Without | Diff | Over 41.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 38.311 g | 41.972 g | -3.6 | 46%51% | could be noise |
| National TV TONIGHTSpotlight | 42.146 g | 40.537 g | +1.6 | 54%46% | could be noise |
| Road games TONIGHTVenue | 40.738 g | 42.045 g | -1.3 | 45%56% | could be noise |
| Both teams fastPace | 47.85 g | 41.078 g | +6.8 | 100%47% | notable |
| Heavy recent minutesRest | 35.67 g | 41.976 g | -6.3 | 29%53% | notable |
| vs LALOpponent | 36.07 g | 41.976 g | -5.9 | 43%51% | notable |
| vs DENOpponent | 53.03 g | 40.980 g | +12.1 | 100%49% | tiny sample |
| After a long layoff (4+ days)Rest | 36.54 g | 41.679 g | -5.1 | 25%52% | tiny sample |
| vs NOPOpponent | 37.03 g | 41.580 g | -4.5 | 0%52% | tiny sample |
| Game 4+ of a road tripTravel | 45.24 g | 41.279 g | +4.1 | 75%49% | tiny sample |
| Rest advantage (2+ days)Rest | 38.05 g | 41.678 g | -3.6 | 40%51% | could be noise |
| Early season, settled rosterRoster | 43.715 g | 40.968 g | +2.8 | 67%47% | could be noise |
| vs MINOpponent | 44.04 g | 41.279 g | +2.8 | 75%49% | tiny sample |
| Both teams slowPace | 43.84 g | 41.279 g | +2.5 | 75%49% | tiny sample |
| Without Chet HolmgrenTeammates | 43.68 g | 41.175 g | +2.5 | 50%51% | could be noise |
| Without Isaiah HartensteinTeammates | 42.827 g | 40.756 g | +2.1 | 56%48% | could be noise |
| vs DALOpponent | 39.33 g | 41.580 g | -2.1 | 33%51% | tiny sample |
| vs UTAOpponent | 43.33 g | 41.380 g | +2.0 | 33%51% | tiny sample |
| His team favoured by 10+Game script | 40.648 g | 42.535 g | -1.9 | 42%63% | could be noise |
| Opponent on a back-to-backOpponent | 40.010 g | 41.673 g | -1.6 | 50%51% | could be noise |
| Without Luguentz DortTeammates | 42.611 g | 41.272 g | +1.5 | 73%47% | could be noise |
| vs PHXOpponent | 42.77 g | 41.276 g | +1.5 | 43%51% | could be noise |
| Home gamesVenue | 42.045 g | 40.738 g | +1.3 | 56%45% | could be noise |
| After losing the last meetingMotivation | 42.512 g | 41.271 g | +1.3 | 67%48% | could be noise |
| vs POROpponent | 42.54 g | 41.379 g | +1.2 | 50%51% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 40.515 g | 41.668 g | -1.1 | 47%52% | could be noise |
| Without Ajay MitchellTeammates | 40.513 g | 41.570 g | -1.1 | 38%53% | could be noise |
| After flying 2+ time zones eastTravel | 40.45 g | 41.478 g | -1.0 | 60%50% | could be noise |
| 3rd game in 4 nightsRest | 40.614 g | 41.569 g | -0.9 | 43%52% | could be noise |
| Whistle-heavy referee crewOfficials | 42.020 g | 41.263 g | +0.8 | 55%49% | could be noise |
| vs SACOpponent | 40.73 g | 41.480 g | -0.7 | 67%50% | tiny sample |
| Second night of a back-to-backRest | 41.811 g | 41.372 g | +0.5 | 64%49% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 41.722 g | 41.261 g | +0.5 | 50%51% | could be noise |
| vs GSWOpponent | 41.04 g | 41.479 g | -0.4 | 50%51% | tiny sample |
| vs LACOpponent | 41.03 g | 41.480 g | -0.4 | 67%50% | tiny sample |
| Without Jalen WilliamsTeammates | 41.629 g | 41.254 g | +0.4 | 45%54% | could be noise |
| vs a defense soft at the rimOpponent | 41.621 g | 41.362 g | +0.3 | 57%48% | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-31 | vs SAS | 43.0 | 35 | 4 | 9 | 2 |
| 05-29 | @ SAS | 28.0 | 15 | 1 | 4 | 0 |
| 05-27 | vs SAS | 37.0 | 32 | 2 | 9 | 2 |
| 05-25 | @ SAS | 31.0 | 19 | 4 | 7 | 0 |
| 05-23 | @ SAS | 36.0 | 26 | 2 | 12 | 2 |
| 05-21 | vs SAS | 38.0 | 30 | 4 | 9 | 0 |
| 05-19 | vs SAS | 51.0 | 24 | 3 | 12 | 2 |
| 05-12 | @ LAL | 39.0 | 35 | 1 | 8 | 1 |
| 05-10 | @ LAL | 33.0 | 23 | 4 | 9 | 3 |
| 05-08 | vs LAL | 28.0 | 22 | 2 | 2 | 1 |
| 05-06 | vs LAL | 35.0 | 18 | 2 | 6 | 0 |
| 04-28 | @ PHX | 38.0 | 31 | 2 | 8 | 2 |