At a glance
lines: DraftKings,OKC / SAS
from the moneyline, vig removed
Team comparison (last season: this season's numbers take over after 3 games)
| OKC | SAS | |
|---|---|---|
| Record | 64-18 | 62-21 |
| Road / Home | 30-10 | 32-8 |
| Last 5 | ||
| Points per game | 119.0#5 | 119.7#3 |
| Points allowed | 107.9#2 | 111.7#8 |
| Offensive rating | 116.0#6 | 116.6#4 |
| Defensive rating | 105.1#1 | 108.7#3 |
| Net rating | 10.9#1 | 7.9#4 |
| Pace | 102.6#17 | 102.7#16 |
Recent meetings
- 2026-05-31: SAS 111 @ OKC 103
- 2026-05-29: OKC 91 @ SAS 118
- 2026-05-27: SAS 114 @ OKC 127
- 2026-05-25: OKC 82 @ SAS 103
Injuries & lineups
official report not out yetOKC Oklahoma City Thunder
- No one listed.
SAS San Antonio Spurs
- No one listed.
Latest news
newest first · official report, X, Bluesky, RotoWire, ESPN- RotoWireSASDylan Harper
Dylan Harper: Spurs exercise team option — The Spurs exercised the team option on Harper for the 2027-28 season, Jared Weiss of The Athletic reports.
- RotoWireSASStephon Castle
Stephon Castle: Option picked up by Spurs — The Spurs exercised the team option on Castle for the 2027-28 season Saturday, Jared Weiss of The Athletic reports.
- ESPNOKCThomas SorberDay-to-day
Sorber (knee) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports.
Right, Knee, Surgery (return est. 2026-10-20) - ESPNOKCJaylin WilliamsDay-to-day
Williams (heel) won't play in Thursday's preseason game against Houston, Justin Martinez of The Oklahoman reports.
Heel (return est. 2026-10-20) - ESPNOKCCason WallaceDay-to-day
Wallace (undisclosed) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports.
Undisclosed (return est. 2026-10-20) - ESPNOKCNikola TopicDay-to-day
Topic (back) is out for Thursday's preseason game against Houston, Justin Martinez of The Oklahoman reports.
Not Specified, Back, Surgery (return est. 2026-10-20) - ESPNOKCChet HolmgrenDay-to-day
Holmgren (quadriceps) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports.
Quadriceps, Bruise (return est. 2026-10-20) - BlueskySASDevin Vassell
Devin Vassell on Spurs' three-guard starting lineup: "You don't know who to pick up. It's Fox, it's Dylan, it's Steph. We have five ball handlers that can come down and attack the basket and make a play. I think it's going to be tough for other teams."
@tomorsborn.bsky.social · View on Bluesky
Show 3 older items
- ESPNOKCOtega OwehOut
Oweh (Achilles) underwent surgery Wednesday and will miss the entirety of the 2026-27 season, Brandon Rahbar of DailyThunder.com reports.
Right, Achilles, Surgery (return est. 2027-07-01) - BlueskySASJulian ChampagnieAvailable
With Spurs forward Julian Champagnie getting tonight off to rest, it's a good time to note that his streak of 185 consecutive regular-season games played is the second-longest active streak in the league. The last time he sat out a regular-season game was on March 3, 2024.
@tomorsborn.bsky.social · View on Bluesky - BlueskySASKeldon JohnsonOut
Kornet, Champagnie, Keldon Johnson out for Spurs tonight for rest reasons. Spurs expect to roll out as close to a full dress rehearsal Friday against Kings, per Mitch Johnson
@jmcdonaldsa.bsky.social · View on Bluesky
Players
season averages · tap a player for splits and game logOKC OKC
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33.8 | 30.5 | 4.0 | 6.8 |
| Chet Holmgren | 29.2 | 16.7 | 8.8 | 1.6 |
| Jalen Williams | 27.4 | 16.7 | 4.4 | 5.1 |
| Cason Wallace | 26.3 | 8.6 | 3.2 | 2.6 |
| Ajay Mitchell | 26.3 | 13.8 | 3.4 | 3.7 |
| Isaiah Hartenstein | 24.1 | 9.2 | 9.2 | 3.3 |
| Alex Caruso | 19.3 | 7.2 | 2.8 | 2.0 |
| Jaylin Williams | 19.0 | 6.8 | 5.2 | 2.2 |
| Jared McCain | 17.5 | 8.7 | 2.0 | 1.3 |
| Kenrich Williams | 13.8 | 5.9 | 3.1 | 1.3 |
SAS SAS
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| De'Aaron Fox | 31.6 | 17.9 | 3.7 | 6.2 |
| Devin Vassell | 31.6 | 13.6 | 4.4 | 2.5 |
| Stephon Castle | 30.8 | 17.0 | 5.3 | 7.1 |
| Victor Wembanyama | 30.4 | 24.6 | 11.3 | 3.0 |
| Julian Champagnie | 28.3 | 11.1 | 5.7 | 1.5 |
| Dylan Harper | 23.7 | 12.5 | 4.0 | 3.5 |
| Harrison Barnes | 22.4 | 8.4 | 2.5 | 1.6 |
| Keldon Johnson | 22.1 | 11.9 | 4.9 | 1.2 |
| Luke Kornet | 19.0 | 5.9 | 5.5 | 1.6 |
| Carter Bryant | 10.8 | 3.8 | 2.3 | 0.7 |
Player props PRO
lines, averages and hit rates| Player | Stat | Line | Over / Under | Avg | Last 5 | Hit rate | Tonight's angle |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderOKC | Points | 29.5open 30.5 | -118-108 | 30.5 | 25.4 | 60%83 g | vs SAS: 27.2 (11 g, over 46%) |
| Shai Gilgeous-AlexanderOKC | Rebounds | 4.5open 3.5 | +113-149 | 4.0 | 2.6 | 40%83 g | Road games: 3.5 (38 g, over 26%) |
| Shai Gilgeous-AlexanderOKC | Assists | 6.5 | -133+101 | 6.8 | 8.2 | 53%83 g | National TV: 7.3 (46 g, over 59%) |
| Shai Gilgeous-AlexanderOKC | 3-pointers | 1.5 | -119-111 | 1.6 | 1.2 | 49%83 g | vs SAS: 1.1 (11 g, over 36%) |
| Shai Gilgeous-AlexanderOKC | Pts+Reb+Ast | 41.5 | -111-118 | 41.4 | 36.2 | 51%83 g | |
| Chet HolmgrenOKC | Points | 14.5open 13.5 | +101-129 | 16.7 | 10.8 | 63%84 g | vs SAS: 10.6 (11 g, over 18%) |
| Chet HolmgrenOKC | Rebounds | 8.5 | -106-124 | 8.8 | 7.6 | 58%84 g | |
| Chet HolmgrenOKC | Assists | 1.5 | +148-196 | 1.6 | 1.0 | 50%84 g | vs SAS: 0.9 (11 g, over 27%) |
| Chet HolmgrenOKC | 3-pointers | 1.5open 0.5 | +175-235 | 1.2 | 0.2 | 33%84 g | vs SAS: 0.5 (11 g, over 9%) |
| Chet HolmgrenOKC | Pts+Reb+Ast | 24.5open 23.5 | -106-124 | 27.1 | 19.4 | 60%84 g | vs SAS: 19.0 (11 g, over 9%) |
| Jalen WilliamsOKC | Points | 17.5open 18.5 | -105-121 | 16.7 | 14.4 | 47%38 g | |
| Jalen WilliamsOKC | Rebounds | 4.5 | -107-122 | 4.5 | 3.2 | 47%38 g | |
| Jalen WilliamsOKC | Assists | 4.5 | +101-133 | 5.1 | 2.8 | 60%38 g | vs SAS: 3.6 (7 g, over 29%) |
| Jalen WilliamsOKC | 3-pointers | 0.5 | -189+142 | 0.7 | 1.0 | 55%38 g | |
| Jalen WilliamsOKC | Pts+Reb+Ast | 26.5open 27.5 | -114-116 | 26.3 | 20.4 | 53%38 g | |
| De'Aaron FoxSAS | Points | 14.5open 13.5 | -117-109 | 17.9 | 12.8 | 64%94 g | vs OKC: 14.2 (10 g, over 50%) |
| De'Aaron FoxSAS | Rebounds | 3.5 | +102-135 | 3.7 | 3.0 | 51%94 g | |
| De'Aaron FoxSAS | Assists | 5.5 | -107-122 | 6.2 | 6.0 | 55%94 g | |
| De'Aaron FoxSAS | 3-pointers | 1.5 | -102-129 | 1.7 | 1.4 | 51%94 g | National TV: 1.5 (54 g, over 41%) |
| Stephon CastleSAS | Points | 15.5open 16.5 | -118-108 | 17.0 | 14.6 | 63%92 g | |
| Stephon CastleSAS | Rebounds | 5.5 | +111-146 | 5.3 | 5.4 | 42%92 g | National TV: 5.7 (56 g, over 45%) |
| Stephon CastleSAS | Assists | 6.5open 5.5 | +105-138 | 7.1 | 4.2 | 51%92 g | |
| Stephon CastleSAS | 3-pointers | 1.5 | +119-157 | 1.3 | 1.2 | 35%92 g | |
| Stephon CastleSAS | Pts+Reb+Ast | 27.5 | -122-108 | 29.4 | 24.2 | 63%92 g | |
| Victor WembanyamaSAS | Points | 25.5 | -113-113 | 24.6 | 26.0 | 49%87 g | |
| Victor WembanyamaSAS | Rebounds | 11.5 | -113-116 | 11.3 | 11.2 | 49%87 g | |
| Victor WembanyamaSAS | Assists | 2.5 | -168+127 | 3.0 | 2.6 | 54%87 g | |
| Victor WembanyamaSAS | 3-pointers | 2.5open 1.5 | +134-177 | 1.9 | 1.8 | 26%87 g | Home games: 2.2 (44 g, over 32%) |
| Victor WembanyamaSAS | Pts+Reb+Ast | 40.5 | -121-109 | 38.9 | 39.8 | 44%87 g |
Hit rate: share of his games this season (or last season, early on) over this line. Tonight's angle: a condition that applies tonight and moved his numbers before.
Line shopping PRO
best price highlighted| Book | SAS spread | Price | Total | Over | Under | OKC ML | SAS ML |
|---|---|---|---|---|---|---|---|
| BetMGM | -2.5 | -110 | 231.5 | o -110 | u -110 | +115 | -140 |
| BetRivers | -2.5 | -106 | 231.5 | o -109 | u -114 | +110 | -136 |
| DraftKings | -2.5 | -105 | 231.5 | o -110 | u -110 | +110 | -130 |
| FanDuel | -2.5 | -106 | 231.5 | o -106 | u -114 | +112 | -132 |
| Pinnacle | -2.5 | -108 | 231.0 | o -115 | u +101 | +120 | -135 |
Schedule & travel
| OKC | SAS | |
|---|---|---|
| Days of rest | 4 | 3 |
| Back-to-back | No | No |
| Games in last 7 days | 1 | 2 |
| Travel to this game | 186 mi | 0 mi |
| Travel last 7 days | 186 mi | 0 mi |
| Time zones crossed | 0 | 0 |
| Road trip game # | 2 | — |
Referee crew is announced the morning of the game.