Jalen Williams
Oklahoma City Thunder · tonight @ SAS, 9:30 PM ET · game page
16.7PTS
4.4REB
5.1AST
0.73PM
27.4MIN
38 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 17.5 | 16.7 | 14.4 | 47% |
| Rebounds | 4.5 | 4.5 | 3.2 | 47% |
| Assists | 4.5 | 5.1 | 2.8 | 60% |
| 3PM | 0.5 | 0.7 | 1.0 | 55% |
| Pts+Reb+Ast | 26.5 | 26.3 | 20.4 | 53% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line17.5
over -105 · under -121
Average16.7
last 5: 14.4 · last 10: 15.5
Over 17.547%
18 of 38 games
Per 36 min21.9
27.4 min a game
| Situation | With | Without | Diff | Over 17.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 13.97 g | 17.431 g | -3.5 | 29%52% | could be noise |
| Road games TONIGHTVenue | 16.716 g | 16.722 g | -0.0 | 50%46% | could be noise |
| National TV TONIGHTSpotlight | 16.721 g | 16.717 g | +0.0 | 52%41% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 25.54 g | 15.734 g | +9.8 | 100%41% | tiny sample |
| After a short-minutes gameForm | 10.33 g | 17.335 g | -6.9 | 33%49% | tiny sample |
| After a long layoff (4+ days)Rest | 22.73 g | 16.235 g | +6.5 | 100%43% | tiny sample |
| Rest advantage (2+ days)Rest | 22.73 g | 16.235 g | +6.5 | 100%43% | tiny sample |
| Without Chet HolmgrenTeammates | 22.73 g | 16.235 g | +6.5 | 100%43% | tiny sample |
| Opponent on a back-to-backOpponent | 21.33 g | 16.335 g | +5.0 | 100%43% | tiny sample |
| Without Luguentz DortTeammates | 20.54 g | 16.334 g | +4.2 | 75%44% | tiny sample |
| After flying 2+ time zones eastTravel | 20.33 g | 16.435 g | +3.9 | 67%46% | tiny sample |
| vs PHXOpponent | 19.76 g | 16.232 g | +3.5 | 67%44% | could be noise |
| Without Ajay MitchellTeammates | 19.65 g | 16.333 g | +3.3 | 60%46% | could be noise |
| vs UTAOpponent | 19.03 g | 16.535 g | +2.5 | 33%49% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 18.58 g | 16.230 g | +2.3 | 62%43% | could be noise |
| After losing the last meetingMotivation | 18.47 g | 16.331 g | +2.1 | 57%45% | could be noise |
| vs a defense soft at the rimOpponent | 18.29 g | 16.229 g | +2.0 | 56%45% | could be noise |
| Whistle-heavy referee crewOfficials | 18.18 g | 16.330 g | +1.8 | 75%40% | could be noise |
| 3rd game in 4 nightsRest | 15.25 g | 16.933 g | -1.7 | 20%52% | could be noise |
| Both teams slowPace | 15.33 g | 16.835 g | -1.5 | 33%49% | tiny sample |
| Second night of a back-to-backRest | 17.65 g | 16.633 g | +1.0 | 40%48% | could be noise |
| His team favoured by 10+Game script | 17.124 g | 16.114 g | +1.0 | 46%50% | could be noise |
| Without Isaiah HartensteinTeammates | 17.219 g | 16.219 g | +1.0 | 47%47% | could be noise |
| Both teams fastPace | 17.33 g | 16.735 g | +0.7 | 67%46% | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 16.611 g | 16.727 g | -0.1 | 46%48% | could be noise |
| Home gamesVenue | 16.722 g | 16.716 g | +0.0 | 46%50% | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line4.5
over -107 · under -122
Average4.5
last 5: 3.2 · last 10: 4.0
Over 4.547%
18 of 38 games
Per 36 min5.8
27.4 min a game
| Situation | With | Without | Diff | Over 4.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 3.37 g | 4.731 g | -1.4 | 43%48% | could be noise |
| National TV TONIGHTSpotlight | 4.321 g | 4.717 g | -0.4 | 57%35% | could be noise |
| Road games TONIGHTVenue | 4.416 g | 4.522 g | -0.1 | 44%50% | could be noise |
| After a short-minutes gameForm | 2.33 g | 4.635 g | -2.3 | 0%51% | tiny sample |
| Second night of a back-to-backRest | 6.05 g | 4.233 g | +1.8 | 80%42% | could be noise |
| Without Chet HolmgrenTeammates | 5.73 g | 4.335 g | +1.3 | 100%43% | tiny sample |
| Both teams slowPace | 3.33 g | 4.535 g | -1.2 | 33%49% | tiny sample |
| Without Luguentz DortTeammates | 3.54 g | 4.634 g | -1.1 | 25%50% | tiny sample |
| After flying 2+ time zones eastTravel | 5.33 g | 4.435 g | +1.0 | 67%46% | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 5.18 g | 4.330 g | +0.8 | 62%43% | could be noise |
| vs UTAOpponent | 3.73 g | 4.535 g | -0.8 | 33%49% | tiny sample |
| Without Shai Gilgeous-AlexanderTeammates | 3.84 g | 4.534 g | -0.8 | 25%50% | tiny sample |
| Without Ajay MitchellTeammates | 3.85 g | 4.533 g | -0.8 | 20%52% | could be noise |
| vs a defense soft at the rimOpponent | 3.99 g | 4.629 g | -0.7 | 22%55% | could be noise |
| Whistle-heavy referee crewOfficials | 3.98 g | 4.630 g | -0.7 | 50%47% | could be noise |
| After losing the last meetingMotivation | 3.97 g | 4.631 g | -0.7 | 43%48% | could be noise |
| His team favoured by 10+Game script | 4.724 g | 4.114 g | +0.6 | 46%50% | could be noise |
| After a long layoff (4+ days)Rest | 5.03 g | 4.435 g | +0.6 | 67%46% | tiny sample |
| Rest advantage (2+ days)Rest | 5.03 g | 4.435 g | +0.6 | 67%46% | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 4.811 g | 4.327 g | +0.5 | 55%44% | could be noise |
| Both teams fastPace | 4.03 g | 4.535 g | -0.5 | 33%49% | tiny sample |
| Without Isaiah HartensteinTeammates | 4.719 g | 4.219 g | +0.5 | 53%42% | could be noise |
| vs PHXOpponent | 4.26 g | 4.532 g | -0.3 | 33%50% | could be noise |
| Opponent on a back-to-backOpponent | 4.73 g | 4.435 g | +0.2 | 33%49% | tiny sample |
| 3rd game in 4 nightsRest | 4.65 g | 4.433 g | +0.2 | 60%46% | could be noise |
| Home gamesVenue | 4.522 g | 4.416 g | +0.1 | 50%44% | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line4.5
over +101 · under -133
Average5.1
last 5: 2.8 · last 10: 4.5
Over 4.560%
23 of 38 games
Per 36 min6.7
27.4 min a game
| Situation | With | Without | Diff | Over 4.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 3.67 g | 5.531 g | -1.9 | 29%68% | notable |
| National TV TONIGHTSpotlight | 4.421 g | 6.017 g | -1.6 | 48%76% | notable |
| Road games TONIGHTVenue | 5.216 g | 5.122 g | +0.1 | 62%59% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 6.68 g | 4.730 g | +1.9 | 75%57% | notable |
| Opponent travelled 1,500+ kmOpponent | 6.411 g | 4.627 g | +1.7 | 82%52% | notable |
| vs UTAOpponent | 7.73 g | 4.935 g | +2.8 | 100%57% | tiny sample |
| Without Chet HolmgrenTeammates | 6.73 g | 5.035 g | +1.7 | 67%60% | tiny sample |
| After a short-minutes gameForm | 3.73 g | 5.335 g | -1.6 | 33%63% | tiny sample |
| 3rd game in 4 nightsRest | 6.25 g | 5.033 g | +1.2 | 80%58% | could be noise |
| Without Isaiah HartensteinTeammates | 5.719 g | 4.519 g | +1.2 | 68%53% | could be noise |
| His team favoured by 10+Game script | 5.524 g | 4.414 g | +1.1 | 71%43% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 6.04 g | 5.034 g | +1.0 | 75%59% | tiny sample |
| Both teams slowPace | 6.03 g | 5.135 g | +0.9 | 100%57% | tiny sample |
| After flying 2+ time zones eastTravel | 4.33 g | 5.235 g | -0.9 | 67%60% | tiny sample |
| After losing the last meetingMotivation | 4.47 g | 5.331 g | -0.9 | 57%61% | could be noise |
| vs PHXOpponent | 5.86 g | 5.032 g | +0.8 | 83%56% | could be noise |
| Whistle-heavy referee crewOfficials | 4.68 g | 5.330 g | -0.7 | 50%63% | could be noise |
| Both teams fastPace | 5.73 g | 5.135 g | +0.6 | 33%63% | tiny sample |
| After a long layoff (4+ days)Rest | 4.73 g | 5.235 g | -0.5 | 67%60% | tiny sample |
| Rest advantage (2+ days)Rest | 4.73 g | 5.235 g | -0.5 | 67%60% | tiny sample |
| vs a defense soft at the rimOpponent | 5.49 g | 5.029 g | +0.4 | 67%59% | could be noise |
| Without Luguentz DortTeammates | 5.54 g | 5.134 g | +0.4 | 75%59% | tiny sample |
| Second night of a back-to-backRest | 5.45 g | 5.133 g | +0.3 | 60%61% | could be noise |
| Opponent on a back-to-backOpponent | 5.03 g | 5.135 g | -0.1 | 67%60% | tiny sample |
| Home gamesVenue | 5.122 g | 5.216 g | -0.1 | 59%62% | could be noise |
| Without Ajay MitchellTeammates | 5.25 g | 5.133 g | +0.1 | 80%58% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line0.5
over -189 · under +142
Average0.7
last 5: 1.0 · last 10: 0.7
Over 0.555%
21 of 38 games
Per 36 min1.0
27.4 min a game
| Situation | With | Without | Diff | Over 0.5with / without | Read |
|---|---|---|---|---|---|
| Road games TONIGHTVenue | 0.616 g | 0.822 g | -0.2 | 44%64% | could be noise |
| National TV TONIGHTSpotlight | 0.821 g | 0.717 g | +0.1 | 52%59% | could be noise |
| vs SAS TONIGHTOpponent | 0.77 g | 0.731 g | -0.0 | 57%55% | could be noise |
| vs PHXOpponent | 1.56 g | 0.632 g | +0.9 | 100%47% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 0.28 g | 0.930 g | -0.6 | 25%63% | notable |
| After a long layoff (4+ days)Rest | 1.73 g | 0.735 g | +1.0 | 100%51% | tiny sample |
| Rest advantage (2+ days)Rest | 1.73 g | 0.735 g | +1.0 | 100%51% | tiny sample |
| Both teams slowPace | 1.33 g | 0.735 g | +0.6 | 100%51% | tiny sample |
| After flying 2+ time zones eastTravel | 1.33 g | 0.735 g | +0.6 | 100%51% | tiny sample |
| Without Chet HolmgrenTeammates | 0.33 g | 0.835 g | -0.4 | 33%57% | tiny sample |
| After a short-minutes gameForm | 0.33 g | 0.835 g | -0.4 | 33%57% | tiny sample |
| His team favoured by 10+Game script | 0.924 g | 0.514 g | +0.4 | 67%36% | could be noise |
| vs a defense soft at the rimOpponent | 1.09 g | 0.729 g | +0.3 | 67%52% | could be noise |
| After losing the last meetingMotivation | 1.07 g | 0.731 g | +0.3 | 71%52% | could be noise |
| Without Ajay MitchellTeammates | 1.05 g | 0.733 g | +0.3 | 80%52% | could be noise |
| vs UTAOpponent | 1.03 g | 0.735 g | +0.3 | 100%51% | tiny sample |
| Without Luguentz DortTeammates | 0.54 g | 0.834 g | -0.3 | 50%56% | tiny sample |
| Without Isaiah HartensteinTeammates | 0.619 g | 0.819 g | -0.2 | 53%58% | could be noise |
| Home gamesVenue | 0.822 g | 0.616 g | +0.2 | 64%44% | could be noise |
| 3rd game in 4 nightsRest | 0.65 g | 0.833 g | -0.2 | 60%55% | could be noise |
| Second night of a back-to-backRest | 0.85 g | 0.733 g | +0.1 | 60%55% | could be noise |
| Both teams fastPace | 0.73 g | 0.735 g | -0.1 | 33%57% | tiny sample |
| Opponent on a back-to-backOpponent | 0.73 g | 0.735 g | -0.1 | 33%57% | tiny sample |
| Whistle-heavy referee crewOfficials | 0.88 g | 0.730 g | +0.0 | 50%57% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.711 g | 0.727 g | -0.0 | 64%52% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 0.84 g | 0.734 g | +0.0 | 50%56% | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line26.5
over -114 · under -116
Average26.3
last 5: 20.4 · last 10: 24.0
Over 26.553%
20 of 38 games
Per 36 min34.5
27.4 min a game
| Situation | With | Without | Diff | Over 26.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 20.77 g | 27.631 g | -6.8 | 43%55% | could be noise |
| National TV TONIGHTSpotlight | 25.421 g | 27.417 g | -1.9 | 48%59% | could be noise |
| Road games TONIGHTVenue | 26.216 g | 26.322 g | -0.1 | 62%46% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 30.28 g | 25.230 g | +5.0 | 75%47% | notable |
| After a short-minutes gameForm | 16.33 g | 27.135 g | -10.8 | 33%54% | tiny sample |
| Without Shai Gilgeous-AlexanderTeammates | 35.24 g | 25.234 g | +10.0 | 100%47% | tiny sample |
| Without Chet HolmgrenTeammates | 35.03 g | 25.535 g | +9.5 | 100%49% | tiny sample |
| After a long layoff (4+ days)Rest | 32.33 g | 25.835 g | +6.6 | 67%51% | tiny sample |
| Rest advantage (2+ days)Rest | 32.33 g | 25.835 g | +6.6 | 67%51% | tiny sample |
| Opponent on a back-to-backOpponent | 31.03 g | 25.935 g | +5.1 | 67%51% | tiny sample |
| vs UTAOpponent | 30.33 g | 25.935 g | +4.4 | 67%51% | tiny sample |
| After flying 2+ time zones eastTravel | 30.03 g | 26.035 g | +4.0 | 67%51% | tiny sample |
| vs PHXOpponent | 29.76 g | 25.732 g | +4.0 | 50%53% | could be noise |
| Without Luguentz DortTeammates | 29.54 g | 25.934 g | +3.6 | 75%50% | tiny sample |
| Second night of a back-to-backRest | 29.05 g | 25.933 g | +3.1 | 60%52% | could be noise |
| His team favoured by 10+Game script | 27.324 g | 24.614 g | +2.7 | 54%50% | could be noise |
| Without Isaiah HartensteinTeammates | 27.619 g | 24.919 g | +2.7 | 53%53% | could be noise |
| Without Ajay MitchellTeammates | 28.65 g | 25.933 g | +2.7 | 80%48% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 27.811 g | 25.727 g | +2.1 | 64%48% | could be noise |
| Both teams slowPace | 24.73 g | 26.435 g | -1.8 | 0%57% | tiny sample |
| vs a defense soft at the rimOpponent | 27.69 g | 25.929 g | +1.7 | 56%52% | could be noise |
| Both teams fastPace | 27.03 g | 26.235 g | +0.8 | 33%54% | tiny sample |
| After losing the last meetingMotivation | 26.77 g | 26.231 g | +0.5 | 57%52% | could be noise |
| Whistle-heavy referee crewOfficials | 26.68 g | 26.230 g | +0.4 | 50%53% | could be noise |
| 3rd game in 4 nightsRest | 26.05 g | 26.333 g | -0.3 | 60%52% | could be noise |
| Home gamesVenue | 26.322 g | 26.216 g | +0.1 | 46%62% | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-29 | @ SAS | 10.0 | 1 | 0 | 1 | 0 |
| 05-21 | vs SAS | 7.0 | 4 | 1 | 0 | 0 |
| 05-19 | vs SAS | 37.0 | 26 | 7 | 3 | 1 |
| 04-23 | vs PHX | 23.0 | 19 | 1 | 4 | 2 |
| 04-19 | vs PHX | 29.0 | 22 | 7 | 6 | 2 |
| 04-09 | @ LAC | 32.0 | 18 | 6 | 6 | 0 |
| 04-05 | vs UTA | 26.0 | 15 | 2 | 7 | 1 |
| 04-03 | vs LAL | 23.0 | 10 | 9 | 8 | 0 |
| 03-29 | vs NYK | 29.0 | 22 | 1 | 2 | 1 |
| 03-28 | vs CHI | 27.0 | 18 | 6 | 8 | 0 |
| 03-25 | @ BOS | 24.0 | 7 | 3 | 3 | 0 |
| 03-23 | @ PHI | 20.0 | 18 | 4 | 6 | 1 |