Chet Holmgren
Oklahoma City Thunder · tonight @ SAS, 9:30 PM ET · game page
16.7PTS
8.8REB
1.6AST
1.23PM
29.2MIN
84 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | 14.5 | 16.7 | 10.8 | 63% |
| Rebounds | 8.5 | 8.8 | 7.6 | 58% |
| Assists | 1.5 | 1.6 | 1.0 | 50% |
| 3PM | 1.5 | 1.2 | 0.2 | 33% |
| Pts+Reb+Ast | 24.5 | 27.1 | 19.4 | 60% |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line14.5
over +101 · under -129
Average16.7
last 5: 10.8 · last 10: 13.1
Over 14.563%
53 of 84 games
Per 36 min20.6
29.2 min a game
| Situation | With | Without | Diff | Over 14.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 10.611 g | 17.673 g | -7.0 | 18%70% | notable |
| National TV TONIGHTSpotlight | 16.146 g | 17.538 g | -1.4 | 59%68% | could be noise |
| Road games TONIGHTVenue | 16.742 g | 16.842 g | -0.1 | 57%69% | could be noise |
| After losing the last meetingMotivation | 11.114 g | 17.870 g | -6.7 | 29%70% | notable |
| Opponent on a back-to-backOpponent | 20.313 g | 16.171 g | +4.2 | 85%59% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 19.319 g | 16.065 g | +3.4 | 79%58% | notable |
| Whistle-heavy referee crewOfficials | 14.719 g | 17.365 g | -2.6 | 58%65% | notable |
| His team favoured by 10+Game script | 17.946 g | 15.438 g | +2.5 | 76%47% | notable |
| Coming in cold (last 5)Form | 10.03 g | 17.081 g | -7.0 | 33%64% | tiny sample |
| vs POROpponent | 12.03 g | 16.981 g | -4.9 | 33%64% | tiny sample |
| vs HOUOpponent | 21.03 g | 16.681 g | +4.4 | 100%62% | tiny sample |
| vs LACOpponent | 21.03 g | 16.681 g | +4.4 | 67%63% | tiny sample |
| After a short-minutes gameForm | 20.84 g | 16.580 g | +4.2 | 100%61% | tiny sample |
| vs UTAOpponent | 20.04 g | 16.680 g | +3.4 | 75%62% | tiny sample |
| vs GSWOpponent | 19.73 g | 16.681 g | +3.0 | 100%62% | tiny sample |
| Both teams fastPace | 19.04 g | 16.680 g | +2.4 | 75%62% | tiny sample |
| Game 4+ of a road tripTravel | 14.54 g | 16.880 g | -2.3 | 50%64% | tiny sample |
| Coming in hot (last 5)Form | 14.98 g | 16.976 g | -2.0 | 38%66% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 15.09 g | 16.975 g | -1.9 | 56%64% | could be noise |
| vs PHXOpponent | 18.48 g | 16.676 g | +1.8 | 75%62% | could be noise |
| Without Ajay MitchellTeammates | 15.320 g | 17.264 g | -1.8 | 60%64% | could be noise |
| Rest advantage (2+ days)Rest | 18.36 g | 16.678 g | +1.7 | 83%62% | could be noise |
| After flying 2+ time zones eastTravel | 18.05 g | 16.679 g | +1.4 | 80%62% | could be noise |
| vs MINOpponent | 15.54 g | 16.880 g | -1.3 | 50%64% | tiny sample |
| Without Isaiah HartensteinTeammates | 17.527 g | 16.457 g | +1.1 | 67%61% | could be noise |
| vs LALOpponent | 15.88 g | 16.876 g | -1.1 | 62%63% | could be noise |
| vs a defense soft at the rimOpponent | 17.424 g | 16.460 g | +1.0 | 67%62% | could be noise |
| Both teams slowPace | 17.67 g | 16.677 g | +0.9 | 86%61% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 16.222 g | 16.962 g | -0.7 | 68%61% | could be noise |
| 3rd game in 4 nightsRest | 16.212 g | 16.872 g | -0.7 | 50%65% | could be noise |
| vs DALOpponent | 17.33 g | 16.781 g | +0.6 | 100%62% | tiny sample |
| Without Luguentz DortTeammates | 16.310 g | 16.874 g | -0.5 | 60%64% | could be noise |
| After a long layoff (4+ days)Rest | 17.05 g | 16.779 g | +0.3 | 80%62% | could be noise |
| Second night of a back-to-backRest | 16.910 g | 16.774 g | +0.2 | 50%65% | could be noise |
| Early season, settled rosterRoster | 16.612 g | 16.872 g | -0.2 | 50%65% | could be noise |
| Home gamesVenue | 16.842 g | 16.742 g | +0.1 | 69%57% | could be noise |
| Without Jalen WilliamsTeammates | 16.733 g | 16.851 g | -0.1 | 67%61% | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line8.5
over -106 · under -124
Average8.8
last 5: 7.6 · last 10: 7.7
Over 8.558%
49 of 84 games
Per 36 min10.8
29.2 min a game
| Situation | With | Without | Diff | Over 8.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 7.511 g | 9.073 g | -1.5 | 46%60% | could be noise |
| Road games TONIGHTVenue | 8.342 g | 9.342 g | -1.0 | 57%60% | could be noise |
| National TV TONIGHTSpotlight | 8.846 g | 8.838 g | +0.0 | 52%66% | could be noise |
| Early season, settled rosterRoster | 7.212 g | 9.072 g | -1.9 | 33%62% | notable |
| Coming in hot (last 5)Form | 7.18 g | 8.976 g | -1.8 | 12%63% | notable |
| Without Ajay MitchellTeammates | 10.120 g | 8.464 g | +1.7 | 70%55% | notable |
| After losing the last meetingMotivation | 7.414 g | 9.070 g | -1.6 | 50%60% | notable |
| Without Jalen WilliamsTeammates | 9.733 g | 8.251 g | +1.5 | 73%49% | notable |
| vs GSWOpponent | 11.33 g | 8.781 g | +2.6 | 67%58% | tiny sample |
| Game 4+ of a road tripTravel | 7.04 g | 8.980 g | -1.9 | 25%60% | tiny sample |
| vs MINOpponent | 7.04 g | 8.980 g | -1.9 | 50%59% | tiny sample |
| Second night of a back-to-backRest | 7.210 g | 9.074 g | -1.8 | 40%61% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 10.29 g | 8.675 g | +1.6 | 78%56% | could be noise |
| Both teams fastPace | 10.24 g | 8.780 g | +1.6 | 75%57% | tiny sample |
| Without Luguentz DortTeammates | 7.510 g | 8.974 g | -1.4 | 40%61% | could be noise |
| vs HOUOpponent | 10.03 g | 8.781 g | +1.3 | 67%58% | tiny sample |
| Whistle-heavy referee crewOfficials | 7.919 g | 9.065 g | -1.1 | 53%60% | could be noise |
| 3rd game in 4 nightsRest | 9.812 g | 8.672 g | +1.1 | 58%58% | could be noise |
| vs UTAOpponent | 7.84 g | 8.880 g | -1.1 | 50%59% | tiny sample |
| vs PHXOpponent | 7.98 g | 8.976 g | -1.0 | 25%62% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 9.519 g | 8.665 g | +1.0 | 68%55% | could be noise |
| Home gamesVenue | 9.342 g | 8.342 g | +1.0 | 60%57% | could be noise |
| Without Isaiah HartensteinTeammates | 9.427 g | 8.557 g | +0.9 | 67%54% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 9.322 g | 8.662 g | +0.7 | 73%53% | could be noise |
| Rest advantage (2+ days)Rest | 8.26 g | 8.878 g | -0.7 | 17%62% | could be noise |
| After a long layoff (4+ days)Rest | 8.25 g | 8.879 g | -0.6 | 20%61% | could be noise |
| vs POROpponent | 9.33 g | 8.881 g | +0.6 | 100%57% | tiny sample |
| vs DALOpponent | 9.33 g | 8.881 g | +0.6 | 67%58% | tiny sample |
| vs LALOpponent | 8.28 g | 8.876 g | -0.6 | 75%57% | could be noise |
| His team favoured by 10+Game script | 9.046 g | 8.538 g | +0.5 | 61%55% | could be noise |
| After flying 2+ time zones eastTravel | 8.45 g | 8.879 g | -0.4 | 20%61% | could be noise |
| vs a defense soft at the rimOpponent | 8.624 g | 8.860 g | -0.3 | 58%58% | could be noise |
| Opponent on a back-to-backOpponent | 9.013 g | 8.771 g | +0.3 | 54%59% | could be noise |
| Coming in cold (last 5)Form | 8.73 g | 8.881 g | -0.1 | 67%58% | tiny sample |
| vs LACOpponent | 8.73 g | 8.881 g | -0.1 | 33%59% | tiny sample |
| Both teams slowPace | 8.77 g | 8.877 g | -0.1 | 43%60% | could be noise |
| After a short-minutes gameForm | 8.84 g | 8.880 g | -0.0 | 25%60% | tiny sample |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line1.5
over +148 · under -196
Average1.6
last 5: 1.0 · last 10: 1.1
Over 1.550%
42 of 84 games
Per 36 min1.9
29.2 min a game
| Situation | With | Without | Diff | Over 1.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 0.911 g | 1.773 g | -0.8 | 27%53% | notable |
| Road games TONIGHTVenue | 1.742 g | 1.542 g | +0.2 | 52%48% | could be noise |
| National TV TONIGHTSpotlight | 1.546 g | 1.638 g | -0.1 | 52%47% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 2.39 g | 1.575 g | +0.8 | 78%47% | notable |
| Without Ajay MitchellTeammates | 2.120 g | 1.464 g | +0.8 | 70%44% | notable |
| Opponent on a back-to-backOpponent | 2.113 g | 1.571 g | +0.7 | 77%45% | notable |
| Whistle-heavy referee crewOfficials | 1.119 g | 1.765 g | -0.6 | 42%52% | notable |
| vs LACOpponent | 3.33 g | 1.581 g | +1.8 | 100%48% | tiny sample |
| vs GSWOpponent | 3.03 g | 1.581 g | +1.5 | 100%48% | tiny sample |
| Coming in cold (last 5)Form | 0.73 g | 1.681 g | -0.9 | 0%52% | tiny sample |
| Both teams fastPace | 2.24 g | 1.580 g | +0.7 | 100%48% | tiny sample |
| After a short-minutes gameForm | 2.24 g | 1.580 g | +0.7 | 75%49% | tiny sample |
| vs LALOpponent | 1.08 g | 1.676 g | -0.6 | 25%53% | could be noise |
| Both teams slowPace | 2.17 g | 1.577 g | +0.6 | 71%48% | could be noise |
| After a long layoff (4+ days)Rest | 1.05 g | 1.679 g | -0.6 | 40%51% | could be noise |
| vs HOUOpponent | 1.03 g | 1.681 g | -0.6 | 33%51% | tiny sample |
| 3rd game in 4 nightsRest | 2.012 g | 1.572 g | +0.5 | 50%50% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.922 g | 1.462 g | +0.5 | 55%48% | could be noise |
| Game 4+ of a road tripTravel | 2.04 g | 1.680 g | +0.5 | 75%49% | tiny sample |
| vs POROpponent | 2.03 g | 1.681 g | +0.4 | 33%51% | tiny sample |
| Rest advantage (2+ days)Rest | 1.26 g | 1.678 g | -0.4 | 50%50% | could be noise |
| Without Luguentz DortTeammates | 1.210 g | 1.674 g | -0.4 | 30%53% | could be noise |
| After flying 2+ time zones eastTravel | 1.25 g | 1.679 g | -0.4 | 40%51% | could be noise |
| Second night of a back-to-backRest | 1.910 g | 1.574 g | +0.4 | 50%50% | could be noise |
| vs UTAOpponent | 1.24 g | 1.680 g | -0.3 | 25%51% | tiny sample |
| vs DALOpponent | 1.33 g | 1.681 g | -0.2 | 33%51% | tiny sample |
| Early season, settled rosterRoster | 1.812 g | 1.572 g | +0.2 | 58%49% | could be noise |
| vs PHXOpponent | 1.48 g | 1.676 g | -0.2 | 50%50% | could be noise |
| Home gamesVenue | 1.542 g | 1.742 g | -0.2 | 48%52% | could be noise |
| vs a defense soft at the rimOpponent | 1.524 g | 1.660 g | -0.2 | 46%52% | could be noise |
| Without Jalen WilliamsTeammates | 1.733 g | 1.551 g | +0.2 | 52%49% | could be noise |
| Without Isaiah HartensteinTeammates | 1.727 g | 1.557 g | +0.1 | 52%49% | could be noise |
| After losing the last meetingMotivation | 1.514 g | 1.670 g | -0.1 | 50%50% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.619 g | 1.665 g | +0.1 | 47%51% | could be noise |
| Coming in hot (last 5)Form | 1.58 g | 1.676 g | -0.1 | 50%50% | could be noise |
| vs MINOpponent | 1.54 g | 1.680 g | -0.1 | 75%49% | tiny sample |
| His team favoured by 10+Game script | 1.646 g | 1.638 g | +0.0 | 48%53% | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line1.5
over +175 · under -235
Average1.2
last 5: 0.2 · last 10: 0.6
Over 1.533%
28 of 84 games
Per 36 min1.5
29.2 min a game
| Situation | With | Without | Diff | Over 1.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 0.511 g | 1.373 g | -0.9 | 9%37% | notable |
| National TV TONIGHTSpotlight | 1.346 g | 1.138 g | +0.2 | 33%34% | could be noise |
| Road games TONIGHTVenue | 1.242 g | 1.342 g | -0.1 | 29%38% | could be noise |
| After a long layoff (4+ days)Rest | 2.25 g | 1.279 g | +1.0 | 100%29% | notable |
| Rest advantage (2+ days)Rest | 2.26 g | 1.178 g | +1.0 | 100%28% | notable |
| After losing the last meetingMotivation | 0.614 g | 1.470 g | -0.8 | 14%37% | notable |
| Without Shai Gilgeous-AlexanderTeammates | 0.79 g | 1.375 g | -0.6 | 11%36% | notable |
| Without Luguentz DortTeammates | 0.810 g | 1.374 g | -0.5 | 20%35% | notable |
| Coming in cold (last 5)Form | 0.03 g | 1.381 g | -1.3 | 0%35% | tiny sample |
| vs POROpponent | 0.33 g | 1.381 g | -0.9 | 0%35% | tiny sample |
| Opponent on a back-to-backOpponent | 2.013 g | 1.171 g | +0.9 | 54%30% | could be noise |
| vs LACOpponent | 2.03 g | 1.281 g | +0.8 | 67%32% | tiny sample |
| vs PHXOpponent | 1.98 g | 1.276 g | +0.7 | 75%29% | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.719 g | 1.165 g | +0.7 | 37%32% | could be noise |
| After flying 2+ time zones eastTravel | 1.85 g | 1.279 g | +0.6 | 60%32% | could be noise |
| After a short-minutes gameForm | 1.84 g | 1.280 g | +0.6 | 50%32% | tiny sample |
| vs HOUOpponent | 1.73 g | 1.281 g | +0.5 | 67%32% | tiny sample |
| vs GSWOpponent | 1.73 g | 1.281 g | +0.5 | 67%32% | tiny sample |
| Whistle-heavy referee crewOfficials | 0.919 g | 1.365 g | -0.4 | 26%35% | could be noise |
| Both teams slowPace | 1.67 g | 1.277 g | +0.4 | 57%31% | could be noise |
| Without Jalen WilliamsTeammates | 1.033 g | 1.451 g | -0.3 | 21%41% | could be noise |
| Second night of a back-to-backRest | 1.510 g | 1.274 g | +0.3 | 30%34% | could be noise |
| Game 4+ of a road tripTravel | 1.54 g | 1.280 g | +0.3 | 25%34% | tiny sample |
| Both teams fastPace | 1.04 g | 1.280 g | -0.2 | 25%34% | tiny sample |
| vs MINOpponent | 1.04 g | 1.280 g | -0.2 | 25%34% | tiny sample |
| His team favoured by 10+Game script | 1.346 g | 1.138 g | +0.2 | 41%24% | could be noise |
| Without Ajay MitchellTeammates | 1.120 g | 1.364 g | -0.2 | 20%38% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 1.122 g | 1.362 g | -0.1 | 32%34% | could be noise |
| Home gamesVenue | 1.342 g | 1.242 g | +0.1 | 38%29% | could be noise |
| vs LALOpponent | 1.18 g | 1.276 g | -0.1 | 25%34% | could be noise |
| Coming in hot (last 5)Form | 1.18 g | 1.276 g | -0.1 | 38%33% | could be noise |
| vs DALOpponent | 1.33 g | 1.281 g | +0.1 | 33%33% | tiny sample |
| Early season, settled rosterRoster | 1.212 g | 1.272 g | -0.1 | 42%32% | could be noise |
| 3rd game in 4 nightsRest | 1.212 g | 1.272 g | -0.1 | 17%36% | could be noise |
| vs a defense soft at the rimOpponent | 1.224 g | 1.260 g | -0.0 | 29%35% | could be noise |
| vs UTAOpponent | 1.24 g | 1.280 g | +0.0 | 25%34% | tiny sample |
| Without Isaiah HartensteinTeammates | 1.227 g | 1.257 g | -0.0 | 33%33% | could be noise |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line24.5
over -106 · under -124
Average27.1
last 5: 19.4 · last 10: 21.9
Over 24.560%
50 of 84 games
Per 36 min33.3
29.2 min a game
| Situation | With | Without | Diff | Over 24.5with / without | Read |
|---|---|---|---|---|---|
| vs SAS TONIGHTOpponent | 19.011 g | 28.373 g | -9.3 | 9%67% | notable |
| National TV TONIGHTSpotlight | 26.446 g | 27.938 g | -1.5 | 52%68% | could be noise |
| Road games TONIGHTVenue | 26.642 g | 27.542 g | -0.9 | 62%57% | could be noise |
| After losing the last meetingMotivation | 20.114 g | 28.570 g | -8.4 | 14%69% | notable |
| Opponent on a back-to-backOpponent | 31.513 g | 26.371 g | +5.2 | 69%58% | notable |
| Opponent's 3rd game in 4 nightsOpponent | 30.519 g | 26.165 g | +4.4 | 68%57% | notable |
| Whistle-heavy referee crewOfficials | 23.719 g | 28.165 g | -4.4 | 47%63% | notable |
| His team favoured by 10+Game script | 28.446 g | 25.438 g | +3.0 | 67%50% | notable |
| Coming in cold (last 5)Form | 19.33 g | 27.481 g | -8.0 | 33%60% | tiny sample |
| vs GSWOpponent | 34.03 g | 26.881 g | +7.2 | 100%58% | tiny sample |
| vs LACOpponent | 33.03 g | 26.981 g | +6.2 | 67%59% | tiny sample |
| vs HOUOpponent | 32.03 g | 26.981 g | +5.1 | 100%58% | tiny sample |
| After a short-minutes gameForm | 31.84 g | 26.880 g | +4.9 | 100%57% | tiny sample |
| Both teams fastPace | 31.54 g | 26.980 g | +4.7 | 100%57% | tiny sample |
| Coming in hot (last 5)Form | 23.58 g | 27.476 g | -4.0 | 38%62% | could be noise |
| vs POROpponent | 23.33 g | 27.281 g | -3.9 | 33%60% | tiny sample |
| Game 4+ of a road tripTravel | 23.54 g | 27.280 g | -3.8 | 50%60% | tiny sample |
| vs MINOpponent | 24.04 g | 27.280 g | -3.2 | 25%61% | tiny sample |
| Without Luguentz DortTeammates | 25.010 g | 27.474 g | -2.4 | 50%61% | could be noise |
| vs LALOpponent | 25.08 g | 27.376 g | -2.3 | 75%58% | could be noise |
| Without Isaiah HartensteinTeammates | 28.627 g | 26.457 g | +2.2 | 67%56% | could be noise |
| vs UTAOpponent | 29.04 g | 27.080 g | +2.0 | 75%59% | tiny sample |
| Early season, settled rosterRoster | 25.512 g | 27.372 g | -1.8 | 50%61% | could be noise |
| Without Jalen WilliamsTeammates | 28.133 g | 26.451 g | +1.6 | 64%57% | could be noise |
| Both teams slowPace | 28.47 g | 26.977 g | +1.5 | 71%58% | could be noise |
| Second night of a back-to-backRest | 26.010 g | 27.274 g | -1.2 | 40%62% | could be noise |
| 3rd game in 4 nightsRest | 27.912 g | 26.972 g | +1.0 | 42%62% | could be noise |
| vs DALOpponent | 28.03 g | 27.081 g | +1.0 | 67%59% | tiny sample |
| After a long layoff (4+ days)Rest | 26.25 g | 27.179 g | -0.9 | 40%61% | could be noise |
| Home gamesVenue | 27.542 g | 26.642 g | +0.9 | 57%62% | could be noise |
| Rest advantage (2+ days)Rest | 27.76 g | 27.078 g | +0.6 | 50%60% | could be noise |
| Without Ajay MitchellTeammates | 27.620 g | 26.964 g | +0.6 | 60%59% | could be noise |
| vs PHXOpponent | 27.68 g | 27.076 g | +0.6 | 62%59% | could be noise |
| After flying 2+ time zones eastTravel | 27.65 g | 27.079 g | +0.6 | 60%60% | could be noise |
| Without Shai Gilgeous-AlexanderTeammates | 27.69 g | 27.075 g | +0.6 | 67%59% | could be noise |
| vs a defense soft at the rimOpponent | 27.524 g | 26.960 g | +0.5 | 71%55% | could be noise |
| Opponent travelled 1,500+ kmOpponent | 27.422 g | 27.062 g | +0.4 | 64%58% | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-31 | vs SAS | 33.0 | 4 | 4 | 0 | 0 |
| 05-29 | @ SAS | 24.0 | 10 | 11 | 1 | 0 |
| 05-27 | vs SAS | 30.0 | 16 | 11 | 1 | 0 |
| 05-25 | @ SAS | 26.0 | 10 | 9 | 2 | 0 |
| 05-23 | @ SAS | 28.0 | 14 | 3 | 1 | 1 |
| 05-21 | vs SAS | 27.0 | 13 | 4 | 2 | 0 |
| 05-19 | vs SAS | 41.0 | 8 | 8 | 0 | 2 |
| 05-12 | @ LAL | 35.0 | 16 | 9 | 0 | 0 |
| 05-10 | @ LAL | 31.0 | 18 | 9 | 1 | 0 |
| 05-08 | vs LAL | 33.0 | 22 | 9 | 3 | 3 |
| 05-06 | vs LAL | 31.0 | 24 | 12 | 1 | 2 |
| 04-28 | @ PHX | 34.0 | 24 | 12 | 3 | 2 |