Ron Harper Jr.
Boston Celtics · tonight @ DET, 3:00 PM ET · game page
3.9PTS
1.5REB
0.7AST
0.93PM
10.0MIN
34 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 3.9 | 1.2 | — |
| Rebounds | — | 1.5 | 0.8 | — |
| Assists | — | 0.7 | 0.2 | — |
| 3PM | — | 0.9 | 0.4 | — |
| Pts+Reb+Ast | — | 6.2 | 2.2 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.9
last 5: 1.2 · last 10: 4.5
Per 36 min14.2
10.0 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 4.916 g | 3.118 g | +1.9 | could be noise |
| National TV TONIGHTSpotlight | 4.519 g | 3.315 g | +1.2 | could be noise |
| Without Jaylen BrownTeammates | 9.86 g | 2.728 g | +7.2 | notable |
| His team favoured by 10+Game script | 1.313 g | 5.621 g | -4.3 | notable |
| Opponent travelled 1,500+ kmOpponent | 1.68 g | 4.726 g | -3.0 | notable |
| vs PHIOpponent | 1.86 g | 4.428 g | -2.6 | notable |
| Without Payton PritchardTeammates | 17.33 g | 2.631 g | +14.7 | tiny sample |
| Without Sam HauserTeammates | 13.73 g | 3.031 g | +10.7 | tiny sample |
| Off the benchRole | 2.930 g | 11.54 g | -8.6 | could be noise |
| As a starterRole | 11.54 g | 2.930 g | +8.6 | tiny sample |
| Without Derrick WhiteTeammates | 9.84 g | 3.230 g | +6.6 | tiny sample |
| Without Jayson TatumTeammates | 9.84 g | 3.230 g | +6.6 | tiny sample |
| Without Nikola VucevicTeammates | 7.210 g | 2.624 g | +4.6 | could be noise |
| 3rd game in 4 nightsRest | 6.510 g | 2.924 g | +3.6 | could be noise |
| Home gamesVenue | 3.118 g | 4.916 g | -1.9 | could be noise |
| Both teams slowPace | 2.711 g | 4.523 g | -1.8 | could be noise |
| New team (first 45 days)Role | 5.09 g | 3.625 g | +1.4 | could be noise |
| Second night of a back-to-backRest | 5.07 g | 3.727 g | +1.3 | could be noise |
| After losing the last meetingMotivation | 4.810 g | 3.624 g | +1.2 | could be noise |
| Whistle-heavy referee crewOfficials | 3.315 g | 4.519 g | -1.2 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 3.39 g | 4.225 g | -0.8 | could be noise |
| vs a defense soft at the rimOpponent | 3.410 g | 4.224 g | -0.8 | could be noise |
| Opponent on a back-to-backOpponent | 3.76 g | 4.028 g | -0.3 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.5
last 5: 0.8 · last 10: 1.2
Per 36 min5.5
10.0 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 2.116 g | 1.118 g | +1.0 | could be noise |
| National TV TONIGHTSpotlight | 1.319 g | 1.815 g | -0.5 | could be noise |
| Off the benchRole | 1.030 g | 5.24 g | -4.2 | notable |
| Without Jaylen BrownTeammates | 4.26 g | 1.028 g | +3.2 | notable |
| His team favoured by 10+Game script | 0.513 g | 2.121 g | -1.6 | notable |
| Without Sam HauserTeammates | 6.33 g | 1.131 g | +5.3 | tiny sample |
| As a starterRole | 5.24 g | 1.030 g | +4.2 | tiny sample |
| Without Payton PritchardTeammates | 4.33 g | 1.331 g | +3.1 | tiny sample |
| Without Nikola VucevicTeammates | 2.610 g | 1.124 g | +1.5 | could be noise |
| Without Derrick WhiteTeammates | 2.84 g | 1.430 g | +1.4 | tiny sample |
| After losing the last meetingMotivation | 2.310 g | 1.224 g | +1.1 | could be noise |
| vs PHIOpponent | 0.76 g | 1.728 g | -1.0 | could be noise |
| Home gamesVenue | 1.118 g | 2.116 g | -1.0 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.98 g | 1.726 g | -0.8 | could be noise |
| Opponent on a back-to-backOpponent | 0.86 g | 1.728 g | -0.8 | could be noise |
| 3rd game in 4 nightsRest | 2.110 g | 1.324 g | +0.8 | could be noise |
| vs a defense soft at the rimOpponent | 1.010 g | 1.824 g | -0.8 | could be noise |
| Second night of a back-to-backRest | 2.07 g | 1.427 g | +0.6 | could be noise |
| Without Jayson TatumTeammates | 2.04 g | 1.530 g | +0.5 | tiny sample |
| New team (first 45 days)Role | 1.29 g | 1.625 g | -0.4 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.39 g | 1.625 g | -0.3 | could be noise |
| Both teams slowPace | 1.411 g | 1.623 g | -0.1 | could be noise |
| Whistle-heavy referee crewOfficials | 1.515 g | 1.619 g | -0.1 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.7
last 5: 0.2 · last 10: 0.7
Per 36 min2.4
10.0 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 0.816 g | 0.618 g | +0.2 | could be noise |
| National TV TONIGHTSpotlight | 0.619 g | 0.815 g | -0.2 | could be noise |
| Off the benchRole | 0.530 g | 2.04 g | -1.5 | notable |
| Without Jaylen BrownTeammates | 1.76 g | 0.528 g | +1.2 | notable |
| 3rd game in 4 nightsRest | 1.310 g | 0.424 g | +0.9 | notable |
| Opponent on a back-to-backOpponent | 0.26 g | 0.828 g | -0.6 | notable |
| vs PHIOpponent | 0.26 g | 0.828 g | -0.6 | notable |
| Both teams slowPace | 0.311 g | 0.923 g | -0.6 | notable |
| Without Sam HauserTeammates | 2.33 g | 0.531 g | +1.8 | tiny sample |
| As a starterRole | 2.04 g | 0.530 g | +1.5 | tiny sample |
| Without Payton PritchardTeammates | 2.03 g | 0.631 g | +1.4 | tiny sample |
| Without Derrick WhiteTeammates | 1.54 g | 0.630 g | +0.9 | tiny sample |
| Without Jayson TatumTeammates | 1.54 g | 0.630 g | +0.9 | tiny sample |
| Second night of a back-to-backRest | 1.37 g | 0.527 g | +0.8 | could be noise |
| Without Nikola VucevicTeammates | 1.210 g | 0.524 g | +0.7 | could be noise |
| His team favoured by 10+Game script | 0.413 g | 0.921 g | -0.5 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.49 g | 0.825 g | -0.3 | could be noise |
| After losing the last meetingMotivation | 0.910 g | 0.624 g | +0.3 | could be noise |
| vs a defense soft at the rimOpponent | 0.510 g | 0.824 g | -0.2 | could be noise |
| Home gamesVenue | 0.618 g | 0.816 g | -0.2 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.58 g | 0.726 g | -0.2 | could be noise |
| Whistle-heavy referee crewOfficials | 0.615 g | 0.719 g | -0.1 | could be noise |
| New team (first 45 days)Role | 0.79 g | 0.725 g | -0.0 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.9
last 5: 0.4 · last 10: 0.9
Per 36 min3.3
10.0 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 1.316 g | 0.618 g | +0.8 | could be noise |
| National TV TONIGHTSpotlight | 1.119 g | 0.715 g | +0.3 | could be noise |
| Off the benchRole | 0.730 g | 2.54 g | -1.8 | notable |
| Without Jaylen BrownTeammates | 2.26 g | 0.628 g | +1.5 | notable |
| His team favoured by 10+Game script | 0.213 g | 1.321 g | -1.1 | notable |
| Opponent travelled 1,500+ kmOpponent | 0.48 g | 1.126 g | -0.7 | notable |
| Without Payton PritchardTeammates | 4.03 g | 0.631 g | +3.4 | tiny sample |
| Without Sam HauserTeammates | 2.73 g | 0.731 g | +1.9 | tiny sample |
| As a starterRole | 2.54 g | 0.730 g | +1.8 | tiny sample |
| Without Nikola VucevicTeammates | 1.610 g | 0.624 g | +1.0 | could be noise |
| Without Derrick WhiteTeammates | 1.84 g | 0.830 g | +0.9 | tiny sample |
| Without Jayson TatumTeammates | 1.84 g | 0.830 g | +0.9 | tiny sample |
| 3rd game in 4 nightsRest | 1.510 g | 0.724 g | +0.8 | could be noise |
| Home gamesVenue | 0.618 g | 1.316 g | -0.8 | could be noise |
| vs PHIOpponent | 0.56 g | 1.028 g | -0.5 | could be noise |
| Second night of a back-to-backRest | 1.37 g | 0.827 g | +0.5 | could be noise |
| After losing the last meetingMotivation | 1.210 g | 0.824 g | +0.4 | could be noise |
| Both teams slowPace | 0.611 g | 1.023 g | -0.4 | could be noise |
| Whistle-heavy referee crewOfficials | 0.715 g | 1.119 g | -0.3 | could be noise |
| vs a defense soft at the rimOpponent | 0.810 g | 1.024 g | -0.2 | could be noise |
| New team (first 45 days)Role | 1.09 g | 0.925 g | +0.1 | could be noise |
| Opponent on a back-to-backOpponent | 1.06 g | 0.928 g | +0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.99 g | 0.925 g | -0.0 | could be noise |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average6.2
last 5: 2.2 · last 10: 6.4
Per 36 min22.1
10.0 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Road games TONIGHTVenue | 7.816 g | 4.718 g | +3.1 | could be noise |
| National TV TONIGHTSpotlight | 6.419 g | 5.915 g | +0.5 | could be noise |
| Off the benchRole | 4.530 g | 18.84 g | -14.3 | notable |
| Without Jaylen BrownTeammates | 15.76 g | 4.128 g | +11.6 | notable |
| His team favoured by 10+Game script | 2.213 g | 8.621 g | -6.3 | notable |
| vs PHIOpponent | 2.76 g | 6.928 g | -4.2 | notable |
| Opponent travelled 1,500+ kmOpponent | 3.08 g | 7.126 g | -4.1 | notable |
| Without Payton PritchardTeammates | 23.73 g | 4.531 g | +19.2 | tiny sample |
| Without Sam HauserTeammates | 22.33 g | 4.631 g | +17.8 | tiny sample |
| As a starterRole | 18.84 g | 4.530 g | +14.3 | tiny sample |
| Without Derrick WhiteTeammates | 14.04 g | 5.130 g | +8.9 | tiny sample |
| Without Jayson TatumTeammates | 13.24 g | 5.230 g | +8.1 | tiny sample |
| Without Nikola VucevicTeammates | 11.010 g | 4.124 g | +6.9 | could be noise |
| 3rd game in 4 nightsRest | 9.910 g | 4.624 g | +5.3 | could be noise |
| Home gamesVenue | 4.718 g | 7.816 g | -3.1 | could be noise |
| Second night of a back-to-backRest | 8.37 g | 5.627 g | +2.7 | could be noise |
| After losing the last meetingMotivation | 8.010 g | 5.424 g | +2.6 | could be noise |
| Both teams slowPace | 4.511 g | 7.023 g | -2.5 | could be noise |
| Opponent on a back-to-backOpponent | 4.76 g | 6.528 g | -1.8 | could be noise |
| vs a defense soft at the rimOpponent | 4.910 g | 6.724 g | -1.8 | could be noise |
| Whistle-heavy referee crewOfficials | 5.315 g | 6.819 g | -1.5 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 5.19 g | 6.525 g | -1.4 | could be noise |
| New team (first 45 days)Role | 6.99 g | 5.925 g | +1.0 | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-02 | vs PHI | 4.0 | 0 | 0 | 0 | 0 |
| 05-01 | @ PHI | 10.0 | 3 | 3 | 0 | 1 |
| 04-28 | vs PHI | 2.0 | 0 | 0 | 0 | 0 |
| 04-26 | @ PHI | 3.0 | 3 | 1 | 0 | 1 |
| 04-21 | vs PHI | 2.0 | 0 | 0 | 1 | 0 |
| 04-19 | vs PHI | 4.0 | 5 | 0 | 0 | 1 |
| 04-12 | vs ORL | 37.0 | 27 | 7 | 4 | 5 |
| 04-10 | vs NOP | 12.0 | 7 | 0 | 1 | 1 |
| 04-05 | vs TOR | 1.0 | 0 | 0 | 0 | 0 |
| 04-04 | @ MIL | 5.0 | 0 | 1 | 1 | 0 |
| 03-29 | @ CHA | 14.0 | 7 | 3 | 1 | 1 |
| 03-23 | vs MIN | 2.0 | 0 | 1 | 0 | 0 |