Chaz Lanier
Detroit Pistons · tonight vs BOS, 3:00 PM ET · game page
2.3PTS
0.6REB
0.5AST
0.53PM
7.5MIN
36 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 2.3 | 0.8 | — |
| Rebounds | — | 0.6 | 0.0 | — |
| Assists | — | 0.5 | 0.2 | — |
| 3PM | — | 0.5 | 0.0 | — |
| Pts+Reb+Ast | — | 3.4 | 1.0 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average2.3
last 5: 0.8 · last 10: 1.1
Per 36 min10.9
7.5 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 3.318 g | 1.318 g | +2.0 | notable |
| National TV TONIGHTSpotlight | 2.113 g | 2.423 g | -0.3 | could be noise |
| 3rd game in 4 nightsRest | 4.012 g | 1.424 g | +2.6 | notable |
| Second night of a back-to-backRest | 4.09 g | 1.727 g | +2.3 | notable |
| Without Tobias HarrisTeammates | 3.811 g | 1.625 g | +2.2 | notable |
| Road gamesVenue | 1.318 g | 3.318 g | -2.0 | notable |
| vs a defense soft at the rimOpponent | 3.510 g | 1.826 g | +1.7 | notable |
| Whistle-heavy referee crewOfficials | 1.18 g | 2.628 g | -1.5 | notable |
| Without Ausar ThompsonTeammates | 3.77 g | 1.929 g | +1.8 | could be noise |
| Without Jalen DurenTeammates | 3.68 g | 1.928 g | +1.7 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 3.73 g | 2.133 g | +1.5 | tiny sample |
| vs MILOpponent | 1.03 g | 2.433 g | -1.4 | tiny sample |
| Without Cade CunninghamTeammates | 3.011 g | 2.025 g | +1.0 | could be noise |
| After losing the last meetingMotivation | 1.56 g | 2.430 g | -0.9 | could be noise |
| Without Duncan RobinsonTeammates | 2.73 g | 2.233 g | +0.4 | tiny sample |
| His team favoured by 10+Game script | 2.09 g | 2.427 g | -0.4 | could be noise |
| Opponent on a back-to-backOpponent | 2.07 g | 2.329 g | -0.3 | could be noise |
| vs ORLOpponent | 2.03 g | 2.333 g | -0.3 | tiny sample |
| vs CLEOpponent | 2.03 g | 2.333 g | -0.3 | tiny sample |
| vs PHIOpponent | 2.03 g | 2.333 g | -0.3 | tiny sample |
| Without Isaiah StewartTeammates | 2.410 g | 2.226 g | +0.2 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 2.214 g | 2.322 g | -0.1 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.6
last 5: 0.0 · last 10: 0.3
Per 36 min3.1
7.5 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 1.118 g | 0.218 g | +0.8 | strong |
| National TV TONIGHTSpotlight | 0.513 g | 0.723 g | -0.3 | could be noise |
| Without Tobias HarrisTeammates | 1.411 g | 0.325 g | +1.0 | notable |
| Road gamesVenue | 0.218 g | 1.118 g | -0.8 | strong |
| vs a defense soft at the rimOpponent | 1.210 g | 0.426 g | +0.8 | notable |
| After losing the last meetingMotivation | 0.26 g | 0.730 g | -0.6 | notable |
| Without Ausar ThompsonTeammates | 1.47 g | 0.529 g | +1.0 | could be noise |
| vs PHIOpponent | 1.33 g | 0.633 g | +0.8 | tiny sample |
| Second night of a back-to-backRest | 1.09 g | 0.527 g | +0.5 | could be noise |
| Without Jalen DurenTeammates | 1.08 g | 0.528 g | +0.5 | could be noise |
| Without Cade CunninghamTeammates | 0.911 g | 0.525 g | +0.4 | could be noise |
| vs CLEOpponent | 0.33 g | 0.733 g | -0.3 | tiny sample |
| vs ORLOpponent | 0.33 g | 0.733 g | -0.3 | tiny sample |
| Whistle-heavy referee crewOfficials | 0.48 g | 0.728 g | -0.3 | could be noise |
| His team favoured by 10+Game script | 0.99 g | 0.627 g | +0.3 | could be noise |
| 3rd game in 4 nightsRest | 0.812 g | 0.624 g | +0.2 | could be noise |
| Opponent on a back-to-backOpponent | 0.67 g | 0.729 g | -0.1 | could be noise |
| Without Isaiah StewartTeammates | 0.610 g | 0.726 g | -0.1 | could be noise |
| Without Duncan RobinsonTeammates | 0.73 g | 0.633 g | +0.0 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 0.73 g | 0.633 g | +0.0 | tiny sample |
| vs MILOpponent | 0.73 g | 0.633 g | +0.0 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 0.614 g | 0.622 g | +0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.5
last 5: 0.2 · last 10: 0.3
Per 36 min2.4
7.5 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 0.818 g | 0.218 g | +0.7 | strong |
| National TV TONIGHTSpotlight | 0.413 g | 0.623 g | -0.2 | could be noise |
| Without Ausar ThompsonTeammates | 1.37 g | 0.329 g | +1.0 | notable |
| Without Tobias HarrisTeammates | 1.011 g | 0.325 g | +0.7 | notable |
| Road gamesVenue | 0.218 g | 0.818 g | -0.7 | strong |
| vs PHIOpponent | 1.33 g | 0.433 g | +0.9 | tiny sample |
| Without Jalen DurenTeammates | 1.08 g | 0.428 g | +0.6 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 0.03 g | 0.633 g | -0.6 | tiny sample |
| vs a defense soft at the rimOpponent | 0.910 g | 0.326 g | +0.6 | could be noise |
| Without Cade CunninghamTeammates | 0.811 g | 0.425 g | +0.5 | could be noise |
| Whistle-heavy referee crewOfficials | 0.28 g | 0.628 g | -0.3 | could be noise |
| After losing the last meetingMotivation | 0.36 g | 0.530 g | -0.2 | could be noise |
| vs CLEOpponent | 0.33 g | 0.533 g | -0.2 | tiny sample |
| vs ORLOpponent | 0.33 g | 0.533 g | -0.2 | tiny sample |
| vs MILOpponent | 0.33 g | 0.533 g | -0.2 | tiny sample |
| Without Duncan RobinsonTeammates | 0.73 g | 0.533 g | +0.2 | tiny sample |
| 3rd game in 4 nightsRest | 0.612 g | 0.524 g | +0.1 | could be noise |
| Opponent on a back-to-backOpponent | 0.47 g | 0.529 g | -0.1 | could be noise |
| Second night of a back-to-backRest | 0.69 g | 0.527 g | +0.1 | could be noise |
| His team favoured by 10+Game script | 0.49 g | 0.527 g | -0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.514 g | 0.522 g | +0.0 | could be noise |
| Without Isaiah StewartTeammates | 0.510 g | 0.526 g | +0.0 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.5
last 5: 0.0 · last 10: 0.1
Per 36 min2.5
7.5 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 0.818 g | 0.318 g | +0.5 | notable |
| National TV TONIGHTSpotlight | 0.413 g | 0.623 g | -0.2 | could be noise |
| Second night of a back-to-backRest | 1.19 g | 0.327 g | +0.8 | notable |
| Without Tobias HarrisTeammates | 1.011 g | 0.325 g | +0.7 | notable |
| 3rd game in 4 nightsRest | 0.912 g | 0.324 g | +0.6 | notable |
| Without Ausar ThompsonTeammates | 1.07 g | 0.429 g | +0.6 | notable |
| Whistle-heavy referee crewOfficials | 0.18 g | 0.628 g | -0.5 | notable |
| vs a defense soft at the rimOpponent | 0.910 g | 0.426 g | +0.5 | notable |
| Road gamesVenue | 0.318 g | 0.818 g | -0.5 | notable |
| vs ORLOpponent | 0.03 g | 0.633 g | -0.6 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 1.03 g | 0.533 g | +0.5 | tiny sample |
| Without Cade CunninghamTeammates | 0.711 g | 0.425 g | +0.3 | could be noise |
| Without Jalen DurenTeammates | 0.88 g | 0.528 g | +0.3 | could be noise |
| After losing the last meetingMotivation | 0.36 g | 0.630 g | -0.2 | could be noise |
| vs MILOpponent | 0.33 g | 0.633 g | -0.2 | tiny sample |
| vs CLEOpponent | 0.73 g | 0.533 g | +0.1 | tiny sample |
| vs PHIOpponent | 0.73 g | 0.533 g | +0.1 | tiny sample |
| Without Duncan RobinsonTeammates | 0.73 g | 0.533 g | +0.1 | tiny sample |
| His team favoured by 10+Game script | 0.49 g | 0.627 g | -0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.514 g | 0.622 g | -0.1 | could be noise |
| Opponent on a back-to-backOpponent | 0.67 g | 0.529 g | +0.1 | could be noise |
| Without Isaiah StewartTeammates | 0.510 g | 0.526 g | -0.0 | could be noise |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.4
last 5: 1.0 · last 10: 1.7
Per 36 min16.3
7.5 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Home games TONIGHTVenue | 5.218 g | 1.718 g | +3.5 | strong |
| National TV TONIGHTSpotlight | 2.913 g | 3.723 g | -0.8 | could be noise |
| Without Tobias HarrisTeammates | 6.211 g | 2.225 g | +4.0 | notable |
| Without Ausar ThompsonTeammates | 6.47 g | 2.729 g | +3.7 | notable |
| Road gamesVenue | 1.718 g | 5.218 g | -3.5 | strong |
| vs a defense soft at the rimOpponent | 5.610 g | 2.626 g | +3.0 | notable |
| 3rd game in 4 nightsRest | 5.312 g | 2.524 g | +2.9 | notable |
| Whistle-heavy referee crewOfficials | 1.88 g | 3.928 g | -2.1 | notable |
| Second night of a back-to-backRest | 5.69 g | 2.727 g | +2.9 | could be noise |
| Without Jalen DurenTeammates | 5.68 g | 2.828 g | +2.8 | could be noise |
| Without Cade CunninghamTeammates | 4.711 g | 2.825 g | +1.9 | could be noise |
| After losing the last meetingMotivation | 2.06 g | 3.730 g | -1.7 | could be noise |
| vs MILOpponent | 2.03 g | 3.533 g | -1.6 | tiny sample |
| vs PHIOpponent | 4.73 g | 3.333 g | +1.4 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 4.33 g | 3.333 g | +1.0 | tiny sample |
| vs ORLOpponent | 2.73 g | 3.533 g | -0.8 | tiny sample |
| vs CLEOpponent | 2.73 g | 3.533 g | -0.8 | tiny sample |
| Without Duncan RobinsonTeammates | 4.03 g | 3.433 g | +0.6 | tiny sample |
| Opponent on a back-to-backOpponent | 3.07 g | 3.529 g | -0.5 | could be noise |
| Without Isaiah StewartTeammates | 3.510 g | 3.426 g | +0.1 | could be noise |
| His team favoured by 10+Game script | 3.39 g | 3.427 g | -0.1 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 3.414 g | 3.522 g | -0.1 | could be noise |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-18 | vs CLE | 5.0 | 0 | 0 | 1 | 0 |
| 05-15 | @ CLE | 1.0 | 0 | 0 | 0 | 0 |
| 05-03 | vs ORL | 1.0 | 2 | 0 | 0 | 0 |
| 04-12 | @ IND | 6.0 | 2 | 0 | 0 | 0 |
| 04-10 | @ CHA | 2.0 | 0 | 0 | 0 | 0 |
| 04-08 | vs MIL | 6.0 | 3 | 2 | 1 | 1 |
| 04-06 | @ ORL | 16.0 | 2 | 1 | 1 | 0 |
| 04-04 | @ PHI | 2.0 | 0 | 0 | 0 | 0 |
| 03-31 | @ OKC | 13.0 | 0 | 0 | 0 | 0 |
| 03-28 | @ MIN | 2.0 | 2 | 0 | 0 | 0 |
| 03-26 | vs NOP | 10.0 | 6 | 1 | 1 | 2 |
| 03-20 | vs GSW | 12.0 | 0 | 0 | 0 | 0 |