Mohamed Diawara
New York Knicks · tonight vs PHI, 7:00 PM ET · game page
3.4PTS
1.4REB
0.8AST
0.73PM
9.2MIN
74 games, last season and this season
Tonight at a glance
lines, averages and how often he went over| Stat | Line | Avg | Last 5 | Over rate |
|---|---|---|---|---|
| Points | — | 3.4 | 1.4 | — |
| Rebounds | — | 1.4 | 1.8 | — |
| Assists | — | 0.8 | 1.0 | — |
| 3PM | — | 0.7 | 0.2 | — |
| Pts+Reb+Ast | — | 5.6 | 4.2 | — |
Points
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average3.4
last 5: 1.4 · last 10: 2.5
Per 36 min13.4
9.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Early season, settled roster TONIGHTRoster | 0.812 g | 3.962 g | -3.1 | notable |
| National TV TONIGHTSpotlight | 3.138 g | 3.736 g | -0.6 | could be noise |
| Home games TONIGHTVenue | 3.334 g | 3.540 g | -0.3 | could be noise |
| vs PHI TONIGHTOpponent | 3.26 g | 3.468 g | -0.3 | could be noise |
| Off the benchRole | 3.167 g | 6.67 g | -3.5 | notable |
| As a starterRole | 6.67 g | 3.167 g | +3.5 | notable |
| Without Miles McBrideTeammates | 4.938 g | 1.836 g | +3.1 | strong |
| Opponent's 3rd game in 4 nightsOpponent | 5.217 g | 2.957 g | +2.4 | notable |
| vs ORLOpponent | 0.03 g | 3.671 g | -3.6 | tiny sample |
| vs WASOpponent | 5.73 g | 3.371 g | +2.4 | tiny sample |
| vs DETOpponent | 1.33 g | 3.571 g | -2.2 | tiny sample |
| vs ATLOpponent | 1.84 g | 3.570 g | -1.8 | tiny sample |
| vs BKNOpponent | 5.04 g | 3.370 g | +1.7 | tiny sample |
| Without Josh HartTeammates | 4.615 g | 3.159 g | +1.5 | could be noise |
| Without Jalen BrunsonTeammates | 2.17 g | 3.567 g | -1.4 | could be noise |
| vs TOROpponent | 2.25 g | 3.569 g | -1.3 | could be noise |
| Opponent travelled 1,500+ kmOpponent | 2.413 g | 3.661 g | -1.3 | could be noise |
| Without Landry ShametTeammates | 2.628 g | 3.946 g | -1.2 | could be noise |
| vs a defense soft at the rimOpponent | 4.220 g | 3.154 g | +1.1 | could be noise |
| 3rd game in 4 nightsRest | 4.122 g | 3.152 g | +1.0 | could be noise |
| His team favoured by 10+Game script | 4.217 g | 3.257 g | +1.0 | could be noise |
| Whistle-heavy referee crewOfficials | 2.717 g | 3.657 g | -0.9 | could be noise |
| Both teams slowPace | 4.024 g | 3.150 g | +0.9 | could be noise |
| Without OG AnunobyTeammates | 2.815 g | 3.659 g | -0.8 | could be noise |
| Opponent on a back-to-backOpponent | 4.012 g | 3.362 g | +0.7 | could be noise |
| After flying 2+ time zones eastTravel | 4.03 g | 3.471 g | +0.6 | tiny sample |
| After losing the last meetingMotivation | 3.115 g | 3.559 g | -0.4 | could be noise |
| vs INDOpponent | 3.04 g | 3.470 g | -0.4 | tiny sample |
| Second night of a back-to-backRest | 3.113 g | 3.561 g | -0.4 | could be noise |
| Game 4+ of a road tripTravel | 3.77 g | 3.467 g | +0.3 | could be noise |
| Road gamesVenue | 3.540 g | 3.334 g | +0.3 | could be noise |
| vs CHAOpponent | 3.24 g | 3.470 g | -0.2 | tiny sample |
| vs CLEOpponent | 3.33 g | 3.471 g | -0.1 | tiny sample |
| Without Karl-Anthony TownsTeammates | 3.47 g | 3.467 g | +0.0 | could be noise |
Rebounds
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average1.4
last 5: 1.8 · last 10: 1.5
Per 36 min5.5
9.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Early season, settled roster TONIGHTRoster | 0.812 g | 1.562 g | -0.8 | notable |
| Home games TONIGHTVenue | 1.234 g | 1.540 g | -0.3 | could be noise |
| vs PHI TONIGHTOpponent | 1.26 g | 1.468 g | -0.2 | could be noise |
| National TV TONIGHTSpotlight | 1.338 g | 1.436 g | -0.1 | could be noise |
| Off the benchRole | 1.267 g | 2.97 g | -1.6 | strong |
| As a starterRole | 2.97 g | 1.267 g | +1.6 | notable |
| Without Karl-Anthony TownsTeammates | 2.77 g | 1.267 g | +1.5 | notable |
| Without Josh HartTeammates | 2.315 g | 1.159 g | +1.2 | notable |
| Whistle-heavy referee crewOfficials | 0.917 g | 1.557 g | -0.7 | notable |
| Without Miles McBrideTeammates | 1.738 g | 1.136 g | +0.7 | notable |
| After flying 2+ time zones eastTravel | 4.03 g | 1.371 g | +2.7 | tiny sample |
| vs ATLOpponent | 3.24 g | 1.370 g | +2.0 | tiny sample |
| vs INDOpponent | 2.84 g | 1.370 g | +1.4 | tiny sample |
| vs BKNOpponent | 2.84 g | 1.370 g | +1.4 | tiny sample |
| vs WASOpponent | 0.73 g | 1.471 g | -0.8 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 0.813 g | 1.561 g | -0.7 | could be noise |
| Opponent on a back-to-backOpponent | 1.912 g | 1.362 g | +0.6 | could be noise |
| After losing the last meetingMotivation | 1.915 g | 1.359 g | +0.6 | could be noise |
| Without Landry ShametTeammates | 1.028 g | 1.646 g | -0.6 | could be noise |
| Both teams slowPace | 1.824 g | 1.250 g | +0.5 | could be noise |
| Second night of a back-to-backRest | 1.013 g | 1.561 g | -0.5 | could be noise |
| vs TOROpponent | 1.05 g | 1.469 g | -0.4 | could be noise |
| His team favoured by 10+Game script | 1.617 g | 1.357 g | +0.3 | could be noise |
| Road gamesVenue | 1.540 g | 1.234 g | +0.3 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 1.617 g | 1.357 g | +0.3 | could be noise |
| Without OG AnunobyTeammates | 1.615 g | 1.359 g | +0.3 | could be noise |
| vs a defense soft at the rimOpponent | 1.520 g | 1.454 g | +0.1 | could be noise |
| vs CHAOpponent | 1.24 g | 1.470 g | -0.1 | tiny sample |
| vs DETOpponent | 1.33 g | 1.471 g | -0.1 | tiny sample |
| vs CLEOpponent | 1.33 g | 1.471 g | -0.1 | tiny sample |
| vs ORLOpponent | 1.33 g | 1.471 g | -0.1 | tiny sample |
| Without Jalen BrunsonTeammates | 1.47 g | 1.467 g | +0.0 | could be noise |
| Game 4+ of a road tripTravel | 1.47 g | 1.467 g | +0.0 | could be noise |
| 3rd game in 4 nightsRest | 1.422 g | 1.452 g | +0.0 | could be noise |
Assists
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.8
last 5: 1.0 · last 10: 1.5
Per 36 min3.1
9.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Early season, settled roster TONIGHTRoster | 0.412 g | 0.962 g | -0.5 | notable |
| vs PHI TONIGHTOpponent | 0.56 g | 0.868 g | -0.3 | could be noise |
| National TV TONIGHTSpotlight | 0.738 g | 0.936 g | -0.2 | could be noise |
| Home games TONIGHTVenue | 0.834 g | 0.840 g | -0.1 | could be noise |
| vs TOROpponent | 0.25 g | 0.869 g | -0.6 | notable |
| Opponent travelled 1,500+ kmOpponent | 0.413 g | 0.961 g | -0.5 | notable |
| vs CHAOpponent | 2.24 g | 0.770 g | +1.5 | tiny sample |
| Off the benchRole | 0.767 g | 1.77 g | -1.0 | could be noise |
| As a starterRole | 1.77 g | 0.767 g | +1.0 | could be noise |
| Without Karl-Anthony TownsTeammates | 1.67 g | 0.767 g | +0.8 | could be noise |
| vs ATLOpponent | 1.54 g | 0.870 g | +0.7 | tiny sample |
| vs BKNOpponent | 1.54 g | 0.870 g | +0.7 | tiny sample |
| Without Josh HartTeammates | 1.315 g | 0.759 g | +0.7 | could be noise |
| After flying 2+ time zones eastTravel | 1.33 g | 0.871 g | +0.6 | tiny sample |
| Without Jalen BrunsonTeammates | 1.37 g | 0.867 g | +0.5 | could be noise |
| vs DETOpponent | 0.33 g | 0.871 g | -0.5 | tiny sample |
| Both teams slowPace | 1.124 g | 0.750 g | +0.4 | could be noise |
| Second night of a back-to-backRest | 0.513 g | 0.961 g | -0.4 | could be noise |
| 3rd game in 4 nightsRest | 1.122 g | 0.752 g | +0.4 | could be noise |
| Whistle-heavy referee crewOfficials | 0.617 g | 0.957 g | -0.3 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 0.617 g | 0.957 g | -0.3 | could be noise |
| His team favoured by 10+Game script | 1.017 g | 0.757 g | +0.3 | could be noise |
| vs INDOpponent | 1.04 g | 0.870 g | +0.2 | tiny sample |
| vs a defense soft at the rimOpponent | 0.920 g | 0.754 g | +0.2 | could be noise |
| vs CLEOpponent | 1.03 g | 0.871 g | +0.2 | tiny sample |
| Without Miles McBrideTeammates | 0.938 g | 0.736 g | +0.2 | could be noise |
| Without Landry ShametTeammates | 0.728 g | 0.946 g | -0.2 | could be noise |
| After losing the last meetingMotivation | 0.915 g | 0.859 g | +0.2 | could be noise |
| Without OG AnunobyTeammates | 0.915 g | 0.859 g | +0.2 | could be noise |
| vs WASOpponent | 0.73 g | 0.871 g | -0.1 | tiny sample |
| vs ORLOpponent | 0.73 g | 0.871 g | -0.1 | tiny sample |
| Game 4+ of a road tripTravel | 0.77 g | 0.867 g | -0.1 | could be noise |
| Road gamesVenue | 0.840 g | 0.834 g | +0.1 | could be noise |
| Opponent on a back-to-backOpponent | 0.812 g | 0.862 g | -0.1 | could be noise |
3PM
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average0.7
last 5: 0.2 · last 10: 0.1
Per 36 min2.6
9.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Early season, settled roster TONIGHTRoster | 0.212 g | 0.862 g | -0.6 | notable |
| vs PHI TONIGHTOpponent | 0.86 g | 0.768 g | +0.2 | could be noise |
| Home games TONIGHTVenue | 0.734 g | 0.740 g | -0.0 | could be noise |
| National TV TONIGHTSpotlight | 0.738 g | 0.736 g | -0.0 | could be noise |
| Without Karl-Anthony TownsTeammates | 0.07 g | 0.767 g | -0.7 | notable |
| Without Miles McBrideTeammates | 1.038 g | 0.336 g | +0.7 | strong |
| Without Jalen BrunsonTeammates | 0.37 g | 0.767 g | -0.4 | notable |
| Whistle-heavy referee crewOfficials | 0.317 g | 0.857 g | -0.4 | notable |
| vs WASOpponent | 1.33 g | 0.671 g | +0.7 | tiny sample |
| vs ORLOpponent | 0.03 g | 0.771 g | -0.7 | tiny sample |
| vs DETOpponent | 0.03 g | 0.771 g | -0.7 | tiny sample |
| Off the benchRole | 0.667 g | 1.17 g | -0.5 | could be noise |
| As a starterRole | 1.17 g | 0.667 g | +0.5 | could be noise |
| vs INDOpponent | 0.24 g | 0.770 g | -0.4 | tiny sample |
| vs ATLOpponent | 0.24 g | 0.770 g | -0.4 | tiny sample |
| Opponent's 3rd game in 4 nightsOpponent | 1.017 g | 0.657 g | +0.4 | could be noise |
| vs BKNOpponent | 1.04 g | 0.670 g | +0.4 | tiny sample |
| After flying 2+ time zones eastTravel | 0.33 g | 0.771 g | -0.3 | tiny sample |
| vs TOROpponent | 0.45 g | 0.769 g | -0.3 | could be noise |
| Game 4+ of a road tripTravel | 0.47 g | 0.767 g | -0.3 | could be noise |
| Without Josh HartTeammates | 0.915 g | 0.659 g | +0.3 | could be noise |
| Without Landry ShametTeammates | 0.528 g | 0.746 g | -0.2 | could be noise |
| vs CHAOpponent | 0.54 g | 0.770 g | -0.2 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 0.513 g | 0.761 g | -0.1 | could be noise |
| Both teams slowPace | 0.824 g | 0.650 g | +0.1 | could be noise |
| 3rd game in 4 nightsRest | 0.722 g | 0.652 g | +0.1 | could be noise |
| After losing the last meetingMotivation | 0.615 g | 0.759 g | -0.1 | could be noise |
| Without OG AnunobyTeammates | 0.615 g | 0.759 g | -0.1 | could be noise |
| His team favoured by 10+Game script | 0.717 g | 0.757 g | +0.1 | could be noise |
| vs a defense soft at the rimOpponent | 0.720 g | 0.754 g | +0.1 | could be noise |
| Road gamesVenue | 0.740 g | 0.734 g | +0.0 | could be noise |
| Second night of a back-to-backRest | 0.713 g | 0.761 g | +0.0 | could be noise |
| Opponent on a back-to-backOpponent | 0.712 g | 0.762 g | +0.0 | could be noise |
| vs CLEOpponent | 0.73 g | 0.771 g | +0.0 | tiny sample |
Pts+Reb+Ast
splits PRO · rows marked TONIGHT apply to tonight's gameTonight's line—
no line posted yet
Average5.6
last 5: 4.2 · last 10: 5.5
Per 36 min22.0
9.2 min a game
| Situation | With | Without | Diff | Read |
|---|---|---|---|---|
| Early season, settled roster TONIGHTRoster | 2.012 g | 6.362 g | -4.3 | notable |
| National TV TONIGHTSpotlight | 5.238 g | 6.136 g | -0.9 | could be noise |
| vs PHI TONIGHTOpponent | 4.86 g | 5.768 g | -0.8 | could be noise |
| Home games TONIGHTVenue | 5.334 g | 5.940 g | -0.6 | could be noise |
| Off the benchRole | 5.067 g | 11.17 g | -6.1 | strong |
| As a starterRole | 11.17 g | 5.067 g | +6.1 | notable |
| Without Miles McBrideTeammates | 7.538 g | 3.636 g | +4.0 | strong |
| Without Josh HartTeammates | 8.315 g | 4.959 g | +3.3 | notable |
| After flying 2+ time zones eastTravel | 9.33 g | 5.571 g | +3.9 | tiny sample |
| vs BKNOpponent | 9.24 g | 5.470 g | +3.9 | tiny sample |
| vs ORLOpponent | 2.03 g | 5.871 g | -3.8 | tiny sample |
| vs DETOpponent | 3.03 g | 5.771 g | -2.7 | tiny sample |
| Opponent travelled 1,500+ kmOpponent | 3.613 g | 6.061 g | -2.4 | could be noise |
| vs TOROpponent | 3.45 g | 5.869 g | -2.4 | could be noise |
| Opponent's 3rd game in 4 nightsOpponent | 7.417 g | 5.157 g | +2.3 | could be noise |
| Without Karl-Anthony TownsTeammates | 7.77 g | 5.467 g | +2.3 | could be noise |
| Without Landry ShametTeammates | 4.428 g | 6.446 g | -2.0 | could be noise |
| Whistle-heavy referee crewOfficials | 4.217 g | 6.057 g | -1.9 | could be noise |
| Both teams slowPace | 6.824 g | 5.050 g | +1.8 | could be noise |
| His team favoured by 10+Game script | 6.817 g | 5.257 g | +1.6 | could be noise |
| vs WASOpponent | 7.03 g | 5.571 g | +1.4 | tiny sample |
| vs a defense soft at the rimOpponent | 6.720 g | 5.254 g | +1.4 | could be noise |
| 3rd game in 4 nightsRest | 6.622 g | 5.252 g | +1.4 | could be noise |
| Second night of a back-to-backRest | 4.513 g | 5.861 g | -1.3 | could be noise |
| Opponent on a back-to-backOpponent | 6.712 g | 5.462 g | +1.3 | could be noise |
| vs INDOpponent | 6.84 g | 5.570 g | +1.2 | tiny sample |
| vs CHAOpponent | 6.84 g | 5.570 g | +1.2 | tiny sample |
| vs ATLOpponent | 6.54 g | 5.670 g | +0.9 | tiny sample |
| Without Jalen BrunsonTeammates | 4.97 g | 5.767 g | -0.8 | could be noise |
| Road gamesVenue | 5.940 g | 5.334 g | +0.6 | could be noise |
| Without OG AnunobyTeammates | 5.315 g | 5.759 g | -0.3 | could be noise |
| After losing the last meetingMotivation | 5.915 g | 5.559 g | +0.3 | could be noise |
| Game 4+ of a road tripTravel | 5.97 g | 5.667 g | +0.3 | could be noise |
| vs CLEOpponent | 5.73 g | 5.671 g | +0.1 | tiny sample |
Game log
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 05-26 | @ CLE | 8.0 | 0 | 3 | 2 | 0 |
| 05-10 | @ PHI | 9.0 | 0 | 0 | 0 | 0 |
| 05-08 | @ PHI | 2.0 | 0 | 0 | 0 | 0 |
| 05-05 | vs PHI | 8.0 | 5 | 2 | 1 | 1 |
| 04-30 | @ ATL | 12.0 | 2 | 4 | 2 | 0 |
| 04-25 | @ ATL | 4.0 | 0 | 0 | 1 | 0 |
| 04-12 | vs CHA | 34.0 | 5 | 4 | 6 | 0 |
| 04-10 | vs TOR | 11.0 | 3 | 1 | 1 | 0 |
| 04-03 | vs CHI | 12.0 | 6 | 1 | 2 | 0 |
| 04-02 | @ MEM | 5.0 | 4 | 0 | 0 | 0 |
| 04-01 | @ HOU | 2.0 | 0 | 0 | 0 | 0 |
| 03-29 | @ OKC | 2.0 | 0 | 0 | 0 | 0 |