Justin Edwards
Philadelphia 76ers · Forward · 6′7″ 222 lb · age 22 · Kentucky · 3rd season
Season averages appear after his first game (Wed, Oct 28).
Availability
Next game Wed, Oct 28 at IND. The injury report for it appears the day before.
What's being said
8 items · 1 source this seasonSo far only his team's show (Locked On 76ers) has talked about him this season. We also follow 20 national shows, ESPN and CBS Sports stories and 90+ beat reporters; their items appear here as soon as they mention him.
- Podcast Locked On 76ers host · Open question ·
The host asks aloud whether Justin Edwards is still with the team and appears to answer himself "No?". He says he is fine with that because Edwards has struggled badly. No transaction is described, so his roster status is unclear.
“76ERS POSTCAST: JOEL EMBIID TRIPLE-DOUBLE lead LeBron-less Philadelphia 76ers to 127-116 WIN vs MIL” at 17:01 · listen ↗
- Podcast Locked On 76ers · 3 points ·
- Keith Pompey: Keith says Justin Edwards will have to step up when the game slows down. He thinks the bench has players who can rebound and that the problem may not be as big as feared. at 20:45
- Marc Farzetta: A gym at Smedley Elementary in Frankford is now named for Justin Edwards. Teammates VJ Edgecombe and Tyrese Maxey attended, on the team's off day. at 25:59
- Marc Farzetta: Mark describes Justin Edwards as a reserve player who will be fighting hard for minutes. Keith notes he went undrafted. at 27:14
“HATERS got NOTHING! - Philadelphia 76ers Podcast” · listen ↗
- Podcast Locked On 76ers · 4 points ·
- Marc Farzetta: Farris's opinion: Justin Edwards, who moved off a two-way deal with the Sixers, has left a lot to be desired and hit a wall. Farris hopes Kentavious Caldwell-Pope can mentor him. at 9:30
- Keith Pompey: Justin Edwards started at small forward in the Boston game. at 10:29
- Keith Pompey: Edwards in the first quarter: 7:48 played, no shot attempts, 3 defensive rebounds, 1 steal, 2 turnovers. He was the only player who appeared in the first quarter with a plus rating. at 10:25
- Keith Pompey: Pompey's view: Edwards went 3-of-7 for the game and needs to be more aggressive on offense. at 11:15
“Boston Celtics' "PROBLEM" is a great Sixers' "SOLUTION"- Philadelphia 76ers Podcast” · listen ↗
Podcast items are our short summaries of what was said, credited to who said it; posts and stories link to the original. Opinions and rumors are labelled as such and are not checked facts.
Game log
● = started2025-26 season (last season) · 72 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| May 10 | NYK L | 17 min | 8 pts | 1 reb | 1 ast | 0 3PM |
| May 8 | NYK L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| May 4 | @NYK L | 16 min | 8 pts | 0 reb | 0 ast | 2 3PM |
| May 2 | @BOS W | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Apr 30 | BOS W | 10 min | 2 pts | 5 reb | 0 ast | 0 3PM |
| Apr 26 | BOS L | 11 min | 0 pts | 2 reb | 2 ast | 0 3PM |
| Apr 24 | BOS L | 13 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Apr 21 | @BOS W | 22 min | 5 pts | 4 reb | 1 ast | 1 3PM |
| Apr 19 | @BOS L | 17 min | 7 pts | 6 reb | 0 ast | 1 3PM |
| Apr 12 | MIL W | 23 min | 17 pts | 1 reb | 2 ast | 5 3PM |
| Apr 10 | @IND W | 16 min | 2 pts | 1 reb | 1 ast | 0 3PM |
| Apr 9 | @HOU L | 13 min | 4 pts | 2 reb | 0 ast | 0 3PM |
| Apr 6 | @SAS L | 5 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Apr 4 | DET L | 10 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Apr 1 | @WAS W | 9 min | 5 pts | 1 reb | 1 ast | 1 3PM |
| Mar 30 | @MIA L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 28 | @CHA W | 8 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Mar 25 | CHI W | 14 min | 12 pts | 0 reb | 1 ast | 1 3PM |
| Mar 23 | OKC L | 25 min | 8 pts | 1 reb | 2 ast | 2 3PM |
| Mar 21 | @UTA W | 25 min | 8 pts | 0 reb | 1 ast | 1 3PM |
| Mar 19 | @SAC W | 33 min | 32 pts | 0 reb | 4 ast | 7 3PM |
| Mar 17 | @DEN L | 25 min | 11 pts | 5 reb | 3 ast | 2 3PM |
| Mar 15 | POR W | 25 min | 21 pts | 2 reb | 2 ast | 3 3PM |
| Mar 14 | BKN W | 31 min | 19 pts | 4 reb | 2 ast | 0 3PM |
| Mar 12 | @DET L | 29 min | 12 pts | 9 reb | 5 ast | 0 3PM |
| Mar 10 | MEM W | 6 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Mar 9 | @CLE L | 28 min | 14 pts | 2 reb | 3 ast | 3 3PM |
| Mar 4 | UTA W | 15 min | 5 pts | 2 reb | 4 ast | 1 3PM |
| Mar 3 | SAS L | 26 min | 9 pts | 1 reb | 3 ast | 3 3PM |
| Feb 24 | @IND W | 7 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Feb 22 | @MIN W | 3 min | 5 pts | 0 reb | 0 ast | 1 3PM |
| Feb 21 | @NOP L | 6 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Feb 11 | NYK L | 22 min | 4 pts | 3 reb | 1 ast | 0 3PM |
| Feb 9 | @POR L | 25 min | 12 pts | 4 reb | 2 ast | 2 3PM |
| Feb 7 | @PHX W | 17 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Feb 5 | @LAL L | 5 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Feb 3 | @GSW W | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 29 | SAC W | 7 min | 3 pts | 1 reb | 0 ast | 1 3PM |
| Jan 27 | MIL W | 24 min | 8 pts | 3 reb | 1 ast | 2 3PM |
| Jan 26 | @CHA L | 16 min | 4 pts | 1 reb | 2 ast | 0 3PM |
| Jan 20 | PHX L | 12 min | 5 pts | 1 reb | 2 ast | 1 3PM |
| Jan 19 | IND W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 14 | CLE L | 7 min | 6 pts | 0 reb | 0 ast | 0 3PM |
| Jan 12 | @TOR W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 7 | WAS W | 6 min | 1 pt | 0 reb | 0 ast | 0 3PM |
| Dec 30 | @MEM W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 28 | @OKC L | 20 min | 12 pts | 5 reb | 1 ast | 4 3PM |
| Dec 26 | @CHI L | 4 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Dec 23 | BKN L | 20 min | 4 pts | 2 reb | 0 ast | 0 3PM |
| Dec 20 | DAL W | 14 min | 0 pts | 0 reb | 2 ast | 0 3PM |
| Dec 19 | @NYK W | 14 min | 8 pts | 1 reb | 0 ast | 2 3PM |
| Dec 14 | @ATL L | 9 min | 0 pts | 2 reb | 1 ast | 0 3PM |
| Dec 12 | IND W | 19 min | 0 pts | 2 reb | 3 ast | 0 3PM |
| Dec 5 | @MIL W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 4 | GSW W | 22 min | 8 pts | 3 reb | 1 ast | 2 3PM |
| Dec 2 | WAS W | 33 min | 9 pts | 1 reb | 3 ast | 3 3PM |
| Nov 30 | ATL L | 10 min | 0 pts | 2 reb | 1 ast | 0 3PM |
| Nov 28 | @BKN W | 16 min | 4 pts | 0 reb | 1 ast | 1 3PM |
| Nov 25 | ORL L | 22 min | 13 pts | 1 reb | 1 ast | 1 3PM |
| Nov 23 | MIA L | 33 min | 7 pts | 4 reb | 3 ast | 1 3PM |
| Nov 20 | @MIL W | 31 min | 7 pts | 4 reb | 3 ast | 1 3PM |
| Nov 19 | TOR L | 23 min | 8 pts | 2 reb | 2 ast | 0 3PM |
| Nov 17 | LAC W | 18 min | 0 pts | 5 reb | 4 ast | 0 3PM |
| Nov 14 | @DET L | 17 min | 13 pts | 1 reb | 1 ast | 3 3PM |
| Nov 11 | BOS W | 27 min | 22 pts | 3 reb | 3 ast | 5 3PM |
| Nov 8 | TOR W | 7 min | 3 pts | 2 reb | 1 ast | 1 3PM |
| Nov 5 | @CLE L | 16 min | 8 pts | 3 reb | 1 ast | 2 3PM |
| Nov 2 | @BKN W | 10 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Oct 31 | BOS L | 12 min | 2 pts | 4 reb | 1 ast | 0 3PM |
| Oct 28 | @WAS W | 14 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Oct 27 | ORL W | 19 min | 5 pts | 1 reb | 1 ast | 1 3PM |
| Oct 25 | CHA W | 12 min | 9 pts | 1 reb | 0 ast | 3 3PM |
How his numbers change by situation, with four seasons of history →