Blocks per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Blocks: shots he blocks per game. More in the glossary
| # | Player | BLK | GP | MIN |
|---|---|---|---|---|
| 1 | Neemias QuetaBOS · C | 2.5 blk | 2 | 22.0 min |
| 2 | Myles TurnerMIL · C | 2.3 blk | 3 | 27.3 min |
| T3 | Cade CunninghamDET · G | 2.0 blk | 3 | 32.7 min |
| T3 | Ryan KalkbrennerCHA · C | 2.0 blk | 3 | 18.7 min |
| T5 | Allen GravesTOR · F | 1.7 blk | 3 | 15.0 min |
| T5 | Kyshawn GeorgeWAS · F | 1.7 blk | 3 | 30.3 min |
| T7 | Evan MobleyCLE · C | 1.5 blk | 2 | 34.5 min |
| T7 | Jarrett AllenCLE · C | 1.5 blk | 2 | 27.5 min |
| T7 | Mitchell RobinsonBOS · C | 1.5 blk | 2 | 20.0 min |
| 10 | Caleb WilsonCHI · F | 1.3 blk | 3 | 34.3 min |
| 11 | Adem BonaPHI · C | 1.2 blk | 4 | 14.8 min |
| T12 | Alex SarrWAS · C | 1.0 blk | 3 | 24.0 min |
| T12 | Anthony DavisWAS · F | 1.0 blk | 3 | 32.3 min |
| T12 | Bilal CoulibalyWAS · G | 1.0 blk | 3 | 26.7 min |
| T12 | Brandon MillerCHA · F | 1.0 blk | 3 | 31.7 min |
| T12 | Davion MitchellMIA · G | 1.0 blk | 3 | 34.3 min |
| T12 | Donovan MitchellCLE · G | 1.0 blk | 2 | 35.0 min |
| T12 | Ivica ZubacIND · C | 1.0 blk | 3 | 21.7 min |
| T12 | Jalen BrunsonNYK · G | 1.0 blk | 3 | 34.3 min |
| T12 | James HardenCLE · G | 1.0 blk | 2 | 33.0 min |
| T12 | Jaylon TysonCLE · G | 1.0 blk | 2 | 22.5 min |
| T12 | Joel EmbiidPHI · C | 1.0 blk | 3 | 34.3 min |
| T12 | John CollinsDET · F | 1.0 blk | 3 | 29.3 min |
| T12 | Karl-Anthony TownsNYK · C | 1.0 blk | 3 | 31.3 min |
| T12 | Matas BuzelisCHI · F | 1.0 blk | 3 | 25.7 min |
| T12 | Paul ReedDET · F | 1.0 blk | 3 | 22.0 min |
| T12 | Peyton WatsonCLE · G | 1.0 blk | 2 | 30.5 min |
| T12 | Ronald Holland IIDET · F | 1.0 blk | 3 | 16.0 min |
| T12 | Scottie BarnesTOR · F | 1.0 blk | 3 | 30.3 min |
| T12 | Tyrese MaxeyPHI · G | 1.0 blk | 4 | 38.0 min |
| T12 | Wendell Carter Jr.ORL · C | 1.0 blk | 3 | 31.0 min |
| T32 | Andre DrummondNYK · C | 0.7 blk | 3 | 12.7 min |
| T32 | Andrew WigginsMIA · F | 0.7 blk | 3 | 23.7 min |
| T32 | Collin Murray-BoylesTOR · F | 0.7 blk | 3 | 19.0 min |
| T32 | Day'Ron SharpeBKN · C | 0.7 blk | 3 | 23.0 min |
| T32 | Deandre AytonWAS · C | 0.7 blk | 3 | 15.0 min |
| T32 | Desmond BaneORL · G | 0.7 blk | 3 | 31.7 min |
| T32 | Ja'Kobe WalterTOR · G | 0.7 blk | 3 | 26.0 min |
| T32 | Jakob PoeltlTOR · C | 0.7 blk | 3 | 22.7 min |
| T32 | Jase RichardsonORL · G | 0.7 blk | 3 | 15.0 min |
| T32 | Javonte GreenDET · G | 0.7 blk | 3 | 17.7 min |
| T32 | Jock LandaleATL · C | 0.7 blk | 3 | 18.7 min |
| T32 | Justin ChampagnieWAS · F | 0.7 blk | 3 | 23.3 min |
| T32 | Kel'el WareMIL · C | 0.7 blk | 3 | 19.3 min |
| T32 | Keon EllisBKN · G | 0.7 blk | 3 | 26.3 min |
| T32 | LeBron JamesPHI · F | 0.7 blk | 3 | 33.3 min |
| T32 | Mikal BridgesNYK · G | 0.7 blk | 3 | 30.0 min |
| T32 | Naz ReidCHA · C | 0.7 blk | 3 | 31.7 min |
| T32 | Nikola JovicMIA · F | 0.7 blk | 3 | 14.3 min |
| T32 | Nikola VucevicORL · C | 0.7 blk | 3 | 8.0 min |
Not enough games yet (6)
Would make this list but are under the minimum, so they are not ranked.
- Jay HuffIND · C 1.5 blk · 2 of 3 games needed
- Dean WadePHI · F 1.0 blk · 2 of 3 games needed
- Jalen DurenDET · C 1.0 blk · 2 of 3 games needed
- Jalen SlawsonIND · F 1.0 blk · 2 of 3 games needed
- PJ HallCHA · C 1.0 blk · 1 of 3 games needed
- Tobe AwakaCHI · F 1.0 blk · 1 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.