3-point percentage leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
3-point percentage: the share of his 3-point attempts that go in. More in the glossary
| # | Player | 3P% | Made-att | GP |
|---|---|---|---|---|
| 1 | Corey KispertATL · F | 75.0% | 3-4 | 1 |
| T2 | Anthony BlackORL · G | 71.4% | 5-7 | 1 |
| T2 | Daniss JenkinsDET · G | 71.4% | 5-7 | 3 |
| 4 | Moritz WagnerBKN · C | 66.7% | 4-6 | 3 |
| 5 | Miles McBrideNYK · G | 58.3% | 7-12 | 3 |
| 6 | AJ GreenMIL · G | 57.1% | 8-14 | 3 |
| 7 | Jaime Jaquez Jr.MIL · F | 55.6% | 5-9 | 3 |
| 8 | Duncan RobinsonDET · F | 53.6% | 15-28 | 3 |
| T9 | Aaron WigginsATL · G | 52.6% | 10-19 | 3 |
| T9 | Paul GeorgeBOS · F | 52.6% | 10-19 | 2 |
| T11 | Baylor ScheiermanBOS · G | 50.0% | 2-4 | 2 |
| T11 | Bub CarringtonWAS · G | 50.0% | 6-12 | 3 |
| T11 | Grayson AllenCHA · G | 50.0% | 12-24 | 3 |
| T11 | John CollinsDET · F | 50.0% | 7-14 | 3 |
| T11 | Luka GarzaBOS · C | 50.0% | 2-4 | 2 |
| T11 | Paolo BancheroORL · F | 50.0% | 3-6 | 2 |
| T11 | Pascal SiakamIND · F | 50.0% | 7-14 | 3 |
| T11 | Sam HauserBOS · F | 50.0% | 5-10 | 2 |
| T11 | Wendell Carter Jr.ORL · C | 50.0% | 4-8 | 3 |
| 20 | Kentavious Caldwell-PopePHI · G | 47.1% | 8-17 | 4 |
| 21 | Davion MitchellMIA · G | 46.7% | 7-15 | 3 |
| T22 | Bobby PortisMIA · F | 46.2% | 6-13 | 3 |
| T22 | Javonte GreenDET · G | 46.2% | 6-13 | 3 |
| T22 | Naz ReidCHA · C | 46.2% | 12-26 | 3 |
| T25 | Andrew NembhardIND · G | 45.5% | 5-11 | 3 |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Craig Porter Jr.CLE · G 100.0% · 1 made of 2 needed
- Dru SmithMIA · G 100.0% · 1 made of 3 needed
- Jarrett AllenCLE · C 100.0% · 1 made of 2 needed
- Neemias QuetaBOS · C 100.0% · 1 made of 2 needed
- Nick RichardsMIA · C 100.0% · 1 made of 3 needed
- Paul ReedDET · F 100.0% · 2 made of 3 needed
- Day'Ron SharpeBKN · C 66.7% · 2 made of 3 needed
- Nolan TraoreBKN · G 66.7% · 2 made of 3 needed
- Asa NewellATL · F 50.0% · 1 made of 3 needed
- Ben SheppardIND · G 50.0% · 1 made of 3 needed
Who is ranked: at least 82 made 3-pointers over 82 team games, scaled to the games his team has played (4 after 4). Our rule, NBA-style. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.