Points (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Giannis AntetokounmpoMIA · F | 85 pts | 3 |
| 2 | Pascal SiakamIND · F | 74 pts | 3 |
| 3 | Kevin DurantHOU · F | 72 pts | 3 |
| 4 | Caleb WilsonCHI · F | 67 pts | 3 |
| 5 | Julius RandleBKN · F | 66 pts | 3 |
| 6 | Jalen JohnsonATL · F | 65 pts | 3 |
| 7 | Michael Porter Jr.BKN · F | 64 pts | 3 |
| T8 | Franz WagnerORL · F | 63 pts | 3 |
| T8 | RJ BarrettTOR · F | 63 pts | 3 |
| T10 | Anthony DavisWAS · F | 62 pts | 3 |
| T10 | Jaime Jaquez Jr.MIL · F | 62 pts | 3 |
| T10 | Lauri MarkkanenUTA · F | 62 pts | 3 |
| T10 | Zion WilliamsonNOP · F | 62 pts | 3 |
| 14 | Victor WembanyamaSAS · F | 60 pts | 3 |
| T15 | Duncan RobinsonDET · F | 59 pts | 3 |
| T15 | Jaren Jackson Jr.UTA · F | 59 pts | 3 |
| 17 | Brandon MillerCHA · F | 58 pts | 3 |
| T18 | Domantas SabonisSAC · F | 56 pts | 3 |
| T18 | Yaxel LendeborgGSW · F | 56 pts | 3 |
| 20 | Paul GeorgeBOS · F | 53 pts | 2 |
| 21 | OG AnunobyNYK · F | 52 pts | 3 |
| T22 | Jabari Smith Jr.HOU · F | 51 pts | 3 |
| T22 | Kyshawn GeorgeWAS · F | 51 pts | 3 |
| T22 | Scottie BarnesTOR · F | 51 pts | 3 |
| T25 | Jayson TatumBOS · F | 49 pts | 2 |
| T25 | LeBron JamesPHI · F | 49 pts | 3 |
| T25 | Obi ToppinIND · F | 49 pts | 3 |
| T25 | Paolo BancheroORL · F | 49 pts | 2 |
| 29 | Cameron BoozerMEM · F | 48 pts | 3 |
| T30 | Cooper FlaggDAL · F | 46 pts | 2 |
| T30 | Jaden McDanielsMIN · F | 46 pts | 3 |
| T30 | Trey Murphy IIINOP · F | 46 pts | 3 |
| T33 | Jaylen WellsMEM · F | 45 pts | 3 |
| T33 | John CollinsDET · F | 45 pts | 3 |
| T33 | Matas BuzelisCHI · F | 45 pts | 3 |
| 36 | Deni AvdijaPOR · F | 44 pts | 2 |
| 37 | Jalen SmithCHI · F | 43 pts | 3 |
| 38 | P.J. WashingtonDAL · F | 42 pts | 3 |
| T39 | Naji MarshallDAL · F | 41 pts | 3 |
| T39 | Precious AchiuwaSAC · F | 41 pts | 3 |
| 41 | Kawhi LeonardTOR · F | 39 pts | 2 |
| 42 | Tristan da SilvaORL · F | 38 pts | 3 |
| 43 | Toumani CamaraPOR · F | 37 pts | 2 |
| 44 | Jonathan KumingaMIN · F | 36 pts | 3 |
| 45 | Derrick Jones Jr.LAC · F | 35 pts | 3 |
| 46 | Ziaire WilliamsLAL · F | 34 pts | 3 |
| T47 | Kyle KuzmaMIL · F | 33 pts | 3 |
| T47 | Paul ReedDET · F | 33 pts | 3 |
| T47 | Tari EasonHOU · F | 33 pts | 3 |
| T50 | Bobby PortisMIA · F | 31 pts | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Forwards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.