Jordan McLaughlin
San Antonio Spurs · Guard · 6′0″ 180 lb · age 30 · USC · 8th season
LastW 122–106 at DAL · 0 pts 1 reb 0 ast · 3 minNextTomorrow · 8:00 PM ET vs SACNot listed · report not submitted
Availability
Tomorrow vs SACNot listed official report not submitted yet
Lineups not confirmed yet
Teammates out
Season form
1 game this seasonStarts 0 of 1 games · 12th on SAS in minutes · Deep bench role
Situational splits: turn on Prediction tools.
What's being said
1 item · 1 source this season- X Tom Orsborn (@tom_orsborn) · Report ·
Spurs second-round rookie guard Ja’Kobi Gillespie on how Jordan McLaughlin and other vets are helping him out:
Podcast items are our short summaries of what was said, credited to who said it; posts and stories link to the original. Opinions and rumors are labelled as such and are not checked facts.
Game log
● = started2026-27 season
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 24 | @DAL W | 3 min | 0 pts | 1 reb | 0 ast | 0 3PM |
2025-26 season (last season) · 54 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| May 28 | OKC W | 7 min | 0 pts | 4 reb | 2 ast | 0 3PM |
| May 26 | @OKC L | 2 min | 4 pts | 0 reb | 0 ast | 0 3PM |
| May 24 | OKC W | 4 min | 3 pts | 1 reb | 0 ast | 1 3PM |
| May 22 | OKC L | 2 min | 0 pts | 1 reb | 1 ast | 0 3PM |
| May 20 | @OKC L | 7 min | 6 pts | 1 reb | 1 ast | 2 3PM |
| May 15 | @MIN W | 8 min | 2 pts | 1 reb | 1 ast | 0 3PM |
| May 12 | MIN W | 3 min | 0 pts | 0 reb | 2 ast | 0 3PM |
| May 6 | MIN W | 10 min | 2 pts | 0 reb | 2 ast | 0 3PM |
| Apr 28 | POR W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Apr 26 | @POR W | 2 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Apr 12 | DEN L | 2 min | 2 pts | 1 reb | 1 ast | 0 3PM |
| Apr 10 | DAL W | 6 min | 3 pts | 2 reb | 0 ast | 1 3PM |
| Apr 8 | POR W | 9 min | 2 pts | 2 reb | 0 ast | 0 3PM |
| Apr 2 | @LAC W | 4 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Mar 28 | @MIL W | 5 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Mar 25 | @MEM W | 15 min | 2 pts | 1 reb | 1 ast | 0 3PM |
| Mar 23 | @MIA W | 3 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Mar 21 | IND W | 18 min | 6 pts | 0 reb | 3 ast | 2 3PM |
| Mar 19 | PHX W | 10 min | 0 pts | 2 reb | 5 ast | 0 3PM |
| Mar 17 | @SAC W | 5 min | 3 pts | 0 reb | 1 ast | 1 3PM |
| Mar 16 | @LAC W | 10 min | 3 pts | 2 reb | 1 ast | 1 3PM |
| Mar 10 | BOS W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 8 | HOU W | 4 min | 3 pts | 1 reb | 1 ast | 1 3PM |
| Mar 5 | DET W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 3 | @PHI W | 12 min | 3 pts | 1 reb | 1 ast | 1 3PM |
| Mar 1 | @NYK L | 4 min | 2 pts | 0 reb | 2 ast | 0 3PM |
| Feb 26 | @BKN W | 6 min | 2 pts | 2 reb | 1 ast | 0 3PM |
| Feb 21 | SAC W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 19 | PHX W | 10 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 10 | @LAL W | 15 min | 7 pts | 2 reb | 2 ast | 1 3PM |
| Feb 7 | DAL W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 5 | @DAL W | 4 min | 3 pts | 1 reb | 0 ast | 1 3PM |
| Feb 4 | OKC W | 13 min | 3 pts | 1 reb | 1 ast | 1 3PM |
| Feb 1 | ORL W | 2 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Jan 28 | @HOU W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 22 | @UTA W | 9 min | 0 pts | 3 reb | 2 ast | 0 3PM |
| Jan 19 | UTA W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 15 | MIL W | 7 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Jan 13 | @OKC L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 6 | @MEM L | 4 min | 3 pts | 0 reb | 1 ast | 1 3PM |
| Dec 27 | UTA L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 25 | @OKC W | 1 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Dec 23 | OKC W | 2 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Dec 19 | @ATL W | 10 min | 4 pts | 3 reb | 0 ast | 0 3PM |
| Dec 18 | WAS W | 4 min | 1 pt | 1 reb | 1 ast | 0 3PM |
| Dec 10 | @LAL W | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Nov 7 | HOU W | 9 min | 9 pts | 1 reb | 1 ast | 1 3PM |
| Nov 5 | @LAL L | 3 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Nov 2 | @PHX L | 19 min | 3 pts | 3 reb | 4 ast | 0 3PM |
| Oct 30 | MIA W | 11 min | 6 pts | 2 reb | 2 ast | 2 3PM |
| Oct 27 | TOR W | 10 min | 5 pts | 0 reb | 2 ast | 1 3PM |
| Oct 26 | BKN W | 7 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Oct 24 | @NOP W | 6 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Oct 22 | @DAL W | 8 min | 2 pts | 0 reb | 1 ast | 0 3PM |
How his numbers change by situation, with four seasons of history →
Background
ESPN profile · our roster recordsBornApr 9, 1996 · Etiwanda, CA
Size6′0″ · 180 lb · Guard
CollegeUSC
DraftUndrafted
Experience8th NBA season
Teams (since 2022-23)SAS 2025–27 · SAC 2024–25 · SAS 2024–25 · MIN 2022–24