Keshad Johnson
Miami Heat · Forward · 6′6″ 230 lb · age 25 · Arizona · 3rd season
NextToday 7:30 PM ET vs DALNot on the injury report
Season averages appear after his first game (Tonight).
Availability
Tonight vs DALNot on the injury report official report
Lineups not confirmed yet
No teammates listed Out or Doubtful.
What's being said
1 item · 1 source this season- X Eric Nehm (@eric_nehm) · Report ·
Heat say Dru Smith (calf), Pelle Larsson (illness) and Bam Adebayo will not play tonight. Adebayo is day-to-day with right groin tightness Keshad Johnson will be available.
Podcast items are our short summaries of what was said, credited to who said it; posts and stories link to the original. Opinions and rumors are labelled as such and are not checked facts.
Game log
● = started2025-26 season (last season) · 32 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 12 | ATL W | 25 min | 12 pts | 4 reb | 3 ast | 0 3PM |
| Apr 10 | @WAS W | 30 min | 10 pts | 4 reb | 0 ast | 0 3PM |
| Apr 9 | @TOR L | 11 min | 6 pts | 2 reb | 1 ast | 0 3PM |
| Apr 7 | @TOR L | 3 min | 7 pts | 1 reb | 0 ast | 1 3PM |
| Apr 4 | WAS W | 1 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Mar 27 | @CLE L | 5 min | 1 pt | 0 reb | 0 ast | 0 3PM |
| Mar 23 | SAS L | 3 min | 4 pts | 1 reb | 1 ast | 0 3PM |
| Mar 17 | @CHA L | 20 min | 15 pts | 5 reb | 1 ast | 3 3PM |
| Mar 10 | WAS W | 19 min | 8 pts | 1 reb | 0 ast | 1 3PM |
| Feb 21 | MEM W | 2 min | 2 pts | 3 reb | 0 ast | 0 3PM |
| Feb 20 | @ATL W | 3 min | 5 pts | 1 reb | 0 ast | 1 3PM |
| Feb 3 | ATL L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 1 | CHI W | 12 min | 9 pts | 4 reb | 1 ast | 1 3PM |
| Jan 24 | @UTA W | 3 min | 5 pts | 0 reb | 0 ast | 1 3PM |
| Jan 19 | @GSW L | 4 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Jan 11 | @OKC L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 10 | @IND L | 6 min | 6 pts | 0 reb | 0 ast | 0 3PM |
| Jan 6 | @MIN L | 5 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Dec 29 | DEN W | 3 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Dec 27 | IND W | 2 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Dec 23 | TOR L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 19 | @BOS L | 1 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Dec 15 | TOR L | 13 min | 4 pts | 2 reb | 0 ast | 0 3PM |
| Dec 6 | SAC L | 14 min | 3 pts | 5 reb | 0 ast | 0 3PM |
| Nov 24 | DAL W | 18 min | 7 pts | 3 reb | 0 ast | 1 3PM |
| Nov 23 | @PHI W | 19 min | 4 pts | 1 reb | 0 ast | 0 3PM |
| Nov 21 | @CHI W | 29 min | 14 pts | 11 reb | 1 ast | 2 3PM |
| Nov 17 | NYK W | 2 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Nov 14 | @NYK L | 2 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Nov 5 | @DEN L | 9 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Oct 28 | CHA W | 3 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Oct 24 | @MEM W | 8 min | 5 pts | 3 reb | 0 ast | 1 3PM |
How his numbers change by situation, with four seasons of history →
Background
ESPN profile · our roster recordsBornJun 23, 2001 · Oakland, CA
Size6′6″ · 230 lb · Forward
CollegeArizona
DraftUndrafted
Experience3rd NBA season
TeamsMIA 2024–27