Ashley Moyer-Gleich
NBA referee · #13 · Referee in 2, umpire in 2 of 5 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 5 games. Averages swing a lot this early.
| Per game | 5 games | League | Diff |
|---|---|---|---|
| Fouls | 46.6 fouls | 45.0 fouls | +1.6 fouls |
| FTA | 53.8 FTA | 50.7 FTA | +3.1 FTA |
| Points | 221.4 pts | 226.8 pts | −5.4 pts |
| Pace | 101.9 poss | 103.1 poss | −1.2 poss |
| Home teams | 2-3 (40%) | 52% | — |
Recent games
Career before this season
278 regular-season games over 8 seasons (2018-19 to 2025-26) in our archive.
Against the league average of the same seasons: −0.6 fouls, −0.4 FTA, −1.0 pts per game. Home teams won 54% of their games (league 56%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 42 | 38.2 fouls | 39.7 fouls | 230.1 pts | 231.2 pts | 25-17 |
| 2024-25 | 9 | 37.2 fouls | 37.2 fouls | 223.4 pts | 227.7 pts | 5-4 |
| 2023-24 | 56 | 37.4 fouls | 37.5 fouls | 227.1 pts | 228.4 pts | 26-30 |
| 2022-23 | 62 | 39.8 fouls | 40.0 fouls | 231.8 pts | 229.4 pts | 34-28 |
| 2021-22 | 4 | 46.2 fouls | 39.3 fouls | 240.5 pts | 221.2 pts | 3-1 |
| 2020-21 | 44 | 38.6 fouls | 38.6 fouls | 224.9 pts | 224.2 pts | 21-23 |
| 2019-20 | 30 | 40.3 fouls | 41.6 fouls | 218.4 pts | 223.6 pts | 15-15 |
| 2018-19 | 31 | 39.0 fouls | 41.8 fouls | 215.1 pts | 222.4 pts | 20-11 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees