Brandon Adair
NBA referee · #67 · Umpire in 4 of 4 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 4 games. Averages swing a lot this early.
| Per game | 4 games | League | Diff |
|---|---|---|---|
| Fouls | 44.8 fouls | 45.0 fouls | −0.2 fouls |
| FTA | 48.5 FTA | 50.7 FTA | −2.2 FTA |
| Points | 230.0 pts | 226.8 pts | +3.2 pts |
| Pace | 101.5 poss | 103.1 poss | −1.6 poss |
| Home teams | 1-3 (25%) | 52% | — |
Recent games
Career before this season
361 regular-season games over 9 seasons (2017-18 to 2025-26) in our archive.
Against the league average of the same seasons: −1.4 fouls, −1.6 FTA, −3.8 pts per game. Home teams won 52% of their games (league 56%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 39 | 40.4 fouls | 39.7 fouls | 230.9 pts | 231.2 pts | 22-17 |
| 2024-25 | 42 | 35.3 fouls | 37.2 fouls | 219.3 pts | 227.7 pts | 18-24 |
| 2023-24 | 44 | 36.4 fouls | 37.5 fouls | 221.7 pts | 228.4 pts | 25-19 |
| 2022-23 | 50 | 36.9 fouls | 40.0 fouls | 226.4 pts | 229.4 pts | 28-22 |
| 2021-22 | 58 | 37.7 fouls | 39.3 fouls | 218.8 pts | 221.2 pts | 34-24 |
| 2020-21 | 42 | 37.2 fouls | 38.6 fouls | 221.6 pts | 224.2 pts | 21-21 |
| 2019-20 | 36 | 39.7 fouls | 41.6 fouls | 222.7 pts | 223.6 pts | 15-21 |
| 2018-19 | 44 | 41.4 fouls | 41.8 fouls | 217.6 pts | 222.4 pts | 22-22 |
| 2017-18 | 6 | 0.0 fouls | 0.1 fouls | 202.7 pts | 212.7 pts | 3-3 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees