Brent Barnaky
NBA referee · #36 · Referee in 3 of 5 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 5 games. Averages swing a lot this early.
| Per game | 5 games | League | Diff |
|---|---|---|---|
| Fouls | 45.4 fouls | 45.0 fouls | +0.4 fouls |
| FTA | 54.8 FTA | 50.7 FTA | +4.1 FTA |
| Points | 235.4 pts | 226.8 pts | +8.6 pts |
| Pace | 102.5 poss | 103.1 poss | −0.6 poss |
| Home teams | 3-2 (60%) | 52% | — |
Recent games
Career before this season
933 regular-season games over 17 seasons (2009-10 to 2025-26) in our archive.
Against the league average of the same seasons: −0.9 fouls, −0.8 FTA, −0.3 pts per game. Home teams won 55% of their games (league 57%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 62 | 40.1 fouls | 39.7 fouls | 230.8 pts | 231.2 pts | 33-29 |
| 2024-25 | 63 | 35.4 fouls | 37.2 fouls | 225.2 pts | 227.7 pts | 29-34 |
| 2023-24 | 62 | 36.9 fouls | 37.5 fouls | 226.9 pts | 228.4 pts | 33-29 |
| 2022-23 | 62 | 39.4 fouls | 40.0 fouls | 227.4 pts | 229.4 pts | 41-21 |
| 2021-22 | 61 | 37.7 fouls | 39.3 fouls | 221.7 pts | 221.2 pts | 30-31 |
| 2020-21 | 46 | 38.2 fouls | 38.6 fouls | 222.7 pts | 224.2 pts | 20-26 |
| 2019-20 | 54 | 40.3 fouls | 41.6 fouls | 222.6 pts | 223.6 pts | 33-21 |
| 2018-19 | 61 | 40.8 fouls | 41.8 fouls | 222.8 pts | 222.4 pts | 28-33 |
| 2017-18 | 62 | 0.1 fouls | 0.1 fouls | 214.0 pts | 212.7 pts | 38-24 |
| 2016-17 | 68 | 40.3 fouls | 40.2 fouls | 212.9 pts | 211.2 pts | 36-32 |
| 2015-16 | 66 | 39.1 fouls | 40.7 fouls | 202.3 pts | 205.3 pts | 35-31 |
| 2014-15 | 64 | 39.0 fouls | 40.7 fouls | 201.3 pts | 200.0 pts | 35-29 |
| 2013-14 | 54 | 40.0 fouls | 41.4 fouls | 203.0 pts | 202.0 pts | 31-23 |
| 2012-13 | 50 | 39.5 fouls | 39.8 fouls | 197.1 pts | 196.3 pts | 25-25 |
| 2011-12 | 41 | 38.2 fouls | 39.1 fouls | 185.7 pts | 192.5 pts | 27-14 |
| 2010-11 | 52 | 39.8 fouls | 41.4 fouls | 204.2 pts | 199.1 pts | 31-21 |
| 2009-10 | 5 | 40.6 fouls | 41.7 fouls | 198.6 pts | 200.9 pts | 5-0 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees