Jenna Schroeder
NBA referee · #20 · Umpire in 3 of 4 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 4 games. Averages swing a lot this early.
| Per game | 4 games | League | Diff |
|---|---|---|---|
| Fouls | 41.0 fouls | 45.0 fouls | −4.0 fouls |
| FTA | 40.5 FTA | 50.7 FTA | −10.2 FTA |
| Points | 205.5 pts | 226.8 pts | −21.3 pts |
| Pace | 101.7 poss | 103.1 poss | −1.4 poss |
| Home teams | 1-3 (25%) | 52% | — |
Recent games
Career before this season
277 regular-season games over 7 seasons (2019-20 to 2025-26) in our archive.
Against the league average of the same seasons: −0.8 fouls, −0.4 FTA, −0.7 pts per game. Home teams won 53% of their games (league 55%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 47 | 39.3 fouls | 39.7 fouls | 231.3 pts | 231.2 pts | 26-21 |
| 2024-25 | 56 | 36.5 fouls | 37.2 fouls | 225.7 pts | 227.7 pts | 33-23 |
| 2023-24 | 42 | 36.5 fouls | 37.5 fouls | 224.9 pts | 228.4 pts | 26-16 |
| 2022-23 | 34 | 40.8 fouls | 40.0 fouls | 230.2 pts | 229.4 pts | 18-16 |
| 2021-22 | 35 | 37.4 fouls | 39.3 fouls | 220.9 pts | 221.2 pts | 14-21 |
| 2020-21 | 36 | 37.0 fouls | 38.6 fouls | 223.6 pts | 224.2 pts | 14-22 |
| 2019-20 | 27 | 40.5 fouls | 41.6 fouls | 226.4 pts | 223.6 pts | 15-12 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees