Fri, Nov 6 · 3:45 PM ET
Scores shown · Settings
Prediction tools off

John Goble

NBA referee · #10 · Crew chief in 4 of 6 games with a posted crew

2026-27 regular season · through Nov 5

This season

Small sample: 6 games. Averages swing a lot this early.

John Goble this season against the league
Per game6 gamesLeagueDiff
Fouls49.3 fouls45.0 fouls+4.3 fouls
FTA55.7 FTA50.7 FTA+5.0 FTA
Points235.8 pts226.8 pts+9.0 pts
Pace105.2 poss103.1 poss+2.1 poss
Home teams4-2 (67%)52%—

Recent games

Games this referee worked, newest first
DateGameFinalFoulsFTAPosition
Nov 4CLE @ OKC116-12447 fouls54 FTAcrew chief
Nov 2POR @ DEN118-11045 fouls55 FTA—
Oct 31SAC @ MEM105-13650 fouls56 FTA—
Oct 27BKN @ BOS124-12554 fouls60 FTAcrew chief
Oct 25ORL @ NYK111-10246 fouls45 FTAcrew chief
Oct 21MIL @ WAS116-12854 fouls64 FTAcrew chief

Career before this season

1,115 regular-season games over 19 seasons (2007-08 to 2025-26) in our archive.

Against the league average of the same seasons: +0.2 fouls, −0.3 FTA, even per game. Home teams won 59% of their games (league 58%).

Season by season
Career by season
SeasonGamesFoulsLeaguePointsLeagueHome
2025-266139.3 fouls39.7 fouls230.5 pts231.2 pts36-25
2024-255738.6 fouls37.2 fouls228.8 pts227.7 pts30-27
2023-242438.0 fouls37.5 fouls223.3 pts228.4 pts13-11
2022-236239.1 fouls40.0 fouls226.8 pts229.4 pts35-27
2021-224637.9 fouls39.3 fouls219.6 pts221.2 pts23-23
2020-214538.5 fouls38.6 fouls226.4 pts224.2 pts25-20
2019-205241.1 fouls41.6 fouls228.6 pts223.6 pts29-23
2018-196342.3 fouls41.8 fouls222.7 pts222.4 pts36-27
2017-18610.1 fouls0.1 fouls213.2 pts212.7 pts38-23
2016-176941.4 fouls40.2 fouls207.8 pts211.2 pts45-24
2015-166541.6 fouls40.7 fouls204.0 pts205.3 pts32-33
2014-156639.9 fouls40.7 fouls202.1 pts200.0 pts43-23
2013-146841.4 fouls41.4 fouls200.1 pts202.0 pts45-23
2012-137140.7 fouls39.8 fouls196.5 pts196.3 pts44-27
2011-125540.0 fouls39.1 fouls193.6 pts192.5 pts28-27
2010-116040.8 fouls41.4 fouls199.4 pts199.1 pts39-21
2009-107140.6 fouls41.7 fouls200.1 pts200.9 pts41-30
2008-095743.3 fouls42.1 fouls200.9 pts199.9 pts33-24
2007-086243.8 fouls42.0 fouls201.9 pts199.8 pts46-16

Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.

From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees