Jonathan Sterling
NBA referee · #17 · Referee in 2, umpire in 2 of 5 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 5 games. Averages swing a lot this early.
| Per game | 5 games | League | Diff |
|---|---|---|---|
| Fouls | 49.6 fouls | 45.0 fouls | +4.6 fouls |
| FTA | 51.8 FTA | 50.7 FTA | +1.1 FTA |
| Points | 231.0 pts | 226.8 pts | +4.2 pts |
| Pace | 107.2 poss | 103.1 poss | +4.1 poss |
| Home teams | 2-3 (40%) | 52% | — |
Recent games
Career before this season
400 regular-season games over 9 seasons (2017-18 to 2025-26) in our archive.
Against the league average of the same seasons: +0.4 fouls, −0.2 FTA, +0.5 pts per game. Home teams won 60% of their games (league 56%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 46 | 38.4 fouls | 39.7 fouls | 233.5 pts | 231.2 pts | 31-15 |
| 2024-25 | 48 | 38.1 fouls | 37.2 fouls | 225.1 pts | 227.7 pts | 27-21 |
| 2023-24 | 37 | 38.5 fouls | 37.5 fouls | 233.8 pts | 228.4 pts | 19-18 |
| 2022-23 | 45 | 40.4 fouls | 40.0 fouls | 228.3 pts | 229.4 pts | 28-17 |
| 2021-22 | 53 | 40.8 fouls | 39.3 fouls | 222.0 pts | 221.2 pts | 36-17 |
| 2020-21 | 44 | 39.3 fouls | 38.6 fouls | 223.6 pts | 224.2 pts | 29-15 |
| 2019-20 | 40 | 41.4 fouls | 41.6 fouls | 219.6 pts | 223.6 pts | 21-19 |
| 2018-19 | 46 | 42.2 fouls | 41.8 fouls | 225.4 pts | 222.4 pts | 29-17 |
| 2017-18 | 41 | 0.1 fouls | 0.1 fouls | 214.9 pts | 212.7 pts | 22-19 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees