Fri, Nov 6 · 3:45 PM ET
Scores shown · Settings
Prediction tools off

Rodney Mott

NBA referee · #71 · Umpire in 1 of 2 games with a posted crew

2026-27 regular season · through Nov 5

This season

Small sample: 2 games. Averages swing a lot this early.

Rodney Mott this season against the league
Per game2 gamesLeagueDiff
Fouls40.5 fouls45.0 fouls−4.5 fouls
FTA48.5 FTA50.7 FTA−2.2 FTA
Points200.0 pts226.8 pts−26.8 pts
Pace96.2 poss103.1 poss−6.9 poss
Home teams2-0 (100%)52%—

Recent games

Games this referee worked, newest first
DateGameFinalFoulsFTAPosition
Nov 2BKN @ NYK90-10346 fouls56 FTAumpire
Oct 21PHX @ POR83-12435 fouls41 FTA—

Career before this season

1,259 regular-season games over 22 seasons (2003-04 to 2025-26) in our archive.

Against the league average of the same seasons: +0.3 fouls, −0.4 FTA, −0.3 pts per game. Home teams won 61% of their games (league 59%).

Season by season
Career by season
SeasonGamesFoulsLeaguePointsLeagueHome
2025-264241.1 fouls39.7 fouls227.6 pts231.2 pts24-18
2024-255036.9 fouls37.2 fouls226.8 pts227.7 pts23-27
2023-242942.8 fouls37.5 fouls226.0 pts228.4 pts21-8
2022-235339.0 fouls40.0 fouls226.6 pts229.4 pts33-20
2021-223940.6 fouls39.3 fouls223.7 pts221.2 pts15-24
2020-214739.4 fouls38.6 fouls224.3 pts224.2 pts25-22
2019-204841.8 fouls41.6 fouls225.3 pts223.6 pts28-20
2018-196441.1 fouls41.8 fouls221.8 pts222.4 pts40-24
2017-18580.1 fouls0.1 fouls212.3 pts212.7 pts33-25
2016-176539.4 fouls40.2 fouls209.3 pts211.2 pts38-27
2015-166441.7 fouls40.7 fouls204.0 pts205.3 pts45-19
2013-146640.8 fouls41.4 fouls198.0 pts202.0 pts46-20
2012-136639.8 fouls39.8 fouls195.2 pts196.3 pts41-25
2011-125339.3 fouls39.1 fouls193.2 pts192.5 pts34-19
2010-116740.4 fouls41.4 fouls198.4 pts199.1 pts39-28
2009-106442.5 fouls41.7 fouls203.3 pts200.9 pts41-23
2008-096543.4 fouls42.1 fouls198.8 pts199.9 pts41-24
2007-086443.0 fouls42.0 fouls201.0 pts199.8 pts41-23
2006-076445.1 fouls44.4 fouls197.7 pts197.5 pts37-27
2005-066745.0 fouls45.6 fouls194.7 pts194.0 pts39-28
2004-056646.4 fouls45.3 fouls197.2 pts194.4 pts39-27
2003-045842.0 fouls42.9 fouls187.4 pts186.8 pts40-18

Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.

From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees