3-pointers made (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
3-pointers made: 3-pointers he makes per game. More in the glossary
| # | Player | 3PM | GP |
|---|---|---|---|
| 1 | Duncan RobinsonDET · F | 15 3PM | 3 |
| T2 | Paul GeorgeBOS · F | 10 3PM | 2 |
| T2 | Tristan da SilvaORL · F | 10 3PM | 3 |
| 4 | Michael Porter Jr.BKN · F | 9 3PM | 3 |
| 5 | Obi ToppinIND · F | 8 3PM | 3 |
| T6 | Brandon MillerCHA · F | 7 3PM | 3 |
| T6 | John CollinsDET · F | 7 3PM | 3 |
| T6 | Pascal SiakamIND · F | 7 3PM | 3 |
| T9 | Bobby PortisMIA · F | 6 3PM | 3 |
| T9 | OG AnunobyNYK · F | 6 3PM | 3 |
| T11 | Jaime Jaquez Jr.MIL · F | 5 3PM | 3 |
| T11 | Julius RandleBKN · F | 5 3PM | 3 |
| T11 | Sam HauserBOS · F | 5 3PM | 2 |
| T14 | Caleb WilsonCHI · F | 4 3PM | 3 |
| T14 | Jalen SmithCHI · F | 4 3PM | 3 |
| T14 | Jamison BattleTOR · F | 4 3PM | 3 |
| T14 | Kawhi LeonardTOR · F | 4 3PM | 2 |
| T14 | Royce O'NealeCHA · F | 4 3PM | 3 |
| T19 | Corey KispertATL · F | 3 3PM | 1 |
| T19 | Dean WadePHI · F | 3 3PM | 2 |
| T19 | Franz WagnerORL · F | 3 3PM | 3 |
| T19 | Jayson TatumBOS · F | 3 3PM | 2 |
| T19 | Josh MinottBKN · F | 3 3PM | 2 |
| T19 | Kyle KuzmaMIL · F | 3 3PM | 3 |
| T19 | Leonard MillerCHI · F | 3 3PM | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Forwards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.