Assists per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP | MIN |
|---|---|---|---|---|
| 1 | Jalen JohnsonATL · F | 10.0 ast | 3 | 31.7 min |
| 2 | Jayson TatumBOS · F | 9.0 ast | 2 | 37.5 min |
| T3 | Franz WagnerORL · F | 6.3 ast | 3 | 33.0 min |
| T3 | Julius RandleBKN · F | 6.3 ast | 3 | 32.3 min |
| 5 | LeBron JamesPHI · F | 5.7 ast | 3 | 33.3 min |
| 6 | Scottie BarnesTOR · F | 4.3 ast | 3 | 30.3 min |
| T7 | Jaime Jaquez Jr.MIL · F | 3.7 ast | 3 | 31.0 min |
| T7 | Kyshawn GeorgeWAS · F | 3.7 ast | 3 | 30.3 min |
| T9 | Kyle KuzmaMIL · F | 3.3 ast | 3 | 30.7 min |
| T9 | OG AnunobyNYK · F | 3.3 ast | 3 | 33.7 min |
| T9 | Onyeka OkongwuATL · F | 3.3 ast | 3 | 25.7 min |
| T9 | Pascal SiakamIND · F | 3.3 ast | 3 | 30.0 min |
| T13 | Giannis AntetokounmpoMIA · F | 3.0 ast | 3 | 29.3 min |
| T13 | RJ BarrettTOR · F | 3.0 ast | 3 | 30.7 min |
| T13 | Ronald Holland IIDET · F | 3.0 ast | 3 | 16.0 min |
| T16 | Anthony DavisWAS · F | 2.7 ast | 3 | 32.3 min |
| T16 | Paul ReedDET · F | 2.7 ast | 3 | 22.0 min |
| 18 | Paul GeorgeBOS · F | 2.5 ast | 2 | 32.5 min |
| 19 | Duncan RobinsonDET · F | 2.3 ast | 3 | 29.3 min |
| 20 | Tristan da SilvaORL · F | 2.0 ast | 3 | 28.0 min |
| T21 | Brandon MillerCHA · F | 1.7 ast | 3 | 31.7 min |
| T21 | Collin Murray-BoylesTOR · F | 1.7 ast | 3 | 19.0 min |
| T21 | Justin ChampagnieWAS · F | 1.7 ast | 3 | 23.3 min |
| T21 | Matas BuzelisCHI · F | 1.7 ast | 3 | 25.7 min |
| T21 | Moussa DiabateCHA · F | 1.7 ast | 3 | 25.3 min |
| T26 | Mario HezonjaCLE · F | 1.5 ast | 2 | 19.5 min |
| T26 | Sam HauserBOS · F | 1.5 ast | 2 | 20.5 min |
| T28 | Allen GravesTOR · F | 1.3 ast | 3 | 15.0 min |
| T28 | Andrew WigginsMIA · F | 1.3 ast | 3 | 23.7 min |
| T28 | Caleb WilsonCHI · F | 1.3 ast | 3 | 34.3 min |
| T28 | Jarace WalkerIND · F | 1.3 ast | 3 | 18.3 min |
| T28 | Obi ToppinIND · F | 1.3 ast | 3 | 23.3 min |
| T33 | Bobby PortisMIA · F | 1.0 ast | 3 | 24.3 min |
| T33 | Chaney JohnsonBKN · F | 1.0 ast | 3 | 17.7 min |
| T33 | Jalen SmithCHI · F | 1.0 ast | 3 | 22.3 min |
| T33 | Leonard MillerCHI · F | 1.0 ast | 3 | 23.7 min |
| T33 | Nikola JovicMIA · F | 1.0 ast | 3 | 14.3 min |
| T38 | Isaac OkoroCHI · F | 0.7 ast | 3 | 20.0 min |
| T38 | Jabari WalkerPHI · F | 0.7 ast | 3 | 6.3 min |
| T38 | Jamison BattleTOR · F | 0.7 ast | 3 | 12.0 min |
| T38 | John CollinsDET · F | 0.7 ast | 3 | 29.3 min |
| T38 | Michael Porter Jr.BKN · F | 0.7 ast | 3 | 29.3 min |
| T38 | Noah ClowneyBKN · F | 0.7 ast | 3 | 20.7 min |
| T44 | Larry Nance Jr.IND · F | 0.3 ast | 3 | 9.3 min |
| T44 | Trayce Jackson-DavisTOR · F | 0.3 ast | 3 | 5.7 min |
| T46 | Jamal CainORL · F | 0.0 ast | 3 | 13.3 min |
| T46 | Royce O'NealeCHA · F | 0.0 ast | 3 | 15.7 min |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Paolo BancheroORL · F 7.5 ast · 2 of 3 games needed
- Ousmane DiengMIL · F 2.0 ast · 2 of 3 games needed
- Tobe AwakaCHI · F 2.0 ast · 1 of 3 games needed
- Kawhi LeonardTOR · F 1.5 ast · 2 of 3 games needed
- Corey KispertATL · F 1.0 ast · 1 of 3 games needed
- Danny WolfBKN · F 1.0 ast · 1 of 3 games needed
- Dorian Finney-SmithATL · F 1.0 ast · 1 of 3 games needed
- Jalen SlawsonIND · F 1.0 ast · 2 of 3 games needed
- Josh MinottBKN · F 1.0 ast · 2 of 3 games needed
- Kyle AndersonTOR · F 1.0 ast · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Forwards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.