Points per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP | MIN |
|---|---|---|---|---|
| 1 | Giannis AntetokounmpoMIA · F | 28.3 pts | 3 | 29.3 min |
| 2 | Paul GeorgeBOS · F | 26.5 pts | 2 | 32.5 min |
| 3 | Pascal SiakamIND · F | 24.7 pts | 3 | 30.0 min |
| 4 | Jayson TatumBOS · F | 24.5 pts | 2 | 37.5 min |
| 5 | Caleb WilsonCHI · F | 22.3 pts | 3 | 34.3 min |
| 6 | Julius RandleBKN · F | 22.0 pts | 3 | 32.3 min |
| 7 | Jalen JohnsonATL · F | 21.7 pts | 3 | 31.7 min |
| 8 | Michael Porter Jr.BKN · F | 21.3 pts | 3 | 29.3 min |
| T9 | Franz WagnerORL · F | 21.0 pts | 3 | 33.0 min |
| T9 | RJ BarrettTOR · F | 21.0 pts | 3 | 30.7 min |
| T11 | Anthony DavisWAS · F | 20.7 pts | 3 | 32.3 min |
| T11 | Jaime Jaquez Jr.MIL · F | 20.7 pts | 3 | 31.0 min |
| 13 | Duncan RobinsonDET · F | 19.7 pts | 3 | 29.3 min |
| 14 | Brandon MillerCHA · F | 19.3 pts | 3 | 31.7 min |
| 15 | OG AnunobyNYK · F | 17.3 pts | 3 | 33.7 min |
| T16 | Kyshawn GeorgeWAS · F | 17.0 pts | 3 | 30.3 min |
| T16 | Scottie BarnesTOR · F | 17.0 pts | 3 | 30.3 min |
| T18 | LeBron JamesPHI · F | 16.3 pts | 3 | 33.3 min |
| T18 | Obi ToppinIND · F | 16.3 pts | 3 | 23.3 min |
| T20 | John CollinsDET · F | 15.0 pts | 3 | 29.3 min |
| T20 | Matas BuzelisCHI · F | 15.0 pts | 3 | 25.7 min |
| 22 | Jalen SmithCHI · F | 14.3 pts | 3 | 22.3 min |
| 23 | Tristan da SilvaORL · F | 12.7 pts | 3 | 28.0 min |
| T24 | Kyle KuzmaMIL · F | 11.0 pts | 3 | 30.7 min |
| T24 | Paul ReedDET · F | 11.0 pts | 3 | 22.0 min |
| 26 | Bobby PortisMIA · F | 10.3 pts | 3 | 24.3 min |
| 27 | Leonard MillerCHI · F | 10.0 pts | 3 | 23.7 min |
| 28 | Mario HezonjaCLE · F | 9.5 pts | 2 | 19.5 min |
| 29 | Justin ChampagnieWAS · F | 9.0 pts | 3 | 23.3 min |
| T30 | Moussa DiabateCHA · F | 8.7 pts | 3 | 25.3 min |
| T30 | Onyeka OkongwuATL · F | 8.7 pts | 3 | 25.7 min |
| 32 | Sam HauserBOS · F | 8.5 pts | 2 | 20.5 min |
| 33 | Andrew WigginsMIA · F | 7.7 pts | 3 | 23.7 min |
| 34 | Noah ClowneyBKN · F | 7.3 pts | 3 | 20.7 min |
| 35 | Allen GravesTOR · F | 6.0 pts | 3 | 15.0 min |
| T36 | Collin Murray-BoylesTOR · F | 5.7 pts | 3 | 19.0 min |
| T36 | Jamison BattleTOR · F | 5.7 pts | 3 | 12.0 min |
| 38 | Isaac OkoroCHI · F | 5.3 pts | 3 | 20.0 min |
| T39 | Chaney JohnsonBKN · F | 4.7 pts | 3 | 17.7 min |
| T39 | Royce O'NealeCHA · F | 4.7 pts | 3 | 15.7 min |
| 41 | Trayce Jackson-DavisTOR · F | 4.0 pts | 3 | 5.7 min |
| 42 | Jarace WalkerIND · F | 3.7 pts | 3 | 18.3 min |
| 43 | Ronald Holland IIDET · F | 3.3 pts | 3 | 16.0 min |
| 44 | Nikola JovicMIA · F | 3.0 pts | 3 | 14.3 min |
| 45 | Jabari WalkerPHI · F | 2.7 pts | 3 | 6.3 min |
| 46 | Larry Nance Jr.IND · F | 2.0 pts | 3 | 9.3 min |
| 47 | Jamal CainORL · F | 1.7 pts | 3 | 13.3 min |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Paolo BancheroORL · F 24.5 pts · 2 of 3 games needed
- Kawhi LeonardTOR · F 19.5 pts · 2 of 3 games needed
- Corey KispertATL · F 11.0 pts · 1 of 3 games needed
- Josh MinottBKN · F 9.5 pts · 2 of 3 games needed
- Dean WadePHI · F 7.0 pts · 2 of 3 games needed
- Tidjane SalaunCHA · F 7.0 pts · 2 of 3 games needed
- Danny WolfBKN · F 6.0 pts · 1 of 3 games needed
- Hannes SteinbachCHA · F 6.0 pts · 1 of 3 games needed
- Khris MiddletonWAS · F 4.0 pts · 2 of 3 games needed
- Ousmane DiengMIL · F 4.0 pts · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Forwards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.