Points per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points per game: points the team scores per game. More in the glossary
| # | Team | PTS | GP |
|---|---|---|---|
| 1 | Los Angeles Lakers | 128.0 pts | 3 |
| 2 | Portland Trail Blazers | 126.0 pts | 2 |
| 3 | New Orleans Pelicans | 124.7 pts | 3 |
| T4 | Houston Rockets | 121.0 pts | 3 |
| T4 | Minnesota Timberwolves | 121.0 pts | 3 |
| 6 | Memphis Grizzlies | 119.0 pts | 3 |
| 7 | Utah Jazz | 115.3 pts | 3 |
| 8 | LA Clippers | 113.0 pts | 3 |
| 9 | Denver Nuggets | 112.5 pts | 2 |
| 10 | Dallas Mavericks | 112.3 pts | 3 |
| 11 | San Antonio Spurs | 112.0 pts | 3 |
| 12 | Golden State Warriors | 111.7 pts | 3 |
| 13 | Sacramento Kings | 109.3 pts | 3 |
| 14 | Phoenix Suns | 107.0 pts | 2 |
| 15 | Oklahoma City Thunder | 106.7 pts | 3 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.