Points per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points per game: points the team scores per game. More in the glossary
| # | Team | PTS | GP |
|---|---|---|---|
| 1 | Atlanta Hawks | 124.7 pts | 3 |
| 2 | Indiana Pacers | 121.3 pts | 3 |
| 3 | Milwaukee Bucks | 119.0 pts | 3 |
| 4 | Detroit Pistons | 118.3 pts | 3 |
| 5 | Washington Wizards | 118.0 pts | 3 |
| 6 | Cleveland Cavaliers | 115.5 pts | 2 |
| 7 | Chicago Bulls | 114.7 pts | 3 |
| 8 | Toronto Raptors | 113.7 pts | 3 |
| 9 | Brooklyn Nets | 111.0 pts | 3 |
| T10 | Boston Celtics | 110.0 pts | 2 |
| T10 | Philadelphia 76ers | 110.0 pts | 4 |
| 12 | Orlando Magic | 109.7 pts | 3 |
| 13 | Miami Heat | 109.0 pts | 3 |
| 14 | Charlotte Hornets | 102.0 pts | 3 |
| 15 | New York Knicks | 101.7 pts | 3 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.