Points allowed per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points allowed per game: points the team allows per game (fewer is better). More in the glossary
| # | Team | OPP | GP |
|---|---|---|---|
| 1 | Toronto Raptors | 103.7 pts | 3 |
| 2 | Detroit Pistons | 105.7 pts | 3 |
| 3 | Philadelphia 76ers | 107.0 pts | 4 |
| 4 | New York Knicks | 108.0 pts | 3 |
| 5 | Atlanta Hawks | 109.0 pts | 3 |
| 6 | Boston Celtics | 112.0 pts | 2 |
| 7 | Charlotte Hornets | 113.7 pts | 3 |
| 8 | Washington Wizards | 116.0 pts | 3 |
| 9 | Orlando Magic | 116.3 pts | 3 |
| 10 | Indiana Pacers | 116.7 pts | 3 |
| 11 | Cleveland Cavaliers | 117.5 pts | 2 |
| 12 | Brooklyn Nets | 123.7 pts | 3 |
| 13 | Miami Heat | 124.7 pts | 3 |
| 14 | Chicago Bulls | 128.0 pts | 3 |
| 15 | Milwaukee Bucks | 129.0 pts | 3 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.