Pace leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Pace: possessions per 48 minutes. More in the glossary
| # | Team | PACE | GP |
|---|---|---|---|
| 1 | Chicago Bulls | 111.2 poss | 3 |
| 2 | Cleveland Cavaliers | 111.0 poss | 2 |
| 3 | Milwaukee Bucks | 108.8 poss | 3 |
| 4 | Toronto Raptors | 108.1 poss | 3 |
| 5 | Washington Wizards | 107.9 poss | 3 |
| 6 | Philadelphia 76ers | 107.5 poss | 4 |
| 7 | Brooklyn Nets | 106.9 poss | 3 |
| 8 | Orlando Magic | 106.4 poss | 3 |
| T9 | Indiana Pacers | 106.1 poss | 3 |
| T9 | Miami Heat | 106.1 poss | 3 |
| 11 | Atlanta Hawks | 105.9 poss | 3 |
| T12 | Charlotte Hornets | 103.1 poss | 3 |
| T12 | Detroit Pistons | 103.1 poss | 3 |
| 14 | New York Knicks | 102.6 poss | 3 |
| 15 | Boston Celtics | 98.4 poss | 2 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.