Aaron Smith
NBA referee · #51 · Referee in 3, umpire in 1 of 5 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 5 games. Averages swing a lot this early.
| Per game | 5 games | League | Diff |
|---|---|---|---|
| Fouls | 43.8 fouls | 45.0 fouls | −1.2 fouls |
| FTA | 52.0 FTA | 50.7 FTA | +1.3 FTA |
| Points | 222.0 pts | 226.8 pts | −4.8 pts |
| Pace | 103.3 poss | 103.1 poss | +0.2 poss |
| Home teams | 4-1 (80%) | 52% | — |
Recent games
Career before this season
491 regular-season games over 11 seasons (2015-16 to 2025-26) in our archive.
Against the league average of the same seasons: −0.9 fouls, −1.0 FTA, −0.8 pts per game. Home teams won 60% of their games (league 56%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 17 | 40.4 fouls | 39.7 fouls | 228.2 pts | 231.2 pts | 10-7 |
| 2024-25 | 21 | 38.2 fouls | 37.2 fouls | 230.4 pts | 227.7 pts | 11-10 |
| 2023-24 | 61 | 37.0 fouls | 37.5 fouls | 226.1 pts | 228.4 pts | 40-21 |
| 2022-23 | 59 | 38.5 fouls | 40.0 fouls | 231.3 pts | 229.4 pts | 35-24 |
| 2021-22 | 52 | 37.9 fouls | 39.3 fouls | 214.4 pts | 221.2 pts | 30-22 |
| 2020-21 | 52 | 37.0 fouls | 38.6 fouls | 223.3 pts | 224.2 pts | 31-21 |
| 2019-20 | 48 | 39.9 fouls | 41.6 fouls | 222.6 pts | 223.6 pts | 24-24 |
| 2018-19 | 59 | 42.1 fouls | 41.8 fouls | 224.9 pts | 222.4 pts | 37-22 |
| 2017-18 | 56 | 0.0 fouls | 0.1 fouls | 211.2 pts | 212.7 pts | 35-21 |
| 2016-17 | 53 | 37.6 fouls | 40.2 fouls | 210.7 pts | 211.2 pts | 34-19 |
| 2015-16 | 13 | 39.8 fouls | 40.7 fouls | 207.0 pts | 205.3 pts | 7-6 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees