Josh Tiven
NBA referee · #58 · Crew chief in 5 of 5 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 5 games. Averages swing a lot this early.
| Per game | 5 games | League | Diff |
|---|---|---|---|
| Fouls | 44.4 fouls | 45.0 fouls | −0.6 fouls |
| FTA | 53.8 FTA | 50.7 FTA | +3.1 FTA |
| Points | 226.2 pts | 226.8 pts | −0.6 pts |
| Pace | 106.7 poss | 103.1 poss | +3.6 poss |
| Home teams | 1-4 (20%) | 52% | — |
Recent games
Career before this season
984 regular-season games over 17 seasons (2009-10 to 2025-26) in our archive.
Against the league average of the same seasons: −0.1 fouls, +0.6 FTA, +0.4 pts per game. Home teams won 56% of their games (league 57%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 64 | 38.4 fouls | 39.7 fouls | 228.9 pts | 231.2 pts | 32-32 |
| 2024-25 | 64 | 35.5 fouls | 37.2 fouls | 230.3 pts | 227.7 pts | 37-27 |
| 2023-24 | 65 | 35.2 fouls | 37.5 fouls | 223.9 pts | 228.4 pts | 39-26 |
| 2022-23 | 65 | 40.5 fouls | 40.0 fouls | 229.1 pts | 229.4 pts | 37-28 |
| 2021-22 | 63 | 37.9 fouls | 39.3 fouls | 223.1 pts | 221.2 pts | 33-30 |
| 2020-21 | 52 | 38.4 fouls | 38.6 fouls | 224.6 pts | 224.2 pts | 26-26 |
| 2019-20 | 56 | 41.3 fouls | 41.6 fouls | 222.7 pts | 223.6 pts | 31-25 |
| 2018-19 | 64 | 42.0 fouls | 41.8 fouls | 224.4 pts | 222.4 pts | 35-29 |
| 2017-18 | 61 | 0.1 fouls | 0.1 fouls | 216.1 pts | 212.7 pts | 32-29 |
| 2016-17 | 69 | 40.5 fouls | 40.2 fouls | 210.8 pts | 211.2 pts | 38-31 |
| 2015-16 | 66 | 43.0 fouls | 40.7 fouls | 207.0 pts | 205.3 pts | 42-24 |
| 2014-15 | 66 | 40.7 fouls | 40.7 fouls | 201.6 pts | 200.0 pts | 38-28 |
| 2013-14 | 65 | 42.6 fouls | 41.4 fouls | 202.8 pts | 202.0 pts | 29-36 |
| 2012-13 | 55 | 40.5 fouls | 39.8 fouls | 197.2 pts | 196.3 pts | 34-21 |
| 2011-12 | 48 | 40.5 fouls | 39.1 fouls | 191.0 pts | 192.5 pts | 32-16 |
| 2010-11 | 55 | 41.0 fouls | 41.4 fouls | 200.4 pts | 199.1 pts | 35-20 |
| 2009-10 | 6 | 44.7 fouls | 41.7 fouls | 199.2 pts | 200.9 pts | 4-2 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees