JT Orr
NBA referee · #72 · Umpire in 4 of 4 games with a posted crew
2026-27 regular season · through Nov 5
This season
Small sample: 4 games. Averages swing a lot this early.
| Per game | 4 games | League | Diff |
|---|---|---|---|
| Fouls | 46.2 fouls | 45.0 fouls | +1.2 fouls |
| FTA | 51.0 FTA | 50.7 FTA | +0.3 FTA |
| Points | 234.0 pts | 226.8 pts | +7.2 pts |
| Pace | 103.8 poss | 103.1 poss | +0.7 poss |
| Home teams | 1-3 (25%) | 52% | — |
Recent games
Career before this season
760 regular-season games over 17 seasons (2009-10 to 2025-26) in our archive.
Against the league average of the same seasons: even, −0.2 FTA, +0.2 pts per game. Home teams won 59% of their games (league 57%).
Season by season
| Season | Games | Fouls | League | Points | League | Home |
|---|---|---|---|---|---|---|
| 2025-26 | 41 | 39.4 fouls | 39.7 fouls | 228.2 pts | 231.2 pts | 21-20 |
| 2024-25 | 58 | 36.9 fouls | 37.2 fouls | 229.2 pts | 227.7 pts | 37-21 |
| 2023-24 | 53 | 36.5 fouls | 37.5 fouls | 227.5 pts | 228.4 pts | 27-26 |
| 2022-23 | 49 | 42.1 fouls | 40.0 fouls | 229.3 pts | 229.4 pts | 27-22 |
| 2021-22 | 55 | 38.8 fouls | 39.3 fouls | 219.0 pts | 221.2 pts | 31-24 |
| 2020-21 | 2 | 40.5 fouls | 38.6 fouls | 223.5 pts | 224.2 pts | 2-0 |
| 2019-20 | 53 | 41.3 fouls | 41.6 fouls | 221.6 pts | 223.6 pts | 27-26 |
| 2018-19 | 61 | 41.9 fouls | 41.8 fouls | 221.1 pts | 222.4 pts | 34-27 |
| 2017-18 | 60 | 0.1 fouls | 0.1 fouls | 212.1 pts | 212.7 pts | 35-25 |
| 2016-17 | 54 | 41.4 fouls | 40.2 fouls | 214.9 pts | 211.2 pts | 34-20 |
| 2015-16 | 56 | 42.3 fouls | 40.7 fouls | 209.5 pts | 205.3 pts | 35-21 |
| 2014-15 | 57 | 39.7 fouls | 40.7 fouls | 199.2 pts | 200.0 pts | 35-22 |
| 2013-14 | 50 | 42.1 fouls | 41.4 fouls | 202.8 pts | 202.0 pts | 35-15 |
| 2012-13 | 54 | 38.1 fouls | 39.8 fouls | 196.1 pts | 196.3 pts | 35-19 |
| 2011-12 | 44 | 38.1 fouls | 39.1 fouls | 193.9 pts | 192.5 pts | 23-21 |
| 2010-11 | 7 | 44.1 fouls | 41.4 fouls | 205.9 pts | 199.1 pts | 7-0 |
| 2009-10 | 6 | 47.7 fouls | 41.7 fouls | 211.0 pts | 200.9 pts | 5-1 |
Scoring and foul rates changed a lot across these seasons, so each season is compared with its own league average.
From box scores, regular season only. Fouls and free-throw attempts count both teams; pace is an estimate of possessions per team. A referee works with a different crew and different teams every night, so these numbers describe their games, not their whistle alone. Roles come from the NBA's daily assignment page. All referees