Points (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Tyrese MaxeyPHI · G | 115 pts | 4 |
| 2 | Giannis AntetokounmpoMIA · F | 85 pts | 3 |
| 3 | Jaylen BrownPHI · G | 83 pts | 4 |
| 4 | Pascal SiakamIND · F | 74 pts | 3 |
| 5 | Tyler HerroMIL · G | 71 pts | 3 |
| 6 | Jalen BrunsonNYK · G | 68 pts | 3 |
| T7 | Caleb WilsonCHI · F | 67 pts | 3 |
| T7 | Trae YoungWAS · G | 67 pts | 3 |
| 9 | Julius RandleBKN · F | 66 pts | 3 |
| T10 | Jalen JohnsonATL · F | 65 pts | 3 |
| T10 | Joel EmbiidPHI · C | 65 pts | 3 |
| T10 | Tyrese HaliburtonIND · G | 65 pts | 3 |
| T13 | Cade CunninghamDET · G | 64 pts | 3 |
| T13 | Michael Porter Jr.BKN · F | 64 pts | 3 |
| T15 | Franz WagnerORL · F | 63 pts | 3 |
| T15 | Karl-Anthony TownsNYK · C | 63 pts | 3 |
| T15 | Nickeil Alexander-WalkerATL · G | 63 pts | 3 |
| T15 | RJ BarrettTOR · F | 63 pts | 3 |
| T19 | Anthony DavisWAS · F | 62 pts | 3 |
| T19 | Jaime Jaquez Jr.MIL · F | 62 pts | 3 |
| 21 | Naz ReidCHA · C | 60 pts | 3 |
| 22 | Duncan RobinsonDET · F | 59 pts | 3 |
| T23 | Brandon MillerCHA · F | 58 pts | 3 |
| T23 | Norman PowellCHI · G | 58 pts | 3 |
| T25 | Donovan MitchellCLE · G | 54 pts | 2 |
| T25 | Immanuel QuickleyTOR · G | 54 pts | 3 |
| 27 | Paul GeorgeBOS · F | 53 pts | 2 |
| T28 | Grayson AllenCHA · G | 52 pts | 3 |
| T28 | OG AnunobyNYK · F | 52 pts | 3 |
| T30 | Aaron WigginsATL · G | 51 pts | 3 |
| T30 | Davion MitchellMIA · G | 51 pts | 3 |
| T30 | Kyshawn GeorgeWAS · F | 51 pts | 3 |
| T30 | Scottie BarnesTOR · F | 51 pts | 3 |
| T30 | Wendell Carter Jr.ORL · C | 51 pts | 3 |
| T35 | CJ McCollumATL · G | 49 pts | 3 |
| T35 | Dyson DanielsATL · G | 49 pts | 3 |
| T35 | Jayson TatumBOS · F | 49 pts | 2 |
| T35 | LeBron JamesPHI · F | 49 pts | 3 |
| T35 | Obi ToppinIND · F | 49 pts | 3 |
| T35 | Paolo BancheroORL · F | 49 pts | 2 |
| T41 | Andrew NembhardIND · G | 48 pts | 3 |
| T41 | Dennis SchroderCHA · G | 48 pts | 3 |
| T43 | Desmond BaneORL · G | 45 pts | 3 |
| T43 | John CollinsDET · F | 45 pts | 3 |
| T43 | Matas BuzelisCHI · F | 45 pts | 3 |
| 46 | Jalen SmithCHI · F | 43 pts | 3 |
| 47 | Tre JohnsonWAS · G | 41 pts | 3 |
| T48 | Bam AdebayoMIA · C | 39 pts | 3 |
| T48 | Ja'Kobe WalterTOR · G | 39 pts | 3 |
| T48 | Kawhi LeonardTOR · F | 39 pts | 2 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.