Points (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Tyrese MaxeyPHI · G | 115 pts | 4 |
| 2 | Ty JeromeMEM · G | 104 pts | 3 |
| 3 | Luka DoncicLAL · G | 103 pts | 3 |
| 4 | Zach LaVineSAC · G | 87 pts | 3 |
| 5 | Anthony EdwardsMIN · G | 86 pts | 3 |
| T6 | Jaylen BrownPHI · G | 83 pts | 4 |
| T6 | Shai Gilgeous-AlexanderOKC · G | 83 pts | 3 |
| 8 | Austin ReavesLAL · G | 80 pts | 3 |
| 9 | Darius GarlandLAC · G | 72 pts | 3 |
| 10 | Tyler HerroMIL · G | 71 pts | 3 |
| 11 | Jalen BrunsonNYK · G | 68 pts | 3 |
| T12 | Darius Acuff Jr.SAC · G | 67 pts | 3 |
| T12 | Trae YoungWAS · G | 67 pts | 3 |
| 14 | Devin BookerPHX · G | 66 pts | 2 |
| T15 | Keyonte GeorgeUTA · G | 65 pts | 3 |
| T15 | Tyrese HaliburtonIND · G | 65 pts | 3 |
| 17 | Cade CunninghamDET · G | 64 pts | 3 |
| 18 | Nickeil Alexander-WalkerATL · G | 63 pts | 3 |
| 19 | Dejounte MurrayNOP · G | 61 pts | 3 |
| 20 | Dylan HarperSAS · G | 60 pts | 3 |
| T21 | Norman PowellCHI · G | 58 pts | 3 |
| T21 | Stephon CastleSAS · G | 58 pts | 3 |
| T23 | Donovan MitchellCLE · G | 54 pts | 2 |
| T23 | Immanuel QuickleyTOR · G | 54 pts | 3 |
| 25 | Amen ThompsonHOU · G | 53 pts | 3 |
| T26 | De'Aaron FoxSAS · G | 52 pts | 3 |
| T26 | Grayson AllenCHA · G | 52 pts | 3 |
| T28 | Aaron WigginsATL · G | 51 pts | 3 |
| T28 | Davion MitchellMIA · G | 51 pts | 3 |
| T30 | CJ McCollumATL · G | 49 pts | 3 |
| T30 | Dyson DanielsATL · G | 49 pts | 3 |
| T32 | Andrew NembhardIND · G | 48 pts | 3 |
| T32 | Dennis SchroderCHA · G | 48 pts | 3 |
| T32 | Jamal MurrayDEN · G | 48 pts | 2 |
| T32 | LaMelo BallMIN · G | 48 pts | 3 |
| T36 | Saddiq BeyNOP · G | 47 pts | 3 |
| T36 | Stephen CurryGSW · G | 47 pts | 2 |
| 38 | Desmond BaneORL · G | 45 pts | 3 |
| 39 | Damian LillardPOR · G | 44 pts | 2 |
| T40 | Jalen WilliamsOKC · G | 41 pts | 3 |
| T40 | Tre JohnsonWAS · G | 41 pts | 3 |
| T42 | Ayo DosunmuMIN · G | 39 pts | 3 |
| T42 | Ja'Kobe WalterTOR · G | 39 pts | 3 |
| T42 | Keaton WaglerLAC · G | 39 pts | 3 |
| T42 | Kyrie IrvingDAL · G | 39 pts | 2 |
| T46 | Brandon WilliamsGSW · G | 38 pts | 3 |
| T46 | Terrence Shannon Jr.MIN · G | 38 pts | 3 |
| T48 | Josh HartNYK · G | 37 pts | 3 |
| T48 | VJ EdgecombePHI · G | 37 pts | 3 |
| 50 | Daniss JenkinsDET · G | 36 pts | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Guards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.